SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-8Hr (2008) SIP Required Element
National Status of a Ozone-8Hr (2008) SIP Required Element
Required Element: Nonattainment NSR rules - MarginalNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: Nonattainment NSR rules - Marginal For Pollutant: Ozone-8Hr (2008) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Arizona | Phoenix-Mesa [Maricopa] | 07/20/2015 | 05/18/2016 | Approval | 05/06/2019 | 84 FR 13543 | |||||
Arizona | Phoenix-Mesa [Pinal] | 07/20/2015 | 06/22/2017 | Approval | 06/04/2018 | 83 FR 19631 | |||||
Arkansas | Memphis | 07/20/2015 | 12/17/2015 | Approval | 05/25/2016 | 81 FR 24030 | |||||
California | Calaveras County | 07/20/2015 | 04/05/2019 | Approval | 08/19/2020 | 85 FR 43785 | |||||
California | Chico (Butte County) | 07/20/2015 | 11/06/2014 | Approval | 07/06/2018 | 83 FR 26222 | |||||
California | Imperial County | 07/20/2015 | 01/21/2014 | Approval | 10/05/2017 | 82 FR 41895 | |||||
California | Kern County (Eastern Kern) | 07/20/2015 | 05/23/2018 | Completeness | 08/28/2018 | ||||||
California | Mariposa County | 07/20/2015 | 04/05/2019 | Approval | 08/19/2020 | 85 FR 43785 | |||||
California | Nevada County (Western part) | 07/20/2015 | 09/06/2016 | Approval | 12/21/2020 | 85 FR 74263 | |||||
California | San Diego County | 07/20/2015 | 06/17/2016 | Approval | 11/05/2018 | 83 FR 50007 | |||||
California | San Francisco Bay Area | 07/20/2015 | 12/14/2017 | Approval | 06/20/2018 | 83 FR 23372 | |||||
California | San Luis Obispo (Eastern San Luis Obispo) | 07/20/2015 | 06/20/2016 | Completeness | 10/14/2016 | ||||||
California | Tuscan Buttes | 07/20/2015 | 11/13/2015 | Completeness | 01/19/2016 | ||||||
Colorado | Denver-Boulder-Greeley-Ft. Collins-Loveland | 07/20/2015 | 05/31/2017 | Approval | 08/02/2018 | 83 FR 31068 | |||||
Connecticut | Greater Connecticut | 07/20/2015 | 03/09/2017 | Approval | 03/19/2018 | 83 FR 6968 | |||||
Connecticut | New York-N. New Jersey-Long Island | 07/20/2015 | 03/09/2017 | Approval | 03/19/2018 | 83 FR 6968 | |||||
Delaware | Philadelphia-Wilmington-Atlantic City | 07/20/2015 | 06/29/2018 | Approval | 09/11/2019 | 84 FR 39758 | |||||
Delaware | Seaford | 07/20/2015 | 06/29/2018 | Approval | 09/11/2019 | 84 FR 39758 | |||||
District of Columbia | Washington | 07/20/2015 | 05/21/2018 | Approval | 08/05/2019 | 84 FR 32072 | |||||
Georgia | Atlanta | 07/20/2015 | 02/06/2015 | Approval | 05/22/2017 | 82 FR 14611 | |||||
Illinois | Chicago-Naperville | 07/20/2015 | 05/23/2018 | Approval | 03/08/2019 | 84 FR 2063 | |||||
Illinois | St. Louis-St. Charles-Farmington | 07/20/2015 | Redesignation approved | 03/01/2018 | 83 FR 8756 | ||||||
Indiana | Chicago-Naperville | 07/20/2015 | 02/28/2017 | Completeness | 08/28/2017 | ||||||
Indiana | Cincinnati | 07/20/2015 | Redesignation approved | 04/07/2017 | 82 FR 16940 | ||||||
Kentucky | Cincinnati | 07/20/2015 | 08/26/2016 | Approval | 06/09/2017 | 82 FR 17131 | |||||
Louisiana | Baton Rouge | 07/20/2015 | 05/16/2016 | Approval | 03/21/2017 | 81 FR 95051 | |||||
Maryland | Philadelphia-Wilmington-Atlantic City | 07/20/2015 | 05/08/2017 | Approval | 11/28/2017 | 82 FR 45475 | |||||
Maryland | Washington | 07/20/2015 | 05/08/2017 | Approval | 11/28/2017 | 82 FR 45475 | |||||
Massachusetts | Dukes County | 07/20/2015 | 02/09/2018 | Approval | 06/28/2019 | 84 FR 24719 | |||||
Mississippi | Memphis | 07/20/2015 | Redesignation approved | 05/09/2016 | 81 FR 20543 | ||||||
Missouri | St. Louis-St. Charles-Farmington | 07/20/2015 | 09/09/2014 | Approval | 04/25/2016 | 81 FR 9346 | |||||
New Jersey | New York-N. New Jersey-Long Island | 07/20/2015 | 01/02/2018 | Approval | 11/08/2018 | 83 FR 50506 | |||||
New Jersey | Philadelphia-Wilmington-Atlantic City | 07/20/2015 | 01/02/2018 | Approval | 11/08/2018 | 83 FR 50506 | |||||
New York | Jamestown | 07/20/2015 | 12/22/2014 | Approval | 01/11/2018 | 82 FR 58342 | |||||
New York | New York-N. New Jersey-Long Island | 07/20/2015 | 11/13/2017 | Approval | 01/11/2018 | 82 FR 58342 | |||||
North Carolina | Charlotte-Rock Hill | 07/20/2015 | Redesignation approved | 08/27/2015 | 80 FR 44873 | ||||||
Ohio | Cincinnati | 07/20/2015 | 08/20/1993 | Approval | 04/22/1996 | ||||||
Ohio | Cleveland-Akron-Lorain | 07/20/2015 | 08/20/1993 | Approval | 04/22/1996 | ||||||
Ohio | Columbus | 07/20/2015 | 08/20/1993 | Approval | 04/01/1996 | 61 FR 3591 | |||||
Pennsylvania | Allentown-Bethlehem-Easton | 07/20/2015 | 11/03/2017 | Approval | 03/25/2019 | 84 FR 5598 | |||||
Pennsylvania | Lancaster | 07/20/2015 | 11/03/2017 | Approval | 03/25/2019 | 84 FR 5598 | |||||
Pennsylvania | Philadelphia-Wilmington-Atlantic City | 07/20/2015 | 11/03/2017 | Approval | 03/25/2019 | 84 FR 5598 | |||||
Pennsylvania | Pittsburgh-Beaver Valley | 07/20/2015 | 11/03/2017 | Approval | 03/25/2019 | 84 FR 5598 | |||||
Pennsylvania | Reading | 07/20/2015 | 11/03/2017 | Approval | 03/25/2019 | 84 FR 5598 | |||||
South Carolina | Charlotte-Rock Hill | 07/20/2015 | 08/22/2014 | Redesignation approved | 01/11/2016 | 80 FR 76865 | |||||
Tennessee | Knoxville | 07/20/2015 | Redesignation approved | 08/12/2015 | 80 FR 39970 | ||||||
Tennessee | Memphis | 07/20/2015 | Redesignation approved | 07/25/2016 | 81 FR 40816 | ||||||
Texas | Houston-Galveston-Brazoria | 07/20/2015 | 12/30/2016 | Approval | 07/14/2017 | 82 FR 22291 | |||||
Virginia | Washington | 07/20/2015 | 05/11/2017 | Approval | 10/09/2018 | 83 FR 45351 | |||||
Wisconsin | Chicago-Naperville | 07/20/2015 | 04/17/2017 | Completeness | 10/17/2017 | ||||||
Wisconsin | Inland Sheboygan County | 07/20/2015 | 07/20/2018 | Redesignation approved | 07/10/2020 | 85 FR 41400 | |||||
Wisconsin | Shoreline Sheboygan County | 07/20/2015 | 07/20/2018 | Redesignation approved | 07/10/2020 | 85 FR 41405 | |||||
Wyoming | Upper Green River Basin Area | 07/20/2015 | 11/06/2015 | Approval | 07/05/2016 | 81 FR 35271 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |