SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-8Hr (1997) SIP Required Element
National Status of a Ozone-8Hr (1997) SIP Required Element
Required Element: RFP VOC and NOX - ModerateNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: RFP VOC and NOX - Moderate For Pollutant: Ozone-8Hr (1997) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Arkansas | Memphis Area | 03/01/2009 | Redesignation approved | 04/23/2010 | 75 FR 14077 | ||||||
California | Amador and Calaveras Cos. (Central Mountain Cos.) | 06/13/2013 | Clean Data Determination | 01/02/2013 | 77 FR 71551 | ||||||
California | Imperial County Area | 12/31/2008 | Clean Data Determination | 01/04/2010 | 74 FR 63309 | ||||||
California | Kern County (Eastern Kern) | 06/13/2013 | Clean Data Determination | 01/02/2013 | 77 FR 71551 | ||||||
California | Los Angeles and San Bernardino Counties (Western Mojave Desert) | 06/15/2007 | 07/22/2008 | Completeness | 10/02/2008 | ||||||
California | Mariposa and Tuolumne Cos. (Southern Mountain Counties) | 06/13/2013 | Clean Data Determination | 01/02/2013 | 77 FR 71551 | ||||||
California | Nevada County (Western part) | 06/13/2013 | Clean Data Determination | 01/02/2013 | 77 FR 71551 | ||||||
California | San Diego | 06/13/2013 | Redesignation approved | 07/05/2013 | 78 FR 33230 | ||||||
California | Ventura County (part) Area | 06/15/2007 | Failure to submit | 03/24/2008 | |||||||
Connecticut | Greater Connecticut Area | 06/15/2007 | 02/01/2008 | Approval | 09/21/2012 | 77 FR 50595 | |||||
Connecticut | New York-N. New Jersey-Long Island Area | 06/15/2007 | 02/01/2008 | Approval | 09/21/2012 | 77 FR 50595 | |||||
Delaware | Philadelphia-Wilmington-Atlantic City Area | 06/15/2007 | 06/13/2007 | Approval | 05/10/2010 | 75 FR 17863 | |||||
District of Columbia | Washington Area | 06/15/2007 | 06/12/2007 | Approval | 10/20/2011 | 76 FR 58116 | |||||
Georgia | Atlanta Area | 12/31/2008 | 10/21/2009 | Approval | 12/04/2013 | 78 FR 65877 | |||||
Illinois | Chicago-Gary-Lake County Area | 06/15/2007 | 03/18/2009 | Redesignation approved | 08/13/2012 | 77 FR 48062 | |||||
Illinois | St. Louis Area | 06/15/2007 | 07/02/2007 | Redesignation approved | 06/12/2012 | 77 FR 34819 | |||||
Indiana | Chicago-Gary-Lake County Area | 06/15/2007 | 06/05/2009 | Redesignation approved | 05/11/2010 | 75 FR 26113 | |||||
Louisiana | Baton Rouge Area | 01/01/2009 | Redesignation approved | 12/30/2011 | 76 FR 74000 | ||||||
Maryland | Baltimore Area | 06/15/2007 | 06/04/2007 | Approval | 07/06/2010 | 75 FR 31709 | |||||
Maryland | Philadelphia-Wilmington-Atlantic City Area | 06/15/2007 | 06/04/2007 | Approval | 07/12/2010 | 75 FR 33172 | |||||
Maryland | Washington Area | 06/15/2007 | 06/04/2007 | Approval | 10/20/2011 | 76 FR 58116 | |||||
Massachusetts | Boston-Lawrence-Worcester (E. Mass) Area | 06/15/2007 | 01/31/2008 | Approval | 09/21/2012 | 77 FR 50595 | |||||
Massachusetts | Springfield (W. Mass) Area | 06/15/2007 | 01/31/2008 | Approval | 09/21/2012 | 77 FR 50595 | |||||
Missouri | St. Louis Area | 06/15/2007 | 06/21/2007 | Redesignation approved | 02/20/2015 | 80 FR 9207 | |||||
New Hampshire | Boston-Manchester-Portsmouth (SE) Area | 06/15/2007 | Redesignation approved | 03/04/2013 | 78 FR 6741 | ||||||
New Jersey | New York-N. New Jersey-Long Island Area | 06/15/2007 | 10/29/2007 | Approval | 06/15/2009 | 74 FR 22837 | |||||
New Jersey | Philadelphia-Wilmington-Atlantic City Area | 06/15/2007 | 10/29/2007 | Approval | 06/15/2009 | 74 FR 22837 | |||||
New York | Buffalo-Niagara Falls | 06/13/2013 | 09/01/2006 | Approval | 08/23/2010 | 75 FR 43066 | |||||
New York | Jamestown | 06/13/2013 | Clean Data Determination | 01/06/2010 | 74 FR 63993 | ||||||
New York | Jefferson County Area | 06/15/2007 | Failure to submit | 03/24/2008 | 73 FR 15416 | ||||||
New York | New York-N. New Jersey-Long Island Area | 06/15/2007 | 02/08/2008 | Approval | 09/19/2011 | 76 FR 51264 | |||||
New York | Poughkeepsie Area | 06/15/2007 | Clean Data Determination | 01/06/2010 | 74 FR 63993 | ||||||
North Carolina | Charlotte-Gastonia-Rock Hill Area | 06/15/2007 | 06/15/2007 | Approval | 12/11/2012 | 77 FR 62159 | |||||
Ohio | Cleveland-Akron-Lorain Area | 06/15/2007 | 06/15/2007 | Approval | 09/15/2009 | 74 FR 47414 | |||||
Pennsylvania | Philadelphia-Wilmington-Atlantic City Area | 06/15/2007 | 08/29/2007 | Approval | 03/09/2011 | 76 FR 6559 | |||||
Pennsylvania | Pittsburgh-Beaver Valley | 06/13/2013 | Clean Data Determination | 05/06/2013 | 78 FR 20244 | ||||||
Rhode Island | Providence (all of RI) Area | 06/15/2007 | 04/30/2008 | Approval | 09/21/2012 | 77 FR 50595 | |||||
South Carolina | Charlotte-Gastonia-Rock Hill Area | 06/15/2007 | 04/29/2010 | Approval | 12/14/2012 | 77 FR 62454 | |||||
Tennessee | Memphis Area | 03/01/2009 | Redesignation approved | 02/03/2010 | 75 FR 56 | ||||||
Texas | Beaumont-Port Arthur Area | 01/01/2009 | Redesignation approved | 11/19/2010 | 75 FR 64675 | ||||||
Texas | Dallas-Fort Worth Area | 06/15/2007 | 05/30/2007 | Approval | 12/08/2008 | 73 FR 58475 | |||||
Texas | Houston-Galveston-Brazoria Area | 06/15/2007 | 06/15/2007 | Approval | 06/22/2009 | 74 FR 18298 | |||||
Virginia | Fredericksburg Area | 06/15/2007 | Redesignation approved | 01/23/2006 | 70 FR 76165 | ||||||
Virginia | Washington Area | 06/15/2007 | 06/12/2007 | Approval | 10/20/2011 | 76 FR 58116 | |||||
Wisconsin | Milwaukee-Racine Area | 06/15/2007 | 09/11/2009 | Redesignation approved | 07/31/2012 | 77 FR 45252 | |||||
Wisconsin | Inland Sheboygan County | 06/15/2007 | 09/11/2009 | Completeness | 09/16/2009 | ||||||
Wisconsin | Shoreline Sheboygan County | 06/15/2007 | 09/11/2009 | Completeness | 09/16/2009 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |