SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-1Hr (1979) SIP Required Element
National Status of a Ozone-1Hr (1979) SIP Required Element
Required Element: RACT VOC CTG AerospaceNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: RACT VOC CTG Aerospace For Pollutant: Ozone-1Hr (1979) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Arizona | Phoenix Area | 11/15/1994 | Approval | 11/19/1999 | 64 FR 50759 | ||||||
California | East Kern County Area | 11/15/1994 | 03/10/1998 | Approval | 08/17/1998 | 63 FR 43881 | |||||
California | Los Angeles-South Coast Air Basin Area | 11/15/1994 | 02/24/1995 | Approval | 07/05/1996 | 61 FR 20136 | |||||
California | Monterey Bay Area | 11/15/1994 | Redesignation approved | 03/18/1997 | 62 FR 2597 | ||||||
California | Sacramento Metro Area [El Dorado] | 11/15/1994 | |||||||||
California | Sacramento Metro Area [Placer] | 11/15/1994 | 02/25/1998 | Approval | 11/23/1998 | 63 FR 50766 | |||||
California | Sacramento Metro Area [Sacramento] | 11/15/1994 | 04/06/1993 | Approval | 05/06/1994 | 59 FR 16139 | |||||
California | Sacramento Metro Area [Yolo-Solano] | 11/15/1994 | |||||||||
California | San Diego Area | 11/15/1994 | 08/01/1997 | Approval | 06/22/1998 | 63 FR 33854 | |||||
California | San Francisco-Bay Area | 11/15/1994 | 09/28/1994 | Approval | 06/02/1995 | 60 FR 16799 | |||||
California | San Joaquin Valley Area | 11/15/1994 | 03/10/1998 | Approval | 08/17/1998 | 63 FR 43881 | |||||
California | Santa Barbara-Santa Maria-Lompoc Area | 11/15/1994 | 01/24/1995 | Approval | 04/12/1996 | 61 FR 5288 | |||||
California | Southeast Desert Modified AQMA Area [Kern County (part)] | 11/15/1994 | |||||||||
California | Southeast Desert Modified AQMA Area [Mojave Desert] | 11/15/1994 | |||||||||
California | Ventura County Area | 11/15/1994 | 04/05/1991 | Approval | 04/12/1996 | 61 FR 5288 | |||||
Connecticut | Greater Connecticut Area | 11/15/1994 | Approval | 12/18/2000 | 65 FR 62620 | ||||||
Connecticut | New York-N. New Jersey-Long Island Area | 11/15/1994 | Approval | 12/18/2000 | 65 FR 62620 | ||||||
Connecticut | OTR | 11/15/1994 | 09/02/1999 | Approval | 12/18/2000 | 65 FR 62620 | |||||
Delaware | Philadelphia-Wilmington-Trenton Area | 11/15/1994 | 12/19/1994 | Approval | 03/26/1996 | 61 FR 2419 | |||||
Delaware | OTR | 11/15/1994 | 12/19/1994 | Approval | 03/26/1996 | 61 FR 2419 | |||||
District of Columbia | Washington Area | 11/15/1994 | Approval | 09/04/1997 | |||||||
District of Columbia | OTR | 11/15/1994 | Approval | 09/04/1997 | |||||||
Florida | Miami-Fort Lauderdale-W. Palm Beach Area | 11/15/1994 | Redesignation approved | 04/25/1995 | 60 FR 10325 | ||||||
Georgia | Atlanta Area | 11/15/1994 | 06/19/1996 | Approval | 04/19/1999 | 64 FR 13348 | |||||
Illinois | Chicago-Gary-Lake County Area | 11/15/1994 | 10/21/1996 | Approval | 04/14/1997 | 62 FR 6127 | |||||
Illinois | St. Louis Area | 11/15/1994 | 10/21/1996 | Approval | 04/14/1997 | 62 FR 6127 | |||||
Indiana | Chicago-Gary-Lake County Area | 11/15/1994 | 01/10/2000 | Approval | 08/07/2000 | ||||||
Indiana | Louisville Area | 11/15/1994 | 11/08/1999 | Approval | 08/07/2000 | ||||||
Kentucky | Cincinnati-Hamilton Area | 11/15/1994 | Approval | 07/05/2000 | 65 FR 37879 | ||||||
Kentucky | Huntington-Ashland Area | 11/15/1994 | 06/29/1995 | Approval | 06/29/1995 | ||||||
Kentucky | Louisville Area | 11/15/1994 | 02/26/2001 | Approval | 11/23/2002 | 66 FR 53662 | |||||
Louisiana | Baton Rouge Area | 11/15/1994 | 12/26/1995 | Approval | 12/30/1996 | 61 FR 55894 | |||||
Maine | Knox County and Lincoln County Area | 11/15/1994 | 10/25/2001 | Approval | 07/19/2002 | 67 FR 35439 | |||||
Maine | Lewiston-Auburn Area | 11/15/1994 | 10/25/2001 | Approval | 07/19/2002 | 67 FR 35439 | |||||
Maine | Portland Area | 11/15/1994 | 10/25/2001 | Approval | 07/19/2002 | 67 FR 35439 | |||||
Maine | OTR | 11/15/1994 | 10/25/2001 | Approval | 07/19/2002 | 67 FR 35439 | |||||
Maryland | Baltimore Area | 11/15/1994 | 06/08/1993 | Approval | 11/03/1998 | 63 FR 47174 | |||||
Maryland | Philadelphia-Wilmington-Trenton Area | 11/15/1994 | 06/08/1993 | Approval | 11/03/1998 | 63 FR 47174 | |||||
Maryland | Washington Area | 11/15/1994 | 06/08/1993 | Approval | 11/03/1998 | 63 FR 47174 | |||||
Maryland | OTR | 11/15/1994 | 06/08/1993 | Approval | 11/03/1998 | 63 FR 47174 | |||||
Massachusetts | Boston-Lawrence-Worcester (E. Mass) Area | 11/15/1994 | 07/24/2002 | Approval | 12/03/2002 | 67 FR 62179 | |||||
Massachusetts | Springfield (W. Mass) Area | 11/15/1994 | 07/24/2002 | Approval | 12/03/2002 | 67 FR 62179 | |||||
Massachusetts | OTR | 11/15/1994 | 07/24/2002 | Approval | 12/03/2002 | 67 FR 62179 | |||||
Michigan | Detroit-Ann Arbor Area | 11/15/1994 | 04/06/1995 | Approval | 04/06/1995 | ||||||
Michigan | Grand Rapids Area | 11/15/1994 | 06/21/1996 | Approval | 06/21/1996 | ||||||
Michigan | Muskegon Area | 11/15/1994 | 06/02/1995 | Approval | 06/02/1995 | ||||||
Missouri | St. Louis Area | 11/15/1994 | 01/13/1995 | Approval | 06/20/2000 | 65 FR 31482 | |||||
New Hampshire | Boston-Lawrence-Worcester Area | 11/15/1994 | 09/11/1998 | Approval | 09/08/2000 | 65 FR 42290 | |||||
New Hampshire | Portsmouth-Dover-Rochester Area | 11/15/1994 | 09/11/1998 | Approval | 09/08/2000 | 65 FR 42290 | |||||
New Hampshire | OTR | 11/15/1994 | 09/11/1998 | Approval | 09/08/2000 | 65 FR 42290 | |||||
New Jersey | Atlantic City Area | 11/15/1994 | 06/21/1996 | Approval | 09/08/1997 | 62 FR 42412 | |||||
New Jersey | New York-N. New Jersey-Long Island Area | 11/15/1994 | 06/21/1996 | Approval | 09/08/1997 | 62 FR 42412 | |||||
New Jersey | Philadelphia-Wilmington-Trenton Area | 11/15/1994 | 06/21/1996 | Approval | 09/08/1997 | 62 FR 42412 | |||||
New Jersey | OTR | 11/15/1994 | 06/21/1996 | Approval | 09/08/1997 | 62 FR 42412 | |||||
New York | New York-N. New Jersey-Long Island Area | 11/15/1994 | 03/08/1993 | Approval | 01/22/1998 | 62 FR 67004 | |||||
New York | OTR | 11/15/1994 | 03/08/1993 | Approval | 01/22/1998 | 62 FR 67004 | |||||
North Carolina | Charlotte-Gastonia Area | 11/15/1994 | 07/05/1995 | Approval | 07/05/1995 | ||||||
North Carolina | Greensboro-Winston-Salem-High Point Area | 11/15/1994 | 11/08/1993 | Approval | 11/08/1993 | ||||||
North Carolina | Raleigh-Durham Area | 11/15/1994 | 06/17/1994 | Approval | 06/17/1994 | ||||||
Ohio | Cincinnati-Hamilton Area | 11/15/1994 | Redesignation approved | 06/14/2005 | 70 FR 35946 | ||||||
Ohio | Cleveland-Akron-Lorain Area | 11/15/1994 | 05/07/1996 | Approval | 05/07/1996 | ||||||
Ohio | Dayton-Springfield Area | 11/15/1994 | 07/05/1995 | Approval | 07/05/1995 | ||||||
Ohio | Toledo Area | 11/15/1994 | 08/01/1995 | Approval | 08/01/1995 | ||||||
Pennsylvania | Philadelphia-Wilmington-Trenton Area | 11/15/1994 | 02/04/1994 | Approval | 06/24/2001 | 66 FR 33645 | |||||
Pennsylvania | Pittsburgh-Beaver Valley Area | 11/15/1994 | 02/04/1994 | Approval | 04/22/1998 | 63 FR 13789 | |||||
Pennsylvania | Reading Area | 11/15/1994 | 02/04/1994 | Approval | 06/06/1997 | 62 FR 24827 | |||||
Pennsylvania | OTR | 11/15/1994 | 02/04/1994 | Approval | 04/22/1998 | 63 FR 13789 | |||||
Rhode Island | Providence (all of RI) Area | 11/15/1994 | 03/28/2000 | Approval | 09/08/2000 | 65 FR 42290 | |||||
Rhode Island | OTR | 11/15/1994 | 03/28/2000 | Approval | 09/08/2000 | 65 FR 42290 | |||||
Tennessee | Nashville Area | 11/15/1994 | 11/14/1994 | Approval | 10/30/1996 | 61 FR 55903 | |||||
Texas | Beaumont-Port Arthur Area | 11/15/1994 | 01/10/1996 | Approval | 12/30/1996 | 61 FR 55894 | |||||
Texas | Dallas-Fort Worth Area | 11/15/1994 | 01/10/1996 | Approval | 12/31/2001 | 66 FR 54688 | |||||
Texas | El Paso Area | 11/15/1994 | 01/10/1996 | Approval | 12/30/1996 | 61 FR 55894 | |||||
Texas | Houston-Galveston-Brazoria Area | 11/15/1994 | 01/10/1996 | Approval | 12/30/1996 | 61 FR 55894 | |||||
Utah | Salt Lake City Area; (Davis County / Salt Lake County) | 11/15/1994 | Approval | 11/12/1993 | |||||||
Vermont | OTR | 11/15/1994 | 07/28/1998 | Approval | 09/08/2000 | 65 FR 42290 | |||||
Virginia | Richmond Area | 11/15/1994 | 11/13/1992 | Approval | 04/14/1997 | 62 FR 11332 | |||||
Virginia | Washington Area | 11/15/1994 | 11/12/1992 | Approval | 04/14/1997 | 62 FR 11332 | |||||
Virginia | OTR | 11/15/1994 | 11/12/1992 | Approval | 04/14/1997 | 62 FR 11332 | |||||
West Virginia | Charleston Area | 11/15/1994 | 11/17/1992 | Approval | 09/06/1994 | 59 FR 45985 | |||||
West Virginia | Huntington-Ashland Area | 11/15/1994 | 11/17/1992 | Approval | 12/21/1994 | 59 FR 65719 | |||||
West Virginia | Parkersburg-Marietta Area | 11/15/1994 | 11/17/1992 | Approval | 09/06/1994 | 59 FR 45978 | |||||
Wisconsin | Kewaunee County Area | 11/15/1994 | 09/26/1995 | Approval | 09/26/1995 | 60 FR 38722 | |||||
Wisconsin | Manitowoc County Area | 11/15/1994 | 09/26/1995 | Approval | 09/26/1995 | 60 FR 38722 | |||||
Wisconsin | Milwaukee-Racine Area | 11/15/1994 | 09/26/1995 | Approval | 09/26/1995 | 60 FR 38722 | |||||
Wisconsin | Sheboygan Area | 11/15/1994 | 09/26/1995 | Approval | 09/26/1995 | 60 FR 38722 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |