SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-1Hr (1979) SIP Required Element
National Status of a Ozone-1Hr (1979) SIP Required Element
Required Element: RACT Catch-upsNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: RACT Catch-ups For Pollutant: Ozone-1Hr (1979) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Arizona | Phoenix Area | 11/15/1992 | 12/19/1994 | Approval | 03/13/1996 | 61 FR 5287 | |||||
California | East Kern County Area | 11/15/1992 | 07/13/1994 | Approval | 08/13/1995 | 60 FR 31081 | |||||
California | Sacramento Metro Area | 11/15/1992 | 07/13/1994 | Approval | 03/01/1995 | 60 FR 5581 | |||||
California | San Diego Area | 11/15/1992 | 06/16/1995 | Approval | 03/11/1996 | 61 FR 4892 | |||||
California | San Joaquin Valley Area | 11/15/1992 | 07/13/1994 | Approval | 08/13/1995 | 60 FR 31081 | |||||
California | Santa Barbara-Santa Maria-Lompoc Area | 11/15/1992 | 07/13/1994 | Approval | 07/08/1996 | 61 FR 20453 | |||||
California | Southeast Desert Modified AQMA Area | 11/15/1992 | 07/13/1994 | Approval | 03/06/1995 | 60 FR 38 | |||||
California | Ventura County Area | 11/15/1992 | 04/05/1991 | Approval | 03/13/1996 | 61 FR 5288 | |||||
Connecticut | Greater Connecticut Area | 11/15/1992 | 01/05/1994 | Approval | 05/10/1999 | 64 FR 12019 | |||||
Connecticut | New York-N. New Jersey-Long Island Area | 11/15/1992 | 01/05/1994 | Approval | 05/10/1999 | 64 FR 12019 | |||||
Connecticut | OTR 1990 | 11/15/1992 | 01/05/1994 | Approval | 05/10/1999 | 64 FR 12019 | |||||
Delaware | Philadelphia-Wilmington-Trenton Area | 11/15/1992 | 01/11/1993 | Approval | 06/02/1995 | 60 FR 21707 | |||||
Delaware | Sussex County Area | 11/15/1992 | 01/11/1993 | Approval | 06/02/1995 | 60 FR 21707 | |||||
Delaware | OTR 1990 | 11/15/1992 | 01/11/1993 | Approval | 06/02/1995 | 60 FR 21707 | |||||
District of Columbia | Washington Area | 11/15/1992 | 10/22/1993 | Approval | 12/27/1999 | 64 FR 57777 | |||||
District of Columbia | OTR 1990 | 11/15/1992 | 10/22/1993 | Approval | 12/27/1999 | 64 FR 57777 | |||||
Georgia | Atlanta Area | 11/15/1992 | 11/13/1992 | Approval | 05/08/1995 | 60 FR 12688 | |||||
Illinois | Chicago-Gary-Lake County Area | 11/15/1992 | 03/04/1994 | Approval | 11/20/1996 | 61 FR 54556 | |||||
Illinois | St. Louis Area | 01/29/2004 | Redesignation approved | 05/12/2003 | 68 FR 25442 | ||||||
Kentucky | Huntington-Ashland Area | 11/15/1992 | 02/17/1993 | Approval | 08/22/1994 | 59 FR 32343 | |||||
Kentucky | Louisville Area | 11/15/1992 | 02/17/1993 | Approval | 08/22/1994 | 59 FR 32343 | |||||
Louisiana | Baton Rouge Area | 11/15/1992 | 11/16/1992 | Approval | 08/26/1996 | 61 FR 38590 | |||||
Maine | Knox County and Lincoln County Area | 11/15/1992 | 01/08/1993 | Approval | 08/28/1995 | 60 FR 33730 | |||||
Maine | Lewiston-Auburn Area | 11/15/1992 | 07/11/1994 | Approval | 08/28/1995 | 60 FR 33730 | |||||
Maine | Portland Area | 11/15/1992 | 07/11/1994 | Approval | 08/28/1995 | 60 FR 33730 | |||||
Maine | OTR 1990 | 11/15/1992 | 07/11/1994 | Approval | 08/28/1995 | 60 FR 33730 | |||||
Maryland | Kent County and Queen Anne's County Area | 11/15/1992 | 06/08/1993 | Approval | 01/06/1995 | 60 FR 2018 | |||||
Maryland | Philadelphia-Wilmington-Trenton Area | 11/15/1992 | 06/08/1993 | Approval | 01/06/1995 | 60 FR 2018 | |||||
Maryland | Washington Area | 11/15/1992 | 06/08/1993 | Approval | 01/06/1995 | 60 FR 2018 | |||||
Maryland | OTR 1990 | 11/15/1992 | 06/08/1993 | Approval | 01/06/1995 | 60 FR 2018 | |||||
Massachusetts | Boston-Lawrence-Worcester (E. Mass) Area | 11/15/1992 | 02/17/1993 | Approval | 11/02/1999 | 64 FR 48297 | |||||
Massachusetts | Springfield (W. Mass) Area | 11/15/1992 | 02/17/1993 | Approval | 11/02/1999 | 64 FR 48297 | |||||
Massachusetts | OTR 1990 | 11/15/1992 | 02/17/1993 | Approval | 11/02/1999 | 64 FR 48297 | |||||
Michigan | Detroit-Ann Arbor Area | 11/15/1992 | 11/15/1993 | Approval | 09/07/1994 | ||||||
Michigan | Grand Rapids Area | 11/15/1992 | 11/15/1993 | Approval | 09/07/1994 | ||||||
Michigan | Muskegon Area | 11/15/1992 | 11/15/1993 | Approval | 09/07/1994 | ||||||
Missouri | St. Louis Area | 01/29/2004 | Redesignation approved | 05/12/2003 | 68 FR 25418 | ||||||
New Hampshire | Boston-Lawrence-Worcester Area | 11/15/1992 | 12/23/1992 | Approval | 05/11/1998 | 63 FR 11600 | |||||
New Hampshire | Portsmouth-Dover-Rochester Area | 11/15/1992 | 12/23/1992 | Approval | 05/11/1998 | 63 FR 11600 | |||||
New Hampshire | OTR 1990 | 11/15/1992 | 12/23/1992 | Approval | 05/11/1998 | 63 FR 11600 | |||||
New Jersey | Allentown-Bethlehem-Easton Area | 11/15/1991 | 11/15/1993 | Approval | 11/28/1994 | 59 FR 49208 | |||||
New Jersey | Atlantic City Area | 11/15/1991 | 11/15/1993 | Approval | 11/28/1994 | 59 FR 49208 | |||||
New Jersey | New York-N. New Jersey-Long Island Area | 11/15/1991 | 11/15/1993 | Approval | 11/28/1994 | 59 FR 49208 | |||||
New Jersey | Philadelphia-Wilmington-Trenton Area | 11/15/1991 | 11/15/1993 | Approval | 11/28/1994 | 59 FR 49208 | |||||
New Jersey | OTR 1990 | 11/15/1991 | 11/15/1993 | Approval | 11/28/1994 | 59 FR 49208 | |||||
New York | Albany-Schenectady-Troy Area | 11/15/1992 | 07/08/1994 | Approval | 01/22/1998 | 62 FR 67004 | |||||
New York | Buffalo-Niagara Falls Area | 11/15/1992 | 07/08/1994 | Approval | 01/22/1998 | 62 FR 67004 | |||||
New York | Essex County Area; Whiteface Mountain | 11/15/1992 | 07/08/1994 | Approval | 01/22/1998 | 62 FR 67004 | |||||
New York | Jefferson County Area | 11/15/1992 | 07/08/1994 | Approval | 01/22/1998 | 62 FR 67004 | |||||
New York | New York-N. New Jersey-Long Island Area | 11/15/1992 | 07/08/1994 | Approval | 01/22/1998 | 62 FR 67004 | |||||
New York | Poughkeepsie Area | 11/15/1992 | 07/08/1994 | Approval | 01/22/1998 | 62 FR 67004 | |||||
New York | OTR 1990 | 11/15/1992 | 07/08/1994 | Approval | 01/22/1998 | 62 FR 67004 | |||||
North Carolina | Charlotte-Gastonia Area | 11/15/1992 | 01/07/1994 | Approval | 03/27/1995 | 60 FR 5136 | |||||
North Carolina | Raleigh-Durham Area | 11/15/1992 | 01/07/1994 | Approval | 03/25/1995 | 60 FR 5136 | |||||
Ohio | Cleveland-Akron-Lorain Area | 11/15/1992 | 06/07/1993 | Approval | 10/12/1995 | ||||||
Ohio | Dayton-Springfield Area | 11/15/1992 | 06/07/1993 | Approval | 05/22/1995 | 60 FR 15235 | |||||
Ohio | Toledo Area | 11/15/1992 | 06/07/1993 | Approval | 05/22/1995 | 60 FR 15235 | |||||
Pennsylvania | Altoona Area | 11/15/1992 | 08/19/1992 | Approval | 02/21/1995 | ||||||
Pennsylvania | Johnstown Area | 11/15/1992 | 08/19/1992 | Approval | 02/21/1995 | ||||||
Pennsylvania | Pittsburgh-Beaver Valley Area | 11/15/1992 | 08/19/1992 | Approval | 02/21/1995 | ||||||
Pennsylvania | Reading Area | 11/15/1992 | 02/04/1994 | Approval | 02/21/1995 | ||||||
Pennsylvania | Youngstown-Warren-Sharon Area | 11/15/1992 | 08/19/1992 | Approval | 02/21/1995 | ||||||
Pennsylvania | OTR 1990 | 11/15/1992 | 08/19/1992 | Approval | 02/21/1995 | ||||||
Rhode Island | Providence (all of RI) Area | 11/15/1992 | Approval | 11/17/1994 | 59 FR 52427 | ||||||
Rhode Island | OTR 1990 | 11/15/1992 | 11/13/1992 | Approval | 11/17/1994 | 59 FR 52427 | |||||
Tennessee | Nashville Area | 11/15/1992 | 05/18/1993 | Approval | 04/28/1995 | 60 FR 10504 | |||||
Texas | Beaumont-Port Arthur Area | 11/15/1992 | 11/18/1992 | Approval | 05/08/1995 | 60 FR 12438 | |||||
Texas | Dallas-Fort Worth Area | 11/15/1992 | 11/18/1992 | Approval | 05/08/1995 | 60 FR 12438 | |||||
Texas | Houston-Galveston-Brazoria Area | 11/15/1992 | 11/18/1992 | Approval | 05/08/1995 | 60 FR 12438 | |||||
Vermont | OTR 1990 | 11/15/1992 | 08/19/1994 | Approval | 06/22/1998 | 63 FR 19825 | |||||
Virginia | Richmond Area | 11/15/1992 | 11/13/1992 | Approval | 04/14/1997 | 62 FR 11332 | |||||
Virginia | Washington Area | 11/15/1992 | 11/13/1992 | Approval | 04/14/1997 | 62 FR 11332 | |||||
Virginia | OTR 1990 | 11/15/1992 | 11/13/1992 | Approval | 04/14/1997 | 62 FR 11332 | |||||
West Virginia | Charleston Area | 11/15/1992 | 08/10/1993 | Approval | 09/06/1994 | 59 FR 45985 | |||||
West Virginia | Huntington-Ashland Area | 11/15/1992 | 08/10/1993 | Approval | 12/21/1994 | 59 FR 45985 | |||||
West Virginia | Parkersburg-Marietta Area | 11/15/1992 | 08/10/1993 | Approval | 09/06/1994 | 59 FR 45978 | |||||
Wisconsin | Kewaunee County Area | 11/15/1992 | 09/22/1993 | Approval | 08/15/1994 | ||||||
Wisconsin | Manitowoc County Area | 11/15/1992 | 09/22/1993 | Approval | 08/15/1994 | ||||||
Wisconsin | Milwaukee-Racine Area | 11/15/1992 | 09/22/1993 | Approval | 08/15/1994 | ||||||
Wisconsin | Sheboygan Area | 11/15/1992 | 09/22/1993 | Approval | 08/15/1994 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |