Green Book
You are here: EPA Home
>
Green Book
>
Sulfur Dioxide (2010) Nonattainment Areas by State/County/Area
Sulfur Dioxide (2010) Nonattainment Areas by State/County/Area
Data is current as of September 30, 2024Click underlined column heading to change report order
State | County | Area Name | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
||||
ARIZONA | Gila County | Hayden, AZ | Part | 1,284 | 04/007 |
ARIZONA | Gila County | Miami, AZ | Part | 14,995 | 04/007 |
ARIZONA | Pinal County | Hayden, AZ | Part | 3,346 | 04/021 |
GUAM | Guam | Piti-Cabras, GU | Part | 6,116 | 66/010 |
ILLINOIS | Madison County | Alton Township, IL | Part | 0 | 17/119 |
INDIANA | Huntington County | Huntington, IN | Part | 20,838 | 18/069 |
IOWA | Muscatine County | Muscatine, IA | Part | 30,329 | 19/139 |
KENTUCKY | Henderson County | Henderson-Webster Counties, KY | Part | 3,783 | 21/101 |
KENTUCKY | Webster County | Henderson-Webster Counties, KY | Part | 3,149 | 21/233 |
LOUISIANA | Evangeline Parish | Evangeline Parish (Partial), LA | Part | 124 | 22/039 |
LOUISIANA | St. Bernard Parish | St. Bernard Parish, LA | Whole | 35,897 | 22/087 |
MARYLAND | Anne Arundel County | Anne Arundel County and Baltimore County, MD | Part | 479,620 | 24/003 |
MARYLAND | Baltimore County | Anne Arundel County and Baltimore County, MD | Part | 510,713 | 24/005 |
MICHIGAN | St. Clair County | St. Clair, MI | Part | 52,102 | 26/147 |
MICHIGAN | Wayne County | Detroit, MI | Part | 254,079 | 26/163 |
MISSOURI | New Madrid County | New Madrid County, MO | Part | 2 | 29/143 |
NEW YORK | St. Lawrence County | St. Lawrence County, NY | Part | 11,922 | 36/089 |
OHIO | Morgan County | Muskingum River, OH | Part | 743 | 39/115 |
OHIO | Washington County | Muskingum River, OH | Part | 3,713 | 39/167 |
PENNSYLVANIA | Allegheny County | Allegheny, PA | Part | 126,934 | 42/003 |
PENNSYLVANIA | Armstrong County | Indiana, PA | Part | 3,898 | 42/005 |
PENNSYLVANIA | Beaver County | Beaver, PA | Part | 14,780 | 42/007 |
PENNSYLVANIA | Indiana County | Indiana, PA | Whole | 88,880 | 42/063 |
PENNSYLVANIA | Warren County | Warren, PA | Part | 18,056 | 42/123 |
PUERTO RICO | Bayamon Municipio | San Juan, PR | Part | 22,921 | 72/021 |
PUERTO RICO | Catano Municipio | San Juan, PR | Whole | 28,140 | 72/033 |
PUERTO RICO | Guaynabo Municipio | San Juan, PR | Part | 23,802 | 72/061 |
PUERTO RICO | Salinas Municipio | Guayama-Salinas, PR | Part | 23,401 | 72/123 |
PUERTO RICO | San Juan Municipio | San Juan, PR | Part | 147,963 | 72/127 |
PUERTO RICO | Toa Baja Municipio | San Juan, PR | Part | 52,441 | 72/137 |
TENNESSEE | Sullivan County | Sullivan County, TN | Part | 15,289 | 47/163 |
TEXAS | Anderson County | Freestone and Anderson Counties, TX | Part | 7 | 48/001 |
TEXAS | Freestone County | Freestone and Anderson Counties, TX | Part | 4,087 | 48/161 |
TEXAS | Howard County | Howard County, TX | Part | 281 | 48/227 |
TEXAS | Hutchinson County | Hutchinson County, TX | Part | 14,593 | 48/233 |
TEXAS | Navarro County | Navarro County, TX | Part | 1,593 | 48/349 |
TEXAS | Panola County | Rusk and Panola Counties, TX | Part | 24 | 48/365 |
TEXAS | Rusk County | Rusk and Panola Counties, TX | Part | 1,656 | 48/401 |
TEXAS | Titus County | Titus County, TX | Part | 211 | 48/449 |
VIRGINIA | Giles County | Giles County, VA | Part | 183 | 51/071 |
WASHINGTON | Whatcom County | Whatcom County, WA | Part | 32 | 53/073 |
Go Top