Green Book
You are here: EPA Home
>
Green Book
>
Sulfur Dioxide (2010) Designated Area Design Values
Sulfur Dioxide (2010) Designated Area Design Values
Data is current as of September 30, 2024Sulfur Dioxide (2010) Notes Design Values in ppb. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 05/07/2024 (2021-2023) |
|||||
Area Name | Annual Design Values |
Monitoring Years |
Annual Design Values |
Meets NAAQS Determin.1 |
Current Status | Current Classification or at Redesignation |
2010 Population |
---|---|---|---|---|---|---|---|
click area name for state/county list | click for classif. history |
||||||
Allegheny, PA | 146 | 2009-2011 | 63 | Yes | Nonattainment | N/A | 126,934 |
Alton Township, IL | see footnote 2 | Nonattainment | N/A | 0 | |||
Anne Arundel County and Baltimore County, MD | see footnote 2 | 4 | Nonattainment | N/A | 990,333 | ||
Beaver, PA | 158 | 2009-2011 | 5 | Yes | Nonattainment | N/A | 14,780 |
Billings, MT | 79 | 2009-2011 | 22 | Yes | Maintenance | N/A | 2,621 |
Campbell-Clermont Counties, KY-OH | 89 | 2009-2011 | 8 | Yes | Maintenance | N/A | 31,920 |
Central New Hampshire, NH | 221 | 2009-2011 | 34 | Yes | Maintenance | N/A | 124,453 |
Detroit, MI | 90 | 2009-2011 | 38 | Yes | Nonattainment | N/A | 254,079 |
Evangeline Parish (Partial), LA | see footnote 2 | Nonattainment | N/A | 124 | |||
Freestone and Anderson Counties, TX | see footnote 2 | 8 | Nonattainment | N/A | 4,094 | ||
Giles County, VA | see footnote 2 | 66 | Yes | Nonattainment | N/A | 183 | |
Guayama-Salinas, PR | see footnote 2 | Nonattainment | N/A | 23,401 | |||
Hayden, AZ | 259 | 2009-2011 | 2 | Yes | Nonattainment | N/A | 4,630 |
Henderson-Webster Counties, KY | see footnote 2 | 78 | No | Nonattainment | N/A | 6,932 | |
Hillsborough County, FL | 103 | 2009-2011 | 38 | Yes | Maintenance | N/A | 17,477 |
Hillsborough-Polk County, FL | see footnote 2 | Maintenance | N/A | 2,191 | |||
Howard County, TX | see footnote 2 | 161 | No | Nonattainment | N/A | 281 | |
Huntington, IN | see footnote 2 | Nonattainment | N/A | 20,838 | |||
Hutchinson County, TX | see footnote 2 | 140 | No | Nonattainment | N/A | 14,593 | |
Indiana, PA | 82 | 2009-2011 | 20 | Yes | Nonattainment | N/A | 92,778 |
Indianapolis, IN | 80 | 2009-2011 | 3 | Yes | Maintenance | N/A | 388,587 |
Jackson County, MO | 159 | 2009-2011 | 6 | Yes | Maintenance | N/A | 57,293 |
Jefferson County, KY | 112 | 2009-2011 | 12 | Yes | Maintenance | N/A | 3,185 |
Jefferson County, MO | 289 | 2009-2011 | 20 | Yes | Maintenance | N/A | 61,933 |
Lake County, OH | 157 | 2009-2011 | 5 | Yes | Maintenance | N/A | 230,041 |
Lemont, IL | 98 | 2009-2011 | 7 | Yes | Maintenance | N/A | 168,916 |
Marshall, WV | 80 | 2009-2011 | 8 | Yes | Maintenance | N/A | 20,365 |
Miami, AZ | 111 | 2009-2011 | 62 | Yes | Nonattainment | N/A | 14,995 |
Morgan County, IN | 100 | 2009-2011 | Insufficient Data | Maintenance | N/A | 21,365 | |
Muscatine, IA | 127 | 2009-2011 | 21 | Yes | Nonattainment | N/A | 30,329 |
Muskingum River, OH | 180 | 2009-2011 | 18 | Yes | Nonattainment | N/A | 4,456 |
Nassau County, FL | 129 | 2009-2011 | 40 | Yes | Maintenance | N/A | 6,217 |
Navarro County, TX | see footnote 2 | 136 | No | Nonattainment | N/A | 1,593 | |
New Madrid County, MO | see footnote 2 | 452 | No | Nonattainment | N/A | 2 | |
Pekin, IL | 211 | 2009-2011 | 9 | Yes | Maintenance | N/A | 41,194 |
Piti-Cabras, GU | see footnote 2 | Nonattainment | N/A | 6,116 | |||
Rhinelander, WI | 151 | 2009-2011 | 25 | Yes | Maintenance | N/A | 18,054 |
Rusk and Panola Counties, TX | see footnote 2 | Nonattainment | N/A | 1,680 | |||
San Juan, PR | see footnote 2 | Nonattainment | N/A | 275,267 | |||
Southwest Indiana, IN | 175 | 2009-2011 | Insufficient Data | Maintenance | N/A | 5,555 | |
St. Bernard Parish, LA | 287 | 2009-2011 | 52 | Yes | Nonattainment | N/A | 35,897 |
St. Clair, MI | see footnote 2 | Nonattainment | N/A | 52,102 | |||
St. Lawrence County, NY | see footnote 2 | 81 | No | Nonattainment | N/A | 11,922 | |
Steubenville, OH-WV | 119 | 2009-2011 | 51 | Yes | Maintenance | N/A | 58,267 |
Sullivan County, TN | 196 | 2009-2011 | 67 | Yes | Nonattainment | N/A | 15,289 |
Terre Haute, IN | 150 | 2009-2011 | 3 | Yes | Maintenance | N/A | 53,902 |
Titus County, TX | see footnote 2 | Nonattainment | N/A | 211 | |||
Warren, PA | 105 | 2009-2011 | 44 | Yes | Nonattainment | N/A | 18,056 |
Whatcom County, WA | see footnote 2 | 3 | Yes | Nonattainment | N/A | 32 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
2 Indicates the area was designated nonattainment based on the results of a modeling analysis rather than monitored results.
Sulfur Dioxide (2010) Notes Design Values in ppb. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Multi-state areas are counted in maintenance totals when all states in the area have been redesignated.
Go Top