Green Book
You are here: EPA Home
>
Green Book
>
Sulfur Dioxide (2010) Designated Area/State Information with Design Values
Sulfur Dioxide (2010) Designated Area/State Information with Design Values
Data is current as of December 31, 2020Sulfur Dioxide (2010) Notes Design Values in ppb. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 05/05/2020 (2017-2019) |
|||||||||||||
Area Name | State | Current Status | Current Classification or at Redesignation |
Annual Design Values |
Monitoring Years |
Annual Design Values |
Meets NAAQS Determin.1 |
No. Ctys |
2010 Population |
EPA Region |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
click area name for state/county list | click for classification history |
||||||||||||||
Total Areas |
Total Ctys |
Total Population (2010) |
|||||||||||||
Nonattainment | 26 | 36 | 2,129,224 | ||||||||||||
Maintenance | 15 | 21 | 1,170,701 | ||||||||||||
Nonattainment and Maintenance | 41 | 57 | 3,299,925 | ||||||||||||
Allegheny, PA | PA | Nonattainment | N/A | 146 | 2009-2011 | 109 | No | 1 | 126,934 | 03 | |||||
Alton Township, IL | IL | Nonattainment | N/A | see footnote 2 | No Data | 1 | 0 | 05 | |||||||
Anne Arundel County and Baltimore County, MD | MD | Nonattainment | N/A | see footnote 2 | 10 | 2 | 990,333 | 03 | |||||||
Beaver, PA | PA | Nonattainment | N/A | 158 | 2009-2011 | 17 | Yes | 1 | 14,780 | 03 | |||||
Billings, MT | MT | Maintenance | N/A | 79 | 2009-2011 | 24 | Yes | 1 | 2,621 | 08 | |||||
Campbell-Clermont Counties, KY-OH | KY | Maintenance | N/A | 89 | 2009-2011 | 11 | Yes | 1 | 17,571 | 04 | |||||
Campbell-Clermont Counties, KY-OH | OH | Maintenance | N/A | 89 | 2009-2011 | 11 | Yes | 1 | 14,349 | 05 | |||||
Central New Hampshire, NH | NH | Maintenance | N/A | 221 | 2009-2011 | 15 | Yes | 3 | 124,453 | 01 | |||||
Detroit, MI | MI | Nonattainment | N/A | 90 | 2009-2011 | 66 | Yes | 1 | 254,079 | 05 | |||||
Evangeline Parish (Partial), LA | LA | Nonattainment | N/A | see footnote 2 | No Data | 1 | 124 | 06 | |||||||
Freestone and Anderson Counties, TX | TX | Nonattainment | N/A | see footnote 2 | No Data | 2 | 4,094 | 06 | |||||||
Guayama-Salinas, PR | PR | Nonattainment | N/A | see footnote 2 | No Data | 1 | 23,401 | 02 | |||||||
Hayden, AZ | AZ | Nonattainment | N/A | 259 | 2009-2011 | 226 | No | 2 | 4,630 | 09 | |||||
Hillsborough County, FL | FL | Maintenance | N/A | 103 | 2009-2011 | Insufficient Data | 1 | 17,477 | 04 | ||||||
Hillsborough-Polk County, FL | FL | Maintenance | N/A | see footnote 2 | No Data | 2 | 2,191 | 04 | |||||||
Huntington, IN | IN | Nonattainment | N/A | see footnote 2 | No Data | 1 | 20,838 | 05 | |||||||
Indiana, PA | PA | Nonattainment | N/A | 82 | 2009-2011 | 26 | Yes | 2 | 92,778 | 03 | |||||
Indianapolis, IN | IN | Maintenance | N/A | 80 | 2009-2011 | 5 | Yes | 1 | 388,587 | 05 | |||||
Jackson County, MO | MO | Nonattainment | N/A | 159 | 2009-2011 | 10 | Yes | 1 | 57,293 | 07 | |||||
Jefferson County, KY | KY | Maintenance | N/A | 112 | 2009-2011 | 15 | Yes | 1 | 3,185 | 04 | |||||
Jefferson County, MO | MO | Nonattainment | N/A | 289 | 2009-2011 | 14 | Yes | 1 | 61,933 | 07 | |||||
Lake County, OH | OH | Maintenance | N/A | 157 | 2009-2011 | 33 | Yes | 1 | 230,041 | 05 | |||||
Lemont, IL | IL | Maintenance | N/A | 98 | 2009-2011 | 6 | Yes | 2 | 168,916 | 05 | |||||
Marshall, WV | WV | Maintenance | N/A | 80 | 2009-2011 | 8 | Yes | 1 | 20,365 | 03 | |||||
Miami, AZ | AZ | Nonattainment | N/A | 111 | 2009-2011 | 172 | No | 1 | 14,995 | 09 | |||||
Morgan County, IN | IN | Maintenance | N/A | 100 | 2009-2011 | Insufficient Data | 1 | 21,365 | 05 | ||||||
Muscatine, IA | IA | Nonattainment | N/A | 127 | 2009-2011 | 25 | Yes | 1 | 30,329 | 07 | |||||
Muskingum River, OH | OH | Nonattainment | N/A | 180 | 2009-2011 | Insufficient Data | 2 | 4,456 | 05 | ||||||
Nassau County, FL | FL | Maintenance | N/A | 129 | 2009-2011 | 38 | Yes | 1 | 6,217 | 04 | |||||
Pekin, IL | IL | Maintenance | N/A | 211 | 2009-2011 | Insufficient Data | 2 | 41,194 | 05 | ||||||
Piti-Cabras, GU | GU | Nonattainment | N/A | see footnote 2 | No Data | 1 | 6,116 | 09 | |||||||
Rhinelander, WI | WI | Nonattainment | N/A | 151 | 2009-2011 | 36 | Yes | 1 | 18,054 | 05 | |||||
Rusk and Panola Counties, TX | TX | Nonattainment | N/A | see footnote 2 | No Data | 2 | 1,680 | 06 | |||||||
San Juan, PR | PR | Nonattainment | N/A | see footnote 2 | No Data | 5 | 275,267 | 02 | |||||||
Southwest Indiana, IN | IN | Nonattainment | N/A | 175 | 2009-2011 | 14 | Yes | 2 | 5,555 | 05 | |||||
St. Bernard Parish, LA | LA | Nonattainment | N/A | 287 | 2009-2011 | 44 | Yes | 1 | 35,897 | 06 | |||||
St. Clair, MI | MI | Nonattainment | N/A | see footnote 2 | No Data | 1 | 52,102 | 05 | |||||||
Steubenville, OH-WV | OH | Maintenance | N/A | 119 | 2009-2011 | 46 | Yes | 1 | 38,854 | 05 | |||||
Steubenville, OH-WV | WV | Maintenance | N/A | 119 | 2009-2011 | 46 | Yes | 1 | 19,413 | 03 | |||||
Sullivan County, TN | TN | Nonattainment | N/A | 196 | 2009-2011 | 79 | No | 1 | 15,289 | 04 | |||||
Terre Haute, IN | IN | Maintenance | N/A | 150 | 2009-2011 | 4 | Yes | 1 | 53,902 | 05 | |||||
Titus County, TX | TX | Nonattainment | N/A | see footnote 2 | No Data | 1 | 211 | 06 | |||||||
Warren, PA | PA | Nonattainment | N/A | 105 | 2009-2011 | 42 | Yes | 1 | 18,056 | 03 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
2 Indicates the area was designated nonattainment based on the results of a modeling analysis rather than monitored results.
Sulfur Dioxide (2010) Notes Design Values in ppb. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state nonattainment areas are counted in totals as maintenance areas when all states in the area have been redesignated. Multi-state areas are counted only once in area totals.
Go Top