Green Book
You are here: EPA Home
>
Green Book
>
Sulfur Dioxide (2010) Designated Area/State Information
Sulfur Dioxide (2010) Designated Area/State Information
Data is current as of November 30, 2025Sulfur Dioxide (2010) Notes
| Area Name | State | Current Status | Current Classification or at Redesignation |
No. Counties |
2010 Population |
EPA Region |
|---|---|---|---|---|---|---|
|
Click underlined column heading to change report order. click area name for state/county list |
click for Classification history |
|||||
Total Areas |
Total Counties |
Total Population (2010) |
||||
| Nonattainment | 28 | 39 | 1,900,362 | |||
| Maintenance | 22 | 29 | 1,440,502 | |||
| Nonattainment and Maintenance | 50 | 68 | 3,340,864 | |||
| Allegheny, PA | PA | Maintenance | N/A | 1 | 126,934 | 03 |
| Alton Township, IL | IL | Maintenance | N/A | 1 | 0 | 05 |
| Anne Arundel County and Baltimore County, MD | MD | Nonattainment | N/A | 2 | 990,333 | 03 |
| Beaver, PA | PA | Nonattainment | N/A | 1 | 14,780 | 03 |
| Billings, MT | MT | Maintenance | N/A | 1 | 2,621 | 08 |
| Cambria-Westmoreland Area, PA | PA | Nonattainment | N/A | 2 | 5,401 | 03 |
| Campbell-Clermont Counties, KY-OH | KY | Maintenance | N/A | 1 | 17,571 | 04 |
| Campbell-Clermont Counties, KY-OH | OH | Maintenance | N/A | 1 | 14,349 | 05 |
| Central New Hampshire, NH | NH | Maintenance | N/A | 3 | 124,453 | 01 |
| Detroit, MI | MI | Nonattainment | N/A | 1 | 254,079 | 05 |
| Evangeline Parish (Partial), LA | LA | Nonattainment | N/A | 1 | 124 | 06 |
| Freestone and Anderson Counties, TX | TX | Nonattainment | N/A | 2 | 4,094 | 06 |
| Giles County, VA | VA | Nonattainment | N/A | 1 | 183 | 03 |
| Guayama-Salinas, PR | PR | Nonattainment | N/A | 1 | 23,401 | 02 |
| Hayden, AZ | AZ | Nonattainment | N/A | 2 | 4,630 | 09 |
| Henderson-Webster Counties, KY | KY | Nonattainment | N/A | 2 | 6,932 | 04 |
| Hillsborough County, FL | FL | Maintenance | N/A | 1 | 17,477 | 04 |
| Hillsborough-Polk County, FL | FL | Maintenance | N/A | 2 | 2,191 | 04 |
| Howard County, TX | TX | Nonattainment | N/A | 1 | 281 | 06 |
| Huntington, IN | IN | Nonattainment | N/A | 1 | 20,838 | 05 |
| Hutchinson County, TX | TX | Nonattainment | N/A | 1 | 14,593 | 06 |
| Indiana, PA | PA | Nonattainment | N/A | 2 | 92,778 | 03 |
| Indianapolis, IN | IN | Maintenance | N/A | 1 | 388,587 | 05 |
| Jackson County, MO | MO | Maintenance | N/A | 1 | 57,293 | 07 |
| Jefferson County, KY | KY | Maintenance | N/A | 1 | 3,185 | 04 |
| Jefferson County, MO | MO | Maintenance | N/A | 1 | 61,933 | 07 |
| Lake County, OH | OH | Maintenance | N/A | 1 | 230,041 | 05 |
| Lemont, IL | IL | Maintenance | N/A | 2 | 168,916 | 05 |
| Marshall, WV | WV | Maintenance | N/A | 1 | 20,365 | 03 |
| Miami, AZ | AZ | Nonattainment | N/A | 1 | 14,995 | 09 |
| Morgan County, IN | IN | Maintenance | N/A | 1 | 21,365 | 05 |
| Muscatine, IA | IA | Nonattainment | N/A | 1 | 30,329 | 07 |
| Muskingum River, OH | OH | Nonattainment | N/A | 2 | 4,456 | 05 |
| Nassau County, FL | FL | Maintenance | N/A | 1 | 6,217 | 04 |
| Navarro County, TX | TX | Nonattainment | N/A | 1 | 1,593 | 06 |
| New Madrid County, MO | MO | Nonattainment | N/A | 1 | 2 | 07 |
| Pekin, IL | IL | Maintenance | N/A | 2 | 41,194 | 05 |
| Piti-Cabras, GU | GU | Nonattainment | N/A | 1 | 6,116 | 09 |
| Rhinelander, WI | WI | Maintenance | N/A | 1 | 18,054 | 05 |
| Rusk and Panola Counties, TX | TX | Nonattainment | N/A | 2 | 1,680 | 06 |
| San Juan, PR | PR | Nonattainment | N/A | 5 | 275,267 | 02 |
| Southwest Indiana, IN | IN | Maintenance | N/A | 2 | 5,555 | 05 |
| St. Bernard Parish, LA | LA | Nonattainment | N/A | 1 | 35,897 | 06 |
| St. Clair, MI | MI | Nonattainment | N/A | 1 | 52,102 | 05 |
| St. Lawrence County, NY | NY | Nonattainment | N/A | 1 | 11,922 | 02 |
| Steubenville, OH-WV | OH | Maintenance | N/A | 1 | 38,854 | 05 |
| Steubenville, OH-WV | WV | Maintenance | N/A | 1 | 19,413 | 03 |
| Sullivan County, TN | TN | Nonattainment | N/A | 1 | 15,289 | 04 |
| Terre Haute, IN | IN | Maintenance | N/A | 1 | 53,902 | 05 |
| Titus County, TX | TX | Nonattainment | N/A | 1 | 211 | 06 |
| Warren, PA | PA | Nonattainment | N/A | 1 | 18,056 | 03 |
| Whatcom County, WA | WA | Maintenance | N/A | 1 | 32 | 10 |
Sulfur Dioxide (2010) Notes
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state areas are counted only once in area totals, and are counted in maintenance totals when all states in the area have been redesignated.
Go Top