Green Book
You are here: EPA Home
>
Green Book
>
Sulfur Dioxide (2010) Designated Areas by State/County/Area
Sulfur Dioxide (2010) Designated Areas by State/County/Area
Data is current as of January 31, 2025Click underlined column heading to change report order
State | County | Area Name | Current Status | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
|||||
ARIZONA | Gila County | Hayden, AZ | Nonattainment | Part | 1,284 | 04/007 |
ARIZONA | Gila County | Miami, AZ | Nonattainment | Part | 14,995 | 04/007 |
ARIZONA | Pinal County | Hayden, AZ | Nonattainment | Part | 3,346 | 04/021 |
FLORIDA | Hillsborough County | Hillsborough County, FL | Maintenance | Part | 17,477 | 12/057 |
FLORIDA | Hillsborough County | Hillsborough-Polk County, FL | Maintenance | Part | 2,054 | 12/057 |
FLORIDA | Nassau County | Nassau County, FL | Maintenance | Part | 6,217 | 12/089 |
FLORIDA | Polk County | Hillsborough-Polk County, FL | Maintenance | Part | 137 | 12/105 |
GUAM | Guam | Piti-Cabras, GU | Nonattainment | Part | 6,116 | 66/010 |
ILLINOIS | Cook County | Lemont, IL | Maintenance | Part | 21,113 | 17/031 |
ILLINOIS | Madison County | Alton Township, IL | Nonattainment | Part | 0 | 17/119 |
ILLINOIS | Peoria County | Pekin, IL | Maintenance | Part | 1,881 | 17/143 |
ILLINOIS | Tazewell County | Pekin, IL | Maintenance | Part | 39,313 | 17/179 |
ILLINOIS | Will County | Lemont, IL | Maintenance | Part | 147,803 | 17/197 |
INDIANA | Daviess County | Southwest Indiana, IN | Maintenance | Part | 1,095 | 18/027 |
INDIANA | Huntington County | Huntington, IN | Nonattainment | Part | 20,838 | 18/069 |
INDIANA | Marion County | Indianapolis, IN | Maintenance | Part | 388,587 | 18/097 |
INDIANA | Morgan County | Morgan County, IN | Maintenance | Part | 21,365 | 18/109 |
INDIANA | Pike County | Southwest Indiana, IN | Maintenance | Part | 4,460 | 18/125 |
INDIANA | Vigo County | Terre Haute, IN | Maintenance | Part | 53,902 | 18/167 |
IOWA | Muscatine County | Muscatine, IA | Nonattainment | Part | 30,329 | 19/139 |
KENTUCKY | Campbell County | Campbell-Clermont Counties, KY-OH | Maintenance | Part | 17,571 | 21/037 |
KENTUCKY | Henderson County | Henderson-Webster Counties, KY | Nonattainment | Part | 3,783 | 21/101 |
KENTUCKY | Jefferson County | Jefferson County, KY | Maintenance | Part | 3,185 | 21/111 |
KENTUCKY | Webster County | Henderson-Webster Counties, KY | Nonattainment | Part | 3,149 | 21/233 |
LOUISIANA | Evangeline Parish | Evangeline Parish (Partial), LA | Nonattainment | Part | 124 | 22/039 |
LOUISIANA | St. Bernard Parish | St. Bernard Parish, LA | Nonattainment | Whole | 35,897 | 22/087 |
MARYLAND | Anne Arundel County | Anne Arundel County and Baltimore County, MD | Nonattainment | Part | 479,620 | 24/003 |
MARYLAND | Baltimore County | Anne Arundel County and Baltimore County, MD | Nonattainment | Part | 510,713 | 24/005 |
MICHIGAN | St. Clair County | St. Clair, MI | Nonattainment | Part | 52,102 | 26/147 |
MICHIGAN | Wayne County | Detroit, MI | Nonattainment | Part | 254,079 | 26/163 |
MISSOURI | Jackson County | Jackson County, MO | Maintenance | Part | 57,293 | 29/095 |
MISSOURI | Jefferson County | Jefferson County, MO | Maintenance | Part | 61,933 | 29/099 |
MISSOURI | New Madrid County | New Madrid County, MO | Nonattainment | Part | 2 | 29/143 |
MONTANA | Yellowstone County | Billings, MT | Maintenance | Part | 2,621 | 30/111 |
NEW HAMPSHIRE | Hillsborough County | Central New Hampshire, NH | Maintenance | Part | 17,651 | 33/011 |
NEW HAMPSHIRE | Merrimack County | Central New Hampshire, NH | Maintenance | Part | 94,372 | 33/013 |
NEW HAMPSHIRE | Rockingham County | Central New Hampshire, NH | Maintenance | Part | 12,430 | 33/015 |
NEW YORK | St. Lawrence County | St. Lawrence County, NY | Nonattainment | Part | 11,922 | 36/089 |
OHIO | Clermont County | Campbell-Clermont Counties, KY-OH | Maintenance | Part | 14,349 | 39/025 |
OHIO | Jefferson County | Steubenville, OH-WV | Maintenance | Part | 38,854 | 39/081 |
OHIO | Lake County | Lake County, OH | Maintenance | Whole | 230,041 | 39/085 |
OHIO | Morgan County | Muskingum River, OH | Nonattainment | Part | 743 | 39/115 |
OHIO | Washington County | Muskingum River, OH | Nonattainment | Part | 3,713 | 39/167 |
PENNSYLVANIA | Allegheny County | Allegheny, PA | Nonattainment | Part | 126,934 | 42/003 |
PENNSYLVANIA | Armstrong County | Indiana, PA | Nonattainment | Part | 3,898 | 42/005 |
PENNSYLVANIA | Beaver County | Beaver, PA | Nonattainment | Part | 14,780 | 42/007 |
PENNSYLVANIA | Cambria County | Cambria-Westmoreland Area, PA | Nonattainment | Part | 2,699 | 42/021 |
PENNSYLVANIA | Indiana County | Indiana, PA | Nonattainment | Whole | 88,880 | 42/063 |
PENNSYLVANIA | Warren County | Warren, PA | Nonattainment | Part | 18,056 | 42/123 |
PENNSYLVANIA | Westmoreland County | Cambria-Westmoreland Area, PA | Nonattainment | Part | 2,702 | 42/129 |
PUERTO RICO | Bayamon Municipio | San Juan, PR | Nonattainment | Part | 22,921 | 72/021 |
PUERTO RICO | Catano Municipio | San Juan, PR | Nonattainment | Whole | 28,140 | 72/033 |
PUERTO RICO | Guaynabo Municipio | San Juan, PR | Nonattainment | Part | 23,802 | 72/061 |
PUERTO RICO | Salinas Municipio | Guayama-Salinas, PR | Nonattainment | Part | 23,401 | 72/123 |
PUERTO RICO | San Juan Municipio | San Juan, PR | Nonattainment | Part | 147,963 | 72/127 |
PUERTO RICO | Toa Baja Municipio | San Juan, PR | Nonattainment | Part | 52,441 | 72/137 |
TENNESSEE | Sullivan County | Sullivan County, TN | Nonattainment | Part | 15,289 | 47/163 |
TEXAS | Anderson County | Freestone and Anderson Counties, TX | Nonattainment | Part | 7 | 48/001 |
TEXAS | Freestone County | Freestone and Anderson Counties, TX | Nonattainment | Part | 4,087 | 48/161 |
TEXAS | Howard County | Howard County, TX | Nonattainment | Part | 281 | 48/227 |
TEXAS | Hutchinson County | Hutchinson County, TX | Nonattainment | Part | 14,593 | 48/233 |
TEXAS | Navarro County | Navarro County, TX | Nonattainment | Part | 1,593 | 48/349 |
TEXAS | Panola County | Rusk and Panola Counties, TX | Nonattainment | Part | 24 | 48/365 |
TEXAS | Rusk County | Rusk and Panola Counties, TX | Nonattainment | Part | 1,656 | 48/401 |
TEXAS | Titus County | Titus County, TX | Nonattainment | Part | 211 | 48/449 |
VIRGINIA | Giles County | Giles County, VA | Nonattainment | Part | 183 | 51/071 |
WASHINGTON | Whatcom County | Whatcom County, WA | Maintenance | Part | 32 | 53/073 |
WEST VIRGINIA | Brooke County | Steubenville, OH-WV | Maintenance | Part | 19,413 | 54/009 |
WEST VIRGINIA | Marshall County | Marshall, WV | Maintenance | Part | 20,365 | 54/051 |
WISCONSIN | Oneida County | Rhinelander, WI | Maintenance | Part | 18,054 | 55/085 |
Go Top