Green Book
You are here: EPA Home
>
Green Book
>
Sulfur Dioxide (1971) Nonattainment Area Summary
Sulfur Dioxide (1971) Nonattainment Area Summary
Data is current as of November 30, 2025| Designation | Number of Areas | Number of Counties | 2010 Population |
|---|---|---|---|
| Primary | 5 | 4 | 17,885 |
| Primary, Secondary | 2 | 2 | 1,087,873 |
| Secondary | 0 | 0 | 0 |
| SUBTOTAL | 7 | 6 | 1,105,758 |
| GRAND TOTAL | 7 | 6 | 1,105,758 |
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time across groupings. Multi-state nonattainment areas are not considered maintenance areas until all states in the area have been redesignated