Green Book
You are here: EPA Home
>
Green Book
>
Sulfur Dioxide (1971) Maintenance Area (Redesignated from Nonattainment) Summary
Sulfur Dioxide (1971) Maintenance Area (Redesignated from Nonattainment) Summary
Data is current as of February 28, 2023Designation | Number of Areas | Number of Counties | 2010 Population |
---|---|---|---|
Primary | 31 | 36 | 8,511,308 |
Primary, Secondary | 9 | 6 | 258,196 |
Secondary | 6 | 6 | 257,662 |
SUBTOTAL | 46 | 48 | 9,027,166 |
GRAND TOTAL | 46 | 48 | 9,027,166 |
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time across groupings. Multi-state nonattainment areas are not considered maintenance areas until all states in the area have been redesignated