Green Book
You are here: EPA Home
>
Green Book
>
Sulfur Dioxide (1971) Designated Area/State Information with Design Values
Sulfur Dioxide (1971) Designated Area/State Information with Design Values
Data is current as of February 28, 2021Design Values in ppb. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Current Design Values as of 06/08/2020 (2019) |
||||||||||||
Area Name | State | Current Status | Current Designation or at Redesignation |
Annual Design Values |
24-Hour Design Values |
Meets NAAQS Determin.1 |
No. Ctys |
2010 Population |
EPA Region |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
click area name for state/county list | |||||||||||||
Total Areas |
Total Ctys |
Total Population (2010) |
|||||||||||
Nonattainment | 8 | 7 | 1,214,454 | ||||||||||
Maintenance | 46 | 49 | 9,027,166 | ||||||||||
Nonattainment and Maintenance | 54 | 55 | 10,241,620 | ||||||||||
Addison Township (Gallia County), OH | OH | Maintenance | Secondary | 1 | 2,197 | 05 | |||||||
Ajo (Pima County), AZ | AZ | Maintenance | Primary | 1 | 8,823 | 09 | |||||||
Armstrong Co, PA | PA | Nonattainment | Primary | 1 | 4,516 | 03 | |||||||
Benton Co, TN | TN | Maintenance | Primary, Secondary | 1 | 16,489 | 04 | |||||||
Boyd County (part), KY | KY | Maintenance | Primary | 1 | 49,543 | 04 | |||||||
Center Township (Morgan County), OH | OH | Maintenance | Secondary | 1 | 15,053 | 05 | |||||||
Central Steptoe Valley (White Pine Co.), NV | NV | Maintenance | Primary | 1 | 2,165 | 09 | |||||||
Colbert Co, AL | AL | Maintenance | Secondary | 1 | 54,429 | 04 | |||||||
Conewango Township (Warren County), PA | PA | Maintenance | Primary | 1 | 3,594 | 03 | |||||||
Cuyahoga Co, OH | OH | Maintenance | Primary | 1 | 996,159 | 05 | |||||||
Douglas (Cochise County), AZ | AZ | Maintenance | Primary | 1 | 17,495 | 09 | |||||||
East Helena Area (Lewis and Clark Co.), MT | MT | Maintenance | Primary, Secondary | 1 | 2,669 | 08 | |||||||
Franklin Township (Coshocton County), OH | OH | Maintenance | Primary | 1 | 1,229 | 05 | |||||||
Grant Co, NM | NM | Maintenance | Primary | 1 | 29,514 | 06 | |||||||
Green Bay, WI | WI | Maintenance | Primary | 1 | 248,004 | 05 | |||||||
Groveland Township (Tazewell County), IL | IL | Maintenance | Primary | 1 | 22,991 | 05 | |||||||
Hayden (Pinal County), AZ | AZ | Nonattainment | Primary | 5 | 33 | Yes | 1 | 4,844 | 09 | ||||
Hazelwood, PA | PA | Maintenance | Primary | 1 | 387,190 | 03 | |||||||
Hollis Township, IL | IL | Maintenance | Primary, Secondary | 1 | 2,032 | 05 | |||||||
Humphreys Co, TN | TN | Maintenance | Primary, Secondary | 1 | 18,539 | 04 | |||||||
La Porte Co, IN | IN | Maintenance | Primary | 1 | 111,471 | 05 | |||||||
Lake Co, OH | OH | Maintenance | Primary | 1 | 229,760 | 05 | |||||||
Lake County, IN | IN | Maintenance | Primary | 1 | 496,000 | 05 | |||||||
Lauderdale Co, AL | AL | Maintenance | Secondary | 1 | 92,707 | 04 | |||||||
Laurel Area (Yellowstone County), MT | MT | Nonattainment | Primary | 1 | 6,525 | 08 | |||||||
Lorain Co, OH | OH | Maintenance | Primary | 1 | 301,074 | 05 | |||||||
Lucas Co, OH | OH | Maintenance | Primary | 1 | 441,812 | 05 | |||||||
Madison, WI | WI | Maintenance | Primary | 1 | 488,074 | 05 | |||||||
Marion County: Lawrence, Washington, and Warrant Townships, IN | IN | Maintenance | Primary | 1 | 349,929 | 05 | |||||||
Miami (Gila County), AZ | AZ | Maintenance | Primary | 1 | 1,514 | 09 | |||||||
Millinocket AQCR 109, ME | ME | Maintenance | Primary | 1 | 5,526 | 01 | |||||||
Milwaukee, WI | WI | Maintenance | Primary | 1 | 947,779 | 05 | |||||||
Minneapolis-St Paul, MN | MN | Maintenance | Primary | 7 | 2,849,567 | 05 | |||||||
Morenci (Greenlee County), AZ | AZ | Maintenance | Primary | 1 | 8,437 | 09 | |||||||
Muhlenberg Co, KY | KY | Maintenance | Secondary | 1 | 31,499 | 04 | |||||||
Muscatine Co, IA | IA | Maintenance | Primary | 1 | 24,633 | 07 | |||||||
New Manchester-Grant Mag. Dis (Hancock), WV | WV | Maintenance | Primary | 1 | 8,706 | 03 | |||||||
Peoria, IL | IL | Maintenance | Primary | 1 | 127,507 | 05 | |||||||
Piti, GU | GU | Nonattainment | Primary | 1 | 1,000 | 09 | |||||||
Polk Co, TN | TN | Maintenance | Primary, Secondary | 1 | 16,825 | 04 | |||||||
Rhinelander (Oneida County), WI | WI | Maintenance | Primary, Secondary | 1 | 35,996 | 05 | |||||||
Rochester (Olmsted County), MN | MN | Maintenance | Primary | 1 | 106,769 | 05 | |||||||
Rothschild,Rib Mtn,Weston (Marathon Co), WI | WI | Maintenance | Primary, Secondary | 1 | 134,064 | 05 | |||||||
Salt Lake Co, UT | UT | Nonattainment | Primary, Secondary | 1 | 2 | Yes | 1 | 1,029,655 | 08 | ||||
San Manual (Pinal County), AZ | AZ | Maintenance | Primary | 1 | 16,158 | 09 | |||||||
Steubenville & Mingo Juction, OH | OH | Maintenance | Primary | 1 | 69,712 | 05 | |||||||
Tanguisson, GU | GU | Nonattainment | Primary | 1 | 1,000 | 09 | |||||||
Tooele Co, UT | UT | Nonattainment | Primary, Secondary | 1 | 58,218 | 08 | |||||||
Vigo Co, IN | IN | Maintenance | Primary | 1 | 107,848 | 05 | |||||||
Warren Co, NJ | NJ | Nonattainment | Primary, Secondary | 1 | 108,696 | 02 | |||||||
Warren Co, PA | PA | Maintenance | Primary, Secondary | 1 | 15,781 | 03 | |||||||
Waterford Township (Washington County), OH | OH | Maintenance | Secondary | 1 | 61,777 | 05 | |||||||
Wayne Co, IN | IN | Maintenance | Primary | 1 | 52,325 | 05 | |||||||
Weirton, WV | WV | Maintenance | Primary, Secondary | 1 | 15,801 | 03 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
Design Values in ppb. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state nonattainment areas are counted in totals as maintenance areas when all states in the area have been redesignated. Multi-state areas are counted only once in area totals.
Go Top