Green Book
PM-2.5 (2006) Nonattainment Area Summary with History
Data is current as of November 30, 2024Original PM-2.5 (2006) areas were designated effective December 14, 2009.
NUMBER OF AREAS | NUMBER OF COUNTIES | 2010 POPULATION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classif. | Original 2009 Baseline | Adjusted Baseline* |
Today | Redesig | Original 2009 Baseline | Adjusted Baseline* |
Today | Redesig | Original 2009 Baseline | Adjusted Baseline* |
Today | Redesig | |||
Serious | 0 | 5 | 5 | 0 | 0 | 19 | 19 | 0 | 0 | 21,828,537 | 21,828,537 | 0 | |||
Moderate | 0 | 19 | 6 | 13 | 0 | 55 | 17 | 38 | 0 | 21,551,906 | 9,451,260 | 12,100,646 | |||
SUBTOTAL | 0 | 24 | 11 | 13 | 0 | 74 | 36 | 38 | 0 | 43,380,443 | 31,279,797 | 12,100,646 | |||
Former Subpart 1 | 31 | 8 | 0 | 8 | 120 | 47 | 0 | 47 | 74,263,707 | 30,935,578 | 0 | 30,935,578 | |||
SUBTOTAL | 31 | 8 | 0 | 8 | 120 | 47 | 0 | 47 | 74,263,707 | 30,935,578 | 0 | 30,935,578 | |||
GRAND TOTAL |
31 | 32 | 11 | 21 | 120 | 121 | 36 | 85 | 74,263,707 | 74,316,021 | 31,279,797 | 43,036,224 |
* Please Note:
Changes can occur that adjust the original baseline counts, e.g., classification changes, area boundary changes, new areas designated nonattainment.
See the report listing these adjustments to original 2009 nonattainment areas.
The PM-2.5 (2006) Philadelphia-Wilmington, PA-NJ-DE nonattainment area, county and population are included in the Moderate classification grouping. NJ was classified as Subpart 1 at redesignation (effective September 4, 2013, 78 FR 54396), while PA and DE were classified as Moderate at redesignation. DE was redesignated effective September 4, 2014 79 FR 45350, and PA was redesignated effective April 21, 2015 80 FR 22112 .
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time across groups.
Go Top