Green Book
You are here: EPA Home
>
Green Book
>
PM-2.5 (2006) Maintenance Areas (Redesignated from Nonattainment) by State/County/Area
PM-2.5 (2006) Maintenance Areas (Redesignated from Nonattainment) by State/County/Area
Data is current as of September 30, 2024Click underlined column heading to change report order
State | County | Area Name | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
||||
ALABAMA | Jefferson County | Birmingham, AL | Whole | 658,466 | 01/073 |
ALABAMA | Shelby County | Birmingham, AL | Whole | 195,085 | 01/117 |
ALABAMA | Walker County | Birmingham, AL | Part | 4,129 | 01/127 |
ARIZONA | Santa Cruz County | Nogales, AZ | Part | 30,622 | 04/023 |
CALIFORNIA | Butte County | Chico, CA | Part | 217,626 | 06/007 |
CALIFORNIA | Sutter County | Yuba City-Marysville, CA | Whole | 94,737 | 06/101 |
CALIFORNIA | Yuba County | Yuba City-Marysville, CA | Part | 70,218 | 06/115 |
CONNECTICUT | Fairfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 916,829 | 09/001 |
CONNECTICUT | New Haven County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 862,477 | 09/009 |
DELAWARE | New Castle County | Philadelphia-Wilmington, PA-NJ-DE | Whole | 538,479 | 10/003 |
IDAHO | Franklin County | Logan, UT-ID | Part | 12,523 | 16/041 |
MICHIGAN | Livingston County | Detroit-Ann Arbor, MI | Whole | 180,967 | 26/093 |
MICHIGAN | Macomb County | Detroit-Ann Arbor, MI | Whole | 840,978 | 26/099 |
MICHIGAN | Monroe County | Detroit-Ann Arbor, MI | Whole | 152,021 | 26/115 |
MICHIGAN | Oakland County | Detroit-Ann Arbor, MI | Whole | 1,202,362 | 26/125 |
MICHIGAN | St. Clair County | Detroit-Ann Arbor, MI | Whole | 163,040 | 26/147 |
MICHIGAN | Washtenaw County | Detroit-Ann Arbor, MI | Whole | 344,791 | 26/161 |
MICHIGAN | Wayne County | Detroit-Ann Arbor, MI | Whole | 1,820,584 | 26/163 |
NEW JERSEY | Bergen County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 905,116 | 34/003 |
NEW JERSEY | Burlington County | Philadelphia-Wilmington, PA-NJ-DE | Whole | 448,734 | 34/005 |
NEW JERSEY | Camden County | Philadelphia-Wilmington, PA-NJ-DE | Whole | 513,657 | 34/007 |
NEW JERSEY | Essex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 783,969 | 34/013 |
NEW JERSEY | Gloucester County | Philadelphia-Wilmington, PA-NJ-DE | Whole | 288,288 | 34/015 |
NEW JERSEY | Hudson County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 634,266 | 34/017 |
NEW JERSEY | Mercer County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 366,513 | 34/021 |
NEW JERSEY | Middlesex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 809,858 | 34/023 |
NEW JERSEY | Monmouth County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 630,380 | 34/025 |
NEW JERSEY | Morris County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 492,276 | 34/027 |
NEW JERSEY | Passaic County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 501,226 | 34/031 |
NEW JERSEY | Somerset County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 323,444 | 34/035 |
NEW JERSEY | Union County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 536,499 | 34/039 |
NEW YORK | Bronx County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,385,108 | 36/005 |
NEW YORK | Kings County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 2,504,700 | 36/047 |
NEW YORK | Nassau County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,339,532 | 36/059 |
NEW YORK | New York County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,585,873 | 36/061 |
NEW YORK | Orange County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 372,813 | 36/071 |
NEW YORK | Queens County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 2,230,722 | 36/081 |
NEW YORK | Richmond County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 468,730 | 36/085 |
NEW YORK | Rockland County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 311,687 | 36/087 |
NEW YORK | Suffolk County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,493,350 | 36/103 |
NEW YORK | Westchester County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 949,113 | 36/119 |
OHIO | Cuyahoga County | Cleveland-Akron-Lorain, OH | Whole | 1,280,122 | 39/035 |
OHIO | Jefferson County | Steubenville-Weirton, OH-WV | Whole | 69,709 | 39/081 |
OHIO | Lake County | Cleveland-Akron-Lorain, OH | Whole | 230,041 | 39/085 |
OHIO | Lorain County | Cleveland-Akron-Lorain, OH | Whole | 301,356 | 39/093 |
OHIO | Medina County | Cleveland-Akron-Lorain, OH | Whole | 172,332 | 39/103 |
OHIO | Portage County | Cleveland-Akron-Lorain, OH | Whole | 161,419 | 39/133 |
OHIO | Stark County | Canton-Massillon, OH | Whole | 375,586 | 39/151 |
OHIO | Summit County | Cleveland-Akron-Lorain, OH | Whole | 541,781 | 39/153 |
OREGON | Lane County | Oakridge, OR | Part | 4,261 | 41/039 |
PENNSYLVANIA | Allegheny County | Pittsburgh-Beaver Valley, PA | Part | 1,206,540 | 42/003 |
PENNSYLVANIA | Armstrong County | Pittsburgh-Beaver Valley, PA | Part | 4,511 | 42/005 |
PENNSYLVANIA | Beaver County | Pittsburgh-Beaver Valley, PA | Whole | 170,539 | 42/007 |
PENNSYLVANIA | Bucks County | Philadelphia-Wilmington, PA-NJ-DE | Whole | 625,249 | 42/017 |
PENNSYLVANIA | Butler County | Pittsburgh-Beaver Valley, PA | Whole | 183,862 | 42/019 |
PENNSYLVANIA | Cambria County | Johnstown, PA | Whole | 143,679 | 42/021 |
PENNSYLVANIA | Chester County | Philadelphia-Wilmington, PA-NJ-DE | Whole | 498,886 | 42/029 |
PENNSYLVANIA | Cumberland County | Harrisburg-Lebanon-Carlisle-York, PA | Whole | 235,406 | 42/041 |
PENNSYLVANIA | Dauphin County | Harrisburg-Lebanon-Carlisle-York, PA | Whole | 268,100 | 42/043 |
PENNSYLVANIA | Delaware County | Philadelphia-Wilmington, PA-NJ-DE | Whole | 558,979 | 42/045 |
PENNSYLVANIA | Greene County | Pittsburgh-Beaver Valley, PA | Part | 2,818 | 42/059 |
PENNSYLVANIA | Indiana County | Johnstown, PA | Part | 13,244 | 42/063 |
PENNSYLVANIA | Lancaster County | Lancaster, PA | Whole | 519,445 | 42/071 |
PENNSYLVANIA | Lawrence County | Pittsburgh-Beaver Valley, PA | Part | 1,722 | 42/073 |
PENNSYLVANIA | Lebanon County | Harrisburg-Lebanon-Carlisle-York, PA | Whole | 133,568 | 42/075 |
PENNSYLVANIA | Lehigh County | Allentown, PA | Whole | 349,497 | 42/077 |
PENNSYLVANIA | Montgomery County | Philadelphia-Wilmington, PA-NJ-DE | Whole | 799,874 | 42/091 |
PENNSYLVANIA | Northampton County | Allentown, PA | Whole | 297,735 | 42/095 |
PENNSYLVANIA | Philadelphia County | Philadelphia-Wilmington, PA-NJ-DE | Whole | 1,526,006 | 42/101 |
PENNSYLVANIA | Washington County | Pittsburgh-Beaver Valley, PA | Whole | 207,820 | 42/125 |
PENNSYLVANIA | Westmoreland County | Pittsburgh-Beaver Valley, PA | Whole | 365,169 | 42/129 |
PENNSYLVANIA | York County | Harrisburg-Lebanon-Carlisle-York, PA | Whole | 434,972 | 42/133 |
TENNESSEE | Anderson County | Knoxville-Sevierville-La Follette, TN | Whole | 75,129 | 47/001 |
TENNESSEE | Blount County | Knoxville-Sevierville-La Follette, TN | Whole | 123,010 | 47/009 |
TENNESSEE | Knox County | Knoxville-Sevierville-La Follette, TN | Whole | 432,226 | 47/093 |
TENNESSEE | Loudon County | Knoxville-Sevierville-La Follette, TN | Whole | 48,556 | 47/105 |
TENNESSEE | Roane County | Knoxville-Sevierville-La Follette, TN | Part | 2,602 | 47/145 |
UTAH | Cache County | Logan, UT-ID | Part | 112,675 | 49/005 |
WASHINGTON | Pierce County | Tacoma, WA | Part | 539,682 | 53/053 |
WEST VIRGINIA | Brooke County | Steubenville-Weirton, OH-WV | Whole | 24,069 | 54/009 |
WEST VIRGINIA | Hancock County | Steubenville-Weirton, OH-WV | Whole | 30,676 | 54/029 |
WEST VIRGINIA | Kanawha County | Charleston, WV | Whole | 193,063 | 54/039 |
WEST VIRGINIA | Putnam County | Charleston, WV | Whole | 55,486 | 54/079 |
WISCONSIN | Milwaukee County | Milwaukee-Racine, WI | Whole | 947,735 | 55/079 |
WISCONSIN | Racine County | Milwaukee-Racine, WI | Whole | 195,408 | 55/101 |
WISCONSIN | Waukesha County | Milwaukee-Racine, WI | Whole | 389,891 | 55/133 |
Go Top