Green Book
You are here: EPA Home
>
Green Book
>
PM-2.5 (1997) Nonattainment Areas by State/County/Area
PM-2.5 (1997) Nonattainment Areas by State/County/Area
Data is current as of October 31, 2024Click underlined column heading to change report order
State | County | Area Name | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
||||
CALIFORNIA | Fresno County | San Joaquin Valley, CA | Whole | 930,450 | 06/019 |
CALIFORNIA | Kern County | San Joaquin Valley, CA | Part | 710,137 | 06/029 |
CALIFORNIA | Kings County | San Joaquin Valley, CA | Whole | 152,982 | 06/031 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Part | 9,438,565 | 06/037 |
CALIFORNIA | Madera County | San Joaquin Valley, CA | Whole | 150,865 | 06/039 |
CALIFORNIA | Merced County | San Joaquin Valley, CA | Whole | 255,793 | 06/047 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Part | 1,740,912 | 06/065 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Part | 1,526,626 | 06/071 |
CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Whole | 685,306 | 06/077 |
CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Whole | 514,453 | 06/099 |
CALIFORNIA | Tulare County | San Joaquin Valley, CA | Whole | 442,179 | 06/107 |
PENNSYLVANIA | Allegheny County | Liberty-Clairton, PA | Part | 20,789 | 42/003 |
Go Top