Green Book
Summary Nonattainment Area Population Exposure Report
Data is current as of November 30, 2024Ordered by state(s)
The NO2 nonattainment area became a maintenance area on September 22, 1998. All Carbon Monoxide areas were redesignated to maintenance areas as of September 27, 2010. The 8-hour Ozone (1997) standard was revoked on April 6, 2015 and the 1-hour Ozone (1979) standard was revoked on June 15, 2005.
Download National Dataset: dbf | xls | Data dictionary (PDF)
State(s) |
General Area Name (see note) |
2010 Population in 1000s (area count) |
|||||||||
8-Hour Ozone (2015) |
8-Hour Ozone (2008) |
PM-2.5 (2012) |
PM-2.5 (2006) |
PM-2.5 (1997) |
PM-10 (1987) |
SO2 (2010) |
SO2 (1971) |
Lead (2008) |
Lead (1978) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
AK | Fairbanks | 87(1) | |||||||||
AZ | Douglas/Paul Spur (Cochise County) | 17(1) | |||||||||
AZ | Hayden/Miami | 26(2) | 20(2) | 5(1) | 5(1) | ||||||
AZ | Nogales | 30(1) | |||||||||
AZ | Phoenix-Mesa | 3,945(1) | 3,850(1) | 3,853(1) | |||||||
AZ | Rillito (Pima County) | 1(1) | |||||||||
AZ | West Pinal | 52(1) | 283(1) | ||||||||
AZ | Yuma | 87(1) | 101(1) | ||||||||
CA | Amador and Calaveras Cos (Central Mountain Cos) | 84(2) | 46(1) | ||||||||
CA | Chico | 220(1) | 220(1) | ||||||||
CA | Imperial County | 175(1) | 175(1) | 154(1) | 154(1) | ||||||
CA | Los Angeles-South Coast Air Basin | 15,704(3) | 15,723(3) | 15,716(1) | 15,716(1) | 15,716(1) | 9,437(1) | ||||
CA | Mariposa and Tuolumne Cos (Southern Mountain Cos) | 74(2) | 18(1) | ||||||||
CA | Mono County | 0(1) | |||||||||
CA | Nevada County (Western Part) | 82(1) | 82(1) | ||||||||
CA | Owens Valley | 7(1) | |||||||||
CA | Plumas County | 6(1) | |||||||||
CA | Sacramento Metro | 2,240(1) | 2,241(1) | 2,206(1) | |||||||
CA | San Diego | 3,077(1) | 3,095(1) | ||||||||
CA | San Francisco-Bay Area | 6,969(1) | 6,973(1) | 6,971(1) | |||||||
CA | San Joaquin Valley | 3,937(2) | 3,938(2) | 3,842(1) | 3,842(1) | 3,842(1) | 126(1) | ||||
CA | San Luis Obispo | 1(1) | 2(1) | ||||||||
CA | Searles Valley | 4(1) | |||||||||
CA | Southeast Desert Modified AQMA | 1,292(2) | 1,294(2) | 495(2) | |||||||
CA | Tuscan Buttes | 0(1) | 0(1) | ||||||||
CA | Ventura County | 821(1) | 823(1) | ||||||||
CA | Yuba City | 0(1) | |||||||||
CO | Denver-Boulder-Greeley-Ft. Collins-Loveland | 3,331(1) | 3,330(1) | ||||||||
CT | Greater Connecticut | 1,629(1) | 1,629(1) | ||||||||
DC-MD-VA | Washington | 5,136(1) | |||||||||
GU | Piti-Cabras | 6(1) | 1(1) | ||||||||
GU | Tanguisson Power Plant | 1(1) | |||||||||
IA | Muscatine County | 30(1) | |||||||||
ID | Pocatello | 1(1) | |||||||||
IL-IN-WI | Chicago-Joliet-Napier | 9,075(1) | |||||||||
IN | Fort Wayne-Huntington-Auburn | 21(1) | |||||||||
KS | Salina | 0(1) | |||||||||
KY | Henderson-Webster Counties | 7(1) | |||||||||
KY-IN | Louisville | 876(1) | |||||||||
LA | Evangeline Parish | 0(1) | |||||||||
LA | New Orleans | 36(1) | |||||||||
MA-NH | Boston-Worcester-Manchester | 17(1) | |||||||||
MD | Baltimore | 2,663(1) | 2,663(1) | 990(1) | |||||||
MI | Allegan County | 47(1) | |||||||||
MI | Benton Harbor | 157(1) | |||||||||
MI | Detroit-Ann Arbor | 306(2) | |||||||||
MI | Muskegon | 147(1) | |||||||||
MN | Minneapolis-St. Paul | 9(1) | |||||||||
MO | Iron, Dent, and Reynolds Counties | 0(1) | |||||||||
MO | New Madrid County | 0(1) | |||||||||
MO-IL | St. Louis | 2,488(1) | 0(1) | 5(1) | 3(1) | ||||||
MT | Billings/Laurel | 7(1) | |||||||||
MT | Lame Deer | 1(1) | |||||||||
MT | Polson (Lake County) | 4(1) | |||||||||
MT | Ronan (Lake County) | 3(1) | |||||||||
NV | Las Vegas | 1,892(1) | |||||||||
NY | Jamestown | 135(1) | |||||||||
NY | St. Lawrence County | 12(1) | |||||||||
NY-NJ-CT | New York-N. New Jersey-Long Island | 20,217(1) | 20,217(1) | ||||||||
OH | Canton-Massillon | 6(1) | |||||||||
OH | Cleveland-Akron-Elyria | 2,780(1) | |||||||||
OR | Klamath Falls | 47(1) | |||||||||
PA | Clearfield and Indiana Counties | 93(1) | |||||||||
PA | Lancaster | 519(1) | |||||||||
PA | Pittsburgh-New Castle | 2,356(1) | 1,223(1) | 21(1) | 21(1) | 142(2) | 5(1) | 18(1) | |||
PA | Reading | 411(1) | 49(2) | ||||||||
PA | Warren County | 18(1) | |||||||||
PA-NJ | Allentown-Bethlehem-Easton | 712(1) | |||||||||
PA-NJ-DE-MD | Philadelphia-Wilmington-Atlantic City | 7,437(1) | 7,634(2) | ||||||||
PR | Arecibo | 32(1) | |||||||||
PR | Guayama-Salinas | 23(1) | |||||||||
PR | San Juan | 275(1) | |||||||||
TN | Johnson City-Kingsport-Bristol | 15(1) | |||||||||
TX | Dallas-Fort Worth | 6,202(1) | 6,280(1) | ||||||||
TX | Fairfield | 4(1) | |||||||||
TX | Houston-Sugar Land-Baytown | 5,773(1) | 5,892(1) | ||||||||
TX | Howard County | 0(1) | |||||||||
TX | Hutchinson County | 15(1) | |||||||||
TX | Mount Pleasant | 0(1) | |||||||||
TX | Navarro County | 2(1) | |||||||||
TX | San Antonio | 1,715(1) | |||||||||
TX | Tatum | 2(1) | |||||||||
TX-NM | El Paso-Las Cruces | 813(1) | 652(2) | ||||||||
UT | Provo | 516(1) | 518(1) | ||||||||
UT | Salt Lake City | 1,616(1) | 1,665(1) | 1,030(1) | |||||||
UT | Tooele County | 58(1) | |||||||||
UT | Uinta Basin | 47(1) | |||||||||
VA | Giles County | 0(1) | |||||||||
WA | Whatcom County | 0(1) | |||||||||
WI | Milwaukee-Racine | 1,648(1) | |||||||||
WI | Sheboygan | 68(1) | |||||||||
WV-OH | Parkersburg-Marietta | 4(1) | |||||||||
WY | Upper Green River Basin | 11(1) | |||||||||
2010 Population in 1000s (area count) by Pollutant | |||||||||||
Total Estimated 2010 Population in Nonattainment Areas (1000's) Across All Criteria Pollutants: 121,099 |
8-Hour Ozone (2015) |
8-Hour Ozone (2008) |
PM-2.5 (2012) |
PM-2.5 (2006) |
PM-2.5 (1997) |
PM-10 (1987) |
SO2 (2010) |
SO2 (1971) |
Lead (2008) |
Lead (1978) |
|
114,981 ( 46) |
90,288 ( 34) |
20,942 ( 5) |
31,280 ( 11) |
19,579 ( 3) |
5,605 ( 20) |
2,022 ( 30) |
1,106 ( 7) |
9,561 ( 11) |
3 ( 1) |
The Summary Population Exposure Report is a summary of the population living in an area that is in nonattainment for at least one of the NAAQS.
Area Name:
The "State(s) Area Name" column contains a common or general name for the nonattainment areas on the row, but may not reflect the exact name of any area on the row. This column cannot be exact since the nonattainment area for one pollutant may not contain the same counties, cities, or states as the nonattainment area for another pollutant on the same row. The abbreviations listed in the "State(s)" column reflect all states identified in row. However, some states on a row may be nonattainment for some pollutants and not for others in the general area. A multi-state area with states that have not all been redesignated to maintenance is counted as a nonattainment area until all of the states in the area are redesignated, with the whole area population displayed.
Go Top