Green Book
You are here: EPA Home
>
Green Book
>
PM-10 (1987) Nonattainment Areas by State/County/Area
PM-10 (1987) Nonattainment Areas by State/County/Area
Data is current as of March 31, 2021Click underlined column heading to change report order
State | County | Area Name | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
||||
ARIZONA | Cochise County | Paul Spur/Douglas (Cochise County), AZ | Part | 17,495 | 04/003 |
ARIZONA | Gila County | Hayden, AZ | Part | 1,587 | 04/007 |
ARIZONA | Gila County | Miami, AZ | Part | 15,218 | 04/007 |
ARIZONA | Maricopa County | Phoenix, AZ | Part | 3,817,145 | 04/013 |
ARIZONA | Pima County | Rillito, AZ | Part | 588 | 04/019 |
ARIZONA | Pinal County | Hayden, AZ | Part | 9,461 | 04/021 |
ARIZONA | Pinal County | Miami, AZ | Part | 0 | 04/021 |
ARIZONA | Pinal County | Phoenix, AZ | Part | 35,840 | 04/021 |
ARIZONA | Pinal County | West Pinal, AZ | Part | 283,032 | 04/021 |
ARIZONA | Santa Cruz County | Nogales, AZ | Part | 30,359 | 04/023 |
ARIZONA | Yuma County | Yuma, AZ | Part | 100,710 | 04/027 |
CALIFORNIA | Inyo County | Owens Valley, CA | Part | 7,333 | 06/027 |
CALIFORNIA | Kern County | East Kern Co, CA | Part | 125,950 | 06/029 |
CALIFORNIA | Mono County | Mono Basin, CA | Part | 285 | 06/051 |
CALIFORNIA | Riverside County | Coachella Valley, CA | Part | 257,794 | 06/065 |
CALIFORNIA | San Bernardino County | San Bernardino Co, CA | Part | 237,418 | 06/071 |
CALIFORNIA | San Bernardino County | Trona, CA | Part | 4,167 | 06/071 |
IDAHO | Bannock County | Fort Hall Indian Reservation | Part | 315 | 16/005 |
IDAHO | Power County | Fort Hall Indian Reservation | Part | 276 | 16/077 |
MONTANA | Flathead County | Flathead County; Whitefish and vicinity, MT | Part | 6,138 | 30/029 |
MONTANA | Lake County | Polson, MT | Part | 4,099 | 30/047 |
MONTANA | Lake County | Ronan, MT | Part | 2,734 | 30/047 |
MONTANA | Rosebud County | Lame Deer, MT | Part | 527 | 30/087 |
MONTANA | Sanders County | Sanders County (part); Thompson Falls and vicinity, MT | Part | 1,317 | 30/089 |
MONTANA | Silver Bow County | Butte, MT | Part | 34,201 | 30/093 |
NEW MEXICO | Dona Ana County | Anthony, NM | Part | 3,096 | 35/013 |
NEW YORK | New York County | New York Co, NY | Whole | 1,585,873 | 36/061 |
OREGON | Lane County | Lane Co, OR | Part | 3,728 | 41/039 |
TEXAS | El Paso County | El Paso Co, TX | Part | 649,121 | 48/141 |
Go Top