Green Book
You are here: EPA Home
>
Green Book
>
PM-10 (1987) Maintenance Area (Redesignated from Nonattainment) Summary
PM-10 (1987) Maintenance Area (Redesignated from Nonattainment) Summary
Data is current as of November 30, 2024Classification | Number of Areas | Number of Counties | 2010 Population |
---|---|---|---|
Serious | 6 | 13 | 22,149,374 |
Moderate | 62 | 55 | 11,241,369 |
Nonattainment | 0 | 0 | 0 |
SUBTOTAL | 68 | 68 | 33,390,743 |
GRAND TOTAL | 68 | 68 | 33,390,743 |
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time across groupings. Multi-state nonattainment areas are not considered maintenance areas until all states in the area have been redesignated