Green Book
You are here: EPA Home
>
Green Book
>
PM-10 (1987) Maintenance Area (Redesignated from Nonattainment) Summary
PM-10 (1987) Maintenance Area (Redesignated from Nonattainment) Summary
Data is current as of May 31, 2022Classification | Number of Areas | Number of Counties | 2010 Population |
---|---|---|---|
Serious | 6 | 13 | 22,149,374 |
Moderate | 59 | 53 | 11,359,965 |
Nonattainment | 0 | 0 | 0 |
SUBTOTAL | 65 | 66 | 33,509,339 |
GRAND TOTAL | 65 | 66 | 33,509,339 |
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time across groupings. Multi-state nonattainment areas are not considered maintenance areas until all states in the area have been redesignated