Green Book
You are here: EPA Home
>
Green Book
>
>National Area and County-Level Multi-Pollutant Information >Massachusetts Whole or Part County Nonattainment Status by Year Since 1992 for all Criteria Pollutants
Massachusetts Whole or Part County Nonattainment Status by Year Since 1992 for all Criteria Pollutants
Data is current as of September 30, 2024Listed by State, County, NAAQS (W=Whole County,P=Partial County designated nonattainment as of report date)
The 8-hour Ozone (1997) standard was revoked on April 6, 2015 and the 1-hour Ozone (1979) standard was revoked on June 15, 2005.
The 1997 Primary Annual PM-2.5 NAAQS (level of 15 µg/m3) is revoked in attainment and maintenance areas for that NAAQS. For additional information see the PM-2.5 NAAQS SIP Requirements Final Rule, effective October 24, 2016. (81 FR 58009) Important Notes Download National Dataset: dbf | xls | Data dictionary (PDF)
MASSACHUSETTS | ||||||||||||||||||||||||||||||||||||||||||||||||
County | NAAQS | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||
Barnstable Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Barnstable Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Berkshire Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Berkshire Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Bristol Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Bristol Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Dukes Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Dukes Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Dukes Co | 8-Hour Ozone (2008) | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Essex Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Essex Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Franklin Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Franklin Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Hampden Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Hampden Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Hampden Co | Carbon Monoxide (1971) | P | P | P | P | P | P | P | P | P | P | |||||||||||||||||||||||||||||||||||||
Hampshire Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Hampshire Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Middlesex Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Middlesex Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Middlesex Co | Carbon Monoxide (1971) | P | P | P | P | P | P | P | P | P | P | |||||||||||||||||||||||||||||||||||||
Nantucket Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Nantucket Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Norfolk Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Norfolk Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Norfolk Co | Carbon Monoxide (1971) | P | P | P | P | |||||||||||||||||||||||||||||||||||||||||||
Plymouth Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Plymouth Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Suffolk Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Suffolk Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Suffolk Co | Carbon Monoxide (1971) | P | P | P | P | |||||||||||||||||||||||||||||||||||||||||||
Worcester Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||
Worcester Co | 8-Hour Ozone (1997)-NAAQS revoked | W | W | W | W | W | W | W | W | W | W | W | W | |||||||||||||||||||||||||||||||||||
Worcester Co | Carbon Monoxide (1971) | P | P | P | P | P | P | P | P | P | P |
Go Top