Green Book
You are here: EPA Home
>
Green Book
>
>National Area and County-Level Multi-Pollutant Information >Florida Whole or Part County Nonattainment Status by Year Since 1992 for all Criteria Pollutants
Florida Whole or Part County Nonattainment Status by Year Since 1992 for all Criteria Pollutants
Data is current as of October 31, 2024Listed by State, County, NAAQS (W=Whole County,P=Partial County designated nonattainment as of report date)
The 8-hour Ozone (1997) standard was revoked on April 6, 2015 and the 1-hour Ozone (1979) standard was revoked on June 15, 2005.
The 1997 Primary Annual PM-2.5 NAAQS (level of 15 µg/m3) is revoked in attainment and maintenance areas for that NAAQS. For additional information see the PM-2.5 NAAQS SIP Requirements Final Rule, effective October 24, 2016. (81 FR 58009) Important Notes Download National Dataset: dbf | xls | Data dictionary (PDF)
FLORIDA | ||||||||||||||||||||||||||||||||||||||||||||||||
County | NAAQS | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||||||
Broward Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||
Duval Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||
Hillsborough Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | |||||||||||||||||||||||||||||||||||||||||||
Hillsborough Co | Lead (2008) | P | P | P | P | P | P | P | P | |||||||||||||||||||||||||||||||||||||||
Hillsborough Co | Sulfur Dioxide (2010) | P | P | P | P | P | P | P | ||||||||||||||||||||||||||||||||||||||||
Miami-Dade Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||
Nassau Co | Sulfur Dioxide (2010) | P | P | P | P | P | P | |||||||||||||||||||||||||||||||||||||||||
Palm Beach Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||
Pinellas Co | 1-Hour Ozone (1979)-NAAQS revoked | W | W | W | W | |||||||||||||||||||||||||||||||||||||||||||
Polk Co | Sulfur Dioxide (2010) | P | P |
Go Top