Green Book
You are here: EPA Home
>
Green Book
>
1-Hour Ozone (1979) Nonattainment Areas by State/County/Area - NAAQS Revoked
1-Hour Ozone (1979) Nonattainment Areas by State/County/Area - NAAQS Revoked
Data is current as of August 31, 2024Click underlined column heading to change report order
State | County | Area Name | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
||||
CALIFORNIA | Alameda County | San Francisco-Bay Area, CA | Whole | 1,510,271 | 06/001 |
CALIFORNIA | Butte County | Chico, CA | Whole | 220,000 | 06/007 |
CALIFORNIA | Contra Costa County | San Francisco-Bay Area, CA | Whole | 1,049,025 | 06/013 |
CALIFORNIA | El Dorado County | Sacramento Metro, CA | Part | 143,832 | 06/017 |
CALIFORNIA | Fresno County | San Joaquin Valley, CA | Whole | 930,450 | 06/019 |
CALIFORNIA | Imperial County | Imperial County, CA | Whole | 174,528 | 06/025 |
CALIFORNIA | Kern County | San Joaquin Valley, CA | Part | 698,229 | 06/029 |
CALIFORNIA | Kings County | San Joaquin Valley, CA | Whole | 152,982 | 06/031 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Part | 9,512,219 | 06/037 |
CALIFORNIA | Los Angeles County | Southeast Desert Modified AQMA, CA | Part | 306,386 | 06/037 |
CALIFORNIA | Madera County | San Joaquin Valley, CA | Whole | 150,865 | 06/039 |
CALIFORNIA | Marin County | San Francisco-Bay Area, CA | Whole | 252,409 | 06/041 |
CALIFORNIA | Merced County | San Joaquin Valley, CA | Whole | 255,793 | 06/047 |
CALIFORNIA | Napa County | San Francisco-Bay Area, CA | Whole | 136,484 | 06/055 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Placer County | Sacramento Metro, CA | Part | 336,617 | 06/061 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Part | 1,692,083 | 06/065 |
CALIFORNIA | Riverside County | Morongo Band of Mission Indians, CA | Part | 913 | 06/065 |
CALIFORNIA | Riverside County | Southeast Desert Modified AQMA, CA | Part | 460,138 | 06/065 |
CALIFORNIA | Sacramento County | Sacramento Metro, CA | Whole | 1,418,788 | 06/067 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Part | 1,583,657 | 06/071 |
CALIFORNIA | San Bernardino County | Southeast Desert Modified AQMA, CA | Part | 427,842 | 06/071 |
CALIFORNIA | San Francisco County | San Francisco-Bay Area, CA | Whole | 805,235 | 06/075 |
CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Whole | 685,306 | 06/077 |
CALIFORNIA | San Mateo County | San Francisco-Bay Area, CA | Whole | 718,451 | 06/081 |
CALIFORNIA | Santa Clara County | San Francisco-Bay Area, CA | Whole | 1,781,642 | 06/085 |
CALIFORNIA | Solano County | Sacramento Metro, CA | Part | 206,433 | 06/095 |
CALIFORNIA | Solano County | San Francisco-Bay Area, CA | Part | 206,929 | 06/095 |
CALIFORNIA | Sonoma County | San Francisco-Bay Area, CA | Part | 436,512 | 06/097 |
CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Whole | 514,453 | 06/099 |
CALIFORNIA | Sutter County | Sacramento Metro, CA | Part | 30,023 | 06/101 |
CALIFORNIA | Sutter County | Yuba City, CA | Part | 64,717 | 06/101 |
CALIFORNIA | Tulare County | San Joaquin Valley, CA | Whole | 442,179 | 06/107 |
CALIFORNIA | Ventura County | Ventura County, CA | Whole | 823,318 | 06/111 |
CALIFORNIA | Yolo County | Sacramento Metro, CA | Whole | 200,849 | 06/113 |
CALIFORNIA | Yuba County | Yuba City, CA | Whole | 72,155 | 06/115 |
CONNECTICUT | Fairfield County | Greater Connecticut, CT | Part | 39,559 | 09/001 |
CONNECTICUT | Fairfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Part | 877,270 | 09/001 |
CONNECTICUT | Hartford County | Greater Connecticut, CT | Whole | 894,014 | 09/003 |
CONNECTICUT | Litchfield County | Greater Connecticut, CT | Part | 160,058 | 09/005 |
CONNECTICUT | Litchfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Part | 30,172 | 09/005 |
CONNECTICUT | Middlesex County | Greater Connecticut, CT | Whole | 165,676 | 09/007 |
CONNECTICUT | New Haven County | Greater Connecticut, CT | Whole | 862,477 | 09/009 |
CONNECTICUT | New London County | Greater Connecticut, CT | Whole | 274,055 | 09/011 |
CONNECTICUT | Tolland County | Greater Connecticut, CT | Whole | 152,691 | 09/013 |
CONNECTICUT | Windham County | Greater Connecticut, CT | Whole | 118,428 | 09/015 |
DELAWARE | Kent County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 162,310 | 10/001 |
DELAWARE | New Castle County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 538,479 | 10/003 |
DELAWARE | Sussex County | Sussex County, DE | Whole | 197,145 | 10/005 |
DISTRICT OF COLUMBIA | District of Columbia | Washington, DC-MD-VA | Whole | 601,723 | 11/001 |
ILLINOIS | Cook County | Chicago-Gary-Lake County, IL-IN | Whole | 5,194,675 | 17/031 |
ILLINOIS | DuPage County | Chicago-Gary-Lake County, IL-IN | Whole | 916,924 | 17/043 |
ILLINOIS | Grundy County | Chicago-Gary-Lake County, IL-IN | Part | 14,735 | 17/063 |
ILLINOIS | Kane County | Chicago-Gary-Lake County, IL-IN | Whole | 515,269 | 17/089 |
ILLINOIS | Kendall County | Chicago-Gary-Lake County, IL-IN | Part | 30,355 | 17/093 |
ILLINOIS | Lake County | Chicago-Gary-Lake County, IL-IN | Whole | 703,462 | 17/097 |
ILLINOIS | McHenry County | Chicago-Gary-Lake County, IL-IN | Whole | 308,760 | 17/111 |
ILLINOIS | Will County | Chicago-Gary-Lake County, IL-IN | Whole | 677,560 | 17/197 |
INDIANA | Lake County | Chicago-Gary-Lake County, IL-IN | Whole | 496,005 | 18/089 |
INDIANA | Porter County | Chicago-Gary-Lake County, IL-IN | Whole | 164,343 | 18/127 |
LOUISIANA | Ascension Parish | Baton Rouge, LA | Whole | 107,215 | 22/005 |
LOUISIANA | East Baton Rouge Parish | Baton Rouge, LA | Whole | 440,171 | 22/033 |
LOUISIANA | Iberville Parish | Baton Rouge, LA | Whole | 33,387 | 22/047 |
LOUISIANA | Livingston Parish | Baton Rouge, LA | Whole | 128,026 | 22/063 |
LOUISIANA | West Baton Rouge Parish | Baton Rouge, LA | Whole | 23,788 | 22/121 |
MAINE | Androscoggin County | Lewiston-Auburn, ME | Whole | 107,702 | 23/001 |
MAINE | Cumberland County | Portland, ME | Whole | 281,674 | 23/005 |
MAINE | Kennebec County | Lewiston-Auburn, ME | Whole | 122,151 | 23/011 |
MAINE | Knox County | Knox County and Lincoln County, ME | Whole | 39,736 | 23/013 |
MAINE | Lincoln County | Knox County and Lincoln County, ME | Whole | 34,457 | 23/015 |
MAINE | Sagadahoc County | Portland, ME | Whole | 35,293 | 23/023 |
MAINE | York County | Portland, ME | Whole | 197,131 | 23/031 |
MARYLAND | Anne Arundel County | Baltimore, MD | Whole | 537,656 | 24/003 |
MARYLAND | Baltimore County | Baltimore, MD | Whole | 805,029 | 24/005 |
MARYLAND | Baltimore city | Baltimore, MD | Whole | 620,961 | 24/510 |
MARYLAND | Calvert County | Washington, DC-MD-VA | Whole | 88,737 | 24/009 |
MARYLAND | Carroll County | Baltimore, MD | Whole | 167,134 | 24/013 |
MARYLAND | Cecil County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 101,108 | 24/015 |
MARYLAND | Charles County | Washington, DC-MD-VA | Whole | 146,551 | 24/017 |
MARYLAND | Frederick County | Washington, DC-MD-VA | Whole | 233,385 | 24/021 |
MARYLAND | Harford County | Baltimore, MD | Whole | 244,826 | 24/025 |
MARYLAND | Howard County | Baltimore, MD | Whole | 287,085 | 24/027 |
MARYLAND | Montgomery County | Washington, DC-MD-VA | Whole | 971,777 | 24/031 |
MARYLAND | Prince George's County | Washington, DC-MD-VA | Whole | 863,420 | 24/033 |
MASSACHUSETTS | Barnstable County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Whole | 215,888 | 25/001 |
MASSACHUSETTS | Berkshire County | Springfield (Western MA), MA | Whole | 131,219 | 25/003 |
MASSACHUSETTS | Bristol County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Whole | 548,285 | 25/005 |
MASSACHUSETTS | Dukes County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Whole | 16,535 | 25/007 |
MASSACHUSETTS | Essex County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Whole | 743,159 | 25/009 |
MASSACHUSETTS | Franklin County | Springfield (Western MA), MA | Whole | 71,372 | 25/011 |
MASSACHUSETTS | Hampden County | Springfield (Western MA), MA | Whole | 463,490 | 25/013 |
MASSACHUSETTS | Hampshire County | Springfield (Western MA), MA | Whole | 158,080 | 25/015 |
MASSACHUSETTS | Middlesex County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Whole | 1,503,085 | 25/017 |
MASSACHUSETTS | Nantucket County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Whole | 10,172 | 25/019 |
MASSACHUSETTS | Norfolk County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Whole | 670,850 | 25/021 |
MASSACHUSETTS | Plymouth County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Whole | 494,919 | 25/023 |
MASSACHUSETTS | Suffolk County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Whole | 722,023 | 25/025 |
MASSACHUSETTS | Worcester County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Whole | 798,552 | 25/027 |
NEVADA | Washoe County | Reno, NV | Whole | 421,407 | 32/031 |
NEW HAMPSHIRE | Cheshire County | Cheshire County, NH | Whole | 77,117 | 33/005 |
NEW HAMPSHIRE | Hillsborough County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Part | 202,700 | 33/011 |
NEW HAMPSHIRE | Hillsborough County | Manchester, NH | Part | 198,021 | 33/011 |
NEW HAMPSHIRE | Merrimack County | Manchester, NH | Whole | 146,445 | 33/013 |
NEW HAMPSHIRE | Rockingham County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Part | 164,200 | 33/015 |
NEW HAMPSHIRE | Rockingham County | Manchester, NH | Part | 47,768 | 33/015 |
NEW HAMPSHIRE | Rockingham County | Portsmouth-Dover-Rochester, NH | Part | 83,255 | 33/015 |
NEW HAMPSHIRE | Strafford County | Portsmouth-Dover-Rochester, NH | Whole | 123,143 | 33/017 |
NEW JERSEY | Atlantic County | Atlantic City, NJ | Whole | 274,549 | 34/001 |
NEW JERSEY | Bergen County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 905,116 | 34/003 |
NEW JERSEY | Burlington County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 448,734 | 34/005 |
NEW JERSEY | Camden County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 513,657 | 34/007 |
NEW JERSEY | Cape May County | Atlantic City, NJ | Whole | 97,265 | 34/009 |
NEW JERSEY | Cumberland County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 156,898 | 34/011 |
NEW JERSEY | Essex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 783,969 | 34/013 |
NEW JERSEY | Gloucester County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 288,288 | 34/015 |
NEW JERSEY | Hudson County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 634,266 | 34/017 |
NEW JERSEY | Hunterdon County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 128,349 | 34/019 |
NEW JERSEY | Mercer County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 366,513 | 34/021 |
NEW JERSEY | Middlesex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 809,858 | 34/023 |
NEW JERSEY | Monmouth County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 630,380 | 34/025 |
NEW JERSEY | Morris County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 492,276 | 34/027 |
NEW JERSEY | Ocean County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 576,567 | 34/029 |
NEW JERSEY | Passaic County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 501,226 | 34/031 |
NEW JERSEY | Salem County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 66,083 | 34/033 |
NEW JERSEY | Somerset County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 323,444 | 34/035 |
NEW JERSEY | Sussex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 149,265 | 34/037 |
NEW JERSEY | Union County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 536,499 | 34/039 |
NEW JERSEY | Warren County | Allentown-Bethlehem-Easton, PA-NJ | Whole | 108,692 | 34/041 |
NEW MEXICO | Dona Ana County | Dona Ana County (part); Sunland Park, NM | Part | 12,345 | 35/013 |
NEW YORK | Albany County | Albany-Schenectady-Troy, NY | Whole | 304,204 | 36/001 |
NEW YORK | Bronx County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,385,108 | 36/005 |
NEW YORK | Dutchess County | Poughkeepsie, NY | Whole | 297,488 | 36/027 |
NEW YORK | Erie County | Buffalo-Niagara Falls, NY | Whole | 919,040 | 36/029 |
NEW YORK | Essex County | Essex County; Whiteface Mountain, NY | Part | 0 | 36/031 |
NEW YORK | Greene County | Albany-Schenectady-Troy, NY | Whole | 49,221 | 36/039 |
NEW YORK | Jefferson County | Jefferson County, NY | Whole | 116,229 | 36/045 |
NEW YORK | Kings County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 2,504,700 | 36/047 |
NEW YORK | Montgomery County | Albany-Schenectady-Troy, NY | Whole | 50,219 | 36/057 |
NEW YORK | Nassau County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,339,532 | 36/059 |
NEW YORK | New York County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,585,873 | 36/061 |
NEW YORK | Niagara County | Buffalo-Niagara Falls, NY | Whole | 216,469 | 36/063 |
NEW YORK | Orange County | New York-N. New Jersey-Long Island, NY-NJ-CT | Part | 129,455 | 36/071 |
NEW YORK | Orange County | Poughkeepsie, NY | Part | 243,358 | 36/071 |
NEW YORK | Putnam County | Poughkeepsie, NY | Whole | 99,710 | 36/079 |
NEW YORK | Queens County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 2,230,722 | 36/081 |
NEW YORK | Rensselaer County | Albany-Schenectady-Troy, NY | Whole | 159,429 | 36/083 |
NEW YORK | Richmond County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 468,730 | 36/085 |
NEW YORK | Rockland County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 311,687 | 36/087 |
NEW YORK | Saratoga County | Albany-Schenectady-Troy, NY | Whole | 219,607 | 36/091 |
NEW YORK | Schenectady County | Albany-Schenectady-Troy, NY | Whole | 154,727 | 36/093 |
NEW YORK | Suffolk County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,493,350 | 36/103 |
NEW YORK | Westchester County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 949,113 | 36/119 |
OREGON | Marion County | Salem, OR | Part | 313,385 | 41/047 |
OREGON | Polk County | Salem, OR | Part | 75,179 | 41/053 |
PENNSYLVANIA | Adams County | York, PA | Whole | 101,407 | 42/001 |
PENNSYLVANIA | Blair County | Altoona, PA | Whole | 127,089 | 42/013 |
PENNSYLVANIA | Bucks County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 625,249 | 42/017 |
PENNSYLVANIA | Cambria County | Johnstown, PA | Whole | 143,679 | 42/021 |
PENNSYLVANIA | Carbon County | Allentown-Bethlehem-Easton, PA-NJ | Whole | 65,249 | 42/025 |
PENNSYLVANIA | Chester County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 498,886 | 42/029 |
PENNSYLVANIA | Columbia County | Scranton-Wilkes-Barre, PA | Whole | 67,295 | 42/037 |
PENNSYLVANIA | Crawford County | Crawford County, PA | Whole | 88,765 | 42/039 |
PENNSYLVANIA | Cumberland County | Harrisburg-Lebanon-Carlisle, PA | Whole | 235,406 | 42/041 |
PENNSYLVANIA | Dauphin County | Harrisburg-Lebanon-Carlisle, PA | Whole | 268,100 | 42/043 |
PENNSYLVANIA | Delaware County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 558,979 | 42/045 |
PENNSYLVANIA | Erie County | Erie, PA | Whole | 280,566 | 42/049 |
PENNSYLVANIA | Franklin County | Franklin County, PA | Whole | 149,618 | 42/055 |
PENNSYLVANIA | Greene County | Greene County, PA | Whole | 38,686 | 42/059 |
PENNSYLVANIA | Juniata County | Juniata County, PA | Whole | 24,636 | 42/067 |
PENNSYLVANIA | Lackawanna County | Scranton-Wilkes-Barre, PA | Whole | 214,437 | 42/069 |
PENNSYLVANIA | Lancaster County | Lancaster, PA | Whole | 519,445 | 42/071 |
PENNSYLVANIA | Lawrence County | Lawrence County, PA | Whole | 91,108 | 42/073 |
PENNSYLVANIA | Lebanon County | Harrisburg-Lebanon-Carlisle, PA | Whole | 133,568 | 42/075 |
PENNSYLVANIA | Lehigh County | Allentown-Bethlehem-Easton, PA-NJ | Whole | 349,497 | 42/077 |
PENNSYLVANIA | Luzerne County | Scranton-Wilkes-Barre, PA | Whole | 320,918 | 42/079 |
PENNSYLVANIA | Mercer County | Youngstown-Warren-Sharon, OH-PA (PA portion) | Whole | 116,638 | 42/085 |
PENNSYLVANIA | Monroe County | Scranton-Wilkes-Barre, PA | Whole | 169,842 | 42/089 |
PENNSYLVANIA | Montgomery County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 799,874 | 42/091 |
PENNSYLVANIA | Northampton County | Allentown-Bethlehem-Easton, PA-NJ | Whole | 297,735 | 42/095 |
PENNSYLVANIA | Northumberland County | Northumberland County, PA | Whole | 94,528 | 42/097 |
PENNSYLVANIA | Perry County | Harrisburg-Lebanon-Carlisle, PA | Whole | 45,969 | 42/099 |
PENNSYLVANIA | Philadelphia County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Whole | 1,526,006 | 42/101 |
PENNSYLVANIA | Pike County | Pike County, PA | Whole | 57,369 | 42/103 |
PENNSYLVANIA | Schuylkill County | Schuylkill County, PA | Whole | 148,289 | 42/107 |
PENNSYLVANIA | Snyder County | Snyder County, PA | Whole | 39,702 | 42/109 |
PENNSYLVANIA | Somerset County | Johnstown, PA | Whole | 77,742 | 42/111 |
PENNSYLVANIA | Susquehanna County | Susquehanna County, PA | Whole | 43,356 | 42/115 |
PENNSYLVANIA | Warren County | Warren County, PA | Whole | 41,815 | 42/123 |
PENNSYLVANIA | Wayne County | Wayne County, PA | Whole | 52,822 | 42/127 |
PENNSYLVANIA | Wyoming County | Scranton-Wilkes-Barre, PA | Whole | 28,276 | 42/131 |
PENNSYLVANIA | York County | York, PA | Whole | 434,972 | 42/133 |
RHODE ISLAND | Bristol County | Providence (all of RI), RI | Whole | 49,875 | 44/001 |
RHODE ISLAND | Kent County | Providence (all of RI), RI | Whole | 166,158 | 44/003 |
RHODE ISLAND | Newport County | Providence (all of RI), RI | Whole | 82,888 | 44/005 |
RHODE ISLAND | Providence County | Providence (all of RI), RI | Whole | 626,667 | 44/007 |
RHODE ISLAND | Washington County | Providence (all of RI), RI | Whole | 126,979 | 44/009 |
TEXAS | Brazoria County | Houston-Galveston-Brazoria, TX | Whole | 313,166 | 48/039 |
TEXAS | Chambers County | Houston-Galveston-Brazoria, TX | Whole | 35,096 | 48/071 |
TEXAS | Collin County | Dallas-Fort Worth, TX | Whole | 782,341 | 48/085 |
TEXAS | Dallas County | Dallas-Fort Worth, TX | Whole | 2,368,139 | 48/113 |
TEXAS | Denton County | Dallas-Fort Worth, TX | Whole | 662,614 | 48/121 |
TEXAS | El Paso County | El Paso, TX | Whole | 800,647 | 48/141 |
TEXAS | Fort Bend County | Houston-Galveston-Brazoria, TX | Whole | 585,375 | 48/157 |
TEXAS | Galveston County | Houston-Galveston-Brazoria, TX | Whole | 291,309 | 48/167 |
TEXAS | Hardin County | Beaumont-Port Arthur, TX | Whole | 54,635 | 48/199 |
TEXAS | Harris County | Houston-Galveston-Brazoria, TX | Whole | 4,092,459 | 48/201 |
TEXAS | Jefferson County | Beaumont-Port Arthur, TX | Whole | 252,273 | 48/245 |
TEXAS | Liberty County | Houston-Galveston-Brazoria, TX | Whole | 75,643 | 48/291 |
TEXAS | Montgomery County | Houston-Galveston-Brazoria, TX | Whole | 455,746 | 48/339 |
TEXAS | Orange County | Beaumont-Port Arthur, TX | Whole | 81,837 | 48/361 |
TEXAS | Tarrant County | Dallas-Fort Worth, TX | Whole | 1,809,034 | 48/439 |
TEXAS | Waller County | Houston-Galveston-Brazoria, TX | Whole | 43,205 | 48/473 |
VIRGINIA | Alexandria city | Washington, DC-MD-VA | Whole | 139,966 | 51/510 |
VIRGINIA | Arlington County | Washington, DC-MD-VA | Whole | 207,627 | 51/013 |
VIRGINIA | Fairfax County | Washington, DC-MD-VA | Whole | 1,081,726 | 51/059 |
VIRGINIA | Fairfax city | Washington, DC-MD-VA | Whole | 22,565 | 51/600 |
VIRGINIA | Falls Church city | Washington, DC-MD-VA | Whole | 12,332 | 51/610 |
VIRGINIA | Loudoun County | Washington, DC-MD-VA | Whole | 312,311 | 51/107 |
VIRGINIA | Manassas Park city | Washington, DC-MD-VA | Whole | 14,273 | 51/685 |
VIRGINIA | Manassas city | Washington, DC-MD-VA | Whole | 37,821 | 51/683 |
VIRGINIA | Prince William County | Washington, DC-MD-VA | Whole | 402,002 | 51/153 |
VIRGINIA | Smyth County | Smyth County; White Top Mountain, VA | Part | 0 | 51/173 |
VIRGINIA | Stafford County | Washington, DC-MD-VA | Whole | 128,961 | 51/179 |
WISCONSIN | Kenosha County | Milwaukee-Racine, WI | Whole | 166,426 | 55/059 |
WISCONSIN | Milwaukee County | Milwaukee-Racine, WI | Whole | 947,735 | 55/079 |
WISCONSIN | Ozaukee County | Milwaukee-Racine, WI | Whole | 86,395 | 55/089 |
WISCONSIN | Racine County | Milwaukee-Racine, WI | Whole | 195,408 | 55/101 |
WISCONSIN | Washington County | Milwaukee-Racine, WI | Whole | 131,887 | 55/131 |
WISCONSIN | Waukesha County | Milwaukee-Racine, WI | Whole | 389,891 | 55/133 |
Go Top