Green Book
You are here: EPA Home
>
Green Book
>
1-Hour Ozone (1979) Maintenance Areas (Redesignated from Nonattainment) by State/County/Area - NAAQS Revoked
1-Hour Ozone (1979) Maintenance Areas (Redesignated from Nonattainment) by State/County/Area - NAAQS Revoked
Data is current as of September 30, 2024Click underlined column heading to change report order
State | County | Area Name | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
||||
ALABAMA | Jefferson County | Birmingham, AL | Whole | 658,466 | 01/073 |
ALABAMA | Shelby County | Birmingham, AL | Whole | 195,085 | 01/117 |
ARIZONA | Maricopa County | Phoenix, AZ | Part | 3,763,324 | 04/013 |
CALIFORNIA | Kern County | East Kern County, CA | Part | 141,398 | 06/029 |
CALIFORNIA | Monterey County | Monterey Bay, CA | Whole | 415,057 | 06/053 |
CALIFORNIA | San Benito County | Monterey Bay, CA | Whole | 55,269 | 06/069 |
CALIFORNIA | San Diego County | San Diego, CA | Whole | 3,095,313 | 06/073 |
CALIFORNIA | Santa Barbara County | Santa Barbara-Santa Maria-Lompoc, CA | Whole | 423,895 | 06/083 |
CALIFORNIA | Santa Cruz County | Monterey Bay, CA | Whole | 262,382 | 06/087 |
COLORADO | Adams County | Denver-Boulder, CO | Part | 432,838 | 08/001 |
COLORADO | Arapahoe County | Denver-Boulder, CO | Part | 567,075 | 08/005 |
COLORADO | Boulder County | Denver-Boulder, CO | Part | 294,556 | 08/013 |
COLORADO | Broomfield County | Denver-Boulder, CO | Whole | 55,889 | 08/014 |
COLORADO | Denver County | Denver-Boulder, CO | Whole | 600,158 | 08/031 |
COLORADO | Douglas County | Denver-Boulder, CO | Whole | 285,465 | 08/035 |
COLORADO | Jefferson County | Denver-Boulder, CO | Whole | 534,543 | 08/059 |
FLORIDA | Broward County | Miami-Fort Lauderdale-W. Palm Beach, FL | Whole | 1,748,066 | 12/011 |
FLORIDA | Duval County | Jacksonville, FL | Whole | 864,263 | 12/031 |
FLORIDA | Hillsborough County | Tampa-St. Petersburg-Clearwater, FL | Whole | 1,229,226 | 12/057 |
FLORIDA | Miami-Dade County | Miami-Fort Lauderdale-W. Palm Beach, FL | Whole | 2,496,435 | 12/086 |
FLORIDA | Palm Beach County | Miami-Fort Lauderdale-W. Palm Beach, FL | Whole | 1,320,134 | 12/099 |
FLORIDA | Pinellas County | Tampa-St. Petersburg-Clearwater, FL | Whole | 916,542 | 12/103 |
GEORGIA | Cherokee County | Atlanta, GA | Whole | 214,346 | 13/057 |
GEORGIA | Clayton County | Atlanta, GA | Whole | 259,424 | 13/063 |
GEORGIA | Cobb County | Atlanta, GA | Whole | 688,078 | 13/067 |
GEORGIA | Coweta County | Atlanta, GA | Whole | 127,317 | 13/077 |
GEORGIA | DeKalb County | Atlanta, GA | Whole | 691,893 | 13/089 |
GEORGIA | Douglas County | Atlanta, GA | Whole | 132,403 | 13/097 |
GEORGIA | Fayette County | Atlanta, GA | Whole | 106,567 | 13/113 |
GEORGIA | Forsyth County | Atlanta, GA | Whole | 175,511 | 13/117 |
GEORGIA | Fulton County | Atlanta, GA | Whole | 920,581 | 13/121 |
GEORGIA | Gwinnett County | Atlanta, GA | Whole | 805,321 | 13/135 |
GEORGIA | Henry County | Atlanta, GA | Whole | 203,922 | 13/151 |
GEORGIA | Paulding County | Atlanta, GA | Whole | 142,324 | 13/223 |
GEORGIA | Rockdale County | Atlanta, GA | Whole | 85,215 | 13/247 |
ILLINOIS | Jersey County | Jersey County, IL | Whole | 22,985 | 17/083 |
ILLINOIS | Madison County | St. Louis, MO-IL | Whole | 269,282 | 17/119 |
ILLINOIS | Monroe County | St. Louis, MO-IL | Whole | 32,957 | 17/133 |
ILLINOIS | St. Clair County | St. Louis, MO-IL | Whole | 270,056 | 17/163 |
INDIANA | Clark County | Louisville, KY-IN | Whole | 110,232 | 18/019 |
INDIANA | Elkhart County | South Bend-Elkhart, IN | Whole | 197,559 | 18/039 |
INDIANA | Floyd County | Louisville, KY-IN | Whole | 74,578 | 18/043 |
INDIANA | Marion County | Indianapolis, IN | Whole | 903,393 | 18/097 |
INDIANA | St. Joseph County | South Bend-Elkhart, IN | Whole | 266,931 | 18/141 |
INDIANA | Vanderburgh County | Evansville, IN | Whole | 179,703 | 18/163 |
KANSAS | Johnson County | Kansas City, MO-KS | Whole | 544,179 | 20/091 |
KANSAS | Wyandotte County | Kansas City, MO-KS | Whole | 157,505 | 20/209 |
KENTUCKY | Boone County | Cincinnati-Hamilton, OH-KY | Whole | 118,811 | 21/015 |
KENTUCKY | Boyd County | Huntington-Ashland, WV-KY | Whole | 49,542 | 21/019 |
KENTUCKY | Bullitt County | Louisville, KY-IN | Part | 17,539 | 21/029 |
KENTUCKY | Campbell County | Cincinnati-Hamilton, OH-KY | Whole | 90,336 | 21/037 |
KENTUCKY | Daviess County | Owensboro, KY | Whole | 96,656 | 21/059 |
KENTUCKY | Edmonson County | Edmonson County, KY | Whole | 12,161 | 21/061 |
KENTUCKY | Fayette County | Lexington-Fayette, KY | Whole | 295,803 | 21/067 |
KENTUCKY | Greenup County | Huntington-Ashland, WV-KY | Part | 17,134 | 21/089 |
KENTUCKY | Hancock County | Owensboro, KY | Part | 861 | 21/091 |
KENTUCKY | Jefferson County | Louisville, KY-IN | Whole | 741,096 | 21/111 |
KENTUCKY | Kenton County | Cincinnati-Hamilton, OH-KY | Whole | 159,720 | 21/117 |
KENTUCKY | Livingston County | Paducah, KY | Part | 1,242 | 21/139 |
KENTUCKY | Marshall County | Paducah, KY | Whole | 31,448 | 21/157 |
KENTUCKY | Oldham County | Louisville, KY-IN | Part | 10,447 | 21/185 |
KENTUCKY | Scott County | Lexington-Fayette, KY | Whole | 47,173 | 21/209 |
LOUISIANA | Beauregard Parish | Beauregard Parish, LA | Whole | 35,654 | 22/011 |
LOUISIANA | Calcasieu Parish | Lake Charles, LA | Whole | 192,768 | 22/019 |
LOUISIANA | Grant Parish | Grant Parish, LA | Whole | 22,309 | 22/043 |
LOUISIANA | Jefferson Parish | New Orleans, LA | Whole | 432,552 | 22/051 |
LOUISIANA | Lafayette Parish | Lafayette, LA | Whole | 221,578 | 22/055 |
LOUISIANA | Lafourche Parish | Lafourche Parish, LA | Whole | 96,318 | 22/057 |
LOUISIANA | Orleans Parish | New Orleans, LA | Whole | 343,829 | 22/071 |
LOUISIANA | Pointe Coupee Parish | Pointe Coupee Parish, LA | Whole | 22,802 | 22/077 |
LOUISIANA | St. Bernard Parish | New Orleans, LA | Whole | 35,897 | 22/087 |
LOUISIANA | St. Charles Parish | New Orleans, LA | Whole | 52,780 | 22/089 |
LOUISIANA | St. James Parish | St. James Parish, LA | Whole | 22,102 | 22/093 |
LOUISIANA | St. Mary Parish | St. Mary Parish, LA | Whole | 54,650 | 22/101 |
MAINE | Hancock County | Hancock County and Waldo County, ME | Whole | 54,418 | 23/009 |
MAINE | Waldo County | Hancock County and Waldo County, ME | Whole | 38,786 | 23/027 |
MARYLAND | Kent County | Kent County and Queen Anne's County, MD | Whole | 20,197 | 24/029 |
MARYLAND | Queen Anne's County | Kent County and Queen Anne's County, MD | Whole | 47,798 | 24/035 |
MICHIGAN | Allegan County | Allegan County, MI | Whole | 111,408 | 26/005 |
MICHIGAN | Bay County | Saginaw-Bay City-Midland, MI | Whole | 107,771 | 26/017 |
MICHIGAN | Genesee County | Flint, MI | Whole | 425,790 | 26/049 |
MICHIGAN | Kent County | Grand Rapids, MI | Whole | 602,622 | 26/081 |
MICHIGAN | Livingston County | Detroit-Ann Arbor, MI | Whole | 180,967 | 26/093 |
MICHIGAN | Macomb County | Detroit-Ann Arbor, MI | Whole | 840,978 | 26/099 |
MICHIGAN | Midland County | Saginaw-Bay City-Midland, MI | Whole | 83,629 | 26/111 |
MICHIGAN | Monroe County | Detroit-Ann Arbor, MI | Whole | 152,021 | 26/115 |
MICHIGAN | Muskegon County | Muskegon, MI | Whole | 172,188 | 26/121 |
MICHIGAN | Oakland County | Detroit-Ann Arbor, MI | Whole | 1,202,362 | 26/125 |
MICHIGAN | Ottawa County | Grand Rapids, MI | Whole | 263,801 | 26/139 |
MICHIGAN | Saginaw County | Saginaw-Bay City-Midland, MI | Whole | 200,169 | 26/145 |
MICHIGAN | St. Clair County | Detroit-Ann Arbor, MI | Whole | 163,040 | 26/147 |
MICHIGAN | Washtenaw County | Detroit-Ann Arbor, MI | Whole | 344,791 | 26/161 |
MICHIGAN | Wayne County | Detroit-Ann Arbor, MI | Whole | 1,820,584 | 26/163 |
MISSOURI | Clay County | Kansas City, MO-KS | Whole | 221,939 | 29/047 |
MISSOURI | Franklin County | St. Louis, MO-IL | Whole | 101,492 | 29/071 |
MISSOURI | Jackson County | Kansas City, MO-KS | Whole | 674,158 | 29/095 |
MISSOURI | Jefferson County | St. Louis, MO-IL | Whole | 218,733 | 29/099 |
MISSOURI | Platte County | Kansas City, MO-KS | Whole | 89,322 | 29/165 |
MISSOURI | St. Charles County | St. Louis, MO-IL | Whole | 360,485 | 29/183 |
MISSOURI | St. Louis County | St. Louis, MO-IL | Whole | 998,954 | 29/189 |
MISSOURI | St. Louis city | St. Louis, MO-IL | Whole | 319,294 | 29/510 |
NORTH CAROLINA | Davidson County | Greensboro-Winston-Salem-High Point, NC | Whole | 162,878 | 37/057 |
NORTH CAROLINA | Davie County | Greensboro-Winston-Salem-High Point, NC | Part | 1 | 37/059 |
NORTH CAROLINA | Durham County | Raleigh-Durham, NC | Whole | 267,587 | 37/063 |
NORTH CAROLINA | Forsyth County | Greensboro-Winston-Salem-High Point, NC | Whole | 350,670 | 37/067 |
NORTH CAROLINA | Gaston County | Charlotte-Gastonia, NC | Whole | 206,086 | 37/071 |
NORTH CAROLINA | Granville County | Raleigh-Durham, NC | Part | 17,725 | 37/077 |
NORTH CAROLINA | Guilford County | Greensboro-Winston-Salem-High Point, NC | Whole | 488,406 | 37/081 |
NORTH CAROLINA | Mecklenburg County | Charlotte-Gastonia, NC | Whole | 919,628 | 37/119 |
NORTH CAROLINA | Wake County | Raleigh-Durham, NC | Whole | 900,993 | 37/183 |
OHIO | Ashtabula County | Cleveland-Akron-Lorain, OH | Whole | 101,497 | 39/007 |
OHIO | Butler County | Cincinnati-Hamilton, OH-KY | Whole | 368,130 | 39/017 |
OHIO | Clark County | Dayton-Springfield, OH | Whole | 138,333 | 39/023 |
OHIO | Clermont County | Cincinnati-Hamilton, OH-KY | Whole | 197,363 | 39/025 |
OHIO | Clinton County | Clinton County, OH | Whole | 42,040 | 39/027 |
OHIO | Columbiana County | Columbiana County, OH | Whole | 107,841 | 39/029 |
OHIO | Cuyahoga County | Cleveland-Akron-Lorain, OH | Whole | 1,280,122 | 39/035 |
OHIO | Delaware County | Columbus, OH | Whole | 174,214 | 39/041 |
OHIO | Franklin County | Columbus, OH | Whole | 1,163,414 | 39/049 |
OHIO | Geauga County | Cleveland-Akron-Lorain, OH | Whole | 93,389 | 39/055 |
OHIO | Greene County | Dayton-Springfield, OH | Whole | 161,573 | 39/057 |
OHIO | Hamilton County | Cincinnati-Hamilton, OH-KY | Whole | 802,374 | 39/061 |
OHIO | Jefferson County | Steubenville, OH | Whole | 69,709 | 39/081 |
OHIO | Lake County | Cleveland-Akron-Lorain, OH | Whole | 230,041 | 39/085 |
OHIO | Licking County | Columbus, OH | Whole | 166,492 | 39/089 |
OHIO | Lorain County | Cleveland-Akron-Lorain, OH | Whole | 301,356 | 39/093 |
OHIO | Lucas County | Toledo, OH | Whole | 441,815 | 39/095 |
OHIO | Mahoning County | Youngstown-Warren-Sharon, OH-PA (OH portion) | Whole | 238,823 | 39/099 |
OHIO | Medina County | Cleveland-Akron-Lorain, OH | Whole | 172,332 | 39/103 |
OHIO | Miami County | Dayton-Springfield, OH | Whole | 102,506 | 39/109 |
OHIO | Montgomery County | Dayton-Springfield, OH | Whole | 535,153 | 39/113 |
OHIO | Portage County | Cleveland-Akron-Lorain, OH | Whole | 161,419 | 39/133 |
OHIO | Preble County | Preble County, OH | Whole | 42,270 | 39/135 |
OHIO | Stark County | Canton, OH | Whole | 375,586 | 39/151 |
OHIO | Summit County | Cleveland-Akron-Lorain, OH | Whole | 541,781 | 39/153 |
OHIO | Trumbull County | Youngstown-Warren-Sharon, OH-PA (OH portion) | Whole | 210,312 | 39/155 |
OHIO | Warren County | Cincinnati-Hamilton, OH-KY | Whole | 212,693 | 39/165 |
OHIO | Wood County | Toledo, OH | Whole | 125,488 | 39/173 |
OREGON | Clackamas County | Portland-Vancouver AQMA, OR-WA | Part | 373,166 | 41/005 |
OREGON | Multnomah County | Portland-Vancouver AQMA, OR-WA | Part | 377,954 | 41/051 |
OREGON | Washington County | Portland-Vancouver AQMA, OR-WA | Part | 510,250 | 41/067 |
PENNSYLVANIA | Allegheny County | Pittsburgh-Beaver Valley, PA | Whole | 1,223,348 | 42/003 |
PENNSYLVANIA | Armstrong County | Pittsburgh-Beaver Valley, PA | Whole | 68,941 | 42/005 |
PENNSYLVANIA | Beaver County | Pittsburgh-Beaver Valley, PA | Whole | 170,539 | 42/007 |
PENNSYLVANIA | Berks County | Reading, PA | Whole | 411,442 | 42/011 |
PENNSYLVANIA | Butler County | Pittsburgh-Beaver Valley, PA | Whole | 183,862 | 42/019 |
PENNSYLVANIA | Fayette County | Pittsburgh-Beaver Valley, PA | Whole | 136,606 | 42/051 |
PENNSYLVANIA | Washington County | Pittsburgh-Beaver Valley, PA | Whole | 207,820 | 42/125 |
PENNSYLVANIA | Westmoreland County | Pittsburgh-Beaver Valley, PA | Whole | 365,169 | 42/129 |
SOUTH CAROLINA | Cherokee County | Cherokee County, SC | Whole | 55,342 | 45/021 |
TENNESSEE | Davidson County | Nashville, TN | Whole | 626,681 | 47/037 |
TENNESSEE | Knox County | Knoxville, TN | Whole | 432,226 | 47/093 |
TENNESSEE | Rutherford County | Nashville, TN | Whole | 262,604 | 47/149 |
TENNESSEE | Shelby County | Memphis, TN | Whole | 927,644 | 47/157 |
TENNESSEE | Sumner County | Nashville, TN | Whole | 160,645 | 47/165 |
TENNESSEE | Williamson County | Nashville, TN | Whole | 183,182 | 47/187 |
TENNESSEE | Wilson County | Nashville, TN | Whole | 113,993 | 47/189 |
TEXAS | Victoria County | Victoria, TX | Whole | 86,793 | 48/469 |
UTAH | Davis County | Salt Lake City, UT | Whole | 306,479 | 49/011 |
UTAH | Salt Lake County | Salt Lake City, UT | Whole | 1,029,655 | 49/035 |
VIRGINIA | Charles City County | Richmond, VA | Part | 62 | 51/036 |
VIRGINIA | Chesapeake city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 222,209 | 51/550 |
VIRGINIA | Chesterfield County | Richmond, VA | Whole | 316,236 | 51/041 |
VIRGINIA | Colonial Heights city | Richmond, VA | Whole | 17,411 | 51/570 |
VIRGINIA | Hampton city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 137,436 | 51/650 |
VIRGINIA | Hanover County | Richmond, VA | Whole | 99,863 | 51/085 |
VIRGINIA | Henrico County | Richmond, VA | Whole | 306,935 | 51/087 |
VIRGINIA | Hopewell city | Richmond, VA | Whole | 22,591 | 51/670 |
VIRGINIA | James City County | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 67,009 | 51/095 |
VIRGINIA | Newport News city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 180,719 | 51/700 |
VIRGINIA | Norfolk city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 242,803 | 51/710 |
VIRGINIA | Poquoson city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 12,150 | 51/735 |
VIRGINIA | Portsmouth city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 95,535 | 51/740 |
VIRGINIA | Richmond city | Richmond, VA | Whole | 204,214 | 51/760 |
VIRGINIA | Suffolk city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 84,585 | 51/800 |
VIRGINIA | Virginia Beach city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 437,994 | 51/810 |
VIRGINIA | Williamsburg city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 14,068 | 51/830 |
VIRGINIA | York County | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 65,464 | 51/199 |
WASHINGTON | Clark County | Portland-Vancouver AQMA, OR-WA | Part | 410,990 | 53/011 |
WASHINGTON | King County | Seattle-Tacoma, WA | Part | 1,931,234 | 53/033 |
WASHINGTON | Pierce County | Seattle-Tacoma, WA | Whole | 795,225 | 53/053 |
WASHINGTON | Snohomish County | Seattle-Tacoma, WA | Part | 713,351 | 53/061 |
WEST VIRGINIA | Cabell County | Huntington-Ashland, WV-KY | Whole | 96,319 | 54/011 |
WEST VIRGINIA | Greenbrier County | Greenbrier, WV | Whole | 35,480 | 54/025 |
WEST VIRGINIA | Kanawha County | Charleston, WV | Whole | 193,063 | 54/039 |
WEST VIRGINIA | Putnam County | Charleston, WV | Whole | 55,486 | 54/079 |
WEST VIRGINIA | Wayne County | Huntington-Ashland, WV-KY | Whole | 42,481 | 54/099 |
WEST VIRGINIA | Wood County | Parkersburg-Marietta, WV | Whole | 86,956 | 54/107 |
WISCONSIN | Door County | Door County, WI | Whole | 27,785 | 55/029 |
WISCONSIN | Kewaunee County | Kewaunee County, WI | Whole | 20,574 | 55/061 |
WISCONSIN | Manitowoc County | Manitowoc County, WI | Whole | 81,442 | 55/071 |
WISCONSIN | Sheboygan County | Sheboygan, WI | Whole | 115,507 | 55/117 |
WISCONSIN | Walworth County | Walworth County, WI | Whole | 102,228 | 55/127 |
Go Top