Green Book
You are here: EPA Home
>
Green Book
>
1-Hour Ozone (1979) Designated Area Design Values - NAAQS Revoked
1-Hour Ozone (1979) Designated Area Design Values - NAAQS Revoked
Data is current as of October 31, 2024Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 05/07/2024 (2021-2023) |
|||||
Area Name | Design Values |
Monitoring Years |
Design Values | Meets NAAQS Determin.1 |
Current Status | Current Classification or at Redesignation |
2000 Population |
---|---|---|---|---|---|---|---|
click area name for state/county list | click for classif. history |
||||||
Albany-Schenectady-Troy, NY | 0.128 | 1987-1989 | 0.074 | Yes | Nonattainment | Marginal | 892,196 |
Allegan County, MI | 0.096 | Yes | Maintenance | Incomplete Data | 105,665 | ||
Allentown-Bethlehem-Easton, PA-NJ | 0.137 | 1987-1989 | 0.078 | Yes | Nonattainment | Marginal | 740,395 |
Altoona, PA | 0.129 | 1987-1989 | 0.079 | Yes | Nonattainment | Marginal | 129,144 |
Atlanta, GA | 0.162 | 1987-1989 | 0.100 | Yes | Maintenance | Severe-15 | 3,698,679 |
Atlantic City, NJ | 0.145 | 1987-1989 | 0.072 | Yes | Nonattainment | Moderate | 354,878 |
Baltimore, MD | 0.194 | 1987-1989 | 0.096 | Yes | Nonattainment | Severe-15 | 2,512,431 |
Baton Rouge, LA | 0.164 | 1987-1989 | 0.097 | Yes | Nonattainment | Severe-15 | 636,214 |
Beaumont-Port Arthur, TX | 0.158 | 1987-1989 | 0.087 | Yes | Nonattainment | Serious | 385,090 |
Beauregard Parish, LA | Maintenance | Incomplete Data | 32,986 | ||||
Birmingham, AL | 0.133 | 1987-1989 | 0.087 | Yes | Maintenance | Marginal | 805,340 |
Boston-Lawrence-Worcester (E. Mass), MA-NH | 0.165 | 1987-1989 | 0.084 | Yes | Nonattainment | Serious | 5,883,482 |
Buffalo-Niagara Falls, NY | 0.131 | 1987-1989 | 0.075 | Yes | Nonattainment | Marginal | 1,170,111 |
Canton, OH | 0.135 | 1987-1989 | 0.082 | Yes | Maintenance | Marginal | 378,098 |
Charleston, WV | 0.138 | 1987-1989 | 0.075 | Yes | Maintenance | Moderate | 251,662 |
Charlotte-Gastonia, NC | 0.158 | 1987-1989 | 0.091 | Yes | Maintenance | Moderate | 885,819 |
Cherokee County, SC | 0.132 | 1987-1989 | Insufficient Data | Maintenance | Marginal | 52,537 | |
Cheshire County, NH | 0.071 | Yes | Nonattainment | Incomplete Data | 73,825 | ||
Chicago-Gary-Lake County, IL-IN | 0.190 | 1987-1989 | 0.100 | Yes | Nonattainment | Severe-17 | 8,757,808 |
Chico, CA | 0.100 | 1987-1989 | 0.083 | Yes | Nonattainment | Section 185A | 203,171 |
Cincinnati-Hamilton, OH-KY | 0.157 | 1987-1989 | 0.088 | Yes | Maintenance | Moderate | 1,840,541 |
Cleveland-Akron-Lorain, OH | 0.157 | 1987-1989 | 0.088 | Yes | Maintenance | Moderate | 2,945,831 |
Clinton County, OH | 0.121 | 1987-1989 | 0.084 | Yes | Maintenance | Section 185A | 40,543 |
Columbiana County, OH | Maintenance | Incomplete Data | 112,075 | ||||
Columbus, OH | 0.131 | 1987-1989 | 0.080 | Yes | Maintenance | Marginal | 1,324,458 |
Crawford County, PA | Nonattainment | Incomplete Data | 90,366 | ||||
Dallas-Fort Worth, TX | 0.140 | 1987-1989 | 0.103 | Yes | Nonattainment | Serious | 4,589,769 |
Dayton-Springfield, OH | 0.143 | 1987-1989 | 0.080 | Yes | Maintenance | Moderate | 950,558 |
Denver-Boulder, CO | 0.122 | 1987-1989 | 0.102 | Yes | Maintenance | Section 185A | 2,389,470 |
Detroit-Ann Arbor, MI | 0.144 | 1987-1989 | 0.092 | Yes | Maintenance | Moderate | 4,833,493 |
Dona Ana County (part); Sunland Park, NM | 0.127 | 1987-1989 | 0.098 | Yes | Nonattainment | Marginal | 10,306 |
Door County, WI | 0.126 | 1987-1989 | 0.090 | Yes | Maintenance | Rural Transport (Marginal) | 27,961 |
East Kern County, CA | 0.170 | 1987-1989 | 0.089 | Yes | Maintenance | Serious | 111,425 |
Edmonson County, KY | 0.140 | 1987-1989 | 0.074 | Yes | Maintenance | Rural Transport (Marginal) | 11,644 |
El Paso, TX | 0.170 | 1987-1989 | 0.090 | Yes | Nonattainment | Serious | 679,622 |
Erie, PA | 0.129 | 1987-1989 | 0.074 | Yes | Nonattainment | Marginal | 280,843 |
Essex County; Whiteface Mountain, NY | 0.127 | 1987-1989 | 0.078 | Yes | Nonattainment | Rural Transport (Marginal) | 0 |
Evansville, IN | 0.124 | 1987-1989 | 0.079 | Yes | Maintenance | Marginal | 171,922 |
Flint, MI | 0.124 | 1987-1989 | 0.082 | Yes | Maintenance | Section 185A | 436,141 |
Franklin County, PA | 0.078 | Yes | Nonattainment | Incomplete Data | 129,313 | ||
Grand Rapids, MI | 0.143 | 1987-1989 | 0.086 | Yes | Maintenance | Moderate | 812,649 |
Grant Parish, LA | Maintenance | Incomplete Data | 18,698 | ||||
Greater Connecticut, CT | 0.172 | 1987-1989 | 0.103 | Yes | Nonattainment | Serious | 2,532,154 |
Greenbrier, WV | 0.125 | 1987-1989 | 0.065 | Yes | Maintenance | Marginal | 34,453 |
Greene County, PA | 0.073 | Yes | Nonattainment | Incomplete Data | 40,672 | ||
Greensboro-Winston-Salem-High Point, NC | 0.151 | 1987-1989 | 0.077 | Yes | Maintenance | Moderate | 874,362 |
Hancock County and Waldo County, ME | 0.133 | 1987-1989 | 0.087 | Yes | Maintenance | Marginal | 88,071 |
Harrisburg-Lebanon-Carlisle, PA | 0.136 | 1987-1989 | 0.081 | Yes | Nonattainment | Marginal | 629,401 |
Houston-Galveston-Brazoria, TX | 0.220 | 1987-1989 | 0.124 | Yes | Nonattainment | Severe-17 | 4,669,571 |
Huntington-Ashland, WV-KY | 0.164 | 1987-1989 | 0.077 | Yes | Maintenance | Moderate | 206,564 |
Imperial County, CA | 0.110 | 1987-1989 | 0.107 | Yes | Nonattainment | Section 185A | 142,361 |
Indianapolis, IN | 0.121 | 1987-1989 | 0.085 | Yes | Maintenance | Marginal | 860,454 |
Jacksonville, FL | 0.119 | 1987-1989 | 0.074 | Yes | Maintenance | Section 185A | 778,879 |
Jefferson County, NY | 0.143 | 1987-1989 | 0.074 | Yes | Nonattainment | Marginal | 111,738 |
Jersey County, IL | 0.128 | 1987-1989 | 0.090 | Yes | Maintenance | Marginal | 21,668 |
Johnstown, PA | 0.133 | 1987-1989 | 0.076 | Yes | Nonattainment | Marginal | 232,621 |
Juniata County, PA | Nonattainment | Incomplete Data | 22,821 | ||||
Kansas City, MO-KS | 0.120 | 1987-1989 | 0.090 | Yes | Maintenance | Other | 1,521,635 |
Kent County and Queen Anne's County, MD | 0.131 | 1987-1989 | 0.082 | Yes | Maintenance | Marginal | 59,760 |
Kewaunee County, WI | 0.147 | 1987-1989 | 0.098 | Yes | Maintenance | Moderate | 20,187 |
Knox County and Lincoln County, ME | 0.158 | 1987-1989 | 0.080 | Yes | Nonattainment | Moderate | 73,234 |
Knoxville, TN | 0.135 | 1987-1989 | 0.073 | Yes | Maintenance | Marginal | 382,032 |
Lafayette, LA | 0.105 | 1987-1989 | 0.078 | Yes | Maintenance | Section 185A | 190,503 |
Lafourche Parish, LA | 0.077 | Yes | Maintenance | Incomplete Data | 89,974 | ||
Lake Charles, LA | 0.131 | 1987-1989 | 0.095 | Yes | Maintenance | Marginal | 183,577 |
Lancaster, PA | 0.125 | 1987-1989 | 0.078 | Yes | Nonattainment | Marginal | 470,658 |
Lawrence County, PA | 0.082 | Yes | Nonattainment | Incomplete Data | 94,643 | ||
Lewiston-Auburn, ME | 0.137 | 1987-1989 | 0.076 | Yes | Nonattainment | Moderate | 220,907 |
Lexington-Fayette, KY | 0.126 | 1987-1989 | 0.075 | Yes | Maintenance | Marginal | 293,573 |
Los Angeles-South Coast Air Basin, CA | 0.330 | 1987-1989 | 0.143 | No | Nonattainment | Extreme | 14,593,587 |
Louisville, KY-IN | 0.149 | 1987-1989 | 0.095 | Yes | Maintenance | Moderate | 883,349 |
Manchester, NH | 0.128 | 1987-1989 | 0.078 | Yes | Nonattainment | Marginal | 364,927 |
Manitowoc County, WI | 0.167 | 1987-1989 | 0.092 | Yes | Maintenance | Moderate | 82,887 |
Memphis, TN | 0.140 | 1987-1989 | 0.091 | Yes | Maintenance | Marginal | 897,472 |
Miami-Fort Lauderdale-W. Palm Beach, FL | 0.138 | 1987-1989 | 0.082 | Yes | Maintenance | Moderate | 5,007,564 |
Milwaukee-Racine, WI | 0.183 | 1987-1989 | 0.100 | Yes | Nonattainment | Severe-17 | 1,839,149 |
Monterey Bay, CA | 0.138 | 1987-1989 | 0.076 | Yes | Maintenance | Moderate | 710,598 |
Morongo Band of Mission Indians, CA | 0.122 | Yes | Nonattainment | Severe-17 | 0 | ||
Muskegon, MI | 0.181 | 1987-1989 | 0.091 | Yes | Maintenance | Moderate | 170,200 |
Nashville, TN | 0.138 | 1987-1989 | 0.087 | Yes | Maintenance | Moderate | 1,097,810 |
New Orleans, LA | 0.121 | 1987-1989 | 0.081 | Yes | Maintenance | Section 185A | 1,055,441 |
New York-N. New Jersey-Long Island, NY-NJ-CT | 0.201 | 1987-1989 | 0.116 | Yes | Nonattainment | Severe-17 | 19,171,306 |
Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | 0.130 | 1987-1989 | 0.073 | Yes | Maintenance | Marginal | 1,477,636 |
Northumberland County, PA | Nonattainment | Incomplete Data | 94,556 | ||||
Owensboro, KY | 0.137 | 1987-1989 | 0.080 | Yes | Maintenance | Marginal | 92,389 |
Paducah, KY | 0.124 | 1987-1989 | 0.077 | Yes | Maintenance | Marginal | 31,404 |
Parkersburg-Marietta, WV | 0.152 | 1987-1989 | 0.076 | Yes | Maintenance | Moderate | 87,986 |
Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | 0.187 | 1987-1989 | 0.093 | Yes | Nonattainment | Severe-15 | 6,311,043 |
Phoenix, AZ | 0.141 | 1987-1989 | 0.110 | Yes | Maintenance | Serious | 3,028,832 |
Pike County, PA | Nonattainment | Incomplete Data | 46,302 | ||||
Pittsburgh-Beaver Valley, PA | 0.149 | 1987-1989 | 0.080 | Yes | Maintenance | Moderate | 2,431,087 |
Pointe Coupee Parish, LA | 0.127 | 1987-1989 | 0.083 | Yes | Maintenance | Marginal | 22,763 |
Portland, ME | 0.156 | 1987-1989 | 0.086 | Yes | Nonattainment | Moderate | 487,568 |
Portland-Vancouver AQMA, OR-WA | 0.128 | 1987-1989 | 0.085 | Yes | Maintenance | Marginal | 1,437,910 |
Portsmouth-Dover-Rochester, NH | 0.165 | 1987-1989 | 0.087 | Yes | Nonattainment | Serious | 192,379 |
Poughkeepsie, NY | 0.134 | 1987-1989 | 0.090 | Yes | Nonattainment | Moderate | 600,322 |
Preble County, OH | 0.118 | 1987-1989 | 0.078 | Yes | Maintenance | Section 185A | 42,337 |
Providence (all of RI), RI | 0.162 | 1987-1989 | 0.090 | Yes | Nonattainment | Serious | 1,048,319 |
Raleigh-Durham, NC | 0.141 | 1987-1989 | 0.074 | Yes | Maintenance | Moderate | 864,961 |
Reading, PA | 0.141 | 1987-1989 | 0.087 | Yes | Maintenance | Moderate | 373,638 |
Reno, NV | 0.131 | 1987-1989 | 0.093 | Yes | Nonattainment | Marginal | 339,486 |
Richmond, VA | 0.142 | 1987-1989 | 0.078 | Yes | Maintenance | Moderate | 845,623 |
Sacramento Metro, CA | 0.160 | 1987-1989 | 0.104 | Yes | Nonattainment | Severe-15 | 1,978,348 |
Saginaw-Bay City-Midland, MI | Maintenance | Incomplete Data | 403,070 | ||||
Salem, OR | 0.079 | Yes | Nonattainment | Incomplete Data | 345,261 | ||
Salt Lake City, UT | 0.143 | 1987-1989 | 0.104 | Yes | Maintenance | Moderate | 1,137,381 |
San Diego, CA | 0.185 | 1987-1989 | 0.099 | Yes | Maintenance | Serious | 2,813,833 |
San Francisco-Bay Area, CA | 0.140 | 1987-1989 | 0.101 | Yes | Nonattainment | Other | 6,541,828 |
San Joaquin Valley, CA | 0.170 | 1987-1989 | 0.114 | Yes | Nonattainment | Extreme | 3,191,367 |
Santa Barbara-Santa Maria-Lompoc, CA | 0.140 | 1987-1989 | 0.074 | Yes | Maintenance | Serious | 399,347 |
Schuylkill County, PA | Nonattainment | Incomplete Data | 150,336 | ||||
Scranton-Wilkes-Barre, PA | 0.129 | 1987-1989 | 0.075 | Yes | Nonattainment | Marginal | 763,463 |
Seattle-Tacoma, WA | 0.131 | 1987-1989 | 0.096 | Yes | Maintenance | Marginal | 3,043,878 |
Sheboygan, WI | 0.176 | 1987-1989 | 0.096 | Yes | Maintenance | Moderate | 112,646 |
Smyth County; White Top Mountain, VA | 0.125 | 1987-1989 | Nonattainment | Rural Transport (Marginal) | 0 | ||
Snyder County, PA | Nonattainment | Incomplete Data | 37,546 | ||||
South Bend-Elkhart, IN | 0.121 | 1987-1989 | 0.083 | Yes | Maintenance | Marginal | 448,350 |
Southeast Desert Modified AQMA, CA | 0.240 | 1987-1989 | 0.119 | No | Nonattainment | Severe-17 | 981,158 |
Springfield (Western MA), MA | 0.167 | 1987-1989 | 0.087 | Yes | Nonattainment | Serious | 814,967 |
St. James Parish, LA | 0.083 | Yes | Maintenance | Incomplete Data | 21,216 | ||
St. Louis, MO-IL | 0.156 | 1987-1989 | 0.091 | Yes | Maintenance | Serious | 2,482,935 |
St. Mary Parish, LA | Maintenance | Incomplete Data | 53,500 | ||||
Steubenville, OH | 0.118 | 1987-1989 | 0.076 | Yes | Maintenance | Section 185A | 73,894 |
Susquehanna County, PA | Nonattainment | Incomplete Data | 42,238 | ||||
Sussex County, DE | 0.130 | 1987-1989 | 0.078 | Yes | Nonattainment | Marginal | 156,638 |
Tampa-St. Petersburg-Clearwater, FL | 0.129 | 1987-1989 | 0.087 | Yes | Maintenance | Marginal | 1,920,430 |
Toledo, OH | 0.140 | 1987-1989 | 0.089 | Yes | Maintenance | Moderate | 576,119 |
Ventura County, CA | 0.170 | 1987-1989 | 0.093 | Yes | Nonattainment | Severe-15 | 753,197 |
Victoria, TX | 0.070 | Yes | Maintenance | Incomplete Data | 84,088 | ||
Walworth County, WI | 0.129 | 1987-1989 | 0.089 | Yes | Maintenance | Marginal | 93,759 |
Warren County, PA | Nonattainment | Incomplete Data | 43,863 | ||||
Washington, DC-MD-VA | 0.165 | 1987-1989 | 0.094 | Yes | Nonattainment | Severe-15 | 4,544,944 |
Wayne County, PA | Nonattainment | Incomplete Data | 47,722 | ||||
York, PA | 0.129 | 1987-1989 | 0.082 | Yes | Nonattainment | Marginal | 473,043 |
Youngstown-Warren-Sharon, OH-PA | 0.134 | 1987-1989 | 0.080 | Yes | Nonattainment | Marginal | 602,964 |
Yuba City, CA | 0.120 | 1987-1989 | 0.083 | Yes | Nonattainment | Section 185A | 114,136 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Multi-state areas are counted in maintenance totals when all states in the area have been redesignated.
Go Top