Green Book
You are here: EPA Home
>
Green Book
>
1-Hour Ozone (1979) Designated Area/State Information - NAAQS Revoked
1-Hour Ozone (1979) Designated Area/State Information - NAAQS Revoked
Data is current as of August 31, 2024Area Name | State | Current Status | Current Classification or at Redesignation |
No. Counties |
2000 Population |
EPA Region |
---|---|---|---|---|---|---|
Click underlined column heading to change report order. click area name for state/county list |
click for Classification history |
|||||
Total Areas |
Total Counties |
Total Population (2000) |
||||
Nonattainment | 63 | 219 | 103,431,708 | |||
Maintenance | 73 | 191 | 62,150,220 | |||
Nonattainment and Maintenance | 136 | 409 | 165,581,928 | |||
Albany-Schenectady-Troy, NY | NY | Nonattainment | Marginal | 6 | 892,196 | 02 |
Allegan County, MI | MI | Maintenance | Incomplete Data | 1 | 105,665 | 05 |
Allentown-Bethlehem-Easton, PA-NJ | NJ | Nonattainment | Marginal | 1 | 102,437 | 02 |
Allentown-Bethlehem-Easton, PA-NJ | PA | Nonattainment | Marginal | 3 | 637,958 | 03 |
Altoona, PA | PA | Nonattainment | Marginal | 1 | 129,144 | 03 |
Atlanta, GA | GA | Maintenance | Severe-15 | 13 | 3,698,679 | 04 |
Atlantic City, NJ | NJ | Nonattainment | Moderate | 2 | 354,878 | 02 |
Baltimore, MD | MD | Nonattainment | Severe-15 | 6 | 2,512,431 | 03 |
Baton Rouge, LA | LA | Nonattainment | Severe-15 | 5 | 636,214 | 06 |
Beaumont-Port Arthur, TX | TX | Nonattainment | Serious | 3 | 385,090 | 06 |
Beauregard Parish, LA | LA | Maintenance | Incomplete Data | 1 | 32,986 | 06 |
Birmingham, AL | AL | Maintenance | Marginal | 2 | 805,340 | 04 |
Boston-Lawrence-Worcester (E. Mass), MA-NH | MA | Nonattainment | Serious | 10 | 5,534,130 | 01 |
Boston-Lawrence-Worcester (E. Mass), MA-NH | NH | Nonattainment | Serious | 2 | 349,352 | 01 |
Buffalo-Niagara Falls, NY | NY | Nonattainment | Marginal | 2 | 1,170,111 | 02 |
Canton, OH | OH | Maintenance | Marginal | 1 | 378,098 | 05 |
Charleston, WV | WV | Maintenance | Moderate | 2 | 251,662 | 03 |
Charlotte-Gastonia, NC | NC | Maintenance | Moderate | 2 | 885,819 | 04 |
Cherokee County, SC | SC | Maintenance | Marginal | 1 | 52,537 | 04 |
Cheshire County, NH | NH | Nonattainment | Incomplete Data | 1 | 73,825 | 01 |
Chicago-Gary-Lake County, IL-IN | IL | Nonattainment | Severe-17 | 8 | 8,126,446 | 05 |
Chicago-Gary-Lake County, IL-IN | IN | Nonattainment | Severe-17 | 2 | 631,362 | 05 |
Chico, CA | CA | Nonattainment | Section 185A | 1 | 203,171 | 09 |
Cincinnati-Hamilton, OH-KY | KY | Maintenance | Moderate | 3 | 326,071 | 04 |
Cincinnati-Hamilton, OH-KY | OH | Maintenance | Moderate | 4 | 1,514,470 | 05 |
Cleveland-Akron-Lorain, OH | OH | Maintenance | Moderate | 8 | 2,945,831 | 05 |
Clinton County, OH | OH | Maintenance | Section 185A | 1 | 40,543 | 05 |
Columbiana County, OH | OH | Maintenance | Incomplete Data | 1 | 112,075 | 05 |
Columbus, OH | OH | Maintenance | Marginal | 3 | 1,324,458 | 05 |
Crawford County, PA | PA | Nonattainment | Incomplete Data | 1 | 90,366 | 03 |
Dallas-Fort Worth, TX | TX | Nonattainment | Serious | 4 | 4,589,769 | 06 |
Dayton-Springfield, OH | OH | Maintenance | Moderate | 4 | 950,558 | 05 |
Denver-Boulder, CO | CO | Maintenance | Section 185A | 7 | 2,389,470 | 08 |
Detroit-Ann Arbor, MI | MI | Maintenance | Moderate | 7 | 4,833,493 | 05 |
Dona Ana County (part); Sunland Park, NM | NM | Nonattainment | Marginal | 1 | 10,306 | 06 |
Door County, WI | WI | Maintenance | Rural Transport (Marginal) | 1 | 27,961 | 05 |
East Kern County, CA | CA | Maintenance | Serious | 1 | 111,425 | 09 |
Edmonson County, KY | KY | Maintenance | Rural Transport (Marginal) | 1 | 11,644 | 04 |
El Paso, TX | TX | Nonattainment | Serious | 1 | 679,622 | 06 |
Erie, PA | PA | Nonattainment | Marginal | 1 | 280,843 | 03 |
Essex County; Whiteface Mountain, NY | NY | Nonattainment | Rural Transport (Marginal) | 1 | 0 | 02 |
Evansville, IN | IN | Maintenance | Marginal | 1 | 171,922 | 05 |
Flint, MI | MI | Maintenance | Section 185A | 1 | 436,141 | 05 |
Franklin County, PA | PA | Nonattainment | Incomplete Data | 1 | 129,313 | 03 |
Grand Rapids, MI | MI | Maintenance | Moderate | 2 | 812,649 | 05 |
Grant Parish, LA | LA | Maintenance | Incomplete Data | 1 | 18,698 | 06 |
Greater Connecticut, CT | CT | Nonattainment | Serious | 8 | 2,532,154 | 01 |
Greenbrier, WV | WV | Maintenance | Marginal | 1 | 34,453 | 03 |
Greene County, PA | PA | Nonattainment | Incomplete Data | 1 | 40,672 | 03 |
Greensboro-Winston-Salem-High Point, NC | NC | Maintenance | Moderate | 4 | 874,362 | 04 |
Hancock County and Waldo County, ME | ME | Maintenance | Marginal | 2 | 88,071 | 01 |
Harrisburg-Lebanon-Carlisle, PA | PA | Nonattainment | Marginal | 4 | 629,401 | 03 |
Houston-Galveston-Brazoria, TX | TX | Nonattainment | Severe-17 | 8 | 4,669,571 | 06 |
Huntington-Ashland, WV-KY | KY | Maintenance | Moderate | 2 | 66,877 | 04 |
Huntington-Ashland, WV-KY | WV | Maintenance | Moderate | 2 | 139,687 | 03 |
Imperial County, CA | CA | Nonattainment | Section 185A | 1 | 142,361 | 09 |
Indianapolis, IN | IN | Maintenance | Marginal | 1 | 860,454 | 05 |
Jacksonville, FL | FL | Maintenance | Section 185A | 1 | 778,879 | 04 |
Jefferson County, NY | NY | Nonattainment | Marginal | 1 | 111,738 | 02 |
Jersey County, IL | IL | Maintenance | Marginal | 1 | 21,668 | 05 |
Johnstown, PA | PA | Nonattainment | Marginal | 2 | 232,621 | 03 |
Juniata County, PA | PA | Nonattainment | Incomplete Data | 1 | 22,821 | 03 |
Kansas City, MO-KS | KS | Maintenance | Other | 2 | 608,968 | 07 |
Kansas City, MO-KS | MO | Maintenance | Other | 3 | 912,667 | 07 |
Kent County and Queen Anne's County, MD | MD | Maintenance | Marginal | 2 | 59,760 | 03 |
Kewaunee County, WI | WI | Maintenance | Moderate | 1 | 20,187 | 05 |
Knox County and Lincoln County, ME | ME | Nonattainment | Moderate | 2 | 73,234 | 01 |
Knoxville, TN | TN | Maintenance | Marginal | 1 | 382,032 | 04 |
Lafayette, LA | LA | Maintenance | Section 185A | 1 | 190,503 | 06 |
Lafourche Parish, LA | LA | Maintenance | Incomplete Data | 1 | 89,974 | 06 |
Lake Charles, LA | LA | Maintenance | Marginal | 1 | 183,577 | 06 |
Lancaster, PA | PA | Nonattainment | Marginal | 1 | 470,658 | 03 |
Lawrence County, PA | PA | Nonattainment | Incomplete Data | 1 | 94,643 | 03 |
Lewiston-Auburn, ME | ME | Nonattainment | Moderate | 2 | 220,907 | 01 |
Lexington-Fayette, KY | KY | Maintenance | Marginal | 2 | 293,573 | 04 |
Los Angeles-South Coast Air Basin, CA | CA | Nonattainment | Extreme | 4 | 14,593,587 | 09 |
Louisville, KY-IN | IN | Maintenance | Moderate | 2 | 167,295 | 05 |
Louisville, KY-IN | KY | Maintenance | Moderate | 3 | 716,054 | 04 |
Manchester, NH | NH | Nonattainment | Marginal | 3 | 364,927 | 01 |
Manitowoc County, WI | WI | Maintenance | Moderate | 1 | 82,887 | 05 |
Memphis, TN | TN | Maintenance | Marginal | 1 | 897,472 | 04 |
Miami-Fort Lauderdale-W. Palm Beach, FL | FL | Maintenance | Moderate | 3 | 5,007,564 | 04 |
Milwaukee-Racine, WI | WI | Nonattainment | Severe-17 | 6 | 1,839,149 | 05 |
Monterey Bay, CA | CA | Maintenance | Moderate | 3 | 710,598 | 09 |
Morongo Band of Mission Indians, CA | CA | Nonattainment | Severe-17 | 1 | 0 | 09 |
Muskegon, MI | MI | Maintenance | Moderate | 1 | 170,200 | 05 |
Nashville, TN | TN | Maintenance | Moderate | 5 | 1,097,810 | 04 |
New Orleans, LA | LA | Maintenance | Section 185A | 4 | 1,055,441 | 06 |
New York-N. New Jersey-Long Island, NY-NJ-CT | CT | Nonattainment | Severe-17 | 2 | 873,411 | 01 |
New York-N. New Jersey-Long Island, NY-NJ-CT | NJ | Nonattainment | Severe-17 | 12 | 6,208,552 | 02 |
New York-N. New Jersey-Long Island, NY-NJ-CT | NY | Nonattainment | Severe-17 | 10 | 12,089,343 | 02 |
Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | VA | Maintenance | Marginal | 11 | 1,477,636 | 03 |
Northumberland County, PA | PA | Nonattainment | Incomplete Data | 1 | 94,556 | 03 |
Owensboro, KY | KY | Maintenance | Marginal | 2 | 92,389 | 04 |
Paducah, KY | KY | Maintenance | Marginal | 2 | 31,404 | 04 |
Parkersburg-Marietta, WV | WV | Maintenance | Moderate | 1 | 87,986 | 03 |
Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | DE | Nonattainment | Severe-15 | 2 | 626,962 | 03 |
Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | MD | Nonattainment | Severe-15 | 1 | 85,951 | 03 |
Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | NJ | Nonattainment | Severe-15 | 6 | 1,748,483 | 02 |
Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | PA | Nonattainment | Severe-15 | 5 | 3,849,647 | 03 |
Phoenix, AZ | AZ | Maintenance | Serious | 1 | 3,028,832 | 09 |
Pike County, PA | PA | Nonattainment | Incomplete Data | 1 | 46,302 | 03 |
Pittsburgh-Beaver Valley, PA | PA | Maintenance | Moderate | 7 | 2,431,087 | 03 |
Pointe Coupee Parish, LA | LA | Maintenance | Marginal | 1 | 22,763 | 06 |
Portland, ME | ME | Nonattainment | Moderate | 3 | 487,568 | 01 |
Portland-Vancouver AQMA, OR-WA | OR | Maintenance | Marginal | 3 | 1,104,341 | 10 |
Portland-Vancouver AQMA, OR-WA | WA | Maintenance | Marginal | 1 | 333,569 | 10 |
Portsmouth-Dover-Rochester, NH | NH | Nonattainment | Serious | 2 | 192,379 | 01 |
Poughkeepsie, NY | NY | Nonattainment | Moderate | 3 | 600,322 | 02 |
Preble County, OH | OH | Maintenance | Section 185A | 1 | 42,337 | 05 |
Providence (all of RI), RI | RI | Nonattainment | Serious | 5 | 1,048,319 | 01 |
Raleigh-Durham, NC | NC | Maintenance | Moderate | 3 | 864,961 | 04 |
Reading, PA | PA | Maintenance | Moderate | 1 | 373,638 | 03 |
Reno, NV | NV | Nonattainment | Marginal | 1 | 339,486 | 09 |
Richmond, VA | VA | Maintenance | Moderate | 7 | 845,623 | 03 |
Sacramento Metro, CA | CA | Nonattainment | Severe-15 | 6 | 1,978,348 | 09 |
Saginaw-Bay City-Midland, MI | MI | Maintenance | Incomplete Data | 3 | 403,070 | 05 |
Salem, OR | OR | Nonattainment | Incomplete Data | 2 | 345,261 | 10 |
Salt Lake City, UT | UT | Maintenance | Moderate | 2 | 1,137,381 | 08 |
San Diego, CA | CA | Maintenance | Serious | 1 | 2,813,833 | 09 |
San Francisco-Bay Area, CA | CA | Nonattainment | Other | 9 | 6,541,828 | 09 |
San Joaquin Valley, CA | CA | Nonattainment | Extreme | 8 | 3,191,367 | 09 |
Santa Barbara-Santa Maria-Lompoc, CA | CA | Maintenance | Serious | 1 | 399,347 | 09 |
Schuylkill County, PA | PA | Nonattainment | Incomplete Data | 1 | 150,336 | 03 |
Scranton-Wilkes-Barre, PA | PA | Nonattainment | Marginal | 5 | 763,463 | 03 |
Seattle-Tacoma, WA | WA | Maintenance | Marginal | 3 | 3,043,878 | 10 |
Sheboygan, WI | WI | Maintenance | Moderate | 1 | 112,646 | 05 |
Smyth County; White Top Mountain, VA | VA | Nonattainment | Rural Transport (Marginal) | 1 | 0 | 03 |
Snyder County, PA | PA | Nonattainment | Incomplete Data | 1 | 37,546 | 03 |
South Bend-Elkhart, IN | IN | Maintenance | Marginal | 2 | 448,350 | 05 |
Southeast Desert Modified AQMA, CA | CA | Nonattainment | Severe-17 | 3 | 981,158 | 09 |
Springfield (Western MA), MA | MA | Nonattainment | Serious | 4 | 814,967 | 01 |
St. James Parish, LA | LA | Maintenance | Incomplete Data | 1 | 21,216 | 06 |
St. Louis, MO-IL | IL | Maintenance | Serious | 3 | 542,642 | 05 |
St. Louis, MO-IL | MO | Maintenance | Serious | 5 | 1,940,293 | 07 |
St. Mary Parish, LA | LA | Maintenance | Incomplete Data | 1 | 53,500 | 06 |
Steubenville, OH | OH | Maintenance | Section 185A | 1 | 73,894 | 05 |
Susquehanna County, PA | PA | Nonattainment | Incomplete Data | 1 | 42,238 | 03 |
Sussex County, DE | DE | Nonattainment | Marginal | 1 | 156,638 | 03 |
Tampa-St. Petersburg-Clearwater, FL | FL | Maintenance | Marginal | 2 | 1,920,430 | 04 |
Toledo, OH | OH | Maintenance | Moderate | 2 | 576,119 | 05 |
Ventura County, CA | CA | Nonattainment | Severe-15 | 1 | 753,197 | 09 |
Victoria, TX | TX | Maintenance | Incomplete Data | 1 | 84,088 | 06 |
Walworth County, WI | WI | Maintenance | Marginal | 1 | 93,759 | 05 |
Warren County, PA | PA | Nonattainment | Incomplete Data | 1 | 43,863 | 03 |
Washington, DC-MD-VA | DC | Nonattainment | Severe-15 | 1 | 572,059 | 03 |
Washington, DC-MD-VA | MD | Nonattainment | Severe-15 | 5 | 2,065,242 | 03 |
Washington, DC-MD-VA | VA | Nonattainment | Severe-15 | 10 | 1,907,643 | 03 |
Wayne County, PA | PA | Nonattainment | Incomplete Data | 1 | 47,722 | 03 |
York, PA | PA | Nonattainment | Marginal | 2 | 473,043 | 03 |
Youngstown-Warren-Sharon, OH-PA | OH | Maintenance | Marginal | 2 | 482,671 | 05 |
Youngstown-Warren-Sharon, OH-PA | PA | Nonattainment | Marginal | 1 | 120,293 | 03 |
Yuba City, CA | CA | Nonattainment | Section 185A | 2 | 114,136 | 09 |
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state areas are counted only once in area totals, and are counted in maintenance totals when all states in the area have been redesignated.
Go Top