Green Book
You are here: EPA Home
>
Green Book
>
Lead (2008) Designated Area/State Information with Design Values
Lead (2008) Designated Area/State Information with Design Values
Data is current as of September 30, 2024Lead (2008) Notes Design Values in µg/m3. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 05/07/2024 (2021-2023) |
|||||||||||||
Area Name | State | Current Status | Current Classification or at Redesignation |
Design Values |
Monitoring Years |
Design Values | Meets NAAQS Determin.1 |
No. Ctys |
2010 Population |
EPA Region |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
click area name for state/county list | click for classification history |
||||||||||||||
Total Areas |
Total Ctys |
Total Population (2010) |
|||||||||||||
Nonattainment | 11 | 13 | 9,560,678 | ||||||||||||
Maintenance | 12 | 12 | 119,149 | ||||||||||||
Nonattainment and Maintenance | 23 | 25 | 9,679,827 | ||||||||||||
Arecibo, PR | PR | Nonattainment | N/A | 0.25 | 2008-2010 | 0.35 | No | 1 | 32,185 | 02 | |||||
Belding, MI | MI | Maintenance | N/A | 0.28 | 2008-2010 | Insufficient Data | 1 | 1,890 | 05 | ||||||
Bellefontaine, OH | OH | Maintenance | N/A | 0.26 | 2007-2009 | No Data | 1 | 6,220 | 05 | ||||||
Bristol, TN | TN | Maintenance | N/A | 0.26 | 2007-2009 | 0.26 | No | 1 | 1,611 | 04 | |||||
Canton-Stark County, OH | OH | Nonattainment | N/A | 0.40 | 2019-2021 | 0.40 | No | 1 | 6,188 | 05 | |||||
Chicago, IL | IL | Maintenance | N/A | 0.24 | 2008-2010 | Insufficient Data | 1 | 35,696 | 05 | ||||||
Cleveland, OH | OH | Maintenance | N/A | 0.17 | 2007-2009 | Insufficient Data | 1 | 7,816 | 05 | ||||||
Delta, OH | OH | Maintenance | N/A | 0.69 | 2007-2009 | 0.07 | Yes | 1 | 3,243 | 05 | |||||
Eagan, MN | MN | Nonattainment | N/A | 0.57 | 2007-2009 | 0.14 | Yes | 1 | 8,997 | 05 | |||||
Frisco, TX | TX | Maintenance | N/A | 0.32 | 2007-2009 | 0.07 | Yes | 1 | 3,670 | 06 | |||||
Granite City, IL | IL | Maintenance | N/A | 0.28 | 2007-2009 | 0.10 | Yes | 1 | 38,901 | 05 | |||||
Hayden, AZ | AZ | Nonattainment | N/A | 0.20 | 2011-2013 | 0.05 | Yes | 2 | 4,630 | 09 | |||||
Iron, Dent, and Reynolds Counties, MO | MO | Nonattainment | N/A | 2.46 | 2007-2009 | 0.14 | Yes | 3 | 460 | 07 | |||||
Jefferson County, MO | MO | Nonattainment | N/A | 2.89 | 2007-2009 | 0.06 | Yes | 1 | 4,814 | 07 | |||||
Los Angeles County-South Coast Air Basin, CA | CA | Nonattainment | N/A | 2.49 | 2007-2009 | 0.06 | Yes | 1 | 9,436,927 | 09 | |||||
Lower Beaver Valley, PA | PA | Nonattainment | N/A | 0.17 | 2007-2009 | 0.00 | Yes | 1 | 17,654 | 03 | |||||
Lyons, PA | PA | Nonattainment | N/A | 0.21 | 2007-2009 | Insufficient Data | 1 | 19,480 | 03 | ||||||
Muncie, IN | IN | Maintenance | N/A | 2.14 | 2007-2009 | 0.04 | Yes | 1 | 854 | 05 | |||||
North Reading, PA | PA | Nonattainment | N/A | 0.36 | 2007-2009 | Insufficient Data | 1 | 29,334 | 03 | ||||||
Pottawattamie County, IA | IA | Maintenance | N/A | 0.26 | 2008-2010 | Insufficient Data | 1 | 12,845 | 07 | ||||||
Saline County, KS | KS | Nonattainment | N/A | 0.42 | 2008-2010 | Insufficient Data | 1 | 9 | 07 | ||||||
Tampa, FL | FL | Maintenance | N/A | 1.77 | 2007-2009 | 0.12 | Yes | 1 | 4,128 | 04 | |||||
Troy, AL | AL | Maintenance | N/A | 1.35 | 2007-2009 | 0.22 | No | 1 | 2,275 | 04 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
Lead (2008) Notes Design Values in µg/m3. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state nonattainment areas are counted in totals as maintenance areas when all states in the area have been redesignated. Multi-state areas are counted only once in area totals.
Go Top