Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2015) Nonattainment Area Summary
8-Hour Ozone (2015) Nonattainment Area Summary
Data is current as of May 31, 2023Classification | Number of Areas | Number of Counties | 2010 Population |
---|---|---|---|
Extreme | 2 | 12 | 19,544,668 |
Severe 15 | 3 | 1 | 4,369,276 |
Serious | 5 | 8 | 3,239,296 |
Moderate | 24 | 147 | 80,973,080 |
Marginal | 12 | 20 | 8,968,008 |
Marginal (Rural Transport) | 1 | 1 | 0 |
SUBTOTAL | 47 | 189 | 117,094,328 |
GRAND TOTAL | 47 | 189 | 117,094,328 |
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time across groupings. Multi-state nonattainment areas are not considered maintenance areas until all states in the area have been redesignated