Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2015) Designated Areas by State/County/Area
8-Hour Ozone (2015) Designated Areas by State/County/Area
Data is current as of September 30, 2024Click underlined column heading to change report order
State | County | Area Name | Current Status | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
|||||
ARIZONA | Gila County | Phoenix-Mesa, AZ | Nonattainment | Part | 56 | 04/007 |
ARIZONA | Maricopa County | Phoenix-Mesa, AZ | Nonattainment | Part | 3,802,075 | 04/013 |
ARIZONA | Pinal County | Phoenix-Mesa, AZ | Nonattainment | Part | 143,009 | 04/021 |
ARIZONA | Yuma County | Yuma, AZ | Nonattainment | Part | 87,254 | 04/027 |
CALIFORNIA | Alameda County | San Francisco Bay Area, CA | Nonattainment | Whole | 1,510,271 | 06/001 |
CALIFORNIA | Amador County | Amador County, CA | Nonattainment | Whole | 38,091 | 06/005 |
CALIFORNIA | Butte County | Butte County, CA | Nonattainment | Whole | 220,000 | 06/007 |
CALIFORNIA | Calaveras County | Calaveras County, CA | Nonattainment | Whole | 45,578 | 06/009 |
CALIFORNIA | Contra Costa County | San Francisco Bay Area, CA | Nonattainment | Whole | 1,049,025 | 06/013 |
CALIFORNIA | El Dorado County | Sacramento Metro, CA | Nonattainment | Part | 150,297 | 06/017 |
CALIFORNIA | Fresno County | San Joaquin Valley, CA | Nonattainment | Whole | 930,450 | 06/019 |
CALIFORNIA | Imperial County | Imperial County, CA | Nonattainment | Whole | 174,528 | 06/025 |
CALIFORNIA | Kern County | Kern County (Eastern Kern), CA | Nonattainment | Part | 95,066 | 06/029 |
CALIFORNIA | Kern County | San Joaquin Valley, CA | Nonattainment | Part | 709,869 | 06/029 |
CALIFORNIA | Kings County | San Joaquin Valley, CA | Nonattainment | Whole | 152,982 | 06/031 |
CALIFORNIA | Los Angeles County | Los Angeles-San Bernardino Counties (West Mojave Desert), CA | Nonattainment | Part | 377,429 | 06/037 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 9,428,411 | 06/037 |
CALIFORNIA | Madera County | San Joaquin Valley, CA | Nonattainment | Whole | 150,865 | 06/039 |
CALIFORNIA | Marin County | San Francisco Bay Area, CA | Nonattainment | Whole | 252,409 | 06/041 |
CALIFORNIA | Mariposa County | Mariposa County, CA | Nonattainment | Whole | 18,251 | 06/043 |
CALIFORNIA | Merced County | San Joaquin Valley, CA | Nonattainment | Whole | 255,793 | 06/047 |
CALIFORNIA | Napa County | San Francisco Bay Area, CA | Nonattainment | Whole | 136,484 | 06/055 |
CALIFORNIA | Nevada County | Nevada County (Western part), CA | Nonattainment | Part | 82,042 | 06/057 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Placer County | Sacramento Metro, CA | Nonattainment | Part | 337,840 | 06/061 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,737,528 | 06/065 |
CALIFORNIA | Riverside County | Morongo Band of Mission Indians, CA | Nonattainment | Part | 932 | 06/065 |
CALIFORNIA | Riverside County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Nonattainment | Part | 639 | 06/065 |
CALIFORNIA | Riverside County | Riverside County (Coachella Valley), CA | Nonattainment | Part | 425,029 | 06/065 |
CALIFORNIA | Sacramento County | Sacramento Metro, CA | Nonattainment | Whole | 1,418,788 | 06/067 |
CALIFORNIA | San Bernardino County | Los Angeles-San Bernardino Counties (West Mojave Desert), CA | Nonattainment | Part | 489,531 | 06/071 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,526,600 | 06/071 |
CALIFORNIA | San Diego County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Nonattainment | Part | 13 | 06/073 |
CALIFORNIA | San Diego County | San Diego County, CA | Nonattainment | Part | 3,077,287 | 06/073 |
CALIFORNIA | San Francisco County | San Francisco Bay Area, CA | Nonattainment | Whole | 805,235 | 06/075 |
CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Nonattainment | Whole | 685,306 | 06/077 |
CALIFORNIA | San Luis Obispo County | San Luis Obispo (Eastern part), CA | Nonattainment | Part | 1,290 | 06/079 |
CALIFORNIA | San Mateo County | San Francisco Bay Area, CA | Nonattainment | Whole | 718,451 | 06/081 |
CALIFORNIA | Santa Clara County | San Francisco Bay Area, CA | Nonattainment | Whole | 1,781,642 | 06/085 |
CALIFORNIA | Solano County | Sacramento Metro, CA | Nonattainment | Part | 129,291 | 06/095 |
CALIFORNIA | Solano County | San Francisco Bay Area, CA | Nonattainment | Part | 284,053 | 06/095 |
CALIFORNIA | Sonoma County | San Francisco Bay Area, CA | Nonattainment | Part | 431,795 | 06/097 |
CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Nonattainment | Whole | 514,453 | 06/099 |
CALIFORNIA | Sutter County | Sacramento Metro, CA | Nonattainment | Part | 3,383 | 06/101 |
CALIFORNIA | Sutter County | Sutter Buttes, CA | Nonattainment | Part | 3 | 06/101 |
CALIFORNIA | Tehama County | Tuscan Buttes, CA | Nonattainment | Part | 0 | 06/103 |
CALIFORNIA | Tulare County | San Joaquin Valley, CA | Nonattainment | Whole | 442,179 | 06/107 |
CALIFORNIA | Tuolumne County | Tuolumne County, CA | Nonattainment | Whole | 55,365 | 06/109 |
CALIFORNIA | Ventura County | Ventura County, CA | Nonattainment | Part | 820,808 | 06/111 |
CALIFORNIA | Yolo County | Sacramento Metro, CA | Nonattainment | Whole | 200,849 | 06/113 |
COLORADO | Adams County | Denver Metro/North Front Range, CO | Nonattainment | Whole | 441,603 | 08/001 |
COLORADO | Arapahoe County | Denver Metro/North Front Range, CO | Nonattainment | Whole | 572,003 | 08/005 |
COLORADO | Boulder County | Denver Metro/North Front Range, CO | Nonattainment | Whole | 294,567 | 08/013 |
COLORADO | Broomfield County | Denver Metro/North Front Range, CO | Nonattainment | Whole | 55,889 | 08/014 |
COLORADO | Denver County | Denver Metro/North Front Range, CO | Nonattainment | Whole | 600,158 | 08/031 |
COLORADO | Douglas County | Denver Metro/North Front Range, CO | Nonattainment | Whole | 285,465 | 08/035 |
COLORADO | Jefferson County | Denver Metro/North Front Range, CO | Nonattainment | Whole | 534,543 | 08/059 |
COLORADO | Larimer County | Denver Metro/North Front Range, CO | Nonattainment | Part | 294,170 | 08/069 |
COLORADO | Weld County | Denver Metro/North Front Range, CO | Nonattainment | Whole | 252,825 | 08/123 |
CONNECTICUT | Fairfield County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 916,829 | 09/001 |
CONNECTICUT | Hartford County | Greater Connecticut, CT | Nonattainment | Whole | 894,014 | 09/003 |
CONNECTICUT | Litchfield County | Greater Connecticut, CT | Nonattainment | Whole | 189,927 | 09/005 |
CONNECTICUT | Middlesex County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 165,676 | 09/007 |
CONNECTICUT | New Haven County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 862,477 | 09/009 |
CONNECTICUT | New London County | Greater Connecticut, CT | Nonattainment | Whole | 274,055 | 09/011 |
CONNECTICUT | Tolland County | Greater Connecticut, CT | Nonattainment | Whole | 152,691 | 09/013 |
CONNECTICUT | Windham County | Greater Connecticut, CT | Nonattainment | Whole | 118,428 | 09/015 |
DELAWARE | New Castle County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 538,479 | 10/003 |
DISTRICT OF COLUMBIA | District of Columbia | Washington, DC-MD-VA | Nonattainment | Whole | 601,723 | 11/001 |
GEORGIA | Bartow County | Atlanta, GA | Maintenance | Whole | 100,157 | 13/015 |
GEORGIA | Clayton County | Atlanta, GA | Maintenance | Whole | 259,424 | 13/063 |
GEORGIA | Cobb County | Atlanta, GA | Maintenance | Whole | 688,078 | 13/067 |
GEORGIA | DeKalb County | Atlanta, GA | Maintenance | Whole | 691,893 | 13/089 |
GEORGIA | Fulton County | Atlanta, GA | Maintenance | Whole | 920,581 | 13/121 |
GEORGIA | Gwinnett County | Atlanta, GA | Maintenance | Whole | 805,321 | 13/135 |
GEORGIA | Henry County | Atlanta, GA | Maintenance | Whole | 203,922 | 13/151 |
ILLINOIS | Cook County | Chicago, IL-IN-WI | Nonattainment | Whole | 5,194,675 | 17/031 |
ILLINOIS | DuPage County | Chicago, IL-IN-WI | Nonattainment | Whole | 916,924 | 17/043 |
ILLINOIS | Grundy County | Chicago, IL-IN-WI | Nonattainment | Part | 19,251 | 17/063 |
ILLINOIS | Kane County | Chicago, IL-IN-WI | Nonattainment | Whole | 515,269 | 17/089 |
ILLINOIS | Kendall County | Chicago, IL-IN-WI | Nonattainment | Part | 49,334 | 17/093 |
ILLINOIS | Lake County | Chicago, IL-IN-WI | Nonattainment | Whole | 703,462 | 17/097 |
ILLINOIS | Madison County | St. Louis, MO-IL | Nonattainment | Whole | 269,282 | 17/119 |
ILLINOIS | McHenry County | Chicago, IL-IN-WI | Nonattainment | Whole | 308,760 | 17/111 |
ILLINOIS | Monroe County | St. Louis, MO-IL | Nonattainment | Whole | 32,957 | 17/133 |
ILLINOIS | St. Clair County | St. Louis, MO-IL | Nonattainment | Whole | 270,056 | 17/163 |
ILLINOIS | Will County | Chicago, IL-IN-WI | Nonattainment | Whole | 677,560 | 17/197 |
INDIANA | Clark County | Louisville, KY-IN | Maintenance | Whole | 110,232 | 18/019 |
INDIANA | Floyd County | Louisville, KY-IN | Maintenance | Whole | 74,578 | 18/043 |
INDIANA | Lake County | Chicago, IL-IN-WI | Nonattainment | Part | 421,162 | 18/089 |
INDIANA | Porter County | Chicago, IL-IN-WI | Nonattainment | Part | 140,700 | 18/127 |
KENTUCKY | Boone County | Cincinnati, OH-KY | Maintenance | Part | 113,158 | 21/015 |
KENTUCKY | Bullitt County | Louisville, KY-IN | Nonattainment | Whole | 74,319 | 21/029 |
KENTUCKY | Campbell County | Cincinnati, OH-KY | Maintenance | Part | 82,634 | 21/037 |
KENTUCKY | Jefferson County | Louisville, KY-IN | Nonattainment | Whole | 741,096 | 21/111 |
KENTUCKY | Kenton County | Cincinnati, OH-KY | Maintenance | Part | 152,176 | 21/117 |
KENTUCKY | Oldham County | Louisville, KY-IN | Nonattainment | Whole | 60,316 | 21/185 |
MARYLAND | Anne Arundel County | Baltimore, MD | Nonattainment | Whole | 537,656 | 24/003 |
MARYLAND | Baltimore County | Baltimore, MD | Nonattainment | Whole | 805,029 | 24/005 |
MARYLAND | Baltimore city | Baltimore, MD | Nonattainment | Whole | 620,961 | 24/510 |
MARYLAND | Calvert County | Washington, DC-MD-VA | Nonattainment | Whole | 88,737 | 24/009 |
MARYLAND | Carroll County | Baltimore, MD | Nonattainment | Whole | 167,134 | 24/013 |
MARYLAND | Cecil County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 101,108 | 24/015 |
MARYLAND | Charles County | Washington, DC-MD-VA | Nonattainment | Whole | 146,551 | 24/017 |
MARYLAND | Frederick County | Washington, DC-MD-VA | Nonattainment | Whole | 233,385 | 24/021 |
MARYLAND | Harford County | Baltimore, MD | Nonattainment | Whole | 244,826 | 24/025 |
MARYLAND | Howard County | Baltimore, MD | Nonattainment | Whole | 287,085 | 24/027 |
MARYLAND | Montgomery County | Washington, DC-MD-VA | Nonattainment | Whole | 971,777 | 24/031 |
MARYLAND | Prince George's County | Washington, DC-MD-VA | Nonattainment | Whole | 863,420 | 24/033 |
MICHIGAN | Allegan County | Allegan County, MI | Nonattainment | Part | 46,615 | 26/005 |
MICHIGAN | Berrien County | Berrien County, MI | Nonattainment | Whole | 156,813 | 26/021 |
MICHIGAN | Livingston County | Detroit, MI | Maintenance | Whole | 180,967 | 26/093 |
MICHIGAN | Macomb County | Detroit, MI | Maintenance | Whole | 840,978 | 26/099 |
MICHIGAN | Monroe County | Detroit, MI | Maintenance | Whole | 152,021 | 26/115 |
MICHIGAN | Muskegon County | Muskegon County, MI | Nonattainment | Part | 146,852 | 26/121 |
MICHIGAN | Oakland County | Detroit, MI | Maintenance | Whole | 1,202,362 | 26/125 |
MICHIGAN | St. Clair County | Detroit, MI | Maintenance | Whole | 163,040 | 26/147 |
MICHIGAN | Washtenaw County | Detroit, MI | Maintenance | Whole | 344,791 | 26/161 |
MICHIGAN | Wayne County | Detroit, MI | Maintenance | Whole | 1,820,584 | 26/163 |
MISSOURI | Franklin County | St. Louis, MO-IL | Nonattainment | Part | 18,108 | 29/071 |
MISSOURI | Jefferson County | St. Louis, MO-IL | Nonattainment | Whole | 218,733 | 29/099 |
MISSOURI | St. Charles County | St. Louis, MO-IL | Nonattainment | Whole | 360,485 | 29/183 |
MISSOURI | St. Louis County | St. Louis, MO-IL | Nonattainment | Whole | 998,954 | 29/189 |
MISSOURI | St. Louis city | St. Louis, MO-IL | Nonattainment | Whole | 319,294 | 29/510 |
NEVADA | Clark County | Las Vegas, NV | Nonattainment | Part | 1,892,250 | 32/003 |
NEW JERSEY | Atlantic County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 274,549 | 34/001 |
NEW JERSEY | Bergen County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 905,116 | 34/003 |
NEW JERSEY | Burlington County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 448,734 | 34/005 |
NEW JERSEY | Camden County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 513,657 | 34/007 |
NEW JERSEY | Cape May County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 97,265 | 34/009 |
NEW JERSEY | Cumberland County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 156,898 | 34/011 |
NEW JERSEY | Essex County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 783,969 | 34/013 |
NEW JERSEY | Gloucester County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 288,288 | 34/015 |
NEW JERSEY | Hudson County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 634,266 | 34/017 |
NEW JERSEY | Hunterdon County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 128,349 | 34/019 |
NEW JERSEY | Mercer County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 366,513 | 34/021 |
NEW JERSEY | Middlesex County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 809,858 | 34/023 |
NEW JERSEY | Monmouth County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 630,380 | 34/025 |
NEW JERSEY | Morris County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 492,276 | 34/027 |
NEW JERSEY | Ocean County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 576,567 | 34/029 |
NEW JERSEY | Passaic County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 501,226 | 34/031 |
NEW JERSEY | Salem County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 66,083 | 34/033 |
NEW JERSEY | Somerset County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 323,444 | 34/035 |
NEW JERSEY | Sussex County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 149,265 | 34/037 |
NEW JERSEY | Union County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 536,499 | 34/039 |
NEW JERSEY | Warren County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 108,692 | 34/041 |
NEW MEXICO | Dona Ana County | El Paso-Las Cruces, TX-NM | Nonattainment | Part | 12,675 | 35/013 |
NEW YORK | Bronx County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,385,108 | 36/005 |
NEW YORK | Kings County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 2,504,700 | 36/047 |
NEW YORK | Nassau County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,339,532 | 36/059 |
NEW YORK | New York County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,585,873 | 36/061 |
NEW YORK | Queens County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 2,230,722 | 36/081 |
NEW YORK | Richmond County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 468,730 | 36/085 |
NEW YORK | Rockland County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 311,687 | 36/087 |
NEW YORK | Suffolk County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,493,350 | 36/103 |
NEW YORK | Westchester County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 949,113 | 36/119 |
OHIO | Butler County | Cincinnati, OH-KY | Maintenance | Whole | 368,130 | 39/017 |
OHIO | Clermont County | Cincinnati, OH-KY | Maintenance | Whole | 197,363 | 39/025 |
OHIO | Cuyahoga County | Cleveland, OH | Nonattainment | Whole | 1,280,122 | 39/035 |
OHIO | Delaware County | Columbus, OH | Maintenance | Whole | 174,214 | 39/041 |
OHIO | Fairfield County | Columbus, OH | Maintenance | Whole | 146,156 | 39/045 |
OHIO | Franklin County | Columbus, OH | Maintenance | Whole | 1,163,414 | 39/049 |
OHIO | Geauga County | Cleveland, OH | Nonattainment | Whole | 93,389 | 39/055 |
OHIO | Hamilton County | Cincinnati, OH-KY | Maintenance | Whole | 802,374 | 39/061 |
OHIO | Lake County | Cleveland, OH | Nonattainment | Whole | 230,041 | 39/085 |
OHIO | Licking County | Columbus, OH | Maintenance | Whole | 166,492 | 39/089 |
OHIO | Lorain County | Cleveland, OH | Nonattainment | Whole | 301,356 | 39/093 |
OHIO | Medina County | Cleveland, OH | Nonattainment | Whole | 172,332 | 39/103 |
OHIO | Portage County | Cleveland, OH | Nonattainment | Whole | 161,419 | 39/133 |
OHIO | Summit County | Cleveland, OH | Nonattainment | Whole | 541,781 | 39/153 |
OHIO | Warren County | Cincinnati, OH-KY | Maintenance | Whole | 212,693 | 39/165 |
PENNSYLVANIA | Bucks County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 625,249 | 42/017 |
PENNSYLVANIA | Chester County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 498,886 | 42/029 |
PENNSYLVANIA | Delaware County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 558,979 | 42/045 |
PENNSYLVANIA | Montgomery County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 799,874 | 42/091 |
PENNSYLVANIA | Philadelphia County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 1,526,006 | 42/101 |
TEXAS | Bexar County | San Antonio, TX | Nonattainment | Whole | 1,714,773 | 48/029 |
TEXAS | Brazoria County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 313,166 | 48/039 |
TEXAS | Chambers County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 35,096 | 48/071 |
TEXAS | Collin County | Dallas-Fort Worth, TX | Nonattainment | Whole | 782,341 | 48/085 |
TEXAS | Dallas County | Dallas-Fort Worth, TX | Nonattainment | Whole | 2,368,139 | 48/113 |
TEXAS | Denton County | Dallas-Fort Worth, TX | Nonattainment | Whole | 662,614 | 48/121 |
TEXAS | El Paso County | El Paso-Las Cruces, TX-NM | Nonattainment | Whole | 800,647 | 48/141 |
TEXAS | Ellis County | Dallas-Fort Worth, TX | Nonattainment | Whole | 149,610 | 48/139 |
TEXAS | Fort Bend County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 585,375 | 48/157 |
TEXAS | Galveston County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 291,309 | 48/167 |
TEXAS | Harris County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 4,092,459 | 48/201 |
TEXAS | Johnson County | Dallas-Fort Worth, TX | Nonattainment | Whole | 150,934 | 48/251 |
TEXAS | Kaufman County | Dallas-Fort Worth, TX | Nonattainment | Whole | 103,350 | 48/257 |
TEXAS | Montgomery County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 455,746 | 48/339 |
TEXAS | Parker County | Dallas-Fort Worth, TX | Nonattainment | Whole | 116,927 | 48/367 |
TEXAS | Tarrant County | Dallas-Fort Worth, TX | Nonattainment | Whole | 1,809,034 | 48/439 |
TEXAS | Wise County | Dallas-Fort Worth, TX | Nonattainment | Whole | 59,127 | 48/497 |
UTAH | Davis County | Northern Wasatch Front, UT | Nonattainment | Whole | 306,479 | 49/011 |
UTAH | Duchesne County | Uinta Basin, UT | Nonattainment | Part | 15,338 | 49/013 |
UTAH | Salt Lake County | Northern Wasatch Front, UT | Nonattainment | Whole | 1,029,655 | 49/035 |
UTAH | Tooele County | Northern Wasatch Front, UT | Nonattainment | Part | 54,857 | 49/045 |
UTAH | Uintah County | Uinta Basin, UT | Nonattainment | Part | 31,979 | 49/047 |
UTAH | Utah County | Southern Wasatch Front, UT | Nonattainment | Part | 515,895 | 49/049 |
UTAH | Weber County | Northern Wasatch Front, UT | Nonattainment | Part | 224,583 | 49/057 |
VIRGINIA | Alexandria city | Washington, DC-MD-VA | Nonattainment | Whole | 139,966 | 51/510 |
VIRGINIA | Arlington County | Washington, DC-MD-VA | Nonattainment | Whole | 207,627 | 51/013 |
VIRGINIA | Fairfax County | Washington, DC-MD-VA | Nonattainment | Whole | 1,081,726 | 51/059 |
VIRGINIA | Fairfax city | Washington, DC-MD-VA | Nonattainment | Whole | 22,565 | 51/600 |
VIRGINIA | Falls Church city | Washington, DC-MD-VA | Nonattainment | Whole | 12,332 | 51/610 |
VIRGINIA | Loudoun County | Washington, DC-MD-VA | Nonattainment | Whole | 312,311 | 51/107 |
VIRGINIA | Manassas Park city | Washington, DC-MD-VA | Nonattainment | Whole | 14,273 | 51/685 |
VIRGINIA | Manassas city | Washington, DC-MD-VA | Nonattainment | Whole | 37,821 | 51/683 |
VIRGINIA | Prince William County | Washington, DC-MD-VA | Nonattainment | Whole | 402,002 | 51/153 |
WISCONSIN | Door County | Door County, WI | Maintenance | Part | 31 | 55/029 |
WISCONSIN | Door County | Door County-Revised, WI | Maintenance | Part | 17,004 | 55/029 |
WISCONSIN | Kenosha County | Chicago, IL-IN-WI | Nonattainment | Part | 127,547 | 55/059 |
WISCONSIN | Manitowoc County | Manitowoc County, WI | Maintenance | Part | 56,623 | 55/071 |
WISCONSIN | Milwaukee County | Milwaukee, WI | Nonattainment | Whole | 947,735 | 55/079 |
WISCONSIN | Ozaukee County | Milwaukee, WI | Nonattainment | Whole | 86,395 | 55/089 |
WISCONSIN | Racine County | Milwaukee, WI | Nonattainment | Part | 152,786 | 55/101 |
WISCONSIN | Sheboygan County | Sheboygan County, WI | Nonattainment | Part | 67,710 | 55/117 |
WISCONSIN | Washington County | Milwaukee, WI | Nonattainment | Part | 77,434 | 55/131 |
WISCONSIN | Waukesha County | Milwaukee, WI | Nonattainment | Part | 383,334 | 55/133 |
Go Top