Green Book
You are here: EPA Home
>
Green Book
>
>8-Hour Ozone (2008) Nonattainment Area Summary with History
8-Hour Ozone (2008) Nonattainment Area Summary with History
Data is current as of February 28, 2025Original 8-Hour Ozone (2008) areas were designated effective July 20, 2012.
NUMBER OF AREAS | NUMBER OF COUNTIES | 2010 POPULATION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classif. | Original 2012 Baseline | Adjusted Baseline* |
Today | Redesig | Original 2012 Baseline | Adjusted Baseline* |
Today | Redesig | Original 2012 Baseline | Adjusted Baseline* |
Today | Redesig | |||
Extreme | 2 | 3 | 3 | 0 | 12 | 12 | 12 | 0 | 19,561,850 | 19,987,656 | 19,987,656 | 0 | |||
Severe 15 | 3 | 9 | 9 | 0 | 9 | 58 | 58 | 0 | 3,535,243 | 42,020,413 | 42,020,413 | 0 | |||
Serious | 2 | 4 | 3 | 1 | 2 | 18 | 7 | 11 | 824,175 | 11,714,222 | 2,534,484 | 9,179,738 | |||
Moderate | 3 | 8 | 5 | 3 | 17 | 26 | 10 | 16 | 8,945,948 | 11,576,465 | 6,707,941 | 4,868,524 | |||
Marginal | 36 | 23 | 14 | 9 | 192 | 111 | 46 | 65 | 90,136,579 | 37,705,039 | 19,037,118 | 18,667,921 | |||
SUBTOTAL | 46 | 47 | 34 | 13 | 232 | 225 | 133 | 92 | 123,003,795 | 123,003,795 | 90,287,612 | 32,716,183 | |||
GRAND TOTAL |
46 | 47 | 34 | 13 | 232 | 225 | 133 | 92 | 123,003,795 | 123,003,795 | 90,287,612 | 32,716,183 |
* Please Note: Changes can occur that adjust the original baseline counts, e.g., classification changes, area boundary changes, new areas designated nonattainment. See the report listing these adjustments to original 2012 nonattainment areas.
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time across groups.
Go Top