Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2008) Nonattainment Area Summary
8-Hour Ozone (2008) Nonattainment Area Summary
Data is current as of December 31, 2020Classification | Number of Areas | Number of Counties | 2010 Population |
---|---|---|---|
Extreme | 2 | 12 | 19,561,850 |
Severe 15 | 3 | 9 | 3,535,243 |
Serious | 11 | 72 | 50,625,198 |
Moderate | 5 | 12 | 6,707,941 |
Marginal | 14 | 47 | 19,037,118 |
SUBTOTAL | 35 | 144 | 99,467,350 |
GRAND TOTAL | 35 | 144 | 99,467,350 |
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time within groupings. Multi-state nonattainment areas are not considered maintenance areas until all states in the area have been redesignated