Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2008) Nonattainment Areas by State/County/Area
8-Hour Ozone (2008) Nonattainment Areas by State/County/Area
Data is current as of November 30, 2024Click underlined column heading to change report order
State | County | Area Name | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
||||
ARIZONA | Maricopa County | Phoenix-Mesa, AZ | Part | 3,802,415 | 04/013 |
ARIZONA | Pinal County | Phoenix-Mesa, AZ | Part | 47,212 | 04/021 |
CALIFORNIA | Alameda County | San Francisco Bay Area, CA | Whole | 1,510,271 | 06/001 |
CALIFORNIA | Butte County | Chico (Butte County), CA | Whole | 220,000 | 06/007 |
CALIFORNIA | Calaveras County | Calaveras County, CA | Whole | 45,578 | 06/009 |
CALIFORNIA | Contra Costa County | San Francisco Bay Area, CA | Whole | 1,049,025 | 06/013 |
CALIFORNIA | El Dorado County | Sacramento Metro, CA | Part | 150,517 | 06/017 |
CALIFORNIA | Fresno County | San Joaquin Valley, CA | Whole | 930,450 | 06/019 |
CALIFORNIA | Imperial County | Imperial County, CA | Whole | 174,528 | 06/025 |
CALIFORNIA | Kern County | Kern County (Eastern Kern), CA | Part | 95,176 | 06/029 |
CALIFORNIA | Kern County | San Joaquin Valley, CA | Part | 710,337 | 06/029 |
CALIFORNIA | Kings County | San Joaquin Valley, CA | Whole | 152,982 | 06/031 |
CALIFORNIA | Los Angeles County | Los Angeles-San Bernardino Counties (West Mojave Desert), CA | Part | 378,742 | 06/037 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Part | 9,442,967 | 06/037 |
CALIFORNIA | Madera County | San Joaquin Valley, CA | Whole | 150,865 | 06/039 |
CALIFORNIA | Marin County | San Francisco Bay Area, CA | Whole | 252,409 | 06/041 |
CALIFORNIA | Mariposa County | Mariposa County, CA | Whole | 18,251 | 06/043 |
CALIFORNIA | Merced County | San Joaquin Valley, CA | Whole | 255,793 | 06/047 |
CALIFORNIA | Napa County | San Francisco Bay Area, CA | Whole | 136,484 | 06/055 |
CALIFORNIA | Nevada County | Nevada County (Western part), CA | Part | 82,107 | 06/057 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Placer County | Sacramento Metro, CA | Part | 338,093 | 06/061 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Part | 1,739,657 | 06/065 |
CALIFORNIA | Riverside County | Morongo Band of Mission Indians, CA | Part | 913 | 06/065 |
CALIFORNIA | Riverside County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Part | 2,730 | 06/065 |
CALIFORNIA | Riverside County | Riverside County (Coachella Valley), CA | Part | 425,806 | 06/065 |
CALIFORNIA | Sacramento County | Sacramento Metro, CA | Whole | 1,418,788 | 06/067 |
CALIFORNIA | San Bernardino County | Los Angeles-San Bernardino Counties (West Mojave Desert), CA | Part | 489,638 | 06/071 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Part | 1,526,629 | 06/071 |
CALIFORNIA | San Diego County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Part | 114 | 06/073 |
CALIFORNIA | San Diego County | San Diego County, CA | Part | 3,095,199 | 06/073 |
CALIFORNIA | San Francisco County | San Francisco Bay Area, CA | Whole | 805,235 | 06/075 |
CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Whole | 685,306 | 06/077 |
CALIFORNIA | San Luis Obispo County | San Luis Obispo (Eastern San Luis Obispo), CA | Part | 1,649 | 06/079 |
CALIFORNIA | San Mateo County | San Francisco Bay Area, CA | Whole | 718,451 | 06/081 |
CALIFORNIA | Santa Clara County | San Francisco Bay Area, CA | Whole | 1,781,642 | 06/085 |
CALIFORNIA | Solano County | Sacramento Metro, CA | Part | 129,377 | 06/095 |
CALIFORNIA | Solano County | San Francisco Bay Area, CA | Part | 285,082 | 06/095 |
CALIFORNIA | Sonoma County | San Francisco Bay Area, CA | Part | 434,421 | 06/097 |
CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Whole | 514,453 | 06/099 |
CALIFORNIA | Sutter County | Sacramento Metro, CA | Part | 3,433 | 06/101 |
CALIFORNIA | Tehama County | Tuscan Buttes, CA | Part | 0 | 06/103 |
CALIFORNIA | Tulare County | San Joaquin Valley, CA | Whole | 442,179 | 06/107 |
CALIFORNIA | Ventura County | Ventura County, CA | Part | 823,262 | 06/111 |
CALIFORNIA | Yolo County | Sacramento Metro, CA | Whole | 200,849 | 06/113 |
COLORADO | Adams County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Whole | 441,603 | 08/001 |
COLORADO | Arapahoe County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Whole | 572,003 | 08/005 |
COLORADO | Boulder County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Whole | 294,567 | 08/013 |
COLORADO | Broomfield County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Whole | 55,889 | 08/014 |
COLORADO | Denver County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Whole | 600,158 | 08/031 |
COLORADO | Douglas County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Whole | 285,465 | 08/035 |
COLORADO | Jefferson County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Whole | 534,543 | 08/059 |
COLORADO | Larimer County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Part | 294,389 | 08/069 |
COLORADO | Weld County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Part | 251,522 | 08/123 |
CONNECTICUT | Fairfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 916,829 | 09/001 |
CONNECTICUT | Hartford County | Greater Connecticut, CT | Whole | 894,014 | 09/003 |
CONNECTICUT | Litchfield County | Greater Connecticut, CT | Whole | 189,927 | 09/005 |
CONNECTICUT | Middlesex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 165,676 | 09/007 |
CONNECTICUT | New Haven County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 862,477 | 09/009 |
CONNECTICUT | New London County | Greater Connecticut, CT | Whole | 274,055 | 09/011 |
CONNECTICUT | Tolland County | Greater Connecticut, CT | Whole | 152,691 | 09/013 |
CONNECTICUT | Windham County | Greater Connecticut, CT | Whole | 118,428 | 09/015 |
DELAWARE | New Castle County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 538,479 | 10/003 |
DELAWARE | Sussex County | Seaford, DE | Whole | 197,145 | 10/005 |
MARYLAND | Anne Arundel County | Baltimore, MD | Whole | 537,656 | 24/003 |
MARYLAND | Baltimore County | Baltimore, MD | Whole | 805,029 | 24/005 |
MARYLAND | Baltimore city | Baltimore, MD | Whole | 620,961 | 24/510 |
MARYLAND | Carroll County | Baltimore, MD | Whole | 167,134 | 24/013 |
MARYLAND | Cecil County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 101,108 | 24/015 |
MARYLAND | Harford County | Baltimore, MD | Whole | 244,826 | 24/025 |
MARYLAND | Howard County | Baltimore, MD | Whole | 287,085 | 24/027 |
MASSACHUSETTS | Dukes County | Dukes County, MA | Whole | 16,535 | 25/007 |
NEW JERSEY | Atlantic County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 274,549 | 34/001 |
NEW JERSEY | Bergen County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 905,116 | 34/003 |
NEW JERSEY | Burlington County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 448,734 | 34/005 |
NEW JERSEY | Camden County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 513,657 | 34/007 |
NEW JERSEY | Cape May County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 97,265 | 34/009 |
NEW JERSEY | Cumberland County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 156,898 | 34/011 |
NEW JERSEY | Essex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 783,969 | 34/013 |
NEW JERSEY | Gloucester County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 288,288 | 34/015 |
NEW JERSEY | Hudson County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 634,266 | 34/017 |
NEW JERSEY | Hunterdon County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 128,349 | 34/019 |
NEW JERSEY | Mercer County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 366,513 | 34/021 |
NEW JERSEY | Middlesex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 809,858 | 34/023 |
NEW JERSEY | Monmouth County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 630,380 | 34/025 |
NEW JERSEY | Morris County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 492,276 | 34/027 |
NEW JERSEY | Ocean County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 576,567 | 34/029 |
NEW JERSEY | Passaic County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 501,226 | 34/031 |
NEW JERSEY | Salem County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 66,083 | 34/033 |
NEW JERSEY | Somerset County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 323,444 | 34/035 |
NEW JERSEY | Sussex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 149,265 | 34/037 |
NEW JERSEY | Union County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 536,499 | 34/039 |
NEW JERSEY | Warren County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 108,692 | 34/041 |
NEW YORK | Bronx County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,385,108 | 36/005 |
NEW YORK | Chautauqua County | Jamestown, NY | Whole | 134,905 | 36/013 |
NEW YORK | Kings County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 2,504,700 | 36/047 |
NEW YORK | Nassau County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,339,532 | 36/059 |
NEW YORK | New York County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,585,873 | 36/061 |
NEW YORK | Queens County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 2,230,722 | 36/081 |
NEW YORK | Richmond County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 468,730 | 36/085 |
NEW YORK | Rockland County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 311,687 | 36/087 |
NEW YORK | Suffolk County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 1,493,350 | 36/103 |
NEW YORK | Westchester County | New York-N. New Jersey-Long Island, NY-NJ-CT | Whole | 949,113 | 36/119 |
PENNSYLVANIA | Allegheny County | Pittsburgh-Beaver Valley, PA | Whole | 1,223,348 | 42/003 |
PENNSYLVANIA | Armstrong County | Pittsburgh-Beaver Valley, PA | Whole | 68,941 | 42/005 |
PENNSYLVANIA | Beaver County | Pittsburgh-Beaver Valley, PA | Whole | 170,539 | 42/007 |
PENNSYLVANIA | Berks County | Reading, PA | Whole | 411,442 | 42/011 |
PENNSYLVANIA | Bucks County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 625,249 | 42/017 |
PENNSYLVANIA | Butler County | Pittsburgh-Beaver Valley, PA | Whole | 183,862 | 42/019 |
PENNSYLVANIA | Carbon County | Allentown-Bethlehem-Easton, PA | Whole | 65,249 | 42/025 |
PENNSYLVANIA | Chester County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 498,886 | 42/029 |
PENNSYLVANIA | Delaware County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 558,979 | 42/045 |
PENNSYLVANIA | Fayette County | Pittsburgh-Beaver Valley, PA | Whole | 136,606 | 42/051 |
PENNSYLVANIA | Lancaster County | Lancaster, PA | Whole | 519,445 | 42/071 |
PENNSYLVANIA | Lehigh County | Allentown-Bethlehem-Easton, PA | Whole | 349,497 | 42/077 |
PENNSYLVANIA | Montgomery County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 799,874 | 42/091 |
PENNSYLVANIA | Northampton County | Allentown-Bethlehem-Easton, PA | Whole | 297,735 | 42/095 |
PENNSYLVANIA | Philadelphia County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 1,526,006 | 42/101 |
PENNSYLVANIA | Washington County | Pittsburgh-Beaver Valley, PA | Whole | 207,820 | 42/125 |
PENNSYLVANIA | Westmoreland County | Pittsburgh-Beaver Valley, PA | Whole | 365,169 | 42/129 |
TEXAS | Brazoria County | Houston-Galveston-Brazoria, TX | Whole | 313,166 | 48/039 |
TEXAS | Chambers County | Houston-Galveston-Brazoria, TX | Whole | 35,096 | 48/071 |
TEXAS | Collin County | Dallas-Fort Worth, TX | Whole | 782,341 | 48/085 |
TEXAS | Dallas County | Dallas-Fort Worth, TX | Whole | 2,368,139 | 48/113 |
TEXAS | Denton County | Dallas-Fort Worth, TX | Whole | 662,614 | 48/121 |
TEXAS | Ellis County | Dallas-Fort Worth, TX | Whole | 149,610 | 48/139 |
TEXAS | Fort Bend County | Houston-Galveston-Brazoria, TX | Whole | 585,375 | 48/157 |
TEXAS | Galveston County | Houston-Galveston-Brazoria, TX | Whole | 291,309 | 48/167 |
TEXAS | Harris County | Houston-Galveston-Brazoria, TX | Whole | 4,092,459 | 48/201 |
TEXAS | Johnson County | Dallas-Fort Worth, TX | Whole | 150,934 | 48/251 |
TEXAS | Kaufman County | Dallas-Fort Worth, TX | Whole | 103,350 | 48/257 |
TEXAS | Liberty County | Houston-Galveston-Brazoria, TX | Whole | 75,643 | 48/291 |
TEXAS | Montgomery County | Houston-Galveston-Brazoria, TX | Whole | 455,746 | 48/339 |
TEXAS | Parker County | Dallas-Fort Worth, TX | Whole | 116,927 | 48/367 |
TEXAS | Rockwall County | Dallas-Fort Worth, TX | Whole | 78,337 | 48/397 |
TEXAS | Tarrant County | Dallas-Fort Worth, TX | Whole | 1,809,034 | 48/439 |
TEXAS | Waller County | Houston-Galveston-Brazoria, TX | Whole | 43,205 | 48/473 |
TEXAS | Wise County | Dallas-Fort Worth, TX | Whole | 59,127 | 48/497 |
WYOMING | Lincoln County | Upper Green River Basin Area, WY | Part | 799 | 56/023 |
WYOMING | Sublette County | Upper Green River Basin Area, WY | Whole | 10,247 | 56/035 |
WYOMING | Sweetwater County | Upper Green River Basin Area, WY | Part | 452 | 56/037 |
Go Top