Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2008) Maintenance Area (Redesignated from Nonattainment) Summary
8-Hour Ozone (2008) Maintenance Area (Redesignated from Nonattainment) Summary
Data is current as of November 30, 2025| Classification | Number of Areas | Number of Counties | 2010 Population |
|---|---|---|---|
| Extreme | 0 | 0 | 0 |
| Severe 15 | 0 | 0 | 0 |
| Serious | 1 | 11 | 9,179,738 |
| Moderate | 3 | 16 | 4,868,524 |
| Marginal | 9 | 65 | 18,667,921 |
| SUBTOTAL | 13 | 92 | 32,716,183 |
| GRAND TOTAL | 13 | 92 | 32,716,183 |
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time across groupings. Multi-state nonattainment areas are not considered maintenance areas until all states in the area have been redesignated.