Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2008) Designated Areas by State/County/Area
8-Hour Ozone (2008) Designated Areas by State/County/Area
Data is current as of March 31, 2025Click underlined column heading to change report order
State | County | Area Name | Current Status | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
|||||
ARIZONA | Maricopa County | Phoenix-Mesa, AZ | Nonattainment | Part | 3,802,415 | 04/013 |
ARIZONA | Pinal County | Phoenix-Mesa, AZ | Nonattainment | Part | 47,212 | 04/021 |
ARKANSAS | Crittenden County | Memphis, TN-MS-AR | Maintenance | Whole | 50,902 | 05/035 |
CALIFORNIA | Alameda County | San Francisco Bay Area, CA | Nonattainment | Whole | 1,510,271 | 06/001 |
CALIFORNIA | Butte County | Chico (Butte County), CA | Nonattainment | Whole | 220,000 | 06/007 |
CALIFORNIA | Calaveras County | Calaveras County, CA | Nonattainment | Whole | 45,578 | 06/009 |
CALIFORNIA | Contra Costa County | San Francisco Bay Area, CA | Nonattainment | Whole | 1,049,025 | 06/013 |
CALIFORNIA | El Dorado County | Sacramento Metro, CA | Nonattainment | Part | 150,517 | 06/017 |
CALIFORNIA | Fresno County | San Joaquin Valley, CA | Nonattainment | Whole | 930,450 | 06/019 |
CALIFORNIA | Imperial County | Imperial County, CA | Nonattainment | Whole | 174,528 | 06/025 |
CALIFORNIA | Kern County | Kern County (Eastern Kern), CA | Nonattainment | Part | 95,176 | 06/029 |
CALIFORNIA | Kern County | San Joaquin Valley, CA | Nonattainment | Part | 710,337 | 06/029 |
CALIFORNIA | Kings County | San Joaquin Valley, CA | Nonattainment | Whole | 152,982 | 06/031 |
CALIFORNIA | Los Angeles County | Los Angeles-San Bernardino Counties (West Mojave Desert), CA | Nonattainment | Part | 378,742 | 06/037 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 9,442,967 | 06/037 |
CALIFORNIA | Madera County | San Joaquin Valley, CA | Nonattainment | Whole | 150,865 | 06/039 |
CALIFORNIA | Marin County | San Francisco Bay Area, CA | Nonattainment | Whole | 252,409 | 06/041 |
CALIFORNIA | Mariposa County | Mariposa County, CA | Nonattainment | Whole | 18,251 | 06/043 |
CALIFORNIA | Merced County | San Joaquin Valley, CA | Nonattainment | Whole | 255,793 | 06/047 |
CALIFORNIA | Napa County | San Francisco Bay Area, CA | Nonattainment | Whole | 136,484 | 06/055 |
CALIFORNIA | Nevada County | Nevada County (Western part), CA | Nonattainment | Part | 82,107 | 06/057 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Placer County | Sacramento Metro, CA | Nonattainment | Part | 338,093 | 06/061 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,739,657 | 06/065 |
CALIFORNIA | Riverside County | Morongo Band of Mission Indians, CA | Nonattainment | Part | 913 | 06/065 |
CALIFORNIA | Riverside County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Nonattainment | Part | 2,730 | 06/065 |
CALIFORNIA | Riverside County | Riverside County (Coachella Valley), CA | Nonattainment | Part | 425,806 | 06/065 |
CALIFORNIA | Sacramento County | Sacramento Metro, CA | Nonattainment | Whole | 1,418,788 | 06/067 |
CALIFORNIA | San Bernardino County | Los Angeles-San Bernardino Counties (West Mojave Desert), CA | Nonattainment | Part | 489,638 | 06/071 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,526,629 | 06/071 |
CALIFORNIA | San Diego County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Nonattainment | Part | 114 | 06/073 |
CALIFORNIA | San Diego County | San Diego County, CA | Nonattainment | Part | 3,095,199 | 06/073 |
CALIFORNIA | San Francisco County | San Francisco Bay Area, CA | Nonattainment | Whole | 805,235 | 06/075 |
CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Nonattainment | Whole | 685,306 | 06/077 |
CALIFORNIA | San Luis Obispo County | San Luis Obispo (Eastern San Luis Obispo), CA | Nonattainment | Part | 1,649 | 06/079 |
CALIFORNIA | San Mateo County | San Francisco Bay Area, CA | Nonattainment | Whole | 718,451 | 06/081 |
CALIFORNIA | Santa Clara County | San Francisco Bay Area, CA | Nonattainment | Whole | 1,781,642 | 06/085 |
CALIFORNIA | Solano County | Sacramento Metro, CA | Nonattainment | Part | 129,377 | 06/095 |
CALIFORNIA | Solano County | San Francisco Bay Area, CA | Nonattainment | Part | 285,082 | 06/095 |
CALIFORNIA | Sonoma County | San Francisco Bay Area, CA | Nonattainment | Part | 434,421 | 06/097 |
CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Nonattainment | Whole | 514,453 | 06/099 |
CALIFORNIA | Sutter County | Sacramento Metro, CA | Nonattainment | Part | 3,433 | 06/101 |
CALIFORNIA | Tehama County | Tuscan Buttes, CA | Nonattainment | Part | 0 | 06/103 |
CALIFORNIA | Tulare County | San Joaquin Valley, CA | Nonattainment | Whole | 442,179 | 06/107 |
CALIFORNIA | Ventura County | Ventura County, CA | Nonattainment | Part | 823,262 | 06/111 |
CALIFORNIA | Yolo County | Sacramento Metro, CA | Nonattainment | Whole | 200,849 | 06/113 |
COLORADO | Adams County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 441,603 | 08/001 |
COLORADO | Arapahoe County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 572,003 | 08/005 |
COLORADO | Boulder County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 294,567 | 08/013 |
COLORADO | Broomfield County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 55,889 | 08/014 |
COLORADO | Denver County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 600,158 | 08/031 |
COLORADO | Douglas County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 285,465 | 08/035 |
COLORADO | Jefferson County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 534,543 | 08/059 |
COLORADO | Larimer County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Part | 294,389 | 08/069 |
COLORADO | Weld County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Part | 251,522 | 08/123 |
CONNECTICUT | Fairfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 916,829 | 09/001 |
CONNECTICUT | Hartford County | Greater Connecticut, CT | Nonattainment | Whole | 894,014 | 09/003 |
CONNECTICUT | Litchfield County | Greater Connecticut, CT | Nonattainment | Whole | 189,927 | 09/005 |
CONNECTICUT | Middlesex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 165,676 | 09/007 |
CONNECTICUT | New Haven County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 862,477 | 09/009 |
CONNECTICUT | New London County | Greater Connecticut, CT | Nonattainment | Whole | 274,055 | 09/011 |
CONNECTICUT | Tolland County | Greater Connecticut, CT | Nonattainment | Whole | 152,691 | 09/013 |
CONNECTICUT | Windham County | Greater Connecticut, CT | Nonattainment | Whole | 118,428 | 09/015 |
DELAWARE | New Castle County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 538,479 | 10/003 |
DELAWARE | Sussex County | Seaford, DE | Nonattainment | Whole | 197,145 | 10/005 |
DISTRICT OF COLUMBIA | District of Columbia | Washington, DC-MD-VA | Maintenance | Whole | 601,723 | 11/001 |
GEORGIA | Bartow County | Atlanta, GA | Maintenance | Whole | 100,157 | 13/015 |
GEORGIA | Cherokee County | Atlanta, GA | Maintenance | Whole | 214,346 | 13/057 |
GEORGIA | Clayton County | Atlanta, GA | Maintenance | Whole | 259,424 | 13/063 |
GEORGIA | Cobb County | Atlanta, GA | Maintenance | Whole | 688,078 | 13/067 |
GEORGIA | Coweta County | Atlanta, GA | Maintenance | Whole | 127,317 | 13/077 |
GEORGIA | DeKalb County | Atlanta, GA | Maintenance | Whole | 691,893 | 13/089 |
GEORGIA | Douglas County | Atlanta, GA | Maintenance | Whole | 132,403 | 13/097 |
GEORGIA | Fayette County | Atlanta, GA | Maintenance | Whole | 106,567 | 13/113 |
GEORGIA | Forsyth County | Atlanta, GA | Maintenance | Whole | 175,511 | 13/117 |
GEORGIA | Fulton County | Atlanta, GA | Maintenance | Whole | 920,581 | 13/121 |
GEORGIA | Gwinnett County | Atlanta, GA | Maintenance | Whole | 805,321 | 13/135 |
GEORGIA | Henry County | Atlanta, GA | Maintenance | Whole | 203,922 | 13/151 |
GEORGIA | Newton County | Atlanta, GA | Maintenance | Whole | 99,958 | 13/217 |
GEORGIA | Paulding County | Atlanta, GA | Maintenance | Whole | 142,324 | 13/223 |
GEORGIA | Rockdale County | Atlanta, GA | Maintenance | Whole | 85,215 | 13/247 |
ILLINOIS | Cook County | Chicago-Naperville, IL-IN-WI | Maintenance | Whole | 5,194,675 | 17/031 |
ILLINOIS | DuPage County | Chicago-Naperville, IL-IN-WI | Maintenance | Whole | 916,924 | 17/043 |
ILLINOIS | Grundy County | Chicago-Naperville, IL-IN-WI | Maintenance | Part | 20,519 | 17/063 |
ILLINOIS | Kane County | Chicago-Naperville, IL-IN-WI | Maintenance | Whole | 515,269 | 17/089 |
ILLINOIS | Kendall County | Chicago-Naperville, IL-IN-WI | Maintenance | Part | 52,377 | 17/093 |
ILLINOIS | Lake County | Chicago-Naperville, IL-IN-WI | Maintenance | Whole | 703,462 | 17/097 |
ILLINOIS | Madison County | St. Louis-St. Charles-Farmington, MO-IL | Maintenance | Whole | 269,282 | 17/119 |
ILLINOIS | McHenry County | Chicago-Naperville, IL-IN-WI | Maintenance | Whole | 308,760 | 17/111 |
ILLINOIS | Monroe County | St. Louis-St. Charles-Farmington, MO-IL | Maintenance | Whole | 32,957 | 17/133 |
ILLINOIS | St. Clair County | St. Louis-St. Charles-Farmington, MO-IL | Maintenance | Whole | 270,056 | 17/163 |
ILLINOIS | Will County | Chicago-Naperville, IL-IN-WI | Maintenance | Whole | 677,560 | 17/197 |
INDIANA | Dearborn County | Cincinnati, OH-KY-IN | Maintenance | Part | 13,600 | 18/029 |
INDIANA | Lake County | Chicago-Naperville, IL-IN-WI | Maintenance | Whole | 496,005 | 18/089 |
INDIANA | Porter County | Chicago-Naperville, IL-IN-WI | Maintenance | Whole | 164,343 | 18/127 |
KENTUCKY | Boone County | Cincinnati, OH-KY-IN | Maintenance | Part | 114,575 | 21/015 |
KENTUCKY | Campbell County | Cincinnati, OH-KY-IN | Maintenance | Part | 83,873 | 21/037 |
KENTUCKY | Kenton County | Cincinnati, OH-KY-IN | Maintenance | Part | 154,303 | 21/117 |
LOUISIANA | Ascension Parish | Baton Rouge, LA | Maintenance | Whole | 107,215 | 22/005 |
LOUISIANA | East Baton Rouge Parish | Baton Rouge, LA | Maintenance | Whole | 440,171 | 22/033 |
LOUISIANA | Iberville Parish | Baton Rouge, LA | Maintenance | Whole | 33,387 | 22/047 |
LOUISIANA | Livingston Parish | Baton Rouge, LA | Maintenance | Whole | 128,026 | 22/063 |
LOUISIANA | West Baton Rouge Parish | Baton Rouge, LA | Maintenance | Whole | 23,788 | 22/121 |
MARYLAND | Anne Arundel County | Baltimore, MD | Nonattainment | Whole | 537,656 | 24/003 |
MARYLAND | Baltimore County | Baltimore, MD | Nonattainment | Whole | 805,029 | 24/005 |
MARYLAND | Baltimore city | Baltimore, MD | Nonattainment | Whole | 620,961 | 24/510 |
MARYLAND | Calvert County | Washington, DC-MD-VA | Maintenance | Whole | 88,737 | 24/009 |
MARYLAND | Carroll County | Baltimore, MD | Nonattainment | Whole | 167,134 | 24/013 |
MARYLAND | Cecil County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 101,108 | 24/015 |
MARYLAND | Charles County | Washington, DC-MD-VA | Maintenance | Whole | 146,551 | 24/017 |
MARYLAND | Frederick County | Washington, DC-MD-VA | Maintenance | Whole | 233,385 | 24/021 |
MARYLAND | Harford County | Baltimore, MD | Nonattainment | Whole | 244,826 | 24/025 |
MARYLAND | Howard County | Baltimore, MD | Nonattainment | Whole | 287,085 | 24/027 |
MARYLAND | Montgomery County | Washington, DC-MD-VA | Maintenance | Whole | 971,777 | 24/031 |
MARYLAND | Prince George's County | Washington, DC-MD-VA | Maintenance | Whole | 863,420 | 24/033 |
MASSACHUSETTS | Dukes County | Dukes County, MA | Nonattainment | Whole | 16,535 | 25/007 |
MISSISSIPPI | DeSoto County | Memphis, TN-MS-AR | Maintenance | Part | 148,923 | 28/033 |
MISSOURI | Franklin County | St. Louis-St. Charles-Farmington, MO-IL | Maintenance | Whole | 101,492 | 29/071 |
MISSOURI | Jefferson County | St. Louis-St. Charles-Farmington, MO-IL | Maintenance | Whole | 218,733 | 29/099 |
MISSOURI | St. Charles County | St. Louis-St. Charles-Farmington, MO-IL | Maintenance | Whole | 360,485 | 29/183 |
MISSOURI | St. Louis County | St. Louis-St. Charles-Farmington, MO-IL | Maintenance | Whole | 998,954 | 29/189 |
MISSOURI | St. Louis city | St. Louis-St. Charles-Farmington, MO-IL | Maintenance | Whole | 319,294 | 29/510 |
NEW JERSEY | Atlantic County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 274,549 | 34/001 |
NEW JERSEY | Bergen County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 905,116 | 34/003 |
NEW JERSEY | Burlington County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 448,734 | 34/005 |
NEW JERSEY | Camden County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 513,657 | 34/007 |
NEW JERSEY | Cape May County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 97,265 | 34/009 |
NEW JERSEY | Cumberland County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 156,898 | 34/011 |
NEW JERSEY | Essex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 783,969 | 34/013 |
NEW JERSEY | Gloucester County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 288,288 | 34/015 |
NEW JERSEY | Hudson County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 634,266 | 34/017 |
NEW JERSEY | Hunterdon County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 128,349 | 34/019 |
NEW JERSEY | Mercer County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 366,513 | 34/021 |
NEW JERSEY | Middlesex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 809,858 | 34/023 |
NEW JERSEY | Monmouth County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 630,380 | 34/025 |
NEW JERSEY | Morris County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 492,276 | 34/027 |
NEW JERSEY | Ocean County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 576,567 | 34/029 |
NEW JERSEY | Passaic County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 501,226 | 34/031 |
NEW JERSEY | Salem County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 66,083 | 34/033 |
NEW JERSEY | Somerset County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 323,444 | 34/035 |
NEW JERSEY | Sussex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 149,265 | 34/037 |
NEW JERSEY | Union County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 536,499 | 34/039 |
NEW JERSEY | Warren County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 108,692 | 34/041 |
NEW YORK | Bronx County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,385,108 | 36/005 |
NEW YORK | Chautauqua County | Jamestown, NY | Nonattainment | Whole | 134,905 | 36/013 |
NEW YORK | Kings County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 2,504,700 | 36/047 |
NEW YORK | Nassau County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,339,532 | 36/059 |
NEW YORK | New York County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,585,873 | 36/061 |
NEW YORK | Queens County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 2,230,722 | 36/081 |
NEW YORK | Richmond County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 468,730 | 36/085 |
NEW YORK | Rockland County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 311,687 | 36/087 |
NEW YORK | Suffolk County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,493,350 | 36/103 |
NEW YORK | Westchester County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 949,113 | 36/119 |
NORTH CAROLINA | Cabarrus County | Charlotte-Rock Hill, NC-SC | Maintenance | Part | 176,928 | 37/025 |
NORTH CAROLINA | Gaston County | Charlotte-Rock Hill, NC-SC | Maintenance | Part | 190,849 | 37/071 |
NORTH CAROLINA | Iredell County | Charlotte-Rock Hill, NC-SC | Maintenance | Part | 65,899 | 37/097 |
NORTH CAROLINA | Lincoln County | Charlotte-Rock Hill, NC-SC | Maintenance | Part | 64,189 | 37/109 |
NORTH CAROLINA | Mecklenburg County | Charlotte-Rock Hill, NC-SC | Maintenance | Whole | 919,628 | 37/119 |
NORTH CAROLINA | Rowan County | Charlotte-Rock Hill, NC-SC | Maintenance | Part | 130,057 | 37/159 |
NORTH CAROLINA | Union County | Charlotte-Rock Hill, NC-SC | Maintenance | Part | 176,055 | 37/179 |
OHIO | Ashtabula County | Cleveland-Akron-Lorain, OH | Maintenance | Whole | 101,497 | 39/007 |
OHIO | Butler County | Cincinnati, OH-KY-IN | Maintenance | Whole | 368,130 | 39/017 |
OHIO | Clermont County | Cincinnati, OH-KY-IN | Maintenance | Whole | 197,363 | 39/025 |
OHIO | Clinton County | Cincinnati, OH-KY-IN | Maintenance | Whole | 42,040 | 39/027 |
OHIO | Cuyahoga County | Cleveland-Akron-Lorain, OH | Maintenance | Whole | 1,280,122 | 39/035 |
OHIO | Delaware County | Columbus, OH | Maintenance | Whole | 174,214 | 39/041 |
OHIO | Fairfield County | Columbus, OH | Maintenance | Whole | 146,156 | 39/045 |
OHIO | Franklin County | Columbus, OH | Maintenance | Whole | 1,163,414 | 39/049 |
OHIO | Geauga County | Cleveland-Akron-Lorain, OH | Maintenance | Whole | 93,389 | 39/055 |
OHIO | Hamilton County | Cincinnati, OH-KY-IN | Maintenance | Whole | 802,374 | 39/061 |
OHIO | Knox County | Columbus, OH | Maintenance | Whole | 60,921 | 39/083 |
OHIO | Lake County | Cleveland-Akron-Lorain, OH | Maintenance | Whole | 230,041 | 39/085 |
OHIO | Licking County | Columbus, OH | Maintenance | Whole | 166,492 | 39/089 |
OHIO | Lorain County | Cleveland-Akron-Lorain, OH | Maintenance | Whole | 301,356 | 39/093 |
OHIO | Madison County | Columbus, OH | Maintenance | Whole | 43,435 | 39/097 |
OHIO | Medina County | Cleveland-Akron-Lorain, OH | Maintenance | Whole | 172,332 | 39/103 |
OHIO | Portage County | Cleveland-Akron-Lorain, OH | Maintenance | Whole | 161,419 | 39/133 |
OHIO | Summit County | Cleveland-Akron-Lorain, OH | Maintenance | Whole | 541,781 | 39/153 |
OHIO | Warren County | Cincinnati, OH-KY-IN | Maintenance | Whole | 212,693 | 39/165 |
PENNSYLVANIA | Allegheny County | Pittsburgh-Beaver Valley, PA | Nonattainment | Whole | 1,223,348 | 42/003 |
PENNSYLVANIA | Armstrong County | Pittsburgh-Beaver Valley, PA | Nonattainment | Whole | 68,941 | 42/005 |
PENNSYLVANIA | Beaver County | Pittsburgh-Beaver Valley, PA | Nonattainment | Whole | 170,539 | 42/007 |
PENNSYLVANIA | Berks County | Reading, PA | Nonattainment | Whole | 411,442 | 42/011 |
PENNSYLVANIA | Bucks County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 625,249 | 42/017 |
PENNSYLVANIA | Butler County | Pittsburgh-Beaver Valley, PA | Nonattainment | Whole | 183,862 | 42/019 |
PENNSYLVANIA | Carbon County | Allentown-Bethlehem-Easton, PA | Nonattainment | Whole | 65,249 | 42/025 |
PENNSYLVANIA | Chester County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 498,886 | 42/029 |
PENNSYLVANIA | Delaware County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 558,979 | 42/045 |
PENNSYLVANIA | Fayette County | Pittsburgh-Beaver Valley, PA | Nonattainment | Whole | 136,606 | 42/051 |
PENNSYLVANIA | Lancaster County | Lancaster, PA | Nonattainment | Whole | 519,445 | 42/071 |
PENNSYLVANIA | Lehigh County | Allentown-Bethlehem-Easton, PA | Nonattainment | Whole | 349,497 | 42/077 |
PENNSYLVANIA | Montgomery County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 799,874 | 42/091 |
PENNSYLVANIA | Northampton County | Allentown-Bethlehem-Easton, PA | Nonattainment | Whole | 297,735 | 42/095 |
PENNSYLVANIA | Philadelphia County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 1,526,006 | 42/101 |
PENNSYLVANIA | Washington County | Pittsburgh-Beaver Valley, PA | Nonattainment | Whole | 207,820 | 42/125 |
PENNSYLVANIA | Westmoreland County | Pittsburgh-Beaver Valley, PA | Nonattainment | Whole | 365,169 | 42/129 |
SOUTH CAROLINA | York County | Charlotte-Rock Hill, NC-SC | Maintenance | Part | 177,819 | 45/091 |
TENNESSEE | Anderson County | Knoxville, TN | Maintenance | Part | 18,216 | 47/001 |
TENNESSEE | Blount County | Knoxville, TN | Maintenance | Whole | 123,010 | 47/009 |
TENNESSEE | Knox County | Knoxville, TN | Maintenance | Whole | 432,226 | 47/093 |
TENNESSEE | Shelby County | Memphis, TN-MS-AR | Maintenance | Whole | 927,644 | 47/157 |
TEXAS | Brazoria County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 313,166 | 48/039 |
TEXAS | Chambers County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 35,096 | 48/071 |
TEXAS | Collin County | Dallas-Fort Worth, TX | Nonattainment | Whole | 782,341 | 48/085 |
TEXAS | Dallas County | Dallas-Fort Worth, TX | Nonattainment | Whole | 2,368,139 | 48/113 |
TEXAS | Denton County | Dallas-Fort Worth, TX | Nonattainment | Whole | 662,614 | 48/121 |
TEXAS | Ellis County | Dallas-Fort Worth, TX | Nonattainment | Whole | 149,610 | 48/139 |
TEXAS | Fort Bend County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 585,375 | 48/157 |
TEXAS | Galveston County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 291,309 | 48/167 |
TEXAS | Harris County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 4,092,459 | 48/201 |
TEXAS | Johnson County | Dallas-Fort Worth, TX | Nonattainment | Whole | 150,934 | 48/251 |
TEXAS | Kaufman County | Dallas-Fort Worth, TX | Nonattainment | Whole | 103,350 | 48/257 |
TEXAS | Liberty County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 75,643 | 48/291 |
TEXAS | Montgomery County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 455,746 | 48/339 |
TEXAS | Parker County | Dallas-Fort Worth, TX | Nonattainment | Whole | 116,927 | 48/367 |
TEXAS | Rockwall County | Dallas-Fort Worth, TX | Nonattainment | Whole | 78,337 | 48/397 |
TEXAS | Tarrant County | Dallas-Fort Worth, TX | Nonattainment | Whole | 1,809,034 | 48/439 |
TEXAS | Waller County | Houston-Galveston-Brazoria, TX | Nonattainment | Whole | 43,205 | 48/473 |
TEXAS | Wise County | Dallas-Fort Worth, TX | Nonattainment | Whole | 59,127 | 48/497 |
VIRGINIA | Alexandria city | Washington, DC-MD-VA | Maintenance | Whole | 139,966 | 51/510 |
VIRGINIA | Arlington County | Washington, DC-MD-VA | Maintenance | Whole | 207,627 | 51/013 |
VIRGINIA | Fairfax County | Washington, DC-MD-VA | Maintenance | Whole | 1,081,726 | 51/059 |
VIRGINIA | Fairfax city | Washington, DC-MD-VA | Maintenance | Whole | 22,565 | 51/600 |
VIRGINIA | Falls Church city | Washington, DC-MD-VA | Maintenance | Whole | 12,332 | 51/610 |
VIRGINIA | Loudoun County | Washington, DC-MD-VA | Maintenance | Whole | 312,311 | 51/107 |
VIRGINIA | Manassas Park city | Washington, DC-MD-VA | Maintenance | Whole | 14,273 | 51/685 |
VIRGINIA | Manassas city | Washington, DC-MD-VA | Maintenance | Whole | 37,821 | 51/683 |
VIRGINIA | Prince William County | Washington, DC-MD-VA | Maintenance | Whole | 402,002 | 51/153 |
WISCONSIN | Kenosha County | Chicago-Naperville, IL-IN-WI | Maintenance | Part | 129,844 | 55/059 |
WISCONSIN | Sheboygan County | Inland Sheboygan County, WI | Maintenance | Part | 53,851 | 55/117 |
WISCONSIN | Sheboygan County | Shoreline Sheboygan County, WI | Maintenance | Part | 61,656 | 55/117 |
WYOMING | Lincoln County | Upper Green River Basin Area, WY | Nonattainment | Part | 799 | 56/023 |
WYOMING | Sublette County | Upper Green River Basin Area, WY | Nonattainment | Whole | 10,247 | 56/035 |
WYOMING | Sweetwater County | Upper Green River Basin Area, WY | Nonattainment | Part | 452 | 56/037 |
Go Top