Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (1997) Maintenance Areas (Redesignated from Nonattainment) by State/County/Area - NAAQS Revoked
8-Hour Ozone (1997) Maintenance Areas (Redesignated from Nonattainment) by State/County/Area - NAAQS Revoked
Data is current as of November 30, 2024The 1997 8-hour Ozone NAAQS was revoked effective April 6, 2015 (80 FR 12264).
Click underlined column heading to change report order
State | County | Area Name | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
||||
ALABAMA | Jefferson County | Birmingham, AL | Whole | 658,466 | 01/073 |
ALABAMA | Shelby County | Birmingham, AL | Whole | 195,085 | 01/117 |
ARIZONA | Maricopa County | Phoenix-Mesa, AZ | Part | 3,801,700 | 04/013 |
ARIZONA | Pinal County | Phoenix-Mesa, AZ | Part | 46,927 | 04/021 |
ARKANSAS | Crittenden County | Memphis, TN-AR | Whole | 50,902 | 05/035 |
CALIFORNIA | Riverside County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Part | 2,730 | 06/065 |
CALIFORNIA | San Diego County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Part | 114 | 06/073 |
CALIFORNIA | San Diego County | San Diego, CA | Part | 3,093,345 | 06/073 |
GEORGIA | Barrow County | Atlanta, GA | Whole | 69,367 | 13/013 |
GEORGIA | Bartow County | Atlanta, GA | Whole | 100,157 | 13/015 |
GEORGIA | Bibb County | Macon, GA | Whole | 155,547 | 13/021 |
GEORGIA | Carroll County | Atlanta, GA | Whole | 110,527 | 13/045 |
GEORGIA | Cherokee County | Atlanta, GA | Whole | 214,346 | 13/057 |
GEORGIA | Clayton County | Atlanta, GA | Whole | 259,424 | 13/063 |
GEORGIA | Cobb County | Atlanta, GA | Whole | 688,078 | 13/067 |
GEORGIA | Coweta County | Atlanta, GA | Whole | 127,317 | 13/077 |
GEORGIA | DeKalb County | Atlanta, GA | Whole | 691,893 | 13/089 |
GEORGIA | Douglas County | Atlanta, GA | Whole | 132,403 | 13/097 |
GEORGIA | Fayette County | Atlanta, GA | Whole | 106,567 | 13/113 |
GEORGIA | Forsyth County | Atlanta, GA | Whole | 175,511 | 13/117 |
GEORGIA | Fulton County | Atlanta, GA | Whole | 920,581 | 13/121 |
GEORGIA | Gwinnett County | Atlanta, GA | Whole | 805,321 | 13/135 |
GEORGIA | Hall County | Atlanta, GA | Whole | 179,684 | 13/139 |
GEORGIA | Henry County | Atlanta, GA | Whole | 203,922 | 13/151 |
GEORGIA | Monroe County | Macon, GA | Part | 2,576 | 13/207 |
GEORGIA | Murray County | Murray County (Chattahoochee Nat Forest), GA | Part | 6,231 | 13/213 |
GEORGIA | Newton County | Atlanta, GA | Whole | 99,958 | 13/217 |
GEORGIA | Paulding County | Atlanta, GA | Whole | 142,324 | 13/223 |
GEORGIA | Rockdale County | Atlanta, GA | Whole | 85,215 | 13/247 |
GEORGIA | Spalding County | Atlanta, GA | Whole | 64,073 | 13/255 |
GEORGIA | Walton County | Atlanta, GA | Whole | 83,768 | 13/297 |
ILLINOIS | Cook County | Chicago-Gary-Lake County, IL-IN | Whole | 5,194,675 | 17/031 |
ILLINOIS | DuPage County | Chicago-Gary-Lake County, IL-IN | Whole | 916,924 | 17/043 |
ILLINOIS | Grundy County | Chicago-Gary-Lake County, IL-IN | Part | 20,519 | 17/063 |
ILLINOIS | Jersey County | St. Louis, MO-IL | Whole | 22,985 | 17/083 |
ILLINOIS | Kane County | Chicago-Gary-Lake County, IL-IN | Whole | 515,269 | 17/089 |
ILLINOIS | Kendall County | Chicago-Gary-Lake County, IL-IN | Part | 52,377 | 17/093 |
ILLINOIS | Lake County | Chicago-Gary-Lake County, IL-IN | Whole | 703,462 | 17/097 |
ILLINOIS | Madison County | St. Louis, MO-IL | Whole | 269,282 | 17/119 |
ILLINOIS | McHenry County | Chicago-Gary-Lake County, IL-IN | Whole | 308,760 | 17/111 |
ILLINOIS | Monroe County | St. Louis, MO-IL | Whole | 32,957 | 17/133 |
ILLINOIS | St. Clair County | St. Louis, MO-IL | Whole | 270,056 | 17/163 |
ILLINOIS | Will County | Chicago-Gary-Lake County, IL-IN | Whole | 677,560 | 17/197 |
INDIANA | Allen County | Fort Wayne, IN | Whole | 355,329 | 18/003 |
INDIANA | Boone County | Indianapolis, IN | Whole | 56,640 | 18/011 |
INDIANA | Clark County | Louisville, KY-IN | Whole | 110,232 | 18/019 |
INDIANA | Dearborn County | Cincinnati-Hamilton, OH-KY-IN | Part | 13,516 | 18/029 |
INDIANA | Delaware County | Muncie, IN | Whole | 117,671 | 18/035 |
INDIANA | Elkhart County | South Bend-Elkhart, IN | Whole | 197,559 | 18/039 |
INDIANA | Floyd County | Louisville, KY-IN | Whole | 74,578 | 18/043 |
INDIANA | Greene County | Greene County, IN | Whole | 33,165 | 18/055 |
INDIANA | Hamilton County | Indianapolis, IN | Whole | 274,569 | 18/057 |
INDIANA | Hancock County | Indianapolis, IN | Whole | 70,002 | 18/059 |
INDIANA | Hendricks County | Indianapolis, IN | Whole | 145,448 | 18/063 |
INDIANA | Jackson County | Jackson County, IN | Whole | 42,376 | 18/071 |
INDIANA | Johnson County | Indianapolis, IN | Whole | 139,654 | 18/081 |
INDIANA | LaPorte County | La Porte County, IN | Whole | 111,467 | 18/091 |
INDIANA | Lake County | Chicago-Gary-Lake County, IL-IN | Whole | 496,005 | 18/089 |
INDIANA | Madison County | Indianapolis, IN | Whole | 131,636 | 18/095 |
INDIANA | Marion County | Indianapolis, IN | Whole | 903,393 | 18/097 |
INDIANA | Morgan County | Indianapolis, IN | Whole | 68,894 | 18/109 |
INDIANA | Porter County | Chicago-Gary-Lake County, IL-IN | Whole | 164,343 | 18/127 |
INDIANA | Shelby County | Indianapolis, IN | Whole | 44,436 | 18/145 |
INDIANA | St. Joseph County | South Bend-Elkhart, IN | Whole | 266,931 | 18/141 |
INDIANA | Vanderburgh County | Evansville, IN | Whole | 179,703 | 18/163 |
INDIANA | Vigo County | Terre Haute, IN | Whole | 107,848 | 18/167 |
INDIANA | Warrick County | Evansville, IN | Whole | 59,689 | 18/173 |
KENTUCKY | Boone County | Cincinnati-Hamilton, OH-KY-IN | Whole | 118,811 | 21/015 |
KENTUCKY | Boyd County | Huntington-Ashland, WV-KY | Whole | 49,542 | 21/019 |
KENTUCKY | Bullitt County | Louisville, KY-IN | Whole | 74,319 | 21/029 |
KENTUCKY | Campbell County | Cincinnati-Hamilton, OH-KY-IN | Whole | 90,336 | 21/037 |
KENTUCKY | Christian County | Clarksville-Hopkinsville, TN-KY | Whole | 73,955 | 21/047 |
KENTUCKY | Jefferson County | Louisville, KY-IN | Whole | 741,096 | 21/111 |
KENTUCKY | Kenton County | Cincinnati-Hamilton, OH-KY-IN | Whole | 159,720 | 21/117 |
KENTUCKY | Oldham County | Louisville, KY-IN | Whole | 60,316 | 21/185 |
LOUISIANA | Ascension Parish | Baton Rouge, LA | Whole | 107,215 | 22/005 |
LOUISIANA | East Baton Rouge Parish | Baton Rouge, LA | Whole | 440,171 | 22/033 |
LOUISIANA | Iberville Parish | Baton Rouge, LA | Whole | 33,387 | 22/047 |
LOUISIANA | Livingston Parish | Baton Rouge, LA | Whole | 128,026 | 22/063 |
LOUISIANA | West Baton Rouge Parish | Baton Rouge, LA | Whole | 23,788 | 22/121 |
MAINE | Androscoggin County | Portland, ME | Part | 5,132 | 23/001 |
MAINE | Cumberland County | Portland, ME | Part | 267,207 | 23/005 |
MAINE | Hancock County | Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast), ME | Part | 32,894 | 23/009 |
MAINE | Knox County | Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast), ME | Part | 33,817 | 23/013 |
MAINE | Lincoln County | Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast), ME | Part | 29,803 | 23/015 |
MAINE | Sagadahoc County | Portland, ME | Whole | 35,293 | 23/023 |
MAINE | Waldo County | Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast), ME | Part | 751 | 23/027 |
MAINE | York County | Portland, ME | Part | 174,009 | 23/031 |
MARYLAND | Kent County | Kent and Queen Anne's Counties, MD | Whole | 20,197 | 24/029 |
MARYLAND | Queen Anne's County | Kent and Queen Anne's Counties, MD | Whole | 47,798 | 24/035 |
MICHIGAN | Allegan County | Allegan County, MI | Whole | 111,408 | 26/005 |
MICHIGAN | Benzie County | Benzie County, MI | Whole | 17,525 | 26/019 |
MICHIGAN | Berrien County | Benton Harbor, MI | Whole | 156,813 | 26/021 |
MICHIGAN | Calhoun County | Kalamazoo-Battle Creek, MI | Whole | 136,146 | 26/025 |
MICHIGAN | Cass County | Cass County, MI | Whole | 52,293 | 26/027 |
MICHIGAN | Clinton County | Lansing-East Lansing, MI | Whole | 75,382 | 26/037 |
MICHIGAN | Eaton County | Lansing-East Lansing, MI | Whole | 107,759 | 26/045 |
MICHIGAN | Genesee County | Flint, MI | Whole | 425,790 | 26/049 |
MICHIGAN | Huron County | Huron County, MI | Whole | 33,118 | 26/063 |
MICHIGAN | Ingham County | Lansing-East Lansing, MI | Whole | 280,895 | 26/065 |
MICHIGAN | Kalamazoo County | Kalamazoo-Battle Creek, MI | Whole | 250,331 | 26/077 |
MICHIGAN | Kent County | Grand Rapids, MI | Whole | 602,622 | 26/081 |
MICHIGAN | Lapeer County | Flint, MI | Whole | 88,319 | 26/087 |
MICHIGAN | Lenawee County | Detroit-Ann Arbor, MI | Whole | 99,892 | 26/091 |
MICHIGAN | Livingston County | Detroit-Ann Arbor, MI | Whole | 180,967 | 26/093 |
MICHIGAN | Macomb County | Detroit-Ann Arbor, MI | Whole | 840,978 | 26/099 |
MICHIGAN | Mason County | Mason County, MI | Whole | 28,705 | 26/105 |
MICHIGAN | Monroe County | Detroit-Ann Arbor, MI | Whole | 152,021 | 26/115 |
MICHIGAN | Muskegon County | Muskegon, MI | Whole | 172,188 | 26/121 |
MICHIGAN | Oakland County | Detroit-Ann Arbor, MI | Whole | 1,202,362 | 26/125 |
MICHIGAN | Ottawa County | Grand Rapids, MI | Whole | 263,801 | 26/139 |
MICHIGAN | St. Clair County | Detroit-Ann Arbor, MI | Whole | 163,040 | 26/147 |
MICHIGAN | Van Buren County | Kalamazoo-Battle Creek, MI | Whole | 76,258 | 26/159 |
MICHIGAN | Washtenaw County | Detroit-Ann Arbor, MI | Whole | 344,791 | 26/161 |
MICHIGAN | Wayne County | Detroit-Ann Arbor, MI | Whole | 1,820,584 | 26/163 |
MISSOURI | Franklin County | St. Louis, MO-IL | Whole | 101,492 | 29/071 |
MISSOURI | Jefferson County | St. Louis, MO-IL | Whole | 218,733 | 29/099 |
MISSOURI | St. Charles County | St. Louis, MO-IL | Whole | 360,485 | 29/183 |
MISSOURI | St. Louis County | St. Louis, MO-IL | Whole | 998,954 | 29/189 |
MISSOURI | St. Louis city | St. Louis, MO-IL | Whole | 319,294 | 29/510 |
NEVADA | Clark County | Las Vegas, NV | Part | 1,918,819 | 32/003 |
NEW HAMPSHIRE | Hillsborough County | Boston-Manchester-Portsmouth (SE), NH | Part | 347,992 | 33/011 |
NEW HAMPSHIRE | Merrimack County | Boston-Manchester-Portsmouth (SE), NH | Part | 15,013 | 33/013 |
NEW HAMPSHIRE | Rockingham County | Boston-Manchester-Portsmouth (SE), NH | Part | 286,035 | 33/015 |
NEW HAMPSHIRE | Strafford County | Boston-Manchester-Portsmouth (SE), NH | Part | 91,516 | 33/017 |
NORTH CAROLINA | Cabarrus County | Charlotte-Gastonia-Rock Hill, NC-SC | Whole | 178,011 | 37/025 |
NORTH CAROLINA | Chatham County | Raleigh-Durham-Chapel Hill, NC | Part | 32,372 | 37/037 |
NORTH CAROLINA | Durham County | Raleigh-Durham-Chapel Hill, NC | Whole | 267,587 | 37/063 |
NORTH CAROLINA | Edgecombe County | Rocky Mount, NC | Whole | 56,552 | 37/065 |
NORTH CAROLINA | Franklin County | Raleigh-Durham-Chapel Hill, NC | Whole | 60,619 | 37/069 |
NORTH CAROLINA | Gaston County | Charlotte-Gastonia-Rock Hill, NC-SC | Whole | 206,086 | 37/071 |
NORTH CAROLINA | Granville County | Raleigh-Durham-Chapel Hill, NC | Whole | 59,916 | 37/077 |
NORTH CAROLINA | Haywood County | Haywood and Swain Counties (Great Smoky NP), NC | Part | 985 | 37/087 |
NORTH CAROLINA | Iredell County | Charlotte-Gastonia-Rock Hill, NC-SC | Part | 68,089 | 37/097 |
NORTH CAROLINA | Johnston County | Raleigh-Durham-Chapel Hill, NC | Whole | 168,878 | 37/101 |
NORTH CAROLINA | Lincoln County | Charlotte-Gastonia-Rock Hill, NC-SC | Whole | 78,265 | 37/109 |
NORTH CAROLINA | Mecklenburg County | Charlotte-Gastonia-Rock Hill, NC-SC | Whole | 919,628 | 37/119 |
NORTH CAROLINA | Nash County | Rocky Mount, NC | Whole | 95,840 | 37/127 |
NORTH CAROLINA | Orange County | Raleigh-Durham-Chapel Hill, NC | Whole | 133,801 | 37/135 |
NORTH CAROLINA | Person County | Raleigh-Durham-Chapel Hill, NC | Whole | 39,464 | 37/145 |
NORTH CAROLINA | Rowan County | Charlotte-Gastonia-Rock Hill, NC-SC | Whole | 138,428 | 37/159 |
NORTH CAROLINA | Swain County | Haywood and Swain Counties (Great Smoky NP), NC | Part | 3,288 | 37/173 |
NORTH CAROLINA | Union County | Charlotte-Gastonia-Rock Hill, NC-SC | Whole | 201,292 | 37/179 |
NORTH CAROLINA | Wake County | Raleigh-Durham-Chapel Hill, NC | Whole | 900,993 | 37/183 |
OHIO | Allen County | Lima, OH | Whole | 106,331 | 39/003 |
OHIO | Ashtabula County | Cleveland-Akron-Lorain, OH | Whole | 101,497 | 39/007 |
OHIO | Belmont County | Wheeling, WV-OH | Whole | 70,400 | 39/013 |
OHIO | Butler County | Cincinnati-Hamilton, OH-KY-IN | Whole | 368,130 | 39/017 |
OHIO | Clark County | Dayton-Springfield, OH | Whole | 138,333 | 39/023 |
OHIO | Clermont County | Cincinnati-Hamilton, OH-KY-IN | Whole | 197,363 | 39/025 |
OHIO | Clinton County | Cincinnati-Hamilton, OH-KY-IN | Whole | 42,040 | 39/027 |
OHIO | Columbiana County | Youngstown-Warren-Sharon, OH-PA | Whole | 107,841 | 39/029 |
OHIO | Cuyahoga County | Cleveland-Akron-Lorain, OH | Whole | 1,280,122 | 39/035 |
OHIO | Delaware County | Columbus, OH | Whole | 174,214 | 39/041 |
OHIO | Fairfield County | Columbus, OH | Whole | 146,156 | 39/045 |
OHIO | Franklin County | Columbus, OH | Whole | 1,163,414 | 39/049 |
OHIO | Geauga County | Cleveland-Akron-Lorain, OH | Whole | 93,389 | 39/055 |
OHIO | Greene County | Dayton-Springfield, OH | Whole | 161,573 | 39/057 |
OHIO | Hamilton County | Cincinnati-Hamilton, OH-KY-IN | Whole | 802,374 | 39/061 |
OHIO | Jefferson County | Steubenville-Weirton, OH-WV | Whole | 69,709 | 39/081 |
OHIO | Knox County | Columbus, OH | Whole | 60,921 | 39/083 |
OHIO | Lake County | Cleveland-Akron-Lorain, OH | Whole | 230,041 | 39/085 |
OHIO | Licking County | Columbus, OH | Whole | 166,492 | 39/089 |
OHIO | Lorain County | Cleveland-Akron-Lorain, OH | Whole | 301,356 | 39/093 |
OHIO | Lucas County | Toledo, OH | Whole | 441,815 | 39/095 |
OHIO | Madison County | Columbus, OH | Whole | 43,435 | 39/097 |
OHIO | Mahoning County | Youngstown-Warren-Sharon, OH-PA | Whole | 238,823 | 39/099 |
OHIO | Medina County | Cleveland-Akron-Lorain, OH | Whole | 172,332 | 39/103 |
OHIO | Miami County | Dayton-Springfield, OH | Whole | 102,506 | 39/109 |
OHIO | Montgomery County | Dayton-Springfield, OH | Whole | 535,153 | 39/113 |
OHIO | Portage County | Cleveland-Akron-Lorain, OH | Whole | 161,419 | 39/133 |
OHIO | Stark County | Canton-Massillon, OH | Whole | 375,586 | 39/151 |
OHIO | Summit County | Cleveland-Akron-Lorain, OH | Whole | 541,781 | 39/153 |
OHIO | Trumbull County | Youngstown-Warren-Sharon, OH-PA | Whole | 210,312 | 39/155 |
OHIO | Warren County | Cincinnati-Hamilton, OH-KY-IN | Whole | 212,693 | 39/165 |
OHIO | Washington County | Parkersburg-Marietta, WV-OH | Whole | 61,778 | 39/167 |
OHIO | Wood County | Toledo, OH | Whole | 125,488 | 39/173 |
PENNSYLVANIA | Adams County | York, PA | Whole | 101,407 | 42/001 |
PENNSYLVANIA | Berks County | Reading, PA | Whole | 411,442 | 42/011 |
PENNSYLVANIA | Blair County | Altoona, PA | Whole | 127,089 | 42/013 |
PENNSYLVANIA | Cambria County | Johnstown, PA | Whole | 143,679 | 42/021 |
PENNSYLVANIA | Carbon County | Allentown-Bethlehem-Easton, PA | Whole | 65,249 | 42/025 |
PENNSYLVANIA | Centre County | State College, PA | Whole | 153,990 | 42/027 |
PENNSYLVANIA | Clearfield County | Clearfield and Indiana Counties, PA | Whole | 81,642 | 42/033 |
PENNSYLVANIA | Cumberland County | Harrisburg-Lebanon-Carlisle, PA | Whole | 235,406 | 42/041 |
PENNSYLVANIA | Dauphin County | Harrisburg-Lebanon-Carlisle, PA | Whole | 268,100 | 42/043 |
PENNSYLVANIA | Erie County | Erie, PA | Whole | 280,566 | 42/049 |
PENNSYLVANIA | Franklin County | Franklin County, PA | Whole | 149,618 | 42/055 |
PENNSYLVANIA | Greene County | Greene County, PA | Whole | 38,686 | 42/059 |
PENNSYLVANIA | Indiana County | Clearfield and Indiana Counties, PA | Whole | 88,880 | 42/063 |
PENNSYLVANIA | Lackawanna County | Scranton-Wilkes-Barre, PA | Whole | 214,437 | 42/069 |
PENNSYLVANIA | Lancaster County | Lancaster, PA | Whole | 519,445 | 42/071 |
PENNSYLVANIA | Lebanon County | Harrisburg-Lebanon-Carlisle, PA | Whole | 133,568 | 42/075 |
PENNSYLVANIA | Lehigh County | Allentown-Bethlehem-Easton, PA | Whole | 349,497 | 42/077 |
PENNSYLVANIA | Luzerne County | Scranton-Wilkes-Barre, PA | Whole | 320,918 | 42/079 |
PENNSYLVANIA | Mercer County | Youngstown-Warren-Sharon, OH-PA | Whole | 116,638 | 42/085 |
PENNSYLVANIA | Monroe County | Scranton-Wilkes-Barre, PA | Whole | 169,842 | 42/089 |
PENNSYLVANIA | Northampton County | Allentown-Bethlehem-Easton, PA | Whole | 297,735 | 42/095 |
PENNSYLVANIA | Perry County | Harrisburg-Lebanon-Carlisle, PA | Whole | 45,969 | 42/099 |
PENNSYLVANIA | Tioga County | Tioga County, PA | Whole | 41,981 | 42/117 |
PENNSYLVANIA | Wyoming County | Scranton-Wilkes-Barre, PA | Whole | 28,276 | 42/131 |
PENNSYLVANIA | York County | York, PA | Whole | 434,972 | 42/133 |
SOUTH CAROLINA | York County | Charlotte-Gastonia-Rock Hill, NC-SC | Part | 178,913 | 45/091 |
TENNESSEE | Anderson County | Knoxville, TN | Whole | 75,129 | 47/001 |
TENNESSEE | Blount County | Knoxville, TN | Whole | 123,010 | 47/009 |
TENNESSEE | Cocke County | Knoxville, TN | Part | 1,666 | 47/029 |
TENNESSEE | Jefferson County | Knoxville, TN | Whole | 51,407 | 47/089 |
TENNESSEE | Knox County | Knoxville, TN | Whole | 432,226 | 47/093 |
TENNESSEE | Loudon County | Knoxville, TN | Whole | 48,556 | 47/105 |
TENNESSEE | Montgomery County | Clarksville-Hopkinsville, TN-KY | Whole | 172,331 | 47/125 |
TENNESSEE | Sevier County | Knoxville, TN | Whole | 89,889 | 47/155 |
TENNESSEE | Shelby County | Memphis, TN-AR | Whole | 927,644 | 47/157 |
TEXAS | Hardin County | Beaumont-Port Arthur, TX | Whole | 54,635 | 48/199 |
TEXAS | Jefferson County | Beaumont-Port Arthur, TX | Whole | 252,273 | 48/245 |
TEXAS | Orange County | Beaumont-Port Arthur, TX | Whole | 81,837 | 48/361 |
VIRGINIA | Charles City County | Richmond-Petersburg, VA | Whole | 7,256 | 51/036 |
VIRGINIA | Chesapeake city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 222,209 | 51/550 |
VIRGINIA | Chesterfield County | Richmond-Petersburg, VA | Whole | 316,236 | 51/041 |
VIRGINIA | Colonial Heights city | Richmond-Petersburg, VA | Whole | 17,411 | 51/570 |
VIRGINIA | Fredericksburg city | Fredericksburg, VA | Whole | 24,286 | 51/630 |
VIRGINIA | Gloucester County | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 36,858 | 51/073 |
VIRGINIA | Hampton city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 137,436 | 51/650 |
VIRGINIA | Hanover County | Richmond-Petersburg, VA | Whole | 99,863 | 51/085 |
VIRGINIA | Henrico County | Richmond-Petersburg, VA | Whole | 306,935 | 51/087 |
VIRGINIA | Hopewell city | Richmond-Petersburg, VA | Whole | 22,591 | 51/670 |
VIRGINIA | Isle of Wight County | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 35,270 | 51/093 |
VIRGINIA | James City County | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 67,009 | 51/095 |
VIRGINIA | Madison County | Madison and Page Counties (Shenandoah NP), VA | Part | 237 | 51/113 |
VIRGINIA | Newport News city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 180,719 | 51/700 |
VIRGINIA | Norfolk city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 242,803 | 51/710 |
VIRGINIA | Page County | Madison and Page Counties (Shenandoah NP), VA | Part | 1,789 | 51/139 |
VIRGINIA | Petersburg city | Richmond-Petersburg, VA | Whole | 32,420 | 51/730 |
VIRGINIA | Poquoson city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 12,150 | 51/735 |
VIRGINIA | Portsmouth city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 95,535 | 51/740 |
VIRGINIA | Prince George County | Richmond-Petersburg, VA | Whole | 35,725 | 51/149 |
VIRGINIA | Richmond city | Richmond-Petersburg, VA | Whole | 204,214 | 51/760 |
VIRGINIA | Spotsylvania County | Fredericksburg, VA | Whole | 122,397 | 51/177 |
VIRGINIA | Stafford County | Fredericksburg, VA | Whole | 128,961 | 51/179 |
VIRGINIA | Suffolk city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 84,585 | 51/800 |
VIRGINIA | Virginia Beach city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 437,994 | 51/810 |
VIRGINIA | Williamsburg city | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 14,068 | 51/830 |
VIRGINIA | York County | Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | Whole | 65,464 | 51/199 |
WEST VIRGINIA | Brooke County | Steubenville-Weirton, OH-WV | Whole | 24,069 | 54/009 |
WEST VIRGINIA | Cabell County | Huntington-Ashland, WV-KY | Whole | 96,319 | 54/011 |
WEST VIRGINIA | Hancock County | Steubenville-Weirton, OH-WV | Whole | 30,676 | 54/029 |
WEST VIRGINIA | Kanawha County | Charleston, WV | Whole | 193,063 | 54/039 |
WEST VIRGINIA | Marshall County | Wheeling, WV-OH | Whole | 33,107 | 54/051 |
WEST VIRGINIA | Ohio County | Wheeling, WV-OH | Whole | 44,443 | 54/069 |
WEST VIRGINIA | Putnam County | Charleston, WV | Whole | 55,486 | 54/079 |
WEST VIRGINIA | Wayne County | Huntington-Ashland, WV-KY | Whole | 42,481 | 54/099 |
WEST VIRGINIA | Wood County | Parkersburg-Marietta, WV-OH | Whole | 86,956 | 54/107 |
WISCONSIN | Door County | Door County, WI | Whole | 27,785 | 55/029 |
WISCONSIN | Kenosha County | Milwaukee-Racine, WI | Whole | 166,426 | 55/059 |
WISCONSIN | Kewaunee County | Kewaunee County, WI | Whole | 20,574 | 55/061 |
WISCONSIN | Manitowoc County | Manitowoc County, WI | Whole | 81,442 | 55/071 |
WISCONSIN | Milwaukee County | Milwaukee-Racine, WI | Whole | 947,735 | 55/079 |
WISCONSIN | Ozaukee County | Milwaukee-Racine, WI | Whole | 86,395 | 55/089 |
WISCONSIN | Racine County | Milwaukee-Racine, WI | Whole | 195,408 | 55/101 |
WISCONSIN | Washington County | Milwaukee-Racine, WI | Whole | 131,887 | 55/131 |
WISCONSIN | Waukesha County | Milwaukee-Racine, WI | Whole | 389,891 | 55/133 |
Go Top