Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (1997) Clean Data Determination/Attainment Determinations For Areas with Current Nonattainment Status - NAAQS Revoked
8-Hour Ozone (1997) Clean Data Determination/Attainment Determinations For Areas with Current Nonattainment Status - NAAQS Revoked
Data is current as of September 30, 2024Previous Ordered by Classification, Area Name
The 1997 8-hour Ozone NAAQS was revoked effective April 6, 2015 (80 FR 12264).
Click on the 'FR' link to view the Federal Register Notice
SEVERE 15 | |||
Houston-Galveston-Brazoria, TX | |||
Clean Data Determination | |||
Proposed Approval | 08/17/2015 | 80 FR 49187 | |
Final Approval | 12/30/2015 | 80 FR 81466 | Effective: 01/29/2016 |
SERIOUS | |||
Baltimore, MD | |||
Clean Data Determination | |||
Proposed Approval | 03/25/2015 | 80 FR 15711 | |
Final Approval | 05/26/2015 | 80 FR 29970 | Effective: 06/25/2015 |
Dallas-Fort Worth, TX | |||
Clean Data Determination | |||
Proposed Approval | 04/28/2015 | 80 FR 23487 | |
Final Approval | 09/01/2015 | 80 FR 52630 | Effective: 10/01/2015 |
Ventura County (part), CA | |||
Clean Data Determination | |||
Proposed Approval | 09/14/2012 | 77 FR 56797 | |
Direct Final | 09/14/2012 | 77 FR 56775 | Effective: 11/13/2012 |
Withdrawal | 11/07/2012 | 77 FR 66715 | Effective: 11/07/2012 |
Final Approval | 12/03/2012 | 77 FR 71551 | Effective: 01/02/2013 |
Determination of Attainment by Attainment Date | |||
Proposed Approval | 10/09/2020 | 85 FR 64089 | |
Direct Final | 10/09/2020 | 85 FR 64046 | Effective: 01/07/2021 |
Withdrawal | 12/09/2020 | 85 FR 79129 | Effective: 12/09/2020 |
Final Approval | 07/29/2021 | 86 FR 40784 | Effective: 08/30/2021 |
MODERATE | |||
Amador and Calaveras Cos. (Central Mountain Cos.), CA | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 09/14/2012 | 77 FR 56797 | |
Direct Final | 09/14/2012 | 77 FR 56775 | Effective: 11/13/2012 |
Withdrawal | 11/07/2012 | 77 FR 66715 | Effective: 11/07/2012 |
Final Approval | 12/03/2012 | 77 FR 71551 | Effective: 01/02/2013 |
Boston-Lawrence-Worcester (E. Mass), MA | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 03/13/2012 | 77 FR 14712 | |
Final Approval | 05/29/2012 | 77 FR 31496 | Effective: 06/28/2012 |
Buffalo-Niagara Falls, NY | |||
Clean Data Determination | |||
Proposed Approval | 09/23/2009 | 74 FR 48498 | |
Final Approval | 12/07/2009 | 74 FR 63993 | Effective: 01/06/2010 |
Determination of Attainment by Attainment Date | |||
Proposed Approval | 10/09/2020 | 85 FR 64089 | |
Direct Final | 10/09/2020 | 85 FR 64046 | Effective: 01/07/2021 |
Withdrawal | 12/09/2020 | 85 FR 79129 | Effective: 12/09/2020 |
Final Approval | 07/29/2021 | 86 FR 40784 | Effective: 08/30/2021 |
Greater Connecticut, CT | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 06/01/2010 | 75 FR 30310 | |
Final Approval | 08/31/2010 | 75 FR 53219 | Effective: 09/30/2010 |
Imperial County, CA | |||
Clean Data Determination | |||
Proposed Approval | 09/23/2009 | 74 FR 48495 | |
Final Approval | 12/03/2009 | 74 FR 63309 | Effective: 01/04/2010 |
Inland Sheboygan County, WI | |||
Clean Data Determination | |||
Proposed Approval | 12/15/2010 | 75 FR 78197 | |
Direct Final | 12/15/2010 | 75 FR 78164 | Effective: 02/14/2010 |
Withdrawal | 01/28/2011 | 76 FR 5078 | Effective: 01/28/2011 |
Final Approval | 03/01/2011 | 76 FR 11080 | Effective: 03/31/2011 |
Determination of Attainment by Attainment Date | |||
Proposed Approval | 10/09/2020 | 85 FR 64089 | |
Direct Final | 10/09/2020 | 85 FR 64046 | Effective: 01/07/2021 |
Withdrawal | 12/09/2020 | 85 FR 79129 | Effective: 12/09/2020 |
Final Approval | 07/29/2021 | 86 FR 40784 | Effective: 08/30/2021 |
Jamestown, NY | |||
Clean Data Determination | |||
Proposed Approval | 09/23/2009 | 74 FR 48498 | |
Final Approval | 12/07/2009 | 74 FR 63993 | Effective: 01/06/2010 |
Determination of Attainment by Attainment Date | |||
Proposed Approval | 10/09/2020 | 85 FR 64089 | |
Direct Final | 10/09/2020 | 85 FR 64046 | Effective: 01/07/2021 |
Withdrawal | 12/09/2020 | 85 FR 79129 | Effective: 12/09/2020 |
Final Approval | 07/29/2021 | 86 FR 40784 | Effective: 08/30/2021 |
Jefferson County, NY | |||
Clean Data Determination | |||
Proposed Approval | 02/14/2008 | 73 FR 8637 | |
Final Approval | 03/25/2008 | 73 FR 15672 | Effective: 03/25/2008 |
Determination of Attainment by Attainment Date | |||
Proposed Approval | 10/09/2020 | 85 FR 64089 | |
Direct Final | 10/09/2020 | 85 FR 64046 | Effective: 01/07/2021 |
Withdrawal | 12/09/2020 | 85 FR 79129 | Effective: 12/09/2020 |
Final Approval | 07/29/2021 | 86 FR 40784 | Effective: 08/30/2021 |
Kern County (Eastern Kern), CA | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 09/14/2012 | 77 FR 56797 | |
Direct Final | 09/14/2012 | 77 FR 56775 | Effective: 11/13/2012 |
Withdrawal | 11/07/2012 | 77 FR 66715 | Effective: 11/07/2012 |
Final Approval | 12/03/2012 | 77 FR 71551 | Effective: 01/02/2013 |
Mariposa and Tuolumne Cos. (Southern Mountain Counties), CA | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 09/14/2012 | 77 FR 56797 | |
Direct Final | 09/14/2012 | 77 FR 56775 | Effective: 11/13/2012 |
Withdrawal | 11/07/2012 | 77 FR 66715 | Effective: 11/07/2012 |
Final Approval | 12/03/2012 | 77 FR 71551 | Effective: 01/02/2013 |
Nevada County (Western part), CA | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 09/14/2012 | 77 FR 56797 | |
Direct Final | 09/14/2012 | 77 FR 56775 | Effective: 11/13/2012 |
Withdrawal | 11/07/2012 | 77 FR 66715 | Effective: 11/07/2012 |
Final Approval | 12/03/2012 | 77 FR 71551 | Effective: 01/02/2013 |
New York-N. New Jersey-Long Island, NY-NJ-CT | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 01/25/2012 | 77 FR 3720 | |
Final Approval | 06/18/2012 | 77 FR 36163 | Effective: 07/18/2012 |
Clean Data Determination Rescinded | |||
Proposed Approval | 05/15/2014 | 79 FR 27830 | |
Final Approval | 05/04/2016 | 81 FR 26697 | Effective: 06/03/2016 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 12/09/2011 | 76 FR 76929 | |
Final Approval | 03/26/2012 | 77 FR 17341 | Effective: 04/25/2012 |
Pittsburgh-Beaver Valley, PA | |||
Clean Data Determination | |||
Proposed Approval | 02/07/2011 | 76 FR 6590 | |
Final Approval | 05/31/2011 | 76 FR 31237 | Effective: 06/30/2011 |
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 12/10/2012 | 77 FR 73387 | |
Final Approval | 04/04/2013 | 78 FR 20244 | Effective: 05/06/2013 |
Poughkeepsie, NY | |||
Clean Data Determination | |||
Proposed Approval | 09/23/2009 | 74 FR 48498 | |
Final Approval | 12/07/2009 | 74 FR 63993 | Effective: 01/06/2010 |
Determination of Attainment by Attainment Date | |||
Proposed Approval | 10/09/2020 | 85 FR 64089 | |
Direct Final | 10/09/2020 | 85 FR 64046 | Effective: 01/07/2021 |
Withdrawal | 12/09/2020 | 85 FR 79129 | Effective: 12/09/2020 |
Final Approval | 07/29/2021 | 86 FR 40784 | Effective: 08/30/2021 |
Providence (all of RI), RI | |||
Clean Data Determination | |||
Proposed Approval | 02/25/2010 | 75 FR 8571 | |
Final Approval | 06/03/2010 | 75 FR 31288 | Effective: 07/06/2010 |
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 07/28/2010 | 75 FR 44179 | |
Final Approval | 10/21/2010 | 75 FR 64949 | Effective: 11/22/2010 |
Shoreline Sheboygan County, WI | |||
Clean Data Determination | |||
Proposed Approval | 12/15/2010 | 75 FR 78197 | |
Direct Final | 12/15/2010 | 75 FR 78164 | Effective: 02/14/2010 |
Withdrawal | 01/28/2011 | 76 FR 5078 | Effective: 01/28/2011 |
Final Approval | 03/01/2011 | 76 FR 11080 | Effective: 03/31/2011 |
Determination of Attainment by Attainment Date | |||
Proposed Approval | 10/09/2020 | 85 FR 64089 | |
Direct Final | 10/09/2020 | 85 FR 64046 | Effective: 01/07/2021 |
Withdrawal | 12/09/2020 | 85 FR 79129 | Effective: 12/09/2020 |
Final Approval | 07/29/2021 | 86 FR 40784 | Effective: 08/30/2021 |
Springfield (W. Mass), MA | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 01/23/2012 | 77 FR 3220 | |
Final Approval | 06/19/2012 | 77 FR 36404 | Effective: 07/19/2012 |
Washington, DC-MD-VA | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 09/20/2011 | 76 FR 58206 | |
Final Approval | 02/28/2012 | 77 FR 11739 | Effective: 03/29/2012 |
MARGINAL | |||
Albany-Schenectady-Troy, NY | |||
Clean Data Determination | |||
Proposed Approval | 02/14/2008 | 73 FR 8637 | |
Final Approval | 03/25/2008 | 73 FR 15672 | Effective: 03/25/2008 |
Chico, CA | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 09/14/2012 | 77 FR 56797 | |
Direct Final | 09/14/2012 | 77 FR 56775 | Effective: 11/13/2012 |
Withdrawal | 11/07/2012 | 77 FR 66715 | Effective: 11/07/2012 |
Final Approval | 12/03/2012 | 77 FR 71551 | Effective: 01/02/2013 |
Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | |||
Determination of Attainment by Attainment Date | |||
Proposed Approval | 10/09/2020 | 85 FR 64089 | |
Direct Final | 10/09/2020 | 85 FR 64046 | Effective: 01/07/2021 |
Withdrawal | 12/09/2020 | 85 FR 79129 | Effective: 12/09/2020 |
Final Approval | 07/29/2021 | 86 FR 40784 | Effective: 08/30/2021 |
Essex County (Whiteface Mtn.), NY | |||
Clean Data Determination | |||
Proposed Approval | 09/23/2009 | 74 FR 48498 | |
Final Approval | 12/07/2009 | 74 FR 63993 | Effective: 01/06/2010 |
Rochester, NY | |||
Clean Data Determination | |||
Proposed Approval | 02/14/2008 | 73 FR 8637 | |
Final Approval | 03/25/2008 | 73 FR 15672 | Effective: 03/25/2008 |
San Francisco Bay Area, CA | |||
Determination of Attainment by Attainment Date | |||
Proposed Approval | 10/09/2020 | 85 FR 64089 | |
Direct Final | 10/09/2020 | 85 FR 64046 | Effective: 01/07/2021 |
Withdrawal | 12/09/2020 | 85 FR 79129 | Effective: 12/09/2020 |
Final Approval | 07/29/2021 | 86 FR 40784 | Effective: 08/30/2021 |
Sutter County (part) (Sutter Buttes), CA | |||
Both Clean Data Determination and Determination of Attainment by Attainment Date | |||
Proposed Approval | 09/14/2012 | 77 FR 56797 | |
Direct Final | 09/14/2012 | 77 FR 56775 | Effective: 11/13/2012 |
Withdrawal | 11/07/2012 | 77 FR 66715 | Effective: 11/07/2012 |
Final Approval | 12/03/2012 | 77 FR 71551 | Effective: 01/02/2013 |
Go Top