Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (1997) Designated Area Design Values - NAAQS Revoked
8-Hour Ozone (1997) Designated Area Design Values - NAAQS Revoked
Data is current as of August 31, 2024Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 06/04/2024 (2021-2023) |
|||||
Area Name | Design Values |
Monitoring Years |
Design Values | Meets NAAQS Determin.1 |
Current Status | Current Classification or at Redesignation |
2010 Population |
---|---|---|---|---|---|---|---|
click area name for state/county list | click for classif. history |
||||||
Albany-Schenectady-Troy, NY | 0.087 | 2001-2003 | 0.062 | Yes | Nonattainment | Marginal | 970,156 |
Allegan County, MI | 0.097 | 2001-2003 | 0.075 | Yes | Maintenance | Former Subpart 1 | 111,408 |
Allentown-Bethlehem-Easton, PA | 0.091 | 2001-2003 | 0.067 | Yes | Maintenance | Former Subpart 1 | 712,481 |
Altoona, PA | 0.085 | 2001-2003 | Insufficient Data | Maintenance | Former Subpart 1 | 127,089 | |
Amador and Calaveras Cos. (Central Mountain Cos.), CA | 0.091 | 2001-2003 | 0.066 | Yes | Nonattainment | Moderate | 83,669 |
Atlanta, GA | 0.091 | 2001-2003 | 0.070 | Yes | Maintenance | Moderate | 5,260,436 |
Baltimore, MD | 0.103 | 2001-2003 | 0.073 | Yes | Nonattainment | Serious | 2,662,691 |
Baton Rouge, LA | 0.086 | 2001-2003 | 0.072 | Yes | Maintenance | Moderate | 732,587 |
Beaumont-Port Arthur, TX | 0.091 | 2001-2003 | 0.065 | Yes | Maintenance | Moderate | 388,745 |
Benton Harbor, MI | 0.091 | 2001-2003 | 0.073 | Yes | Maintenance | Former Subpart 1 | 156,813 |
Benzie County, MI | 0.088 | 2001-2003 | 0.068 | Yes | Maintenance | Former Subpart 1 | 17,525 |
Birmingham, AL | 0.087 | 2001-2003 | 0.068 | Yes | Maintenance | Former Subpart 1 | 853,551 |
Boston-Lawrence-Worcester (E. Mass), MA | 0.095 | 2001-2003 | 0.067 | Yes | Nonattainment | Moderate | 5,723,468 |
Boston-Manchester-Portsmouth (SE), NH | 0.095 | 2001-2003 | 0.067 | Yes | Maintenance | Moderate | 740,556 |
Buffalo-Niagara Falls, NY | 0.099 | 2001-2003 | 0.067 | Yes | Nonattainment | Moderate | 1,135,509 |
Canton-Massillon, OH | 0.090 | 2001-2003 | 0.066 | Yes | Maintenance | Former Subpart 1 | 375,586 |
Cass County, MI | 0.093 | 2001-2003 | 0.070 | Yes | Maintenance | Marginal | 52,293 |
Charleston, WV | 0.086 | 2001-2003 | Insufficient Data | Maintenance | Former Subpart 1 | 248,549 | |
Charlotte-Gastonia-Rock Hill, NC-SC | 0.100 | 2001-2003 | 0.069 | Yes | Maintenance | Moderate | 1,968,712 |
Chicago-Gary-Lake County, IL-IN | 0.101 | 2001-2003 | 0.077 | Yes | Maintenance | Moderate | 9,049,894 |
Chico, CA | 0.089 | 2001-2003 | 0.067 | Yes | Nonattainment | Marginal | 220,000 |
Cincinnati-Hamilton, OH-KY-IN | 0.096 | 2001-2003 | 0.070 | Yes | Maintenance | Former Subpart 1 | 2,004,983 |
Clarksville-Hopkinsville, TN-KY | 0.085 | 2001-2003 | 0.063 | Yes | Maintenance | Former Subpart 1 | 246,286 |
Clearfield and Indiana Counties, PA | 0.090 | 2001-2003 | Insufficient Data | Maintenance | Former Subpart 1 | 170,522 | |
Cleveland-Akron-Lorain, OH | 0.103 | 2001-2003 | 0.073 | Yes | Maintenance | Moderate | 2,881,937 |
Columbus, OH | 0.095 | 2001-2003 | 0.067 | Yes | Maintenance | Former Subpart 1 | 1,754,632 |
Dallas-Fort Worth, TX | 0.100 | 2001-2003 | 0.081 | Yes | Nonattainment | Serious | 6,221,286 |
Dayton-Springfield, OH | 0.090 | 2001-2003 | 0.068 | Yes | Maintenance | Former Subpart 1 | 937,565 |
Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | 0.087 | 2005-2007 | 0.081 | Yes | Nonattainment | Marginal | 3,330,139 |
Detroit-Ann Arbor, MI | 0.097 | 2001-2003 | 0.071 | Yes | Maintenance | Marginal | 4,804,635 |
Door County, WI | 0.094 | 2001-2003 | 0.073 | Yes | Maintenance | Former Subpart 1 | 27,785 |
Erie, PA | 0.092 | 2001-2003 | Insufficient Data | Maintenance | Former Subpart 1 | 280,566 | |
Essex County (Whiteface Mtn.), NY | 0.091 | 2001-2003 | 0.066 | Yes | Nonattainment | Marginal | 465 |
Evansville, IN | 0.085 | 2001-2003 | 0.069 | Yes | Maintenance | Former Subpart 1 | 239,392 |
Flint, MI | 0.090 | 2001-2003 | 0.068 | Yes | Maintenance | Former Subpart 1 | 514,109 |
Fort Wayne, IN | 0.088 | 2001-2003 | 0.069 | Yes | Maintenance | Former Subpart 1 | 355,329 |
Franklin County, PA | 0.093 | 2001-2003 | 0.061 | Yes | Maintenance | Former Subpart 1 | 149,618 |
Fredericksburg, VA | 0.099 | 2001-2003 | 0.062 | Yes | Maintenance | Moderate | 275,644 |
Grand Rapids, MI | 0.089 | 2001-2003 | 0.070 | Yes | Maintenance | Former Subpart 1 | 866,423 |
Greater Connecticut, CT | 0.095 | 2001-2003 | 0.073 | Yes | Nonattainment | Moderate | 1,629,115 |
Greene County, IN | 0.088 | 2001-2003 | 0.068 | Yes | Maintenance | Former Subpart 1 | 33,165 |
Greene County, PA | 0.089 | 2001-2003 | Insufficient Data | Maintenance | Former Subpart 1 | 38,686 | |
Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast), ME | 0.094 | 2001-2003 | 0.066 | Yes | Maintenance | Former Subpart 1 | 97,265 |
Harrisburg-Lebanon-Carlisle, PA | 0.088 | 2001-2003 | 0.064 | Yes | Maintenance | Former Subpart 1 | 683,043 |
Haywood and Swain Counties (Great Smoky NP), NC | 0.085 | 2001-2003 | 0.066 | Yes | Maintenance | Former Subpart 1 | 4,273 |
Houston-Galveston-Brazoria, TX | 0.102 | 2001-2003 | 0.079 | Yes | Nonattainment | Severe 15 | 5,891,999 |
Huntington-Ashland, WV-KY | 0.091 | 2001-2003 | 0.062 | Yes | Maintenance | Former Subpart 1 | 188,342 |
Huron County, MI | 0.087 | 2001-2003 | 0.069 | Yes | Maintenance | Former Subpart 1 | 33,118 |
Imperial County, CA | 0.087 | 2001-2003 | 0.077 | Yes | Nonattainment | Moderate | 174,528 |
Indianapolis, IN | 0.096 | 2001-2003 | 0.071 | Yes | Maintenance | Former Subpart 1 | 1,834,672 |
Inland Sheboygan County, WI | 0.100 | 2001-2003 | 0.070 | Yes | Nonattainment | Moderate | 53,851 |
Jackson County, IN | 0.085 | 2001-2003 | Insufficient Data | Maintenance | Former Subpart 1 | 42,376 | |
Jamestown, NY | 0.094 | 2001-2003 | 0.069 | Yes | Nonattainment | Moderate | 134,905 |
Jefferson County, NY | 0.097 | 2001-2003 | 0.063 | Yes | Nonattainment | Moderate | 116,229 |
Johnstown, PA | 0.087 | 2001-2003 | 0.064 | Yes | Maintenance | Former Subpart 1 | 143,679 |
Kalamazoo-Battle Creek, MI | 0.086 | 2001-2003 | 0.067 | Yes | Maintenance | Former Subpart 1 | 462,735 |
Kent and Queen Anne's Counties, MD | 0.095 | 2001-2003 | 0.068 | Yes | Maintenance | Marginal | 67,995 |
Kern County (Eastern Kern), CA | 0.098 | 2001-2003 | 0.075 | Yes | Nonattainment | Moderate | 95,314 |
Kewaunee County, WI | 0.093 | 2001-2003 | 0.071 | Yes | Maintenance | Former Subpart 1 | 20,574 |
Knoxville, TN | 0.092 | 2001-2003 | 0.067 | Yes | Maintenance | Former Subpart 1 | 821,883 |
La Porte County, IN | 0.093 | 2001-2003 | 0.072 | Yes | Maintenance | Marginal | 111,467 |
Lancaster, PA | 0.092 | 2001-2003 | 0.064 | Yes | Maintenance | Marginal | 519,445 |
Lansing-East Lansing, MI | 0.086 | 2001-2003 | 0.065 | Yes | Maintenance | Former Subpart 1 | 464,036 |
Las Vegas, NV | 0.086 | 2001-2003 | 0.074 | Yes | Maintenance | Marginal | 1,918,819 |
Lima, OH | 0.089 | 2001-2003 | 0.067 | Yes | Maintenance | Former Subpart 1 | 106,331 |
Los Angeles and San Bernardino Counties (Western Mojave Desert), CA | 0.106 | 2001-2003 | 0.090 | No | Nonattainment | Severe 15 | 868,350 |
Los Angeles-South Coast Air Basin, CA | 0.131 | 2001-2003 | 0.106 | No | Nonattainment | Extreme | 15,715,184 |
Louisville, KY-IN | 0.092 | 2001-2003 | 0.072 | Yes | Maintenance | Former Subpart 1 | 1,060,541 |
Macon, GA | 0.086 | 2001-2003 | 0.062 | Yes | Maintenance | Former Subpart 1 | 158,123 |
Madison and Page Counties (Shenandoah NP), VA | 0.087 | 2001-2003 | 0.064 | Yes | Maintenance | Former Subpart 1 | 2,026 |
Manitowoc County, WI | 0.090 | 2001-2003 | 0.071 | Yes | Maintenance | Former Subpart 1 | 81,442 |
Mariposa and Tuolumne Cos. (Southern Mountain Counties), CA | 0.091 | 2001-2003 | 0.073 | Yes | Nonattainment | Moderate | 73,616 |
Mason County, MI | 0.089 | 2001-2003 | 0.067 | Yes | Maintenance | Former Subpart 1 | 28,705 |
Memphis, TN-AR | 0.092 | 2001-2003 | 0.072 | Yes | Maintenance | Moderate | 978,546 |
Milwaukee-Racine, WI | 0.101 | 2001-2003 | 0.077 | Yes | Maintenance | Moderate | 1,917,742 |
Morongo Band of Mission Indians, CA | 0.094 | No | Nonattainment | Severe 17 | 913 | ||
Muncie, IN | 0.088 | 2001-2003 | 0.067 | Yes | Maintenance | Former Subpart 1 | 117,671 |
Murray County (Chattahoochee Nat Forest), GA | 0.085 | 2001-2003 | 0.066 | Yes | Maintenance | Former Subpart 1 | 6,231 |
Muskegon, MI | 0.095 | 2001-2003 | 0.077 | Yes | Maintenance | Marginal | 172,188 |
Nevada County (Western part), CA | 0.098 | 2001-2003 | Insufficient Data | Nonattainment | Moderate | 82,393 | |
New York-N. New Jersey-Long Island, NY-NJ-CT | 0.102 | 2001-2003 | 0.082 | Yes | Nonattainment | Moderate | 20,217,137 |
Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | 0.090 | 2001-2003 | 0.062 | Yes | Maintenance | Marginal | 1,632,100 |
Parkersburg-Marietta, WV-OH | 0.087 | 2001-2003 | 0.063 | Yes | Maintenance | Former Subpart 1 | 148,734 |
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | Insufficient Data | Maintenance | Severe 17 | 2,844 | |||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | 0.106 | 2001-2003 | 0.073 | Yes | Nonattainment | Moderate | 7,796,590 |
Phoenix-Mesa, AZ | 0.087 | 2001-2003 | 0.080 | Yes | Maintenance | Marginal | 3,848,627 |
Pittsburgh-Beaver Valley, PA | 0.094 | 2001-2003 | 0.067 | Yes | Nonattainment | Moderate | 2,356,285 |
Portland, ME | 0.091 | 2001-2003 | 0.064 | Yes | Maintenance | Marginal | 481,641 |
Poughkeepsie, NY | 0.094 | 2001-2003 | 0.064 | Yes | Nonattainment | Moderate | 770,011 |
Providence (all of RI), RI | 0.095 | 2001-2003 | 0.068 | Yes | Nonattainment | Moderate | 1,052,567 |
Raleigh-Durham-Chapel Hill, NC | 0.094 | 2001-2003 | 0.064 | Yes | Maintenance | Former Subpart 1 | 1,663,630 |
Reading, PA | 0.091 | 2001-2003 | Insufficient Data | Maintenance | Former Subpart 1 | 411,442 | |
Richmond-Petersburg, VA | 0.094 | 2001-2003 | 0.063 | Yes | Maintenance | Marginal | 1,042,651 |
Riverside County (Coachella Valley), CA | 0.108 | 2001-2003 | 0.085 | No | Nonattainment | Extreme | 425,425 |
Rochester, NY | 0.088 | 2001-2003 | 0.067 | Yes | Nonattainment | Marginal | 1,114,402 |
Rocky Mount, NC | 0.089 | 2001-2003 | 0.062 | Yes | Maintenance | Former Subpart 1 | 152,392 |
Sacramento Metro, CA | 0.107 | 2001-2003 | 0.075 | Yes | Nonattainment | Severe 15 | 2,243,911 |
San Diego, CA | 0.093 | 2001-2003 | 0.079 | Yes | Maintenance | Moderate | 3,093,345 |
San Francisco Bay Area, CA | 0.086 | 2001-2003 | 0.070 | Yes | Nonattainment | Marginal | 6,970,997 |
San Joaquin Valley, CA | 0.115 | 2001-2003 | 0.090 | No | Nonattainment | Extreme | 3,842,586 |
Scranton-Wilkes-Barre, PA | 0.086 | 2001-2003 | 0.063 | Yes | Maintenance | Former Subpart 1 | 733,473 |
Shoreline Sheboygan County, WI | 0.077 | Yes | Nonattainment | Moderate | 61,656 | ||
South Bend-Elkhart, IN | 0.093 | 2001-2003 | 0.070 | Yes | Maintenance | Former Subpart 1 | 464,490 |
Springfield (W. Mass), MA | 0.094 | 2001-2003 | 0.064 | Yes | Nonattainment | Moderate | 824,161 |
St. Louis, MO-IL | 0.092 | 2001-2003 | 0.074 | Yes | Maintenance | Moderate | 2,594,238 |
State College, PA | 0.088 | 2001-2003 | 0.064 | Yes | Maintenance | Former Subpart 1 | 153,990 |
Steubenville-Weirton, OH-WV | 0.086 | 2001-2003 | 0.066 | Yes | Maintenance | Former Subpart 1 | 124,454 |
Sutter County (part) (Sutter Buttes), CA | 0.088 | 2001-2003 | 0.071 | Yes | Nonattainment | Marginal | 33 |
Terre Haute, IN | 0.087 | 2001-2003 | 0.067 | Yes | Maintenance | Former Subpart 1 | 107,848 |
Tioga County, PA | 0.086 | 2001-2003 | 0.062 | Yes | Maintenance | Former Subpart 1 | 41,981 |
Toledo, OH | 0.093 | 2001-2003 | 0.072 | Yes | Maintenance | Former Subpart 1 | 567,303 |
Ventura County (part), CA | 0.095 | 2001-2003 | 0.075 | Yes | Nonattainment | Serious | 823,360 |
Washington, DC-MD-VA | 0.099 | 2001-2003 | 0.071 | Yes | Nonattainment | Moderate | 5,136,216 |
Wheeling, WV-OH | 0.087 | 2001-2003 | 0.062 | Yes | Maintenance | Former Subpart 1 | 147,950 |
York, PA | 0.089 | 2001-2003 | 0.065 | Yes | Maintenance | Former Subpart 1 | 536,379 |
Youngstown-Warren-Sharon, OH-PA | 0.095 | 2001-2003 | 0.067 | Yes | Maintenance | Former Subpart 1 | 673,614 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Multi-state areas are counted in maintenance totals when all states in the area have been redesignated.
Go Top