Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (1997) Designated Area/State Information with Design Values - NAAQS Revoked
8-Hour Ozone (1997) Designated Area/State Information with Design Values - NAAQS Revoked
Data is current as of April 30, 2022Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 05/05/2021 (2018-2020) |
|||||||||||||
Area Name | State | Current Status | Current Classification or at Redesignation |
Design Values |
Monitoring Years |
Design Values | Meets NAAQS Determin.1 |
No. Ctys |
2010 Population |
EPA Region |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
click area name for state/county list | click for classification history |
||||||||||||||
Total Areas |
Total Ctys |
Total Population (2010) |
|||||||||||||
Nonattainment | 36 | 176 | 98,819,117 | ||||||||||||
Maintenance | 80 | 259 | 67,043,896 | ||||||||||||
Nonattainment and Maintenance | 116 | 434 | 165,863,013 | ||||||||||||
Albany-Schenectady-Troy, NY | NY | Nonattainment | Marginal | 0.087 | 2001-2003 | 0.058 | Yes | 7 | 970,156 | 02 | |||||
Allegan Co, MI | MI | Maintenance | Former Subpart 1 | 0.097 | 2001-2003 | 0.073 | Yes | 1 | 111,408 | 05 | |||||
Allentown-Bethlehem-Easton, PA | PA | Maintenance | Former Subpart 1 | 0.091 | 2001-2003 | 0.066 | Yes | 3 | 712,481 | 03 | |||||
Altoona, PA | PA | Maintenance | Former Subpart 1 | 0.085 | 2001-2003 | 0.063 | Yes | 1 | 127,089 | 03 | |||||
Amador and Calaveras Cos. (Central Mountain Cos.), CA | CA | Nonattainment | Moderate | 0.091 | 2001-2003 | 0.072 | Yes | 2 | 83,669 | 09 | |||||
Atlanta, GA | GA | Maintenance | Moderate | 0.091 | 2001-2003 | 0.070 | Yes | 20 | 5,260,436 | 04 | |||||
Baltimore, MD | MD | Nonattainment | Serious | 0.103 | 2001-2003 | 0.072 | Yes | 6 | 2,662,691 | 03 | |||||
Baton Rouge, LA | LA | Maintenance | Moderate | 0.086 | 2001-2003 | 0.069 | Yes | 5 | 732,587 | 06 | |||||
Beaumont-Port Arthur, TX | TX | Maintenance | Moderate | 0.091 | 2001-2003 | 0.068 | Yes | 3 | 388,745 | 06 | |||||
Benton Harbor, MI | MI | Maintenance | Former Subpart 1 | 0.091 | 2001-2003 | 0.072 | Yes | 1 | 156,813 | 05 | |||||
Benzie Co, MI | MI | Maintenance | Former Subpart 1 | 0.088 | 2001-2003 | 0.064 | Yes | 1 | 17,525 | 05 | |||||
Birmingham, AL | AL | Maintenance | Former Subpart 1 | 0.087 | 2001-2003 | 0.066 | Yes | 2 | 853,551 | 04 | |||||
Boston-Lawrence-Worcester (E. Mass), MA | MA | Nonattainment | Moderate | 0.095 | 2001-2003 | 0.066 | Yes | 10 | 5,723,468 | 01 | |||||
Boston-Manchester-Portsmouth (SE), NH | NH | Maintenance | Moderate | 0.095 | 2001-2003 | 0.063 | Yes | 4 | 740,556 | 01 | |||||
Buffalo-Niagara Falls, NY | NY | Nonattainment | Moderate | 0.099 | 2001-2003 | 0.066 | Yes | 2 | 1,135,509 | 02 | |||||
Canton-Massillon, OH | OH | Maintenance | Former Subpart 1 | 0.090 | 2001-2003 | 0.066 | Yes | 1 | 375,586 | 05 | |||||
Cass Co, MI | MI | Maintenance | Marginal | 0.093 | 2001-2003 | 0.071 | Yes | 1 | 52,293 | 05 | |||||
Charleston, WV | WV | Maintenance | Former Subpart 1 | 0.086 | 2001-2003 | Insufficient Data | 2 | 248,549 | 03 | ||||||
Charlotte-Gastonia-Rock Hill, NC-SC | NC | Maintenance | Moderate | 0.100 | 2001-2003 | 0.067 | Yes | 7 | 1,789,799 | 04 | |||||
Charlotte-Gastonia-Rock Hill, NC-SC | SC | Maintenance | Moderate | 0.100 | 2001-2003 | 0.067 | Yes | 1 | 178,913 | 04 | |||||
Chicago-Gary-Lake County, IL-IN | IL | Maintenance | Moderate | 0.101 | 2001-2003 | 0.077 | Yes | 8 | 8,389,546 | 05 | |||||
Chicago-Gary-Lake County, IL-IN | IN | Maintenance | Moderate | 0.101 | 2001-2003 | 0.077 | Yes | 2 | 660,348 | 05 | |||||
Chico, CA | CA | Nonattainment | Marginal | 0.089 | 2001-2003 | 0.061 | Yes | 1 | 220,000 | 09 | |||||
Cincinnati-Hamilton, OH-KY-IN | IN | Maintenance | Former Subpart 1 | 0.096 | 2001-2003 | 0.074 | Yes | 1 | 13,516 | 05 | |||||
Cincinnati-Hamilton, OH-KY-IN | KY | Maintenance | Former Subpart 1 | 0.096 | 2001-2003 | 0.074 | Yes | 3 | 368,867 | 04 | |||||
Cincinnati-Hamilton, OH-KY-IN | OH | Maintenance | Former Subpart 1 | 0.096 | 2001-2003 | 0.074 | Yes | 5 | 1,622,600 | 05 | |||||
Clarksville-Hopkinsville, TN-KY | KY | Maintenance | Former Subpart 1 | 0.085 | 2001-2003 | 0.058 | Yes | 1 | 73,955 | 04 | |||||
Clarksville-Hopkinsville, TN-KY | TN | Maintenance | Former Subpart 1 | 0.085 | 2001-2003 | 0.058 | Yes | 1 | 172,331 | 04 | |||||
Clearfield and Indiana Cos, PA | PA | Maintenance | Former Subpart 1 | 0.090 | 2001-2003 | 0.066 | Yes | 2 | 170,522 | 03 | |||||
Cleveland-Akron-Lorain, OH | OH | Maintenance | Moderate | 0.103 | 2001-2003 | 0.074 | Yes | 8 | 2,881,937 | 05 | |||||
Columbus, OH | OH | Maintenance | Former Subpart 1 | 0.095 | 2001-2003 | 0.067 | Yes | 6 | 1,754,632 | 05 | |||||
Dallas-Fort Worth, TX | TX | Nonattainment | Serious | 0.100 | 2001-2003 | 0.076 | Yes | 9 | 6,221,286 | 06 | |||||
Dayton-Springfield, OH | OH | Maintenance | Former Subpart 1 | 0.090 | 2001-2003 | 0.069 | Yes | 4 | 937,565 | 05 | |||||
Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | CO | Nonattainment | Marginal | 0.087 | 2005-2007 | 0.081 | Yes | 9 | 3,330,139 | 08 | |||||
Detroit-Ann Arbor, MI | MI | Maintenance | Marginal | 0.097 | 2001-2003 | 0.072 | Yes | 8 | 4,804,635 | 05 | |||||
Door Co, WI | WI | Maintenance | Former Subpart 1 | 0.094 | 2001-2003 | 0.072 | Yes | 1 | 27,785 | 05 | |||||
Erie, PA | PA | Maintenance | Former Subpart 1 | 0.092 | 2001-2003 | 0.062 | Yes | 1 | 280,566 | 03 | |||||
Essex Co (Whiteface Mtn), NY | NY | Nonattainment | Marginal | 0.091 | 2001-2003 | 0.064 | Yes | 1 | 465 | 02 | |||||
Evansville, IN | IN | Maintenance | Former Subpart 1 | 0.085 | 2001-2003 | 0.066 | Yes | 2 | 239,392 | 05 | |||||
Flint, MI | MI | Maintenance | Former Subpart 1 | 0.090 | 2001-2003 | 0.065 | Yes | 2 | 514,109 | 05 | |||||
Fort Wayne, IN | IN | Maintenance | Former Subpart 1 | 0.088 | 2001-2003 | 0.066 | Yes | 1 | 355,329 | 05 | |||||
Franklin Co, PA | PA | Maintenance | Former Subpart 1 | 0.093 | 2001-2003 | 0.056 | Yes | 1 | 149,618 | 03 | |||||
Fredericksburg, VA | VA | Maintenance | Moderate | 0.099 | 2001-2003 | 0.059 | Yes | 3 | 275,644 | 03 | |||||
Grand Rapids, MI | MI | Maintenance | Former Subpart 1 | 0.089 | 2001-2003 | 0.071 | Yes | 2 | 866,423 | 05 | |||||
Greater Connecticut, CT | CT | Nonattainment | Moderate | 0.095 | 2001-2003 | 0.073 | Yes | 5 | 1,629,115 | 01 | |||||
Greene Co, IN | IN | Maintenance | Former Subpart 1 | 0.088 | 2001-2003 | 0.064 | Yes | 1 | 33,165 | 05 | |||||
Greene Co, PA | PA | Maintenance | Former Subpart 1 | 0.089 | 2001-2003 | 0.061 | Yes | 1 | 38,686 | 03 | |||||
Hancock, Knox, Lincoln and Waldo Cos, ME | ME | Maintenance | Former Subpart 1 | 0.094 | 2001-2003 | 0.065 | Yes | 4 | 97,265 | 01 | |||||
Harrisburg-Lebanon-Carlisle, PA | PA | Maintenance | Former Subpart 1 | 0.088 | 2001-2003 | 0.063 | Yes | 4 | 683,043 | 03 | |||||
Haywood and Swain Cos (Great Smoky NP), NC | NC | Maintenance | Former Subpart 1 | 0.085 | 2001-2003 | 0.063 | Yes | 2 | 4,273 | 04 | |||||
Houston-Galveston-Brazoria, TX | TX | Nonattainment | Severe 15 | 0.102 | 2001-2003 | 0.079 | Yes | 8 | 5,891,999 | 06 | |||||
Huntington-Ashland, WV-KY | KY | Maintenance | Former Subpart 1 | 0.091 | 2001-2003 | 0.061 | Yes | 1 | 49,542 | 04 | |||||
Huntington-Ashland, WV-KY | WV | Maintenance | Former Subpart 1 | 0.091 | 2001-2003 | 0.061 | Yes | 2 | 138,800 | 03 | |||||
Huron Co, MI | MI | Maintenance | Former Subpart 1 | 0.087 | 2001-2003 | 0.068 | Yes | 1 | 33,118 | 05 | |||||
Imperial Co, CA | CA | Nonattainment | Moderate | 0.087 | 2001-2003 | 0.078 | Yes | 1 | 174,528 | 09 | |||||
Indianapolis, IN | IN | Maintenance | Former Subpart 1 | 0.096 | 2001-2003 | 0.069 | Yes | 9 | 1,834,672 | 05 | |||||
Inland Sheboygan County, WI | WI | Nonattainment | Moderate | 0.100 | 2001-2003 | 0.066 | Yes | 1 | 53,851 | 05 | |||||
Jackson Co, IN | IN | Maintenance | Former Subpart 1 | 0.085 | 2001-2003 | Insufficient Data | 1 | 42,376 | 05 | ||||||
Jamestown, NY | NY | Nonattainment | Moderate | 0.094 | 2001-2003 | 0.066 | Yes | 1 | 134,905 | 02 | |||||
Jefferson Co, NY | NY | Nonattainment | Moderate | 0.097 | 2001-2003 | 0.061 | Yes | 1 | 116,229 | 02 | |||||
Johnstown, PA | PA | Maintenance | Former Subpart 1 | 0.087 | 2001-2003 | 0.057 | Yes | 1 | 143,679 | 03 | |||||
Kalamazoo-Battle Creek, MI | MI | Maintenance | Former Subpart 1 | 0.086 | 2001-2003 | 0.068 | Yes | 3 | 462,735 | 05 | |||||
Kent and Queen Anne's Cos, MD | MD | Maintenance | Marginal | 0.095 | 2001-2003 | 0.065 | Yes | 2 | 67,995 | 03 | |||||
Kern Co (Eastern Kern), CA | CA | Nonattainment | Moderate | 0.098 | 2001-2003 | 0.086 | No | 1 | 95,314 | 09 | |||||
Kewaunee Co, WI | WI | Maintenance | Former Subpart 1 | 0.093 | 2001-2003 | 0.065 | Yes | 1 | 20,574 | 05 | |||||
Knoxville, TN | TN | Maintenance | Former Subpart 1 | 0.092 | 2001-2003 | 0.063 | Yes | 7 | 821,883 | 04 | |||||
La Porte Co., IN | IN | Maintenance | Marginal | 0.093 | 2001-2003 | 0.077 | Yes | 1 | 111,467 | 05 | |||||
Lancaster, PA | PA | Maintenance | Marginal | 0.092 | 2001-2003 | 0.065 | Yes | 1 | 519,445 | 03 | |||||
Lansing-East Lansing, MI | MI | Maintenance | Former Subpart 1 | 0.086 | 2001-2003 | 0.063 | Yes | 3 | 464,036 | 05 | |||||
Las Vegas, NV | NV | Maintenance | Marginal | 0.086 | 2001-2003 | 0.074 | Yes | 1 | 1,918,819 | 09 | |||||
Lima, OH | OH | Maintenance | Former Subpart 1 | 0.089 | 2001-2003 | 0.068 | Yes | 1 | 106,331 | 05 | |||||
Los Angeles-San Bernardino Cos. (W Mojave Desert), CA | CA | Nonattainment | Severe 15 | 0.106 | 2001-2003 | 0.090 | No | 2 | 868,350 | 09 | |||||
Los Angeles-South Coast Air Basin, CA | CA | Nonattainment | Extreme | 0.131 | 2001-2003 | 0.114 | No | 4 | 15,715,184 | 09 | |||||
Louisville, KY-IN | IN | Maintenance | Former Subpart 1 | 0.092 | 2001-2003 | 0.070 | Yes | 2 | 184,810 | 05 | |||||
Louisville, KY-IN | KY | Maintenance | Former Subpart 1 | 0.092 | 2001-2003 | 0.070 | Yes | 3 | 875,731 | 04 | |||||
Macon, GA | GA | Maintenance | Former Subpart 1 | 0.086 | 2001-2003 | 0.061 | Yes | 2 | 158,123 | 04 | |||||
Madison and Page Cos (Shenandoah NP), VA | VA | Maintenance | Former Subpart 1 | 0.087 | 2001-2003 | 0.058 | Yes | 2 | 2,026 | 03 | |||||
Manitowoc Co, WI | WI | Maintenance | Former Subpart 1 | 0.090 | 2001-2003 | 0.071 | Yes | 1 | 81,442 | 05 | |||||
Mariposa and Tuolumne Cos (Southern Mtn), CA | CA | Nonattainment | Moderate | 0.091 | 2001-2003 | 0.080 | Yes | 2 | 73,616 | 09 | |||||
Mason Co, MI | MI | Maintenance | Former Subpart 1 | 0.089 | 2001-2003 | 0.064 | Yes | 1 | 28,705 | 05 | |||||
Memphis, TN-AR | AR | Maintenance | Moderate | 0.092 | 2001-2003 | 0.067 | Yes | 1 | 50,902 | 06 | |||||
Memphis, TN-AR | TN | Maintenance | Moderate | 0.092 | 2001-2003 | 0.067 | Yes | 1 | 927,644 | 04 | |||||
Milwaukee-Racine, WI | WI | Maintenance | Moderate | 0.101 | 2001-2003 | 0.074 | Yes | 6 | 1,917,742 | 05 | |||||
Morongo Band of Mission Indians | CA | Nonattainment | Severe 17 | 0.099 | No | 1 | 913 | 09 | |||||||
Muncie, IN | IN | Maintenance | Former Subpart 1 | 0.088 | 2001-2003 | 0.063 | Yes | 1 | 117,671 | 05 | |||||
Murray Co (Chattahoochee Nat Forest), GA | GA | Maintenance | Former Subpart 1 | 0.085 | 2001-2003 | 0.062 | Yes | 1 | 6,231 | 04 | |||||
Muskegon, MI | MI | Maintenance | Marginal | 0.095 | 2001-2003 | 0.076 | Yes | 1 | 172,188 | 05 | |||||
Nevada Co. (Western part), CA | CA | Nonattainment | Moderate | 0.098 | 2001-2003 | 0.084 | Yes | 1 | 82,393 | 09 | |||||
New York-N. New Jersey-Long Island, NY-NJ-CT | CT | Nonattainment | Moderate | 0.102 | 2001-2003 | 0.082 | Yes | 3 | 1,944,982 | 01 | |||||
New York-N. New Jersey-Long Island, NY-NJ-CT | NJ | Nonattainment | Moderate | 0.102 | 2001-2003 | 0.082 | Yes | 12 | 6,003,340 | 02 | |||||
New York-N. New Jersey-Long Island, NY-NJ-CT | NY | Nonattainment | Moderate | 0.102 | 2001-2003 | 0.082 | Yes | 9 | 12,268,815 | 02 | |||||
Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | VA | Maintenance | Marginal | 0.090 | 2001-2003 | 0.058 | Yes | 13 | 1,632,100 | 03 | |||||
Parkersburg-Marietta, WV-OH | OH | Maintenance | Former Subpart 1 | 0.087 | 2001-2003 | 0.062 | Yes | 1 | 61,778 | 05 | |||||
Parkersburg-Marietta, WV-OH | WV | Maintenance | Former Subpart 1 | 0.087 | 2001-2003 | 0.062 | Yes | 1 | 86,956 | 03 | |||||
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | CA | Maintenance | Severe 17 | 0.078 | Yes | 2 | 2,844 | 09 | |||||||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | DE | Nonattainment | Moderate | 0.106 | 2001-2003 | 0.074 | Yes | 3 | 897,934 | 03 | |||||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | MD | Nonattainment | Moderate | 0.106 | 2001-2003 | 0.074 | Yes | 1 | 101,108 | 03 | |||||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | NJ | Nonattainment | Moderate | 0.106 | 2001-2003 | 0.074 | Yes | 9 | 2,788,554 | 02 | |||||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | PA | Nonattainment | Moderate | 0.106 | 2001-2003 | 0.074 | Yes | 5 | 4,008,994 | 03 | |||||
Phoenix-Mesa, AZ | AZ | Maintenance | Marginal | 0.087 | 2001-2003 | 0.079 | Yes | 2 | 3,848,627 | 09 | |||||
Pittsburgh-Beaver Valley, PA | PA | Nonattainment | Moderate | 0.094 | 2001-2003 | 0.068 | Yes | 7 | 2,356,285 | 03 | |||||
Portland, ME | ME | Maintenance | Marginal | 0.091 | 2001-2003 | 0.064 | Yes | 4 | 481,641 | 01 | |||||
Poughkeepsie, NY | NY | Nonattainment | Moderate | 0.094 | 2001-2003 | 0.062 | Yes | 3 | 770,011 | 02 | |||||
Providence (all of RI), RI | RI | Nonattainment | Moderate | 0.095 | 2001-2003 | 0.069 | Yes | 5 | 1,052,567 | 01 | |||||
Raleigh-Durham-Chapel Hill, NC | NC | Maintenance | Former Subpart 1 | 0.094 | 2001-2003 | 0.060 | Yes | 8 | 1,663,630 | 04 | |||||
Reading, PA | PA | Maintenance | Former Subpart 1 | 0.091 | 2001-2003 | 0.067 | Yes | 1 | 411,442 | 03 | |||||
Richmond-Petersburg, VA | VA | Maintenance | Marginal | 0.094 | 2001-2003 | 0.061 | Yes | 9 | 1,042,651 | 03 | |||||
Riverside Co. (Coachella Valley), CA | CA | Nonattainment | Extreme | 0.108 | 2001-2003 | 0.088 | No | 1 | 425,425 | 09 | |||||
Rochester, NY | NY | Nonattainment | Marginal | 0.088 | 2001-2003 | 0.063 | Yes | 6 | 1,114,402 | 02 | |||||
Rocky Mount, NC | NC | Maintenance | Former Subpart 1 | 0.089 | 2001-2003 | 0.058 | Yes | 2 | 152,392 | 04 | |||||
Sacramento Metro, CA | CA | Nonattainment | Severe 15 | 0.107 | 2001-2003 | 0.084 | Yes | 6 | 2,243,911 | 09 | |||||
San Diego, CA | CA | Maintenance | Moderate | 0.093 | 2001-2003 | 0.079 | Yes | 1 | 3,093,345 | 09 | |||||
San Francisco Bay Area, CA | CA | Nonattainment | Marginal | 0.086 | 2001-2003 | 0.069 | Yes | 9 | 6,970,997 | 09 | |||||
San Joaquin Valley, CA | CA | Nonattainment | Extreme | 0.115 | 2001-2003 | 0.093 | No | 8 | 3,842,586 | 09 | |||||
Scranton-Wilkes-Barre, PA | PA | Maintenance | Former Subpart 1 | 0.086 | 2001-2003 | 0.061 | Yes | 4 | 733,473 | 03 | |||||
Shoreline Sheboygan County, WI | WI | Nonattainment | Moderate | 0.075 | Yes | 1 | 61,656 | 05 | |||||||
South Bend-Elkhart, IN | IN | Maintenance | Former Subpart 1 | 0.093 | 2001-2003 | 0.067 | Yes | 2 | 464,490 | 05 | |||||
Springfield (W. Mass), MA | MA | Nonattainment | Moderate | 0.094 | 2001-2003 | 0.065 | Yes | 4 | 824,161 | 01 | |||||
St. Louis, MO-IL | IL | Maintenance | Moderate | 0.092 | 2001-2003 | 0.071 | Yes | 4 | 595,280 | 05 | |||||
St. Louis, MO-IL | MO | Maintenance | Moderate | 0.092 | 2001-2003 | 0.071 | Yes | 5 | 1,998,958 | 07 | |||||
State College, PA | PA | Maintenance | Former Subpart 1 | 0.088 | 2001-2003 | 0.060 | Yes | 1 | 153,990 | 03 | |||||
Steubenville-Weirton, OH-WV | OH | Maintenance | Former Subpart 1 | 0.086 | 2001-2003 | 0.062 | Yes | 1 | 69,709 | 05 | |||||
Steubenville-Weirton, OH-WV | WV | Maintenance | Former Subpart 1 | 0.086 | 2001-2003 | 0.062 | Yes | 2 | 54,745 | 03 | |||||
Sutter Co (Sutter Buttes), CA | CA | Nonattainment | Marginal | 0.088 | 2001-2003 | 0.076 | Yes | 1 | 33 | 09 | |||||
Terre Haute, IN | IN | Maintenance | Former Subpart 1 | 0.087 | 2001-2003 | 0.065 | Yes | 1 | 107,848 | 05 | |||||
Tioga Co, PA | PA | Maintenance | Former Subpart 1 | 0.086 | 2001-2003 | Insufficient Data | 1 | 41,981 | 03 | ||||||
Toledo, OH | OH | Maintenance | Former Subpart 1 | 0.093 | 2001-2003 | 0.073 | Yes | 2 | 567,303 | 05 | |||||
Ventura Co, CA | CA | Nonattainment | Serious | 0.095 | 2001-2003 | 0.077 | Yes | 1 | 823,360 | 09 | |||||
Washington, DC-MD-VA | DC | Nonattainment | Moderate | 0.099 | 2001-2003 | 0.070 | Yes | 1 | 601,723 | 03 | |||||
Washington, DC-MD-VA | MD | Nonattainment | Moderate | 0.099 | 2001-2003 | 0.070 | Yes | 5 | 2,303,870 | 03 | |||||
Washington, DC-MD-VA | VA | Nonattainment | Moderate | 0.099 | 2001-2003 | 0.070 | Yes | 9 | 2,230,623 | 03 | |||||
Wheeling, WV-OH | OH | Maintenance | Former Subpart 1 | 0.087 | 2001-2003 | 0.063 | Yes | 1 | 70,400 | 05 | |||||
Wheeling, WV-OH | WV | Maintenance | Former Subpart 1 | 0.087 | 2001-2003 | 0.063 | Yes | 2 | 77,550 | 03 | |||||
York, PA | PA | Maintenance | Former Subpart 1 | 0.089 | 2001-2003 | 0.063 | Yes | 2 | 536,379 | 03 | |||||
Youngstown-Warren-Sharon, OH-PA | OH | Maintenance | Former Subpart 1 | 0.095 | 2001-2003 | 0.066 | Yes | 3 | 556,976 | 05 | |||||
Youngstown-Warren-Sharon, OH-PA | PA | Maintenance | Former Subpart 1 | 0.095 | 2001-2003 | 0.066 | Yes | 1 | 116,638 | 03 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state nonattainment areas are counted in totals as maintenance areas when all states in the area have been redesignated. Multi-state areas are counted only once in area totals.
Go Top