Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (1997) Designated Area/State Information - NAAQS Revoked
8-Hour Ozone (1997) Designated Area/State Information - NAAQS Revoked
Data is current as of September 30, 2024Area Name | State | Current Status | Current Classification or at Redesignation |
No. Counties |
2010 Population |
EPA Region |
---|---|---|---|---|---|---|
Click underlined column heading to change report order. click area name for state/county list |
click for Classification history |
|||||
Total Areas |
Total Counties |
Total Population (2010) |
||||
Nonattainment | 36 | 176 | 98,819,117 | |||
Maintenance | 80 | 259 | 67,043,896 | |||
Nonattainment and Maintenance | 116 | 434 | 165,863,013 | |||
Albany-Schenectady-Troy, NY | NY | Nonattainment | Marginal | 7 | 970,156 | 02 |
Allegan County, MI | MI | Maintenance | Former Subpart 1 | 1 | 111,408 | 05 |
Allentown-Bethlehem-Easton, PA | PA | Maintenance | Former Subpart 1 | 3 | 712,481 | 03 |
Altoona, PA | PA | Maintenance | Former Subpart 1 | 1 | 127,089 | 03 |
Amador and Calaveras Cos. (Central Mountain Cos.), CA | CA | Nonattainment | Moderate | 2 | 83,669 | 09 |
Atlanta, GA | GA | Maintenance | Moderate | 20 | 5,260,436 | 04 |
Baltimore, MD | MD | Nonattainment | Serious | 6 | 2,662,691 | 03 |
Baton Rouge, LA | LA | Maintenance | Moderate | 5 | 732,587 | 06 |
Beaumont-Port Arthur, TX | TX | Maintenance | Moderate | 3 | 388,745 | 06 |
Benton Harbor, MI | MI | Maintenance | Former Subpart 1 | 1 | 156,813 | 05 |
Benzie County, MI | MI | Maintenance | Former Subpart 1 | 1 | 17,525 | 05 |
Birmingham, AL | AL | Maintenance | Former Subpart 1 | 2 | 853,551 | 04 |
Boston-Lawrence-Worcester (E. Mass), MA | MA | Nonattainment | Moderate | 10 | 5,723,468 | 01 |
Boston-Manchester-Portsmouth (SE), NH | NH | Maintenance | Moderate | 4 | 740,556 | 01 |
Buffalo-Niagara Falls, NY | NY | Nonattainment | Moderate | 2 | 1,135,509 | 02 |
Canton-Massillon, OH | OH | Maintenance | Former Subpart 1 | 1 | 375,586 | 05 |
Cass County, MI | MI | Maintenance | Marginal | 1 | 52,293 | 05 |
Charleston, WV | WV | Maintenance | Former Subpart 1 | 2 | 248,549 | 03 |
Charlotte-Gastonia-Rock Hill, NC-SC | NC | Maintenance | Moderate | 7 | 1,789,799 | 04 |
Charlotte-Gastonia-Rock Hill, NC-SC | SC | Maintenance | Moderate | 1 | 178,913 | 04 |
Chicago-Gary-Lake County, IL-IN | IL | Maintenance | Moderate | 8 | 8,389,546 | 05 |
Chicago-Gary-Lake County, IL-IN | IN | Maintenance | Moderate | 2 | 660,348 | 05 |
Chico, CA | CA | Nonattainment | Marginal | 1 | 220,000 | 09 |
Cincinnati-Hamilton, OH-KY-IN | IN | Maintenance | Former Subpart 1 | 1 | 13,516 | 05 |
Cincinnati-Hamilton, OH-KY-IN | KY | Maintenance | Former Subpart 1 | 3 | 368,867 | 04 |
Cincinnati-Hamilton, OH-KY-IN | OH | Maintenance | Former Subpart 1 | 5 | 1,622,600 | 05 |
Clarksville-Hopkinsville, TN-KY | KY | Maintenance | Former Subpart 1 | 1 | 73,955 | 04 |
Clarksville-Hopkinsville, TN-KY | TN | Maintenance | Former Subpart 1 | 1 | 172,331 | 04 |
Clearfield and Indiana Counties, PA | PA | Maintenance | Former Subpart 1 | 2 | 170,522 | 03 |
Cleveland-Akron-Lorain, OH | OH | Maintenance | Moderate | 8 | 2,881,937 | 05 |
Columbus, OH | OH | Maintenance | Former Subpart 1 | 6 | 1,754,632 | 05 |
Dallas-Fort Worth, TX | TX | Nonattainment | Serious | 9 | 6,221,286 | 06 |
Dayton-Springfield, OH | OH | Maintenance | Former Subpart 1 | 4 | 937,565 | 05 |
Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | CO | Nonattainment | Marginal | 9 | 3,330,139 | 08 |
Detroit-Ann Arbor, MI | MI | Maintenance | Marginal | 8 | 4,804,635 | 05 |
Door County, WI | WI | Maintenance | Former Subpart 1 | 1 | 27,785 | 05 |
Erie, PA | PA | Maintenance | Former Subpart 1 | 1 | 280,566 | 03 |
Essex County (Whiteface Mtn.), NY | NY | Nonattainment | Marginal | 1 | 465 | 02 |
Evansville, IN | IN | Maintenance | Former Subpart 1 | 2 | 239,392 | 05 |
Flint, MI | MI | Maintenance | Former Subpart 1 | 2 | 514,109 | 05 |
Fort Wayne, IN | IN | Maintenance | Former Subpart 1 | 1 | 355,329 | 05 |
Franklin County, PA | PA | Maintenance | Former Subpart 1 | 1 | 149,618 | 03 |
Fredericksburg, VA | VA | Maintenance | Moderate | 3 | 275,644 | 03 |
Grand Rapids, MI | MI | Maintenance | Former Subpart 1 | 2 | 866,423 | 05 |
Greater Connecticut, CT | CT | Nonattainment | Moderate | 5 | 1,629,115 | 01 |
Greene County, IN | IN | Maintenance | Former Subpart 1 | 1 | 33,165 | 05 |
Greene County, PA | PA | Maintenance | Former Subpart 1 | 1 | 38,686 | 03 |
Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast), ME | ME | Maintenance | Former Subpart 1 | 4 | 97,265 | 01 |
Harrisburg-Lebanon-Carlisle, PA | PA | Maintenance | Former Subpart 1 | 4 | 683,043 | 03 |
Haywood and Swain Counties (Great Smoky NP), NC | NC | Maintenance | Former Subpart 1 | 2 | 4,273 | 04 |
Houston-Galveston-Brazoria, TX | TX | Nonattainment | Severe 15 | 8 | 5,891,999 | 06 |
Huntington-Ashland, WV-KY | KY | Maintenance | Former Subpart 1 | 1 | 49,542 | 04 |
Huntington-Ashland, WV-KY | WV | Maintenance | Former Subpart 1 | 2 | 138,800 | 03 |
Huron County, MI | MI | Maintenance | Former Subpart 1 | 1 | 33,118 | 05 |
Imperial County, CA | CA | Nonattainment | Moderate | 1 | 174,528 | 09 |
Indianapolis, IN | IN | Maintenance | Former Subpart 1 | 9 | 1,834,672 | 05 |
Inland Sheboygan County, WI | WI | Nonattainment | Moderate | 1 | 53,851 | 05 |
Jackson County, IN | IN | Maintenance | Former Subpart 1 | 1 | 42,376 | 05 |
Jamestown, NY | NY | Nonattainment | Moderate | 1 | 134,905 | 02 |
Jefferson County, NY | NY | Nonattainment | Moderate | 1 | 116,229 | 02 |
Johnstown, PA | PA | Maintenance | Former Subpart 1 | 1 | 143,679 | 03 |
Kalamazoo-Battle Creek, MI | MI | Maintenance | Former Subpart 1 | 3 | 462,735 | 05 |
Kent and Queen Anne's Counties, MD | MD | Maintenance | Marginal | 2 | 67,995 | 03 |
Kern County (Eastern Kern), CA | CA | Nonattainment | Moderate | 1 | 95,314 | 09 |
Kewaunee County, WI | WI | Maintenance | Former Subpart 1 | 1 | 20,574 | 05 |
Knoxville, TN | TN | Maintenance | Former Subpart 1 | 7 | 821,883 | 04 |
La Porte County, IN | IN | Maintenance | Marginal | 1 | 111,467 | 05 |
Lancaster, PA | PA | Maintenance | Marginal | 1 | 519,445 | 03 |
Lansing-East Lansing, MI | MI | Maintenance | Former Subpart 1 | 3 | 464,036 | 05 |
Las Vegas, NV | NV | Maintenance | Marginal | 1 | 1,918,819 | 09 |
Lima, OH | OH | Maintenance | Former Subpart 1 | 1 | 106,331 | 05 |
Los Angeles and San Bernardino Counties (Western Mojave Desert), CA | CA | Nonattainment | Severe 15 | 2 | 868,350 | 09 |
Los Angeles-South Coast Air Basin, CA | CA | Nonattainment | Extreme | 4 | 15,715,184 | 09 |
Louisville, KY-IN | IN | Maintenance | Former Subpart 1 | 2 | 184,810 | 05 |
Louisville, KY-IN | KY | Maintenance | Former Subpart 1 | 3 | 875,731 | 04 |
Macon, GA | GA | Maintenance | Former Subpart 1 | 2 | 158,123 | 04 |
Madison and Page Counties (Shenandoah NP), VA | VA | Maintenance | Former Subpart 1 | 2 | 2,026 | 03 |
Manitowoc County, WI | WI | Maintenance | Former Subpart 1 | 1 | 81,442 | 05 |
Mariposa and Tuolumne Cos. (Southern Mountain Counties), CA | CA | Nonattainment | Moderate | 2 | 73,616 | 09 |
Mason County, MI | MI | Maintenance | Former Subpart 1 | 1 | 28,705 | 05 |
Memphis, TN-AR | AR | Maintenance | Moderate | 1 | 50,902 | 06 |
Memphis, TN-AR | TN | Maintenance | Moderate | 1 | 927,644 | 04 |
Milwaukee-Racine, WI | WI | Maintenance | Moderate | 6 | 1,917,742 | 05 |
Morongo Band of Mission Indians, CA | CA | Nonattainment | Severe 17 | 1 | 913 | 09 |
Muncie, IN | IN | Maintenance | Former Subpart 1 | 1 | 117,671 | 05 |
Murray County (Chattahoochee Nat Forest), GA | GA | Maintenance | Former Subpart 1 | 1 | 6,231 | 04 |
Muskegon, MI | MI | Maintenance | Marginal | 1 | 172,188 | 05 |
Nevada County (Western part), CA | CA | Nonattainment | Moderate | 1 | 82,393 | 09 |
New York-N. New Jersey-Long Island, NY-NJ-CT | CT | Nonattainment | Moderate | 3 | 1,944,982 | 01 |
New York-N. New Jersey-Long Island, NY-NJ-CT | NJ | Nonattainment | Moderate | 12 | 6,003,340 | 02 |
New York-N. New Jersey-Long Island, NY-NJ-CT | NY | Nonattainment | Moderate | 9 | 12,268,815 | 02 |
Norfolk-Virginia Beach-Newport News (Hampton Roads), VA | VA | Maintenance | Marginal | 13 | 1,632,100 | 03 |
Parkersburg-Marietta, WV-OH | OH | Maintenance | Former Subpart 1 | 1 | 61,778 | 05 |
Parkersburg-Marietta, WV-OH | WV | Maintenance | Former Subpart 1 | 1 | 86,956 | 03 |
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | CA | Maintenance | Severe 17 | 2 | 2,844 | 09 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | DE | Nonattainment | Moderate | 3 | 897,934 | 03 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | MD | Nonattainment | Moderate | 1 | 101,108 | 03 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | NJ | Nonattainment | Moderate | 9 | 2,788,554 | 02 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | PA | Nonattainment | Moderate | 5 | 4,008,994 | 03 |
Phoenix-Mesa, AZ | AZ | Maintenance | Marginal | 2 | 3,848,627 | 09 |
Pittsburgh-Beaver Valley, PA | PA | Nonattainment | Moderate | 7 | 2,356,285 | 03 |
Portland, ME | ME | Maintenance | Marginal | 4 | 481,641 | 01 |
Poughkeepsie, NY | NY | Nonattainment | Moderate | 3 | 770,011 | 02 |
Providence (all of RI), RI | RI | Nonattainment | Moderate | 5 | 1,052,567 | 01 |
Raleigh-Durham-Chapel Hill, NC | NC | Maintenance | Former Subpart 1 | 8 | 1,663,630 | 04 |
Reading, PA | PA | Maintenance | Former Subpart 1 | 1 | 411,442 | 03 |
Richmond-Petersburg, VA | VA | Maintenance | Marginal | 9 | 1,042,651 | 03 |
Riverside County (Coachella Valley), CA | CA | Nonattainment | Extreme | 1 | 425,425 | 09 |
Rochester, NY | NY | Nonattainment | Marginal | 6 | 1,114,402 | 02 |
Rocky Mount, NC | NC | Maintenance | Former Subpart 1 | 2 | 152,392 | 04 |
Sacramento Metro, CA | CA | Nonattainment | Severe 15 | 6 | 2,243,911 | 09 |
San Diego, CA | CA | Maintenance | Moderate | 1 | 3,093,345 | 09 |
San Francisco Bay Area, CA | CA | Nonattainment | Marginal | 9 | 6,970,997 | 09 |
San Joaquin Valley, CA | CA | Nonattainment | Extreme | 8 | 3,842,586 | 09 |
Scranton-Wilkes-Barre, PA | PA | Maintenance | Former Subpart 1 | 4 | 733,473 | 03 |
Shoreline Sheboygan County, WI | WI | Nonattainment | Moderate | 1 | 61,656 | 05 |
South Bend-Elkhart, IN | IN | Maintenance | Former Subpart 1 | 2 | 464,490 | 05 |
Springfield (W. Mass), MA | MA | Nonattainment | Moderate | 4 | 824,161 | 01 |
St. Louis, MO-IL | IL | Maintenance | Moderate | 4 | 595,280 | 05 |
St. Louis, MO-IL | MO | Maintenance | Moderate | 5 | 1,998,958 | 07 |
State College, PA | PA | Maintenance | Former Subpart 1 | 1 | 153,990 | 03 |
Steubenville-Weirton, OH-WV | OH | Maintenance | Former Subpart 1 | 1 | 69,709 | 05 |
Steubenville-Weirton, OH-WV | WV | Maintenance | Former Subpart 1 | 2 | 54,745 | 03 |
Sutter County (part) (Sutter Buttes), CA | CA | Nonattainment | Marginal | 1 | 33 | 09 |
Terre Haute, IN | IN | Maintenance | Former Subpart 1 | 1 | 107,848 | 05 |
Tioga County, PA | PA | Maintenance | Former Subpart 1 | 1 | 41,981 | 03 |
Toledo, OH | OH | Maintenance | Former Subpart 1 | 2 | 567,303 | 05 |
Ventura County (part), CA | CA | Nonattainment | Serious | 1 | 823,360 | 09 |
Washington, DC-MD-VA | DC | Nonattainment | Moderate | 1 | 601,723 | 03 |
Washington, DC-MD-VA | MD | Nonattainment | Moderate | 5 | 2,303,870 | 03 |
Washington, DC-MD-VA | VA | Nonattainment | Moderate | 9 | 2,230,623 | 03 |
Wheeling, WV-OH | OH | Maintenance | Former Subpart 1 | 1 | 70,400 | 05 |
Wheeling, WV-OH | WV | Maintenance | Former Subpart 1 | 2 | 77,550 | 03 |
York, PA | PA | Maintenance | Former Subpart 1 | 2 | 536,379 | 03 |
Youngstown-Warren-Sharon, OH-PA | OH | Maintenance | Former Subpart 1 | 3 | 556,976 | 05 |
Youngstown-Warren-Sharon, OH-PA | PA | Maintenance | Former Subpart 1 | 1 | 116,638 | 03 |
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state areas are counted only once in area totals, and are counted in maintenance totals when all states in the area have been redesignated.
Go Top