Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (1997) Designated Areas by State/County/Area - NAAQS Revoked
8-Hour Ozone (1997) Designated Areas by State/County/Area - NAAQS Revoked
Data is current as of September 30, 2024The 1997 8-hour Ozone NAAQS was revoked effective April 6, 2015 (80 FR 12264).
Click underlined column heading to change report order
State | County | Area Name | Current Status | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
|||||
ALABAMA | Jefferson County | Birmingham, AL | Maintenance | Whole | 658,466 | 01/073 |
ALABAMA | Shelby County | Birmingham, AL | Maintenance | Whole | 195,085 | 01/117 |
ARIZONA | Maricopa County | Phoenix-Mesa, AZ | Maintenance | Part | 3,801,700 | 04/013 |
ARIZONA | Pinal County | Phoenix-Mesa, AZ | Maintenance | Part | 46,927 | 04/021 |
ARKANSAS | Crittenden County | Memphis, TN-AR | Maintenance | Whole | 50,902 | 05/035 |
CALIFORNIA | Alameda County | San Francisco Bay Area, CA | Nonattainment | Whole | 1,510,271 | 06/001 |
CALIFORNIA | Amador County | Amador and Calaveras Cos. (Central Mountain Cos.), CA | Nonattainment | Whole | 38,091 | 06/005 |
CALIFORNIA | Butte County | Chico, CA | Nonattainment | Whole | 220,000 | 06/007 |
CALIFORNIA | Calaveras County | Amador and Calaveras Cos. (Central Mountain Cos.), CA | Nonattainment | Whole | 45,578 | 06/009 |
CALIFORNIA | Contra Costa County | San Francisco Bay Area, CA | Nonattainment | Whole | 1,049,025 | 06/013 |
CALIFORNIA | El Dorado County | Sacramento Metro, CA | Nonattainment | Part | 151,823 | 06/017 |
CALIFORNIA | Fresno County | San Joaquin Valley, CA | Nonattainment | Whole | 930,450 | 06/019 |
CALIFORNIA | Imperial County | Imperial County, CA | Nonattainment | Whole | 174,528 | 06/025 |
CALIFORNIA | Kern County | Kern County (Eastern Kern), CA | Nonattainment | Part | 95,314 | 06/029 |
CALIFORNIA | Kern County | San Joaquin Valley, CA | Nonattainment | Part | 710,558 | 06/029 |
CALIFORNIA | Kings County | San Joaquin Valley, CA | Nonattainment | Whole | 152,982 | 06/031 |
CALIFORNIA | Los Angeles County | Los Angeles and San Bernardino Counties (Western Mojave Desert), CA | Nonattainment | Part | 378,570 | 06/037 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 9,441,036 | 06/037 |
CALIFORNIA | Madera County | San Joaquin Valley, CA | Nonattainment | Whole | 150,865 | 06/039 |
CALIFORNIA | Marin County | San Francisco Bay Area, CA | Nonattainment | Whole | 252,409 | 06/041 |
CALIFORNIA | Mariposa County | Mariposa and Tuolumne Cos. (Southern Mountain Counties), CA | Nonattainment | Whole | 18,251 | 06/043 |
CALIFORNIA | Merced County | San Joaquin Valley, CA | Nonattainment | Whole | 255,793 | 06/047 |
CALIFORNIA | Napa County | San Francisco Bay Area, CA | Nonattainment | Whole | 136,484 | 06/055 |
CALIFORNIA | Nevada County | Nevada County (Western part), CA | Nonattainment | Part | 82,393 | 06/057 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Placer County | Sacramento Metro, CA | Nonattainment | Part | 339,500 | 06/061 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,737,296 | 06/065 |
CALIFORNIA | Riverside County | Morongo Band of Mission Indians, CA | Nonattainment | Part | 913 | 06/065 |
CALIFORNIA | Riverside County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Maintenance | Part | 2,730 | 06/065 |
CALIFORNIA | Riverside County | Riverside County (Coachella Valley), CA | Nonattainment | Part | 425,425 | 06/065 |
CALIFORNIA | Sacramento County | Sacramento Metro, CA | Nonattainment | Whole | 1,418,788 | 06/067 |
CALIFORNIA | San Bernardino County | Los Angeles and San Bernardino Counties (Western Mojave Desert), CA | Nonattainment | Part | 489,780 | 06/071 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,526,620 | 06/071 |
CALIFORNIA | San Diego County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Maintenance | Part | 114 | 06/073 |
CALIFORNIA | San Diego County | San Diego, CA | Maintenance | Part | 3,093,345 | 06/073 |
CALIFORNIA | San Francisco County | San Francisco Bay Area, CA | Nonattainment | Whole | 805,235 | 06/075 |
CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Nonattainment | Whole | 685,306 | 06/077 |
CALIFORNIA | San Mateo County | San Francisco Bay Area, CA | Nonattainment | Whole | 718,451 | 06/081 |
CALIFORNIA | Santa Clara County | San Francisco Bay Area, CA | Nonattainment | Whole | 1,781,642 | 06/085 |
CALIFORNIA | Solano County | Sacramento Metro, CA | Nonattainment | Part | 129,518 | 06/095 |
CALIFORNIA | Solano County | San Francisco Bay Area, CA | Nonattainment | Part | 284,218 | 06/095 |
CALIFORNIA | Sonoma County | San Francisco Bay Area, CA | Nonattainment | Part | 433,262 | 06/097 |
CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Nonattainment | Whole | 514,453 | 06/099 |
CALIFORNIA | Sutter County | Sacramento Metro, CA | Nonattainment | Part | 3,433 | 06/101 |
CALIFORNIA | Sutter County | Sutter County (part) (Sutter Buttes), CA | Nonattainment | Part | 33 | 06/101 |
CALIFORNIA | Tulare County | San Joaquin Valley, CA | Nonattainment | Whole | 442,179 | 06/107 |
CALIFORNIA | Tuolumne County | Mariposa and Tuolumne Cos. (Southern Mountain Counties), CA | Nonattainment | Whole | 55,365 | 06/109 |
CALIFORNIA | Ventura County | Ventura County (part), CA | Nonattainment | Part | 823,360 | 06/111 |
CALIFORNIA | Yolo County | Sacramento Metro, CA | Nonattainment | Whole | 200,849 | 06/113 |
COLORADO | Adams County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 441,603 | 08/001 |
COLORADO | Arapahoe County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 572,003 | 08/005 |
COLORADO | Boulder County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 294,567 | 08/013 |
COLORADO | Broomfield County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 55,889 | 08/014 |
COLORADO | Denver County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 600,158 | 08/031 |
COLORADO | Douglas County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 285,465 | 08/035 |
COLORADO | Jefferson County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Whole | 534,543 | 08/059 |
COLORADO | Larimer County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Part | 294,389 | 08/069 |
COLORADO | Weld County | Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | Nonattainment | Part | 251,522 | 08/123 |
CONNECTICUT | Fairfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 916,829 | 09/001 |
CONNECTICUT | Hartford County | Greater Connecticut, CT | Nonattainment | Whole | 894,014 | 09/003 |
CONNECTICUT | Litchfield County | Greater Connecticut, CT | Nonattainment | Whole | 189,927 | 09/005 |
CONNECTICUT | Middlesex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 165,676 | 09/007 |
CONNECTICUT | New Haven County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 862,477 | 09/009 |
CONNECTICUT | New London County | Greater Connecticut, CT | Nonattainment | Whole | 274,055 | 09/011 |
CONNECTICUT | Tolland County | Greater Connecticut, CT | Nonattainment | Whole | 152,691 | 09/013 |
CONNECTICUT | Windham County | Greater Connecticut, CT | Nonattainment | Whole | 118,428 | 09/015 |
DELAWARE | Kent County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 162,310 | 10/001 |
DELAWARE | New Castle County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 538,479 | 10/003 |
DELAWARE | Sussex County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 197,145 | 10/005 |
DISTRICT OF COLUMBIA | District of Columbia | Washington, DC-MD-VA | Nonattainment | Whole | 601,723 | 11/001 |
GEORGIA | Barrow County | Atlanta, GA | Maintenance | Whole | 69,367 | 13/013 |
GEORGIA | Bartow County | Atlanta, GA | Maintenance | Whole | 100,157 | 13/015 |
GEORGIA | Bibb County | Macon, GA | Maintenance | Whole | 155,547 | 13/021 |
GEORGIA | Carroll County | Atlanta, GA | Maintenance | Whole | 110,527 | 13/045 |
GEORGIA | Cherokee County | Atlanta, GA | Maintenance | Whole | 214,346 | 13/057 |
GEORGIA | Clayton County | Atlanta, GA | Maintenance | Whole | 259,424 | 13/063 |
GEORGIA | Cobb County | Atlanta, GA | Maintenance | Whole | 688,078 | 13/067 |
GEORGIA | Coweta County | Atlanta, GA | Maintenance | Whole | 127,317 | 13/077 |
GEORGIA | DeKalb County | Atlanta, GA | Maintenance | Whole | 691,893 | 13/089 |
GEORGIA | Douglas County | Atlanta, GA | Maintenance | Whole | 132,403 | 13/097 |
GEORGIA | Fayette County | Atlanta, GA | Maintenance | Whole | 106,567 | 13/113 |
GEORGIA | Forsyth County | Atlanta, GA | Maintenance | Whole | 175,511 | 13/117 |
GEORGIA | Fulton County | Atlanta, GA | Maintenance | Whole | 920,581 | 13/121 |
GEORGIA | Gwinnett County | Atlanta, GA | Maintenance | Whole | 805,321 | 13/135 |
GEORGIA | Hall County | Atlanta, GA | Maintenance | Whole | 179,684 | 13/139 |
GEORGIA | Henry County | Atlanta, GA | Maintenance | Whole | 203,922 | 13/151 |
GEORGIA | Monroe County | Macon, GA | Maintenance | Part | 2,576 | 13/207 |
GEORGIA | Murray County | Murray County (Chattahoochee Nat Forest), GA | Maintenance | Part | 6,231 | 13/213 |
GEORGIA | Newton County | Atlanta, GA | Maintenance | Whole | 99,958 | 13/217 |
GEORGIA | Paulding County | Atlanta, GA | Maintenance | Whole | 142,324 | 13/223 |
GEORGIA | Rockdale County | Atlanta, GA | Maintenance | Whole | 85,215 | 13/247 |
GEORGIA | Spalding County | Atlanta, GA | Maintenance | Whole | 64,073 | 13/255 |
GEORGIA | Walton County | Atlanta, GA | Maintenance | Whole | 83,768 | 13/297 |
ILLINOIS | Cook County | Chicago-Gary-Lake County, IL-IN | Maintenance | Whole | 5,194,675 | 17/031 |
ILLINOIS | DuPage County | Chicago-Gary-Lake County, IL-IN | Maintenance | Whole | 916,924 | 17/043 |
ILLINOIS | Grundy County | Chicago-Gary-Lake County, IL-IN | Maintenance | Part | 20,519 | 17/063 |
ILLINOIS | Jersey County | St. Louis, MO-IL | Maintenance | Whole | 22,985 | 17/083 |
ILLINOIS | Kane County | Chicago-Gary-Lake County, IL-IN | Maintenance | Whole | 515,269 | 17/089 |
ILLINOIS | Kendall County | Chicago-Gary-Lake County, IL-IN | Maintenance | Part | 52,377 | 17/093 |
ILLINOIS | Lake County | Chicago-Gary-Lake County, IL-IN | Maintenance | Whole | 703,462 | 17/097 |
ILLINOIS | Madison County | St. Louis, MO-IL | Maintenance | Whole | 269,282 | 17/119 |
ILLINOIS | McHenry County | Chicago-Gary-Lake County, IL-IN | Maintenance | Whole | 308,760 | 17/111 |
ILLINOIS | Monroe County | St. Louis, MO-IL | Maintenance | Whole | 32,957 | 17/133 |
ILLINOIS | St. Clair County | St. Louis, MO-IL | Maintenance | Whole | 270,056 | 17/163 |
ILLINOIS | Will County | Chicago-Gary-Lake County, IL-IN | Maintenance | Whole | 677,560 | 17/197 |
INDIANA | Allen County | Fort Wayne, IN | Maintenance | Whole | 355,329 | 18/003 |
INDIANA | Boone County | Indianapolis, IN | Maintenance | Whole | 56,640 | 18/011 |
INDIANA | Clark County | Louisville, KY-IN | Maintenance | Whole | 110,232 | 18/019 |
INDIANA | Dearborn County | Cincinnati-Hamilton, OH-KY-IN | Maintenance | Part | 13,516 | 18/029 |
INDIANA | Delaware County | Muncie, IN | Maintenance | Whole | 117,671 | 18/035 |
INDIANA | Elkhart County | South Bend-Elkhart, IN | Maintenance | Whole | 197,559 | 18/039 |
INDIANA | Floyd County | Louisville, KY-IN | Maintenance | Whole | 74,578 | 18/043 |
INDIANA | Greene County | Greene County, IN | Maintenance | Whole | 33,165 | 18/055 |
INDIANA | Hamilton County | Indianapolis, IN | Maintenance | Whole | 274,569 | 18/057 |
INDIANA | Hancock County | Indianapolis, IN | Maintenance | Whole | 70,002 | 18/059 |
INDIANA | Hendricks County | Indianapolis, IN | Maintenance | Whole | 145,448 | 18/063 |
INDIANA | Jackson County | Jackson County, IN | Maintenance | Whole | 42,376 | 18/071 |
INDIANA | Johnson County | Indianapolis, IN | Maintenance | Whole | 139,654 | 18/081 |
INDIANA | LaPorte County | La Porte County, IN | Maintenance | Whole | 111,467 | 18/091 |
INDIANA | Lake County | Chicago-Gary-Lake County, IL-IN | Maintenance | Whole | 496,005 | 18/089 |
INDIANA | Madison County | Indianapolis, IN | Maintenance | Whole | 131,636 | 18/095 |
INDIANA | Marion County | Indianapolis, IN | Maintenance | Whole | 903,393 | 18/097 |
INDIANA | Morgan County | Indianapolis, IN | Maintenance | Whole | 68,894 | 18/109 |
INDIANA | Porter County | Chicago-Gary-Lake County, IL-IN | Maintenance | Whole | 164,343 | 18/127 |
INDIANA | Shelby County | Indianapolis, IN | Maintenance | Whole | 44,436 | 18/145 |
INDIANA | St. Joseph County | South Bend-Elkhart, IN | Maintenance | Whole | 266,931 | 18/141 |
INDIANA | Vanderburgh County | Evansville, IN | Maintenance | Whole | 179,703 | 18/163 |
INDIANA | Vigo County | Terre Haute, IN | Maintenance | Whole | 107,848 | 18/167 |
INDIANA | Warrick County | Evansville, IN | Maintenance | Whole | 59,689 | 18/173 |
KENTUCKY | Boone County | Cincinnati-Hamilton, OH-KY-IN | Maintenance | Whole | 118,811 | 21/015 |
KENTUCKY | Boyd County | Huntington-Ashland, WV-KY | Maintenance | Whole | 49,542 | 21/019 |
KENTUCKY | Bullitt County | Louisville, KY-IN | Maintenance | Whole | 74,319 | 21/029 |
KENTUCKY | Campbell County | Cincinnati-Hamilton, OH-KY-IN | Maintenance | Whole | 90,336 | 21/037 |
KENTUCKY | Christian County | Clarksville-Hopkinsville, TN-KY | Maintenance | Whole | 73,955 | 21/047 |
KENTUCKY | Jefferson County | Louisville, KY-IN | Maintenance | Whole | 741,096 | 21/111 |
KENTUCKY | Kenton County | Cincinnati-Hamilton, OH-KY-IN | Maintenance | Whole | 159,720 | 21/117 |
KENTUCKY | Oldham County | Louisville, KY-IN | Maintenance | Whole | 60,316 | 21/185 |
LOUISIANA | Ascension Parish | Baton Rouge, LA | Maintenance | Whole | 107,215 | 22/005 |
LOUISIANA | East Baton Rouge Parish | Baton Rouge, LA | Maintenance | Whole | 440,171 | 22/033 |
LOUISIANA | Iberville Parish | Baton Rouge, LA | Maintenance | Whole | 33,387 | 22/047 |
LOUISIANA | Livingston Parish | Baton Rouge, LA | Maintenance | Whole | 128,026 | 22/063 |
LOUISIANA | West Baton Rouge Parish | Baton Rouge, LA | Maintenance | Whole | 23,788 | 22/121 |
MAINE | Androscoggin County | Portland, ME | Maintenance | Part | 5,132 | 23/001 |
MAINE | Cumberland County | Portland, ME | Maintenance | Part | 267,207 | 23/005 |
MAINE | Hancock County | Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast), ME | Maintenance | Part | 32,894 | 23/009 |
MAINE | Knox County | Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast), ME | Maintenance | Part | 33,817 | 23/013 |
MAINE | Lincoln County | Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast), ME | Maintenance | Part | 29,803 | 23/015 |
MAINE | Sagadahoc County | Portland, ME | Maintenance | Whole | 35,293 | 23/023 |
MAINE | Waldo County | Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast), ME | Maintenance | Part | 751 | 23/027 |
MAINE | York County | Portland, ME | Maintenance | Part | 174,009 | 23/031 |
MARYLAND | Anne Arundel County | Baltimore, MD | Nonattainment | Whole | 537,656 | 24/003 |
MARYLAND | Baltimore County | Baltimore, MD | Nonattainment | Whole | 805,029 | 24/005 |
MARYLAND | Baltimore city | Baltimore, MD | Nonattainment | Whole | 620,961 | 24/510 |
MARYLAND | Calvert County | Washington, DC-MD-VA | Nonattainment | Whole | 88,737 | 24/009 |
MARYLAND | Carroll County | Baltimore, MD | Nonattainment | Whole | 167,134 | 24/013 |
MARYLAND | Cecil County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 101,108 | 24/015 |
MARYLAND | Charles County | Washington, DC-MD-VA | Nonattainment | Whole | 146,551 | 24/017 |
MARYLAND | Frederick County | Washington, DC-MD-VA | Nonattainment | Whole | 233,385 | 24/021 |
MARYLAND | Harford County | Baltimore, MD | Nonattainment | Whole | 244,826 | 24/025 |
MARYLAND | Howard County | Baltimore, MD | Nonattainment | Whole | 287,085 | 24/027 |
MARYLAND | Kent County | Kent and Queen Anne's Counties, MD | Maintenance | Whole | 20,197 | 24/029 |
MARYLAND | Montgomery County | Washington, DC-MD-VA | Nonattainment | Whole | 971,777 | 24/031 |
MARYLAND | Prince George's County | Washington, DC-MD-VA | Nonattainment | Whole | 863,420 | 24/033 |
MARYLAND | Queen Anne's County | Kent and Queen Anne's Counties, MD | Maintenance | Whole | 47,798 | 24/035 |
MASSACHUSETTS | Barnstable County | Boston-Lawrence-Worcester (E. Mass), MA | Nonattainment | Whole | 215,888 | 25/001 |
MASSACHUSETTS | Berkshire County | Springfield (W. Mass), MA | Nonattainment | Whole | 131,219 | 25/003 |
MASSACHUSETTS | Bristol County | Boston-Lawrence-Worcester (E. Mass), MA | Nonattainment | Whole | 548,285 | 25/005 |
MASSACHUSETTS | Dukes County | Boston-Lawrence-Worcester (E. Mass), MA | Nonattainment | Whole | 16,535 | 25/007 |
MASSACHUSETTS | Essex County | Boston-Lawrence-Worcester (E. Mass), MA | Nonattainment | Whole | 743,159 | 25/009 |
MASSACHUSETTS | Franklin County | Springfield (W. Mass), MA | Nonattainment | Whole | 71,372 | 25/011 |
MASSACHUSETTS | Hampden County | Springfield (W. Mass), MA | Nonattainment | Whole | 463,490 | 25/013 |
MASSACHUSETTS | Hampshire County | Springfield (W. Mass), MA | Nonattainment | Whole | 158,080 | 25/015 |
MASSACHUSETTS | Middlesex County | Boston-Lawrence-Worcester (E. Mass), MA | Nonattainment | Whole | 1,503,085 | 25/017 |
MASSACHUSETTS | Nantucket County | Boston-Lawrence-Worcester (E. Mass), MA | Nonattainment | Whole | 10,172 | 25/019 |
MASSACHUSETTS | Norfolk County | Boston-Lawrence-Worcester (E. Mass), MA | Nonattainment | Whole | 670,850 | 25/021 |
MASSACHUSETTS | Plymouth County | Boston-Lawrence-Worcester (E. Mass), MA | Nonattainment | Whole | 494,919 | 25/023 |
MASSACHUSETTS | Suffolk County | Boston-Lawrence-Worcester (E. Mass), MA | Nonattainment | Whole | 722,023 | 25/025 |
MASSACHUSETTS | Worcester County | Boston-Lawrence-Worcester (E. Mass), MA | Nonattainment | Whole | 798,552 | 25/027 |
MICHIGAN | Allegan County | Allegan County, MI | Maintenance | Whole | 111,408 | 26/005 |
MICHIGAN | Benzie County | Benzie County, MI | Maintenance | Whole | 17,525 | 26/019 |
MICHIGAN | Berrien County | Benton Harbor, MI | Maintenance | Whole | 156,813 | 26/021 |
MICHIGAN | Calhoun County | Kalamazoo-Battle Creek, MI | Maintenance | Whole | 136,146 | 26/025 |
MICHIGAN | Cass County | Cass County, MI | Maintenance | Whole | 52,293 | 26/027 |
MICHIGAN | Clinton County | Lansing-East Lansing, MI | Maintenance | Whole | 75,382 | 26/037 |
MICHIGAN | Eaton County | Lansing-East Lansing, MI | Maintenance | Whole | 107,759 | 26/045 |
MICHIGAN | Genesee County | Flint, MI | Maintenance | Whole | 425,790 | 26/049 |
MICHIGAN | Huron County | Huron County, MI | Maintenance | Whole | 33,118 | 26/063 |
MICHIGAN | Ingham County | Lansing-East Lansing, MI | Maintenance | Whole | 280,895 | 26/065 |
MICHIGAN | Kalamazoo County | Kalamazoo-Battle Creek, MI | Maintenance | Whole | 250,331 | 26/077 |
MICHIGAN | Kent County | Grand Rapids, MI | Maintenance | Whole | 602,622 | 26/081 |
MICHIGAN | Lapeer County | Flint, MI | Maintenance | Whole | 88,319 | 26/087 |
MICHIGAN | Lenawee County | Detroit-Ann Arbor, MI | Maintenance | Whole | 99,892 | 26/091 |
MICHIGAN | Livingston County | Detroit-Ann Arbor, MI | Maintenance | Whole | 180,967 | 26/093 |
MICHIGAN | Macomb County | Detroit-Ann Arbor, MI | Maintenance | Whole | 840,978 | 26/099 |
MICHIGAN | Mason County | Mason County, MI | Maintenance | Whole | 28,705 | 26/105 |
MICHIGAN | Monroe County | Detroit-Ann Arbor, MI | Maintenance | Whole | 152,021 | 26/115 |
MICHIGAN | Muskegon County | Muskegon, MI | Maintenance | Whole | 172,188 | 26/121 |
MICHIGAN | Oakland County | Detroit-Ann Arbor, MI | Maintenance | Whole | 1,202,362 | 26/125 |
MICHIGAN | Ottawa County | Grand Rapids, MI | Maintenance | Whole | 263,801 | 26/139 |
MICHIGAN | St. Clair County | Detroit-Ann Arbor, MI | Maintenance | Whole | 163,040 | 26/147 |
MICHIGAN | Van Buren County | Kalamazoo-Battle Creek, MI | Maintenance | Whole | 76,258 | 26/159 |
MICHIGAN | Washtenaw County | Detroit-Ann Arbor, MI | Maintenance | Whole | 344,791 | 26/161 |
MICHIGAN | Wayne County | Detroit-Ann Arbor, MI | Maintenance | Whole | 1,820,584 | 26/163 |
MISSOURI | Franklin County | St. Louis, MO-IL | Maintenance | Whole | 101,492 | 29/071 |
MISSOURI | Jefferson County | St. Louis, MO-IL | Maintenance | Whole | 218,733 | 29/099 |
MISSOURI | St. Charles County | St. Louis, MO-IL | Maintenance | Whole | 360,485 | 29/183 |
MISSOURI | St. Louis County | St. Louis, MO-IL | Maintenance | Whole | 998,954 | 29/189 |
MISSOURI | St. Louis city | St. Louis, MO-IL | Maintenance | Whole | 319,294 | 29/510 |
NEVADA | Clark County | Las Vegas, NV | Maintenance | Part | 1,918,819 | 32/003 |
NEW HAMPSHIRE | Hillsborough County | Boston-Manchester-Portsmouth (SE), NH | Maintenance | Part | 347,992 | 33/011 |
NEW HAMPSHIRE | Merrimack County | Boston-Manchester-Portsmouth (SE), NH | Maintenance | Part | 15,013 | 33/013 |
NEW HAMPSHIRE | Rockingham County | Boston-Manchester-Portsmouth (SE), NH | Maintenance | Part | 286,035 | 33/015 |
NEW HAMPSHIRE | Strafford County | Boston-Manchester-Portsmouth (SE), NH | Maintenance | Part | 91,516 | 33/017 |
NEW JERSEY | Atlantic County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 274,549 | 34/001 |
NEW JERSEY | Bergen County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 905,116 | 34/003 |
NEW JERSEY | Burlington County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 448,734 | 34/005 |
NEW JERSEY | Camden County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 513,657 | 34/007 |
NEW JERSEY | Cape May County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 97,265 | 34/009 |
NEW JERSEY | Cumberland County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 156,898 | 34/011 |
NEW JERSEY | Essex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 783,969 | 34/013 |
NEW JERSEY | Gloucester County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 288,288 | 34/015 |
NEW JERSEY | Hudson County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 634,266 | 34/017 |
NEW JERSEY | Hunterdon County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 128,349 | 34/019 |
NEW JERSEY | Mercer County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 366,513 | 34/021 |
NEW JERSEY | Middlesex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 809,858 | 34/023 |
NEW JERSEY | Monmouth County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 630,380 | 34/025 |
NEW JERSEY | Morris County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 492,276 | 34/027 |
NEW JERSEY | Ocean County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 576,567 | 34/029 |
NEW JERSEY | Passaic County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 501,226 | 34/031 |
NEW JERSEY | Salem County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Whole | 66,083 | 34/033 |
NEW JERSEY | Somerset County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 323,444 | 34/035 |
NEW JERSEY | Sussex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 149,265 | 34/037 |
NEW JERSEY | Union County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 536,499 | 34/039 |
NEW JERSEY | Warren County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 108,692 | 34/041 |
NEW YORK | Albany County | Albany-Schenectady-Troy, NY | Nonattainment | Whole | 304,204 | 36/001 |
NEW YORK | Bronx County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,385,108 | 36/005 |
NEW YORK | Chautauqua County | Jamestown, NY | Nonattainment | Whole | 134,905 | 36/013 |
NEW YORK | Dutchess County | Poughkeepsie, NY | Nonattainment | Whole | 297,488 | 36/027 |
NEW YORK | Erie County | Buffalo-Niagara Falls, NY | Nonattainment | Whole | 919,040 | 36/029 |
NEW YORK | Essex County | Essex County (Whiteface Mtn.), NY | Nonattainment | Part | 465 | 36/031 |
NEW YORK | Genesee County | Rochester, NY | Nonattainment | Whole | 60,079 | 36/037 |
NEW YORK | Greene County | Albany-Schenectady-Troy, NY | Nonattainment | Whole | 49,221 | 36/039 |
NEW YORK | Jefferson County | Jefferson County, NY | Nonattainment | Whole | 116,229 | 36/045 |
NEW YORK | Kings County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 2,504,700 | 36/047 |
NEW YORK | Livingston County | Rochester, NY | Nonattainment | Whole | 65,393 | 36/051 |
NEW YORK | Monroe County | Rochester, NY | Nonattainment | Whole | 744,344 | 36/055 |
NEW YORK | Montgomery County | Albany-Schenectady-Troy, NY | Nonattainment | Whole | 50,219 | 36/057 |
NEW YORK | Nassau County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,339,532 | 36/059 |
NEW YORK | New York County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,585,873 | 36/061 |
NEW YORK | Niagara County | Buffalo-Niagara Falls, NY | Nonattainment | Whole | 216,469 | 36/063 |
