Green Book
You are here: EPA Home
>
Green Book
>
Carbon Monoxide (1971) Designated Area Design Values
Carbon Monoxide (1971) Designated Area Design Values
Data is current as of September 30, 2024Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Current Design Values as of 05/07/2024 (2022-2023) |
||||
Area Name | Design Values | Meets NAAQS Determin.1 |
Current Status | Current Classification or at Redesignation |
2010 Population |
---|---|---|---|---|---|
click area name for state/county list | click for classif. history |
||||
Albuquerque, NM | 1.7 | Yes | Maintenance | Moderate <= 12.7ppm | 662,564 |
Anchorage, AK | 2.4 | Yes | Maintenance | Serious | 286,227 |
Atlantic City, NJ | No Data | Maintenance | Not Classified | 44,944 | |
Bakersfield, CA | 0.9 | Yes | Maintenance | Not Classified | 468,092 |
Baltimore, MD | No Data | Maintenance | Moderate <= 12.7ppm | 15,455 | |
Billings, MT | No Data | Maintenance | Not Classified | 104,360 | |
Boise-Northern Ada County, ID | 0.7 | Yes | Maintenance | Not Classified | 257,440 |
Boston, MA | 1.1 | Yes | Maintenance | Moderate <= 12.7ppm | 1,135,003 |
Burlington, NJ | No Data | Maintenance | Not Classified | 10,993 | |
Charlotte, NC | 1.6 | Yes | Maintenance | Not Classified | 919,628 |
Chico, CA | 1.2 | Yes | Maintenance | Moderate <= 12.7ppm | 86,963 |
Cleveland, OH | 5.1 | Yes | Maintenance | Moderate <= 12.7ppm | 1,280,122 |
Colorado Springs, CO | 1.1 | Yes | Maintenance | Moderate <= 12.7ppm | 555,742 |
Denver-Boulder, CO | 1.8 | Yes | Maintenance | Serious | 2,610,637 |
Detroit, MI | 1.9 | Yes | Maintenance | Not Classified | 1,382,239 |
Duluth, MN | No Data | Maintenance | Moderate <= 12.7ppm | 85,857 | |
East Chicago, IN | No Data | Maintenance | Not Classified | 5,208 | |
El Paso, TX | 2.0 | Yes | Maintenance | Moderate <= 12.7ppm | 73,100 |
Eugene-Springfield, OR | No Data | Maintenance | Not Classified | 234,972 | |
Fairbanks, AK | 2.5 | Yes | Maintenance | Serious | 46,211 |
Fort Collins, CO | 1.1 | Yes | Maintenance | Moderate <= 12.7ppm | 170,639 |
Freehold, NJ | No Data | Maintenance | Not Classified | 12,734 | |
Fresno, CA | 2.1 | Yes | Maintenance | Moderate > 12.7ppm | 631,483 |
Grants Pass, OR | No Data | Maintenance | Moderate <= 12.7ppm | 22,449 | |
Great Falls, MT | No Data | Maintenance | Not Classified | 57,573 | |
Greeley, CO | 0.7 | Yes | Maintenance | Not Classified | 138,101 |
Hartford-New Britain-Middletown, CT | 1.1 | Yes | Maintenance | Moderate <= 12.7ppm | 1,106,678 |
Indianapolis, IN | No Data | Maintenance | Not Classified | 61,160 | |
Klamath Falls, OR | No Data | Maintenance | Moderate <= 12.7ppm | 20,703 | |
Lake Tahoe North Shore, CA | No Data | Maintenance | Not Classified | 16,132 | |
Lake Tahoe South Shore, CA | No Data | Maintenance | Moderate <= 12.7ppm | 43,110 | |
Lake Tahoe, NV | No Data | Maintenance | Not Classified | 33,259 | |
Las Vegas, NV | 2.4 | Yes | Maintenance | Serious | 679,034 |
Longmont, CO | No Data | Maintenance | Moderate <= 12.7ppm | 86,558 | |
Los Angeles-South Coast Air Basin, CA | 2.7 | Yes | Maintenance | Serious | 15,799,134 |
Lowell, MA | No Data | Maintenance | Not Classified | 106,519 | |
Manchester, NH | No Data | Maintenance | Not Classified | 109,565 | |
Medford, OR | No Data | Maintenance | Moderate <= 12.7ppm | 86,056 | |
Memphis, TN | 1.1 | Yes | Maintenance | Moderate <= 12.7ppm | 927,644 |
Minneapolis-St. Paul, MN | 3.8 | Yes | Maintenance | Moderate <= 12.7ppm | 2,920,178 |
Missoula, MT | No Data | Maintenance | Moderate <= 12.7ppm | 59,733 | |
Modesto, CA | 1.4 | Yes | Maintenance | Moderate <= 12.7ppm | 320,707 |
Morristown, NJ | No Data | Maintenance | Not Classified | 21,955 | |
Nashua, NH | No Data | Maintenance | Not Classified | 86,494 | |
New Haven-Meriden-Waterbury, CT | 1.2 | Yes | Maintenance | Not Classified | 945,612 |
New York-N. New Jersey-Long Island, NY-NJ-CT | 2.4 | Yes | Maintenance | Moderate > 12.7ppm | 14,531,186 |
Ogden, UT | No Data | Maintenance | Moderate <= 12.7ppm | 82,825 | |
Penns Grove, NJ | No Data | Maintenance | Not Classified | 5,201 | |
Perth Amboy, NJ | No Data | Maintenance | Not Classified | 49,645 | |
Philadelphia-Camden County, PA-NJ | 1.5 | Yes | Maintenance | Moderate <= 12.7ppm | 1,187,407 |
Phoenix, AZ | 2.1 | Yes | Maintenance | Serious | 3,763,324 |
Pittsburgh, PA | 1.3 | Yes | Maintenance | Not Classified | 320,395 |
Portland, OR | 1.5 | Yes | Maintenance | Moderate <= 12.7ppm | 1,330,473 |
Provo, UT | No Data | Maintenance | Moderate > 12.7ppm | 166,596 | |
Raleigh-Durham, NC | 1.3 | Yes | Maintenance | Moderate <= 12.7ppm | 1,168,580 |
Reno, NV | 1.8 | Yes | Maintenance | Moderate <= 12.7ppm | 221,743 |
Sacramento, CA | 1.5 | Yes | Maintenance | Moderate <= 12.7ppm | 1,530,116 |
Salem, OR | No Data | Maintenance | Not Classified | 156,100 | |
Salt Lake City, UT | 1.4 | Yes | Maintenance | Not Classified | 186,440 |
San Diego, CA | 2.0 | Yes | Maintenance | Moderate <= 12.7ppm | 2,909,194 |
San Francisco-Oakland-San Jose, CA | 3.6 | Yes | Maintenance | Moderate <= 12.7ppm | 4,296,499 |
Seattle-Tacoma, WA | 1.3 | Yes | Maintenance | Moderate > 12.7ppm | 3,016,710 |
Somerville, NJ | No Data | Maintenance | Not Classified | 15,557 | |
Spokane, WA | No Data | Maintenance | Serious | 363,834 | |
Springfield, MA | No Data | Maintenance | Not Classified | 153,060 | |
St. Louis, MO | 1.5 | Yes | Maintenance | Not Classified | 1,227,527 |
Stockton, CA | 1.7 | Yes | Maintenance | Moderate <= 12.7ppm | 373,545 |
Syracuse, NY | No Data | Maintenance | Moderate <= 12.7ppm | 467,026 | |
Toms River, NJ | No Data | Maintenance | Not Classified | 10,667 | |
Trenton, NJ | No Data | Maintenance | Not Classified | 97,712 | |
Tucson, AZ | 0.8 | Yes | Maintenance | Not Classified | 595,314 |
Vancouver, WA | No Data | Maintenance | Moderate <= 12.7ppm | 400,271 | |
Waltham, MA | No Data | Maintenance | Not Classified | 60,632 | |
Washington, DC-MD-VA | 1.8 | Yes | Maintenance | Moderate <= 12.7ppm | 1,793,091 |
Winston-Salem, NC | No Data | Maintenance | Moderate <= 12.7ppm | 350,670 | |
Worcester, MA | 1.1 | Yes | Maintenance | Not Classified | 181,045 |
Yakima, WA | No Data | Maintenance | Not Classified | 69,565 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Multi-state areas are counted in maintenance totals when all states in the area have been redesignated.
Go Top