Green Book
You are here: EPA Home
>
Green Book
>
Carbon Monoxide (1971) Designated Area/State Information
Carbon Monoxide (1971) Designated Area/State Information
Data is current as of September 30, 2024Area Name | State | Current Status | Current Classification or at Redesignation |
No. Counties |
2010 Population |
EPA Region |
---|---|---|---|---|---|---|
Click underlined column heading to change report order. click area name for state/county list |
click for Classification history |
|||||
Total Areas |
Total Counties |
Total Population (2010) |
||||
Nonattainment | 0 | 0 | 0 | |||
Maintenance | 77 | 131 | 75,810,917 | |||
Nonattainment and Maintenance | 77 | 131 | 75,810,917 | |||
Albuquerque, NM | NM | Maintenance | Moderate <= 12.7ppm | 1 | 662,564 | 06 |
Anchorage, AK | AK | Maintenance | Serious | 1 | 286,227 | 10 |
Atlantic City, NJ | NJ | Maintenance | Not Classified | 1 | 44,944 | 02 |
Bakersfield, CA | CA | Maintenance | Not Classified | 1 | 468,092 | 09 |
Baltimore, MD | MD | Maintenance | Moderate <= 12.7ppm | 1 | 15,455 | 03 |
Billings, MT | MT | Maintenance | Not Classified | 1 | 104,360 | 08 |
Boise-Northern Ada County, ID | ID | Maintenance | Not Classified | 1 | 257,440 | 10 |
Boston, MA | MA | Maintenance | Moderate <= 12.7ppm | 3 | 1,135,003 | 01 |
Burlington, NJ | NJ | Maintenance | Not Classified | 1 | 10,993 | 02 |
Charlotte, NC | NC | Maintenance | Not Classified | 1 | 919,628 | 04 |
Chico, CA | CA | Maintenance | Moderate <= 12.7ppm | 1 | 86,963 | 09 |
Cleveland, OH | OH | Maintenance | Moderate <= 12.7ppm | 1 | 1,280,122 | 05 |
Colorado Springs, CO | CO | Maintenance | Moderate <= 12.7ppm | 2 | 555,742 | 08 |
Denver-Boulder, CO | CO | Maintenance | Serious | 7 | 2,610,637 | 08 |
Detroit, MI | MI | Maintenance | Not Classified | 3 | 1,382,239 | 05 |
Duluth, MN | MN | Maintenance | Moderate <= 12.7ppm | 1 | 85,857 | 05 |
East Chicago, IN | IN | Maintenance | Not Classified | 1 | 5,208 | 05 |
El Paso, TX | TX | Maintenance | Moderate <= 12.7ppm | 1 | 73,100 | 06 |
Eugene-Springfield, OR | OR | Maintenance | Not Classified | 1 | 234,972 | 10 |
Fairbanks, AK | AK | Maintenance | Serious | 1 | 46,211 | 10 |
Fort Collins, CO | CO | Maintenance | Moderate <= 12.7ppm | 1 | 170,639 | 08 |
Freehold, NJ | NJ | Maintenance | Not Classified | 1 | 12,734 | 02 |
Fresno, CA | CA | Maintenance | Moderate > 12.7ppm | 1 | 631,483 | 09 |
Grants Pass, OR | OR | Maintenance | Moderate <= 12.7ppm | 1 | 22,449 | 10 |
Great Falls, MT | MT | Maintenance | Not Classified | 1 | 57,573 | 08 |
Greeley, CO | CO | Maintenance | Not Classified | 1 | 138,101 | 08 |
Hartford-New Britain-Middletown, CT | CT | Maintenance | Moderate <= 12.7ppm | 4 | 1,106,678 | 01 |
Indianapolis, IN | IN | Maintenance | Not Classified | 1 | 61,160 | 05 |
Klamath Falls, OR | OR | Maintenance | Moderate <= 12.7ppm | 1 | 20,703 | 10 |
Lake Tahoe North Shore, CA | CA | Maintenance | Not Classified | 1 | 16,132 | 09 |
Lake Tahoe South Shore, CA | CA | Maintenance | Moderate <= 12.7ppm | 1 | 43,110 | 09 |
Lake Tahoe, NV | NV | Maintenance | Not Classified | 3 | 33,259 | 09 |
Las Vegas, NV | NV | Maintenance | Serious | 1 | 679,034 | 09 |
Longmont, CO | CO | Maintenance | Moderate <= 12.7ppm | 2 | 86,558 | 08 |
Los Angeles-South Coast Air Basin, CA | CA | Maintenance | Serious | 4 | 15,799,134 | 09 |
Lowell, MA | MA | Maintenance | Not Classified | 1 | 106,519 | 01 |
Manchester, NH | NH | Maintenance | Not Classified | 1 | 109,565 | 01 |
Medford, OR | OR | Maintenance | Moderate <= 12.7ppm | 1 | 86,056 | 10 |
Memphis, TN | TN | Maintenance | Moderate <= 12.7ppm | 1 | 927,644 | 04 |
Minneapolis-St. Paul, MN | MN | Maintenance | Moderate <= 12.7ppm | 8 | 2,920,178 | 05 |
Missoula, MT | MT | Maintenance | Moderate <= 12.7ppm | 1 | 59,733 | 08 |
Modesto, CA | CA | Maintenance | Moderate <= 12.7ppm | 1 | 320,707 | 09 |
Morristown, NJ | NJ | Maintenance | Not Classified | 1 | 21,955 | 02 |
Nashua, NH | NH | Maintenance | Not Classified | 1 | 86,494 | 01 |
New Haven-Meriden-Waterbury, CT | CT | Maintenance | Not Classified | 3 | 945,612 | 01 |
New York-N. New Jersey-Long Island, NY-NJ-CT | CT | Maintenance | Moderate > 12.7ppm | 2 | 907,442 | 01 |
New York-N. New Jersey-Long Island, NY-NJ-CT | NJ | Maintenance | Moderate > 12.7ppm | 5 | 3,159,966 | 02 |
New York-N. New Jersey-Long Island, NY-NJ-CT | NY | Maintenance | Moderate > 12.7ppm | 7 | 10,463,778 | 02 |
Ogden, UT | UT | Maintenance | Moderate <= 12.7ppm | 1 | 82,825 | 08 |
Penns Grove, NJ | NJ | Maintenance | Not Classified | 1 | 5,201 | 02 |
Perth Amboy, NJ | NJ | Maintenance | Not Classified | 1 | 49,645 | 02 |
Philadelphia-Camden County, PA-NJ | NJ | Maintenance | Moderate <= 12.7ppm | 1 | 513,657 | 02 |
Philadelphia-Camden County, PA-NJ | PA | Maintenance | Moderate <= 12.7ppm | 1 | 673,750 | 03 |
Phoenix, AZ | AZ | Maintenance | Serious | 1 | 3,763,324 | 09 |
Pittsburgh, PA | PA | Maintenance | Not Classified | 1 | 320,395 | 03 |
Portland, OR | OR | Maintenance | Moderate <= 12.7ppm | 3 | 1,330,473 | 10 |
Provo, UT | UT | Maintenance | Moderate > 12.7ppm | 1 | 166,596 | 08 |
Raleigh-Durham, NC | NC | Maintenance | Moderate <= 12.7ppm | 2 | 1,168,580 | 04 |
Reno, NV | NV | Maintenance | Moderate <= 12.7ppm | 1 | 221,743 | 09 |
Sacramento, CA | CA | Maintenance | Moderate <= 12.7ppm | 3 | 1,530,116 | 09 |
Salem, OR | OR | Maintenance | Not Classified | 2 | 156,100 | 10 |
Salt Lake City, UT | UT | Maintenance | Not Classified | 1 | 186,440 | 08 |
San Diego, CA | CA | Maintenance | Moderate <= 12.7ppm | 1 | 2,909,194 | 09 |
San Francisco-Oakland-San Jose, CA | CA | Maintenance | Moderate <= 12.7ppm | 9 | 4,296,499 | 09 |
Seattle-Tacoma, WA | WA | Maintenance | Moderate > 12.7ppm | 3 | 3,016,710 | 10 |
Somerville, NJ | NJ | Maintenance | Not Classified | 1 | 15,557 | 02 |
Spokane, WA | WA | Maintenance | Serious | 1 | 363,834 | 10 |
Springfield, MA | MA | Maintenance | Not Classified | 1 | 153,060 | 01 |
St. Louis, MO | MO | Maintenance | Not Classified | 2 | 1,227,527 | 07 |
Stockton, CA | CA | Maintenance | Moderate <= 12.7ppm | 1 | 373,545 | 09 |
Syracuse, NY | NY | Maintenance | Moderate <= 12.7ppm | 1 | 467,026 | 02 |
Toms River, NJ | NJ | Maintenance | Not Classified | 1 | 10,667 | 02 |
Trenton, NJ | NJ | Maintenance | Not Classified | 1 | 97,712 | 02 |
Tucson, AZ | AZ | Maintenance | Not Classified | 1 | 595,314 | 09 |
Vancouver, WA | WA | Maintenance | Moderate <= 12.7ppm | 1 | 400,271 | 10 |
Waltham, MA | MA | Maintenance | Not Classified | 1 | 60,632 | 01 |
Washington, DC-MD-VA | DC | Maintenance | Moderate <= 12.7ppm | 1 | 601,723 | 03 |
Washington, DC-MD-VA | MD | Maintenance | Moderate <= 12.7ppm | 2 | 843,775 | 03 |
Washington, DC-MD-VA | VA | Maintenance | Moderate <= 12.7ppm | 2 | 347,593 | 03 |
Winston-Salem, NC | NC | Maintenance | Moderate <= 12.7ppm | 1 | 350,670 | 04 |
Worcester, MA | MA | Maintenance | Not Classified | 1 | 181,045 | 01 |
Yakima, WA | WA | Maintenance | Not Classified | 1 | 69,565 | 10 |
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state areas are counted only once in area totals, and are counted in maintenance totals when all states in the area have been redesignated.
Go Top