Green Book
You are here: EPA Home
>
Green Book
>
Carbon Monoxide (1971) Designated Areas by State/County/Area
Carbon Monoxide (1971) Designated Areas by State/County/Area
Data is current as of November 30, 2024Click underlined column heading to change report order
State | County | Area Name | Current Status | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
|||||
ALASKA | Anchorage Municipality | Anchorage, AK | Maintenance | Part | 286,227 | 02/020 |
ALASKA | Fairbanks North Star Borough | Fairbanks, AK | Maintenance | Part | 46,211 | 02/090 |
ARIZONA | Maricopa County | Phoenix, AZ | Maintenance | Part | 3,763,324 | 04/013 |
ARIZONA | Pima County | Tucson, AZ | Maintenance | Part | 595,314 | 04/019 |
CALIFORNIA | Alameda County | San Francisco-Oakland-San Jose, CA | Maintenance | Part | 715,578 | 06/001 |
CALIFORNIA | Butte County | Chico, CA | Maintenance | Part | 86,963 | 06/007 |
CALIFORNIA | Contra Costa County | San Francisco-Oakland-San Jose, CA | Maintenance | Part | 848,335 | 06/013 |
CALIFORNIA | El Dorado County | Lake Tahoe South Shore, CA | Maintenance | Part | 43,110 | 06/017 |
CALIFORNIA | Fresno County | Fresno, CA | Maintenance | Part | 631,483 | 06/019 |
CALIFORNIA | Kern County | Bakersfield, CA | Maintenance | Part | 468,092 | 06/029 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Maintenance | Part | 9,512,219 | 06/037 |
CALIFORNIA | Marin County | San Francisco-Oakland-San Jose, CA | Maintenance | Part | 219,393 | 06/041 |
CALIFORNIA | Napa County | San Francisco-Oakland-San Jose, CA | Maintenance | Part | 123,217 | 06/055 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Maintenance | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Placer County | Lake Tahoe North Shore, CA | Maintenance | Part | 16,132 | 06/061 |
CALIFORNIA | Placer County | Sacramento, CA | Maintenance | Part | 102,822 | 06/061 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Maintenance | Part | 1,692,996 | 06/065 |
CALIFORNIA | Sacramento County | Sacramento, CA | Maintenance | Part | 1,381,740 | 06/067 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Maintenance | Part | 1,583,687 | 06/071 |
CALIFORNIA | San Diego County | San Diego, CA | Maintenance | Part | 2,909,194 | 06/073 |
CALIFORNIA | San Francisco County | San Francisco-Oakland-San Jose, CA | Maintenance | Whole | 805,235 | 06/075 |
CALIFORNIA | San Joaquin County | Stockton, CA | Maintenance | Part | 373,545 | 06/077 |
CALIFORNIA | San Mateo County | San Francisco-Oakland-San Jose, CA | Maintenance | Part | 497,688 | 06/081 |
CALIFORNIA | Santa Clara County | San Francisco-Oakland-San Jose, CA | Maintenance | Part | 594,906 | 06/085 |
CALIFORNIA | Solano County | San Francisco-Oakland-San Jose, CA | Maintenance | Part | 242,850 | 06/095 |
CALIFORNIA | Sonoma County | San Francisco-Oakland-San Jose, CA | Maintenance | Part | 249,297 | 06/097 |
CALIFORNIA | Stanislaus County | Modesto, CA | Maintenance | Part | 320,707 | 06/099 |
CALIFORNIA | Yolo County | Sacramento, CA | Maintenance | Part | 45,554 | 06/113 |
COLORADO | Adams County | Denver-Boulder, CO | Maintenance | Part | 432,838 | 08/001 |
COLORADO | Arapahoe County | Denver-Boulder, CO | Maintenance | Part | 567,075 | 08/005 |
COLORADO | Boulder County | Denver-Boulder, CO | Maintenance | Part | 203,419 | 08/013 |
COLORADO | Boulder County | Longmont, CO | Maintenance | Part | 36,697 | 08/013 |
COLORADO | Broomfield County | Denver-Boulder, CO | Maintenance | Whole | 55,889 | 08/014 |
COLORADO | Denver County | Denver-Boulder, CO | Maintenance | Whole | 600,158 | 08/031 |
COLORADO | Douglas County | Denver-Boulder, CO | Maintenance | Part | 236,334 | 08/035 |
COLORADO | El Paso County | Colorado Springs, CO | Maintenance | Part | 540,760 | 08/041 |
COLORADO | Jefferson County | Denver-Boulder, CO | Maintenance | Part | 514,924 | 08/059 |
COLORADO | Larimer County | Fort Collins, CO | Maintenance | Part | 170,639 | 08/069 |
COLORADO | Teller County | Colorado Springs, CO | Maintenance | Part | 14,982 | 08/119 |
COLORADO | Weld County | Greeley, CO | Maintenance | Part | 138,101 | 08/123 |
COLORADO | Weld County | Longmont, CO | Maintenance | Part | 49,861 | 08/123 |
CONNECTICUT | Fairfield County | New Haven-Meriden-Waterbury, CT | Maintenance | Part | 39,579 | 09/001 |
CONNECTICUT | Fairfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Part | 877,270 | 09/001 |
CONNECTICUT | Hartford County | Hartford-New Britain-Middletown, CT | Maintenance | Part | 891,900 | 09/003 |
CONNECTICUT | Litchfield County | Hartford-New Britain-Middletown, CT | Maintenance | Part | 12,127 | 09/005 |
CONNECTICUT | Litchfield County | New Haven-Meriden-Waterbury, CT | Maintenance | Part | 43,556 | 09/005 |
CONNECTICUT | Litchfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Part | 30,172 | 09/005 |
CONNECTICUT | Middlesex County | Hartford-New Britain-Middletown, CT | Maintenance | Part | 113,405 | 09/007 |
CONNECTICUT | New Haven County | New Haven-Meriden-Waterbury, CT | Maintenance | Whole | 862,477 | 09/009 |
CONNECTICUT | Tolland County | Hartford-New Britain-Middletown, CT | Maintenance | Part | 89,246 | 09/013 |
DISTRICT OF COLUMBIA | District of Columbia | Washington, DC-MD-VA | Maintenance | Whole | 601,723 | 11/001 |
IDAHO | Ada County | Boise-Northern Ada County, ID | Maintenance | Part | 257,440 | 16/001 |
INDIANA | Lake County | East Chicago, IN | Maintenance | Part | 5,208 | 18/089 |
INDIANA | Marion County | Indianapolis, IN | Maintenance | Part | 61,160 | 18/097 |
MARYLAND | Baltimore city | Baltimore, MD | Maintenance | Part | 15,455 | 24/510 |
MARYLAND | Montgomery County | Washington, DC-MD-VA | Maintenance | Part | 474,416 | 24/031 |
MARYLAND | Prince George's County | Washington, DC-MD-VA | Maintenance | Part | 369,359 | 24/033 |
MASSACHUSETTS | Hampden County | Springfield, MA | Maintenance | Part | 153,060 | 25/013 |
MASSACHUSETTS | Middlesex County | Boston, MA | Maintenance | Part | 338,206 | 25/017 |
MASSACHUSETTS | Middlesex County | Lowell, MA | Maintenance | Part | 106,519 | 25/017 |
MASSACHUSETTS | Middlesex County | Waltham, MA | Maintenance | Part | 60,632 | 25/017 |
MASSACHUSETTS | Norfolk County | Boston, MA | Maintenance | Part | 92,271 | 25/021 |
MASSACHUSETTS | Suffolk County | Boston, MA | Maintenance | Part | 704,526 | 25/025 |
MASSACHUSETTS | Worcester County | Worcester, MA | Maintenance | Part | 181,045 | 25/027 |
MICHIGAN | Macomb County | Detroit, MI | Maintenance | Part | 295,428 | 26/099 |
MICHIGAN | Oakland County | Detroit, MI | Maintenance | Part | 435,027 | 26/125 |
MICHIGAN | Wayne County | Detroit, MI | Maintenance | Part | 651,784 | 26/163 |
MINNESOTA | Anoka County | Minneapolis-St. Paul, MN | Maintenance | Whole | 330,844 | 27/003 |
MINNESOTA | Carver County | Minneapolis-St. Paul, MN | Maintenance | Part | 77,969 | 27/019 |
MINNESOTA | Dakota County | Minneapolis-St. Paul, MN | Maintenance | Part | 380,675 | 27/037 |
MINNESOTA | Hennepin County | Minneapolis-St. Paul, MN | Maintenance | Whole | 1,152,425 | 27/053 |
MINNESOTA | Ramsey County | Minneapolis-St. Paul, MN | Maintenance | Whole | 508,640 | 27/123 |
MINNESOTA | Scott County | Minneapolis-St. Paul, MN | Maintenance | Part | 119,772 | 27/139 |
MINNESOTA | St. Louis County | Duluth, MN | Maintenance | Part | 85,857 | 27/137 |
MINNESOTA | Washington County | Minneapolis-St. Paul, MN | Maintenance | Part | 236,399 | 27/163 |
MINNESOTA | Wright County | Minneapolis-St. Paul, MN | Maintenance | Part | 113,454 | 27/171 |
MISSOURI | St. Louis County | St. Louis, MO | Maintenance | Part | 908,233 | 29/189 |
MISSOURI | St. Louis city | St. Louis, MO | Maintenance | Whole | 319,294 | 29/510 |
MONTANA | Cascade County | Great Falls, MT | Maintenance | Part | 57,573 | 30/013 |
MONTANA | Missoula County | Missoula, MT | Maintenance | Part | 59,733 | 30/063 |
MONTANA | Yellowstone County | Billings, MT | Maintenance | Part | 104,360 | 30/111 |
NEVADA | Carson City | Lake Tahoe, NV | Maintenance | Part | 10,342 | 32/510 |
NEVADA | Clark County | Las Vegas, NV | Maintenance | Part | 679,034 | 32/003 |
NEVADA | Douglas County | Lake Tahoe, NV | Maintenance | Part | 10,401 | 32/005 |
NEVADA | Washoe County | Lake Tahoe, NV | Maintenance | Part | 12,516 | 32/031 |
NEVADA | Washoe County | Reno, NV | Maintenance | Part | 221,743 | 32/031 |
NEW HAMPSHIRE | Hillsborough County | Manchester, NH | Maintenance | Part | 109,565 | 33/011 |
NEW HAMPSHIRE | Hillsborough County | Nashua, NH | Maintenance | Part | 86,494 | 33/011 |
NEW JERSEY | Atlantic County | Atlantic City, NJ | Maintenance | Part | 44,944 | 34/001 |
NEW JERSEY | Bergen County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 905,116 | 34/003 |
NEW JERSEY | Burlington County | Burlington, NJ | Maintenance | Part | 10,993 | 34/005 |
NEW JERSEY | Camden County | Philadelphia-Camden County, PA-NJ | Maintenance | Whole | 513,657 | 34/007 |
NEW JERSEY | Essex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 783,969 | 34/013 |
NEW JERSEY | Hudson County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 634,266 | 34/017 |
NEW JERSEY | Mercer County | Trenton, NJ | Maintenance | Part | 97,712 | 34/021 |
NEW JERSEY | Middlesex County | Perth Amboy, NJ | Maintenance | Part | 49,645 | 34/023 |
NEW JERSEY | Monmouth County | Freehold, NJ | Maintenance | Part | 12,734 | 34/025 |
NEW JERSEY | Morris County | Morristown, NJ | Maintenance | Part | 21,955 | 34/027 |
NEW JERSEY | Ocean County | Toms River, NJ | Maintenance | Part | 10,667 | 34/029 |
NEW JERSEY | Passaic County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Part | 300,116 | 34/031 |
NEW JERSEY | Salem County | Penns Grove, NJ | Maintenance | Part | 5,201 | 34/033 |
NEW JERSEY | Somerset County | Somerville, NJ | Maintenance | Part | 15,557 | 34/035 |
NEW JERSEY | Union County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 536,499 | 34/039 |
NEW MEXICO | Bernalillo County | Albuquerque, NM | Maintenance | Whole | 662,564 | 35/001 |
NEW YORK | Bronx County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 1,385,108 | 36/005 |
NEW YORK | Kings County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 2,504,700 | 36/047 |
NEW YORK | Nassau County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 1,339,532 | 36/059 |
NEW YORK | New York County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 1,585,873 | 36/061 |
NEW YORK | Onondaga County | Syracuse, NY | Maintenance | Whole | 467,026 | 36/067 |
NEW YORK | Queens County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 2,230,722 | 36/081 |
NEW YORK | Richmond County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 468,730 | 36/085 |
NEW YORK | Westchester County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance | Whole | 949,113 | 36/119 |
NORTH CAROLINA | Durham County | Raleigh-Durham, NC | Maintenance | Whole | 267,587 | 37/063 |
NORTH CAROLINA | Forsyth County | Winston-Salem, NC | Maintenance | Whole | 350,670 | 37/067 |
NORTH CAROLINA | Mecklenburg County | Charlotte, NC | Maintenance | Whole | 919,628 | 37/119 |
NORTH CAROLINA | Wake County | Raleigh-Durham, NC | Maintenance | Whole | 900,993 | 37/183 |
OHIO | Cuyahoga County | Cleveland, OH | Maintenance | Whole | 1,280,122 | 39/035 |
OREGON | Clackamas County | Portland, OR | Maintenance | Part | 233,262 | 41/005 |
OREGON | Jackson County | Medford, OR | Maintenance | Part | 86,056 | 41/029 |
OREGON | Josephine County | Grants Pass, OR | Maintenance | Part | 22,449 | 41/033 |
OREGON | Klamath County | Klamath Falls, OR | Maintenance | Part | 20,703 | 41/035 |
OREGON | Lane County | Eugene-Springfield, OR | Maintenance | Part | 234,972 | 41/039 |
OREGON | Marion County | Salem, OR | Maintenance | Part | 80,695 | 41/047 |
OREGON | Multnomah County | Portland, OR | Maintenance | Part | 629,654 | 41/051 |
OREGON | Polk County | Salem, OR | Maintenance | Part | 75,405 | 41/053 |
OREGON | Washington County | Portland, OR | Maintenance | Part | 467,557 | 41/067 |
PENNSYLVANIA | Allegheny County | Pittsburgh, PA | Maintenance | Part | 320,395 | 42/003 |
PENNSYLVANIA | Philadelphia County | Philadelphia-Camden County, PA-NJ | Maintenance | Part | 673,750 | 42/101 |
TENNESSEE | Shelby County | Memphis, TN | Maintenance | Whole | 927,644 | 47/157 |
TEXAS | El Paso County | El Paso, TX | Maintenance | Part | 73,100 | 48/141 |
UTAH | Salt Lake County | Salt Lake City, UT | Maintenance | Part | 186,440 | 49/035 |
UTAH | Utah County | Provo, UT | Maintenance | Part | 166,596 | 49/049 |
UTAH | Weber County | Ogden, UT | Maintenance | Part | 82,825 | 49/057 |
VIRGINIA | Alexandria city | Washington, DC-MD-VA | Maintenance | Whole | 139,966 | 51/510 |
VIRGINIA | Arlington County | Washington, DC-MD-VA | Maintenance | Whole | 207,627 | 51/013 |
WASHINGTON | Clark County | Vancouver, WA | Maintenance | Part | 400,271 | 53/011 |
WASHINGTON | King County | Seattle-Tacoma, WA | Maintenance | Part | 1,693,693 | 53/033 |
WASHINGTON | Pierce County | Seattle-Tacoma, WA | Maintenance | Part | 697,408 | 53/053 |
WASHINGTON | Snohomish County | Seattle-Tacoma, WA | Maintenance | Part | 625,609 | 53/061 |
WASHINGTON | Spokane County | Spokane, WA | Maintenance | Part | 363,834 | 53/063 |
WASHINGTON | Yakima County | Yakima, WA | Maintenance | Part | 69,565 | 53/077 |
Go Top